Just Out of interest would a Boost/vac leak cause it to cut out?
yep
what does block 001 % do when it stalls out?
wild swing + or - I am guessing
Just Out of interest would a Boost/vac leak cause it to cut out?
when i took my turbo off(blown gasket) i twisted my back which took a week to go way!then Pulled my back..How i done it il never now.So im gonna see how tommorrow goes at work then go doctors i think..
.
best way to know the water pump is working is when the engine is cold to take off the coolant cap then the top hose that goes in the the coolant bottle hold it were the cap goes and rev the car at around 3500 rpm if coolant comes out of the hose like a mofo the water pump is working as it should be if there is no coolant or its very poor the water pump is gone
Group A: '001
RPM Temperature Lambda Bin. Bits
TIME
MARKER STAMP /min °C %
0 840 83 -0.8 10111111
0.37 840 83 -1.6 10111111
0.77 840 83 -2.3 10111111
1.26 840 83 0 10111111
1.66 840 83 0.8 10111111
2.06 880 83 1.6 10101011
2.46 2400 83 0 10110101
2.97 3160 83 0 10110001
3.37 2720 83 0 10110001
3.77 2200 83 0 10110101
4.27 1680 1.695 231 001 200 -271.5
21.66 840 84 3.1 10111111
22.16 840 84 0.8 10111111
22.56 840 84 0 10111111
22.96 840 84 -0.8 10111111
23.36 840 84 -1.6 10111111
23.85 840 84 -3.1 10101011
24.25 1920 84 0 10100111
24.65 3240 84 0.8 10100001
25.15 4000 84 -89.2 2.71
34.36 840 84 1.6 10111111
34.76 840 84 0.8 10111111
35.16 840 84 0 10111111
35.56 840 84 -1.6 10111111
36.05 840 84 0 10111111
36.45 840 84 0.8 10111111
36.85 840 84 1.6 10111111
37.25 840 84 2.3 10111111
37.65 840 84 0 10111111
38.05 840 84 -0.8 10111111
38.45 800 84 -1.6 10111111
38.85 840 84 -2.3 10111111
39.25 840 84 -0.8 10111111
39.75 840 84 0 10111111
40.15 840 84 0.8 10111111
40.64 840 84 2.3 10111111
41.04 840 84 3.1 10111111
41.44 840 84 3.9 10111111
41.84 840 84 1.6 10111111
42.35 840 84 0 10111111
42.75 840 84 -0.8 10111111
43.15 840 84 -1.6 10111111
43.55 1240 84 0 10100011
43.95 2280 84 0 10100001
44.35 4200 84 3.1 10100001
44.75 4920 84 0 10110001
45.14 4280 84 0 10110001
45.54 3680 84 0 10110001
45.94 3160 84 0 10110101
46.34 2640 84 0 10110101
46.74 2120 84 0 10110101
47.14 1640 84 0 10110111
47.54 1280 84 0 10110111
47.94 840 84 0 10110111
48.45 840 84 -1.6 10111111
48.85 1000 84 -2.3 10111111
49.25 960 84 -3.9 10111111
49.84 920 84 -4.7 11111111
I cannot work out why you're driving it about on a narrowband controlled ECU without being mapped
you must either be
a) Stupid
b) Ignorant
even though you're most likely doing & will continue to do damage to it?
madness!
I should have added 'c) rich' to the list
when i took my turbo off(blown gasket) i twisted my back which took a week to go way!
i thought revo stage 2 would be fine todo this...
ill advised, but you dont listen to advise much Danny
be carefull else it will end in tears fella
at your risk.........