• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Cupra R - Forge Remap Logs....feels slow

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Cheers Chris... Im still wondering whether the TIP is collapsing... resulting in restricted air flow - running rich + then the fuel trim putting the negative value on there to compensate, also leaving me with the low MAF figures...... Like I said before, the MAF was replaced a month or so ago now coz I thought the old one may have been causing my problems... there was no difference when I changed it so the old one must have been OK anyway
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Fuelling with Timing back at 0

Code:
		RPM	Load	Temperature	Lambda		Lambda Factor	Lambda Factor
	TIME					TIME		
MARKER	STAMP	 /min	%	°C	%	STAMP		
	0	2440	15.8	26	-1.6	0.4	0.945	0.961
	0.8	2520	83.5	25	-1.6	1.2	0.899	0.953
	1.6	2760	126.3	24	-1.6	2	0.961	0.953
	2.41	3040	182.7	23	-1.6	2.81	0.938	0.953
	3.21	3360	178.9	21	-1.6	3.71	0.945	0.953
	4.11	3680	175.9	21	-1.6	4.53	0.945	0.953
	5.02	4040	173.7	22	-1.6	5.42	0.938	0.953
	5.82	4320	168.4	23	-1.6	6.24	0.953	0.953
	6.73	4640	170.7	24	-1.6	7.13	0.938	0.953
	7.53	4880	163.9	24	-1.6	7.93	0.945	0.953
	8.35	5120	160.9	26	-1.6	8.84	0.953	0.953
	9.24	5360	165.4	27	-1.6	9.64	0.93	0.953
	10.04	5600	161.7	27	-1.6	10.46	0.945	0.953
	10.86	5760	153.4	29	-1.6	11.36	0.953	0.953
	11.87	6000	162.4	30	-1.6	12.27	0.922	0.953
	12.67	6120	142.9	30	-1.6	13.16	0.945	0.953
	13.56	6280	152.6	31	-1.6	13.98	0.93	0.93
	14.48	6440	155.6	32	-1.6	14.89	0.875	0.875
	15.39	6560	142.9	33	-1.6	15.79	0.828	0.844
	16.2	6640	136.8	33	-1.6	16.68	0.844	0.828
	17.1	6760	133.8	33	-1.6	17.61	0.797	0.867
	18.11	6680	14.3	32	-1.6	18.51	0.844	0.883
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Fuelling looking better again there but still not perfect, although this could be a result of the low airflow. TIP could be collapsing possibly, the MAF readings seem to rise and fall a couple of times over the run.

Fuel trims within + or - 10 won't throw an error but anything near those values warrants some investigation, mine is seeing about -7.8 last time it was checked. Bank 1 in block 032 is current trim (which will always be zero with the engine off) and Bank 2 is the long-term trim, basically since the last time your ECU was reset.

A silicone TIP is pretty much a must-have for a remapped car anyway, same as the 007p, I'd see if you can get one installed and see if that affects things any. Think there were a couple for sale on here, can probably save yourself a few quid...
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
Bank 1 in block 032 is current trim (which will always be zero with the engine off) and Bank 2 is the long-term trim, basically since the last time your ECU was reset.

You sure this is right?

Isn't bank 1 idle trim and bank 2 elevated engine speed trim?

You can check your current state of trim by using VAG-COM or equivalent to look in Group 032 in your engine measuring blocks. The first two fields will have percentages.

The first field tells the fuel trim at idle (Additive). The second field tells the fuel trim at elevated engine speeds (Multiplicative).

Negative values indicate that the engine is running too rich and oxygen sensor control is therefore making it more lean by reducing the amount of time that the injectors are open.

Positive values indicate that the engine is running too lean and oxygen sensor control is therefore making it richer by increasing the amount of time that the injectors are open.
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
The chap who checked my fuel trims (using an OBD-II fault code reader rather than VAG COM) said the two numbers are real-time and long-term but maybe that's how these are used in other cars.

Either way, the second column showing numbers near or beyond +/- 10 means the system thinks the fuelling is out and this needs sorting. According to this:

http://wiki.ross-tech.com/wiki/index.php/Fuel_Trim_Info said:
It is totally normal for both the first and second fields to be something other than zero. In fact, zeros IN BOTH FIELDS indicates that either you just cleared codes (which will reset fuel trim values) or something isn't working properly. If values get too far away from zero, it will cause a DTC (fault code) and can set off the MIL (commonly referred to as the Check Engine Light, or CEL). Specifications for normal operation are usually somewhere near +/- 10%.

Some values in these fields are normal and from what leon cupra r says it sounds to me like the fuelling isn't the issue itself, rather a symptom of some other issue.
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Ive just changed the CTS (and also the brake pedal sensor as this had failed so no cruise control and constant brake lights!) so will take it out for a quick log... not expecting any better results though as the old one seemed to be behaving for last couple of days...
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Its running green at the moment.. Ive got a yellow spring but its up at me dads in Hudds lol. Cant hear it opening on full boost though.... (you can if you give it full->part->full throttle, it opens for a second or two then closes again)
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
OK after clearing fault codes etc and replacing sensors, took it out...

None of this was on hard/full throttle coz the engine was still quite cold, but you can see the second multiplicative lambda fuel trip adapting as needed from 0 back up to a similar value as before....

Code:
Group A:	'001				Group B:	'032	
	RPM	Temperature	Lambda	Bin. Bits		Lambda	Lambda
TIME					TIME		
STAMP	 /min	°C	%		STAMP	%	%
36.04	1680	75	-3.1	10101010	36.44	-0.6	0
36.84	1680	75	-3.9	10101010	37.26	-0.6	0
37.75	1680	75	-3.9	10101010	38.15	-0.6	0
38.55	1640	75	-2.3	10101010	38.95	-0.6	0
39.37	1640	75	-2.3	10101010	39.75	-0.6	0
40.17	1640	75	-3.1	10101010	40.66	-0.6	0
41.08	1640	75	-2.3	10101010	41.48	-0.6	0
41.88	1640	75	-3.1	10101010	42.28	-0.6	0
42.68	2040	75	-0.8	10101000	43.08	-0.6	0
43.48	2000	75	-7	10101000	43.89	-0.6	0
44.39	2040	75	-6.3	10101000	44.79	-0.6	0
45.19	2080	75	-6.3	10101000	45.69	-0.6	0
46.09	2080	75	-6.3	10101000	46.49	-0.6	0
46.9	2040	75	-7	10101000	47.3	-0.6	0
47.7	2040	75	-7	10101000	48.12	-0.6	0
48.5	2040	75	-8.6	10101000	48.92	-0.6	0
49.41	2040	76	-7.8	10101000	49.81	-0.6	0
50.23	2000	76	-7	10101000	50.73	-0.6	0
51.13	1960	76	0	10100010	51.53	-0.6	0
51.94	1960	76	-9.4	10101010	52.42	-0.6	0
52.82	2000	77	-10.9	10101000	53.24	-0.6	0
53.75	2000	77	-9.4	10101000	54.24	-0.6	0
54.64	2000	77	-8.6	10101000	55.04	-0.6	0
55.46	1960	77	-9.4	10101010	55.86	-0.6	0
56.26	1960	78	-8.6	10101010	56.66	-0.6	0
57.06	1960	78	-8.6	10101010	57.56	-0.6	0
57.97	1960	78	-9.4	10101010	58.47	-0.6	0
58.96	1960	78	-8.6	10101010	59.36	-0.6	0
59.78	2000	78	-8.6	10101000	60.28	-0.6	0
60.68	2040	78	-9.4	10101000	61.09	-0.6	0
61.59	2160	78	0	10100000	62.1	-0.6	0
62.6	2320	79	-9.4	10101000	63	-0.6	0
63.4	2400	79	-8.6	10101000	63.8	-0.6	0
64.21	2480	79	0	10100000	64.71	-0.6	0
65.11	2520	80	0	10100000	65.51	-0.6	0
65.91	3000	80	0	10110100	66.32	-0.6	0
66.72	1960	81	0	10100010	67.22	-0.6	0
67.73	2040	81	0	10100001	68.13	-0.6	0
68.53	1960	81	0	10100011	69.03	-0.6	0
69.54	1920	81	-7.8	10101011	69.94	-0.6	0
70.44	1880	81	-5.5	10101011	70.83	-0.6	0
71.25	1880	82	0	10110111	71.73	-0.6	0
72.15	1840	82	0	10110111	72.55	-0.6	0
72.95	1840	82	0	10110111	73.35	-0.6	0
73.75	1840	82	0	10110111	74.15	-0.6	0
74.55	1840	82	0	10110111	74.96	-0.6	0
75.46	1840	82	0	10110111	75.86	-0.6	0
76.26	1840	82	0	10110111	76.66	-0.6	0
77.07	1880	82	0	10110111	77.47	-0.6	0
77.87	1880	82	0	10110111	78.29	-0.6	0
78.69	1920	82	0	10110111	79.09	-0.6	0
79.49	1920	82	0	10110111	79.89	-0.6	0
80.4	1920	82	0	10110111	80.78	-0.6	0
81.2	1920	82	0	10110111	81.6	-0.6	0
82.11	1920	82	0	10110111	82.59	-0.6	0
83.01	1880	82	0	10110111	83.41	-0.6	0
83.81	1840	82	0	10110111	84.21	-0.6	0
84.62	2120	81	0	10110001	85.02	-0.6	0
85.42	2880	81	0.8	10110001	85.82	-0.6	0
86.22	2760	81	0	10100001	86.64	-0.6	0
87.14	2720	81	0	10101001	87.54	-0.6	0
88.05	2680	81	-6.3	10101001	88.54	-0.6	0
88.94	2640	81	-6.3	10111001	89.34	-0.6	0
89.74	2560	81	0	10110101	90.14	-0.6	0
90.54	2440	81	0	10110101	90.94	-0.6	0
91.34	2360	81	0	10110101	91.76	-0.6	0
92.16	2240	81	0	10110101	92.56	-0.6	0
92.97	2120	81	0	10110101	93.45	-0.6	0
93.87	1960	81	0	10110111	94.37	-0.6	0
94.78	1960	80	0	10100011	95.28	-0.6	0
95.68	2120	80	-8.6	10101001	96.09	-0.6	0
96.59	2400	80	-9.4	10101001	96.99	-0.6	0
97.39	2640	80	-7.8	10101001	97.79	-0.6	0
98.21	2920	80	-7.8	10101001	98.7	-0.6	0
99.1	3200	80	-9.4	10101001	99.61	-0.6	0
100.01	3480	80	-9.4	10101001	100.51	-0.6	0
100.91	3760	80	-9.4	10101001	101.31	-0.6	0
101.72	3960	80	-10.9	10101001	102.12	-0.6	0
102.52	4200	81	-14.1	10101001	102.92	-0.6	0
103.32	4440	81	-12.5	10101001	103.84	-0.6	0
104.24	4640	81	-11.7	10101001	104.64	-0.6	0
105.05	4840	81	-11.7	10101001	105.53	-0.6	0
105.95	4840	81	0	10100001	106.35	-0.6	0
106.75	3840	81	0	10110001	107.15	-0.6	0
107.55	3200	81	0	10100001	107.95	-0.6	0
108.36	3240	81	-12.5	10101001	108.86	-0.6	0
109.26	3320	81	0	10100001	109.66	-0.6	0
110.06	2680	81	0	10100001	110.46	-0.6	0
110.88	2720	81	-10.9	10101001	111.37	-0.6	0
111.88	2720	81	-5.5	10101001	112.38	-0.6	0
112.78	2760	81	-7	10101001	113.29	-0.6	0
113.69	2720	82	0	10110001	114.09	-0.6	0
114.49	2680	82	0	10110001	114.89	-0.6	0
115.29	2680	82	0	10100001	115.69	-0.6	0
116.11	2640	82	4.7	10101001	116.6	-0.6	0
117	2600	82	-7.8	10101001	117.4	-0.6	0
117.82	2600	83	-5.5	10101001	118.31	-0.6	0
118.81	2600	83	-7.8	10101001	119.23	-0.6	0
119.63	2560	83	-6.3	10101001	120.03	-0.6	0
121.34	2520	83	-6.3	10101001	121.74	-0.6	0
122.14	2520	83	-5.5	10101001	122.54	-0.6	0
122.94	2480	83	-4.7	10101001	123.34	-0.6	0
123.74	2440	83	-3.9	10101001	124.15	-0.6	0
124.65	2440	83	3.9	10101001	125.05	-0.6	0
125.45	2400	83	3.9	10101001	125.85	-0.6	0
126.25	2400	83	6.3	10101001	126.67	-0.6	0
127.06	2400	83	5.5	10101001	127.56	-0.6	0
127.98	2400	83	0.8	10101001	128.38	-0.6	0
128.87	2360	84	5.5	10101001	129.27	-0.6	0
129.67	2360	84	7	10101001	130.09	-0.6	0
130.49	2360	84	7	10101001	130.89	-0.6	0
131.38	2360	84	7	10101001	131.78	-0.6	0
132.2	2360	84	7	10101001	132.7	-0.6	0
133.1	2320	84	1.6	10101001	133.5	-0.6	0
134.01	2320	84	-0.8	10101001	134.41	-0.6	0
134.9	2320	84	0	10101001	135.3	-0.6	0
135.72	2360	84	-3.1	10101001	136.22	-0.6	0
136.62	2360	84	-2.3	10101001	137.13	-0.6	0
137.61	2360	84	-1.6	10101001	138.02	-0.6	0
138.53	2360	84	-3.1	10101001	139.01	-0.6	0
139.43	2360	84	-3.1	10101001	139.83	-0.6	0
140.25	2360	85	-3.1	10101001	140.74	-0.6	0
141.14	2360	85	-8.6	10101001	141.54	-0.6	0
141.94	2360	85	-7	10101001	142.36	-0.6	0
142.85	2400	85	-4.7	10101001	143.25	-0.6	0
143.75	2400	85	-3.1	10101001	144.17	-0.6	0
144.57	2400	85	-0.8	10101001	145.06	-0.6	0
145.46	2400	85	0.8	10101001	145.88	-0.6	0
146.28	2400	86	1.6	10101001	146.77	-0.6	0
147.27	2400	86	4.7	10101001	147.69	-0.6	0
148.09	2440	86	-0.8	10101001	148.49	-0.6	0
148.88	2440	86	-2.3	10101001	149.28	-0.6	0
149.69	2440	86	-3.1	11101001	150.1	-0.6	0
150.5	2480	86	-3.9	11101001	150.9	-0.6	0
151.3	2480	87	-3.1	11101001	151.7	-0.6	0
152.1	2480	86	-2.3	11101001	152.52	-0.6	0
152.92	2480	87	-2.3	11101001	153.32	-0.6	0
153.72	2480	87	-0.8	11101001	154.21	-0.6	0
154.63	2480	87	0	11101001	155.12	-0.6	0
155.52	2480	87	2.3	11101001	156.04	-0.6	0
156.44	2480	87	0.8	11101001	156.84	-0.6	0
157.24	2480	87	2.3	11101001	157.64	-0.6	0
158.04	2480	87	3.1	11101001	158.44	-0.6	0
158.85	2480	87	3.1	11101001	159.35	-0.6	0
159.75	2480	87	2.3	11101001	160.26	-0.6	0
160.66	2480	87	3.9	11101001	161.06	-0.6	0
161.46	2480	87	3.1	11101001	161.86	-0.6	0
162.26	2480	87	1.6	11101001	162.67	-0.6	0
163.08	2520	87	3.9	11101001	163.57	-0.6	0
163.97	2520	87	3.9	11101001	164.37	-0.6	0
164.79	2520	87	3.1	11101001	165.19	-0.6	0
165.59	2520	87	3.1	11101001	165.99	-0.6	0
166.39	2520	87	2.3	11101001	166.79	-0.6	0
167.19	2560	87	3.1	11101001	167.6	-0.6	0
168	2560	87	3.1	11101001	168.4	-0.6	0
168.8	2560	87	3.9	11101001	169.2	-0.6	0
169.6	2560	87	7	11100101	170	-0.6	0
170.42	2600	87	0	11100001	170.8	-0.6	0
171.22	2600	87	-9.4	11101001	171.71	-0.6	0
172.13	2680	87	0	11100001	172.63	-0.6	0
173.12	2720	87	-6.3	11101001	173.54	-0.6	0
173.94	2760	87	0	11100001	174.34	-0.6	0
174.74	2760	87	0	11110001	175.14	-0.6	0
175.54	2720	87	0	11110101	175.94	-0.6	0
176.34	2720	87	0	11110101	176.75	-0.6	0
177.25	2680	87	0	11110101	177.76	-0.6	0
178.16	2680	87	0	11101001	178.56	-0.6	0
179.06	2640	87	-10.2	11101001	179.46	-0.6	0
179.87	2680	87	-6.3	11101001	180.27	-0.6	0
180.67	2680	87	-6.3	11101001	181.17	-0.6	0
181.57	2680	87	-5.5	11101001	181.98	-0.6	0
182.48	2680	86	-3.9	11101001	182.88	-0.6	0
183.28	2720	86	-3.1	11101001	183.7	-0.6	0
184.19	2720	86	-1.6	11101001	184.59	-0.6	0
185.1	2720	86	-0.8	11101001	185.6	-0.6	0
186	2720	86	-0.8	11101001	186.51	-0.6	0
186.91	2760	86	1.6	11101001	187.41	-0.6	0
187.81	2760	85	3.9	11101001	188.21	-0.6	0
188.62	2760	86	3.9	11101001	189.02	-0.6	0
189.52	2760	85	5.5	11101001	190.03	-0.6	0
190.43	2760	85	7	11101001	190.83	-0.6	0
191.33	2760	85	5.5	11101001	191.73	-0.6	0
192.14	2760	85	3.9	11101001	192.64	-0.6	0
193.04	2760	85	7.8	11101001	193.44	-0.6	0
193.84	2800	85	7.8	11101001	194.25	-0.6	0
194.75	2760	85	6.3	11101001	195.15	-0.6	0
195.55	2760	85	6.3	11101001	195.97	-0.6	0
196.46	2760	85	6.3	11101001	196.86	-0.6	0
197.26	2760	85	7	11101001	197.66	-0.6	0
198.08	2760	85	5.5	11101001	198.48	-0.6	0
198.97	2760	85	3.9	11101001	199.48	-0.6	0
199.88	2760	85	-0.8	11101001	200.28	-0.6	0
200.68	2760	85	-2.3	11101001	201.08	-0.6	0
201.48	2760	85	-3.1	11101001	201.88	-0.6	0
202.3	2800	85	0	11100001	202.8	-0.6	0
203.2	2880	85	-7.8	11101001	203.6	-0.6	0
204	3000	85	-7.8	11101001	204.41	-0.6	0
204.91	3120	85	-9.4	11101001	205.31	-0.6	0
205.71	3200	85	-9.4	11101001	206.12	-0.6	0
206.52	3280	85	-21.9	11101001	207.02	-0.6	0
207.42	3280	86	0	11110001	207.93	-0.6	0
208.33	3200	86	0	11110001	208.73	-0.6	0
209.11	3160	86	0	11110001	209.53	-0.6	0
209.93	3080	86	0	11110001	210.33	-0.6	0
210.75	3040	87	0	11110001	211.15	-0.6	0
211.64	2960	87	0	11110001	212.15	-0.6	0
212.55	2920	87	0	11110001	212.95	-0.6	0
213.35	2880	87	0	11110001	213.75	-0.6	0
214.17	2840	87	-0.8	11100001	214.57	-0.6	0
215.07	2840	86	-4.7	11101001	215.47	-0.6	0
215.98	2840	86	-4.7	11101001	216.38	-0.6	0
216.78	2800	86	-3.9	11101001	217.18	-0.6	-0.8
217.58	2800	86	-4.7	11101001	217.98	-0.6	-0.8
218.39	2800	86	-3.9	11101001	218.89	-0.6	-0.8
219.29	2800	85	-6.3	11101001	219.69	-0.6	-0.8
220.09	2760	85	-3.9	11101001	220.51	-0.6	-0.8
221	2720	85	-3.9	11101001	221.4	-0.6	-0.8
221.8	2720	85	-6.3	11101001	222.2	-0.6	-0.8
222.62	2720	85	-4.7	11101001	223.02	-0.6	-0.8
223.42	2720	85	-5.5	11101001	223.82	-0.6	-1.6
224.22	2680	85	-3.1	11101001	224.73	-0.6	-1.6
225.13	2680	85	-3.1	11101001	225.53	-0.6	-1.6
226.02	2680	85	-3.1	11101001	226.42	-0.6	-1.6
226.84	2680	85	-3.1	11101001	227.24	-0.6	-1.6
227.64	2680	85	-3.9	11101001	228.04	-0.6	-1.6
228.44	2680	85	-2.3	11101001	228.84	-0.6	-1.6
229.26	2640	85	-2.3	11101001	229.75	-0.6	-1.6
230.15	2640	85	-3.9	11101001	230.55	-0.6	-1.6
230.95	2640	85	-1.6	11101001	231.37	-0.6	-1.6
231.77	2640	85	-1.6	11101001	232.26	-0.6	-2.3
232.76	2600	85	-2.3	11101001	233.17	-0.6	-2.3
233.58	2600	85	-1.6	11101001	233.96	-0.6	-2.3
234.37	2600	85	-1.6	11101001	234.89	-0.6	-2.3
235.29	2600	85	-2.3	11101001	235.69	-0.6	-2.3
236.18	2600	85	0	11100001	236.58	-0.6	-2.3
237	2640	85	-3.9	11101001	237.49	-0.6	-2.3
237.89	2680	85	-4.7	11101001	238.29	-0.6	-2.3
238.69	2680	85	-4.7	11101001	239.11	-0.6	-2.3
239.51	2720	85	-4.7	11101001	239.91	-0.6	-2.3
240.31	2720	85	-4.7	11101001	240.71	-0.6	-2.3
241.11	2720	85	-4.7	11101001	241.53	-0.6	-3.1
241.93	2760	85	-3.9	11101001	242.42	-0.6	-3.1
242.82	2760	85	-3.9	11101001	243.22	-0.6	-3.1
243.64	2760	85	-4.7	11101001	244.04	-0.6	-3.1
244.44	2760	85	-3.1	11101001	244.84	-0.6	-3.1
245.24	2800	86	-3.9	11101001	245.64	-0.6	-3.1
246.04	2800	86	-3.9	11101001	246.45	-0.6	-3.1
246.85	2800	86	-3.9	11101001	247.25	-0.6	-3.9
247.96	2800	86	-7	11101001	248.45	-0.6	-3.9
248.85	2840	86	-5.5	11101001	249.27	-0.6	-3.9
249.76	2840	86	-3.1	11101001	250.16	-0.6	-3.9
250.68	2840	86	-2.3	11101001	251.17	-0.6	-3.9
251.57	2760	86	0	11110001	251.97	-0.6	-3.9
252.39	2720	86	0	11100101	252.79	-0.6	-3.9
253.28	2720	86	2.3	11101001	253.69	-0.6	-3.9
254.08	2680	86	0	11101001	254.5	-0.6	-3.9
254.98	2640	87	-6.3	11101001	255.4	-0.6	-3.9
255.91	2640	86	-2.3	11101001	256.31	-0.6	-3.9
256.71	2640	86	-3.9	11101001	257.11	-0.6	-3.9
257.51	2640	86	-3.9	11101001	257.91	-0.6	-3.9
258.32	2640	86	-3.9	11101001	258.72	-0.6	-3.9
259.22	2600	86	-3.9	11101001	259.62	-0.6	-3.9
260.13	2600	86	-3.9	11101001	260.63	-0.6	-3.9
261.03	2640	86	1.6	11101001	261.43	-0.6	-3.9
261.84	2600	86	1.6	11101001	262.34	-0.6	-3.9
262.74	2600	86	0	11101001	263.14	-0.6	-3.9
263.54	2600	86	1.6	11101001	263.95	-0.6	-3.9
264.45	2600	86	0.8	11101001	264.85	-0.6	-3.9
265.25	2600	86	1.6	11101001	265.65	-0.6	-3.9
266.07	2560	86	2.3	11101001	266.47	-0.6	-3.9
266.87	2560	86	2.3	11101001	267.27	-0.6	-3.9
267.67	2520	86	2.3	11101001	268.18	-0.6	-3.9
268.58	2560	86	0	11100001	268.98	-0.6	-3.9
269.38	2560	86	-2.3	11101001	269.78	-0.6	-3.9
270.18	2520	86	0	11110101	270.58	-0.6	-3.9
270.99	2520	86	0	11100001	271.39	-0.6	-3.9
271.79	2440	86	0	11100001	272.19	-0.6	-3.9
272.59	4280	85	0	11110001	272.99	-0.6	-3.9
273.41	3480	85	0	11110001	273.9	-0.6	-3.9
274.4	3400	86	0	11110001	274.82	-0.6	-3.9
275.22	3920	85	-0.8	11110001	275.62	-0.6	-3.9
276.02	3840	85	0	11110001	276.42	-0.6	-3.9
276.93	4000	85	0	11110001	277.42	-0.6	-3.9
277.82	3800	85	0	11110001	278.34	-0.6	-3.9
278.74	3520	85	0	11110001	279.14	-0.6	-3.9
279.54	3280	84	0	11110001	279.94	-0.6	-3.9
280.34	2840	84	0	11110001	280.83	-0.6	-3.9
281.25	1720	84	0	11110111	281.65	-0.6	-3.9
282.05	1360	84	0	11110111	282.45	-0.6	-3.9
282.86	2680	83	0	11111001	283.26	-0.6	-3.9
283.66	2720	83	0	11110001	284.05	-0.6	-3.9
284.46	2360	83	0	11110101	284.86	-0.6	-3.9
285.37	2040	83	0	11110101	285.87	-0.6	-3.9
286.38	1880	83	0	11100011	286.88	-0.6	-3.9
287.28	1880	82	2.3	11101011	287.68	-0.6	-3.9
288.08	2000	82	-5.5	11101001	288.48	-0.6	-3.9
288.89	2160	82	-5.5	11101001	289.29	-0.6	-4.7
289.69	2240	82	-2.3	11101001	290.09	-0.6	-3.9
290.49	2280	82	-2.3	11101001	290.89	-0.6	-3.9
291.31	2280	82	-3.1	11101001	291.71	-0.6	-3.9
292.11	2240	82	-3.9	11101001	292.61	-0.6	-4.7
293	2200	82	-4.7	11101001	293.42	-0.6	-4.7
293.92	2200	82	-3.1	11101001	294.32	-0.6	-4.7
294.72	2160	82	-3.1	11101001	295.13	-0.6	-4.7
295.63	2200	82	3.1	11101001	296.03	-0.6	-4.7
296.43	2200	82	3.1	11101001	296.83	-0.6	-4.7
297.25	2240	82	2.3	11101001	297.74	-0.6	-3.9
298.14	2320	82	2.3	11101001	298.54	-0.6	-3.9
298.94	2360	82	2.3	11101001	299.36	-0.6	-3.9
299.85	2400	82	3.1	11101001	300.25	-0.6	-3.9
300.76	2440	82	3.1	11101001	301.16	-0.6	-3.9
301.56	2440	82	1.6	11101001	302.06	-0.6	-3.9
302.46	2640	83	0	11100001	302.88	-0.6	-3.9
303.37	3240	82	0	11100001	303.77	-0.6	-3.9
304.28	4200	83	-4.7	11101001	304.78	-0.6	-3.9
305.18	5400	82	-6.3	11101001	305.58	-0.6	-3.9
305.99	5920	83	-5.5	11101001	306.51	-0.6	-3.9
306.99	4840	83	0	11110001	307.4	-0.6	-3.9
307.8	4120	83	0	11110001	308.2	-0.6	-3.9
308.6	4040	83	0	11110001	309	-0.6	-3.9
309.4	4000	83	0	11110001	309.8	-0.6	-3.9
310.2	3920	83	0	11110001	310.62	-0.6	-3.9
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
anyone know what the lambda value on block 1 is? that keeps changing?

and can any info be pulled from the bin bits at all?

(had to pull the first few lines of the log off to make post short enough to fit)
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
These are the lambda logs with the new CTS... as expected, no better :(
Code:
Group A:	'001				Group B:	'031	
	RPM	Temperature	Lambda	Bin. Bits		Lambda Factor	Lambda Factor
TIME					TIME		
STAMP	 /min	°C	%		STAMP		
0.4	2200	84	0	11100001	0	1.008	1
1.31	2360	84	-4.7	11101001	0.81	0.938	1
2.11	2560	84	-4.7	11101001	1.71	0.969	0.953
2.93	2840	84	-3.1	11101001	2.51	0.961	0.953
3.73	3120	84	-4.7	11101001	3.33	0.938	0.953
4.53	3440	84	-6.3	11101001	4.13	0.945	0.953
5.44	3720	84	-7	11101001	5.04	0.953	0.953
6.33	4040	84	-3.9	11101001	5.84	0.945	0.953
7.15	4280	84	-3.9	11101001	6.73	0.961	0.953
7.95	4520	85	-3.1	11101001	7.55	0.945	0.953
8.75	4760	85	-3.1	11101001	8.35	0.945	0.953
9.55	5000	85	-1.6	11101001	9.15	0.953	0.953
10.48	5240	86	-3.9	11101001	9.96	0.938	0.953
11.37	5440	86	-4.7	11101001	10.97	0.961	0.953
12.19	5640	86	-2.3	11101001	11.77	0.961	0.953
13.08	5840	86	-3.9	11101001	12.67	0.953	0.953
13.88	6000	86	-3.1	11101001	13.48	0.961	0.953
14.8	6160	86	-4.7	11101001	14.3	0.922	0.953
15.71	6320	86	-2.3	11101001	15.2	0.906	0.899
16.6	6440	86	-3.9	11101001	16.2	0.852	0.844
17.52	6560	86	0	11100001	17.1	0.852	0.828
18.41	6680	86	0	11100001	18.01	0.852	0.852
19.21	6760	86	0	11100001	18.81	0.883	0.875
20.03	6840	86	0	11100001	19.63	0.86	0.891
20.83	6920	86	0	11100001	20.43	0.899	0.875
21.63	7000	86	0	11110001	21.23	0.813	0.852
22.44	5640	86	0	11100001	22.04	0.75	0.852
23.34	5720	86	-4.7	11101001	22.94	0.782	0.821
24.14	5800	86	-3.1	11101001	23.74	0.852	0.852
24.94	5840	86	-3.1	11101001	24.54	0.86	0.867
25.85	5800	87	0	11110001	25.35	0.836	0.852
26.65	5600	87	0	11110001	26.25	0.789	0.821
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
incidentally... I did another log for airflow in 2nd/3rd and Im seeing peaks of 186/187 in both gears... I am wondering if the TIP is collapsing, and its more noticeable in 4th/5th as its under suction for longer so is being pulled further in and restricting airflow even more... going to get a silicone one sorted I think.
 

Pyro

Guest
You do boost higher in higher gears ;) see if it's worse in 6th maybe?????
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
yeah, so higher boost + extended periods of time would be a lot more stressful on the TIP....

got one sorted now anyway ;)

whens the next meet Sam?
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Your requested fuelling is richening up a bit more now from about 6000 which is much more like it but there's still some ground to go. Your mult fuel trims seem to rise and fall a few times, be good to see that block 032 logged alongside 003 to see if it correlates at all to your MAF readings.

Get the car warmed up first, ten minutes or so driving around after the coolant temp has hit 90 on the dash so that the engine and gearbox oils are warmed up too, then log blocks 032 and 003 together, in 4th, right from about 1500rpm right through to 6500. If you can't use 4th then third will do but only 2 blocks at a time.
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Logged 3 vs 32 for you mate

Code:
Group A:	'003				Group B:	'032	
	RPM	Mass Flow	Load	Ign. Timing		Lambda	Lambda
TIME					TIME		
STAMP	 /min	 g/s	%	 °BTDC	STAMP	%	%
0.76	1600	25.39	72.9	14.3	0.36	0.2	-4.7
1.56	1720	30.61	77.3	14.3	1.16	0.2	-4.7
