• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Cupra R - Forge Remap Logs....feels slow

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Code:
Group A:	'001				Group B:	'115				Group C:	'020			
	RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Absolute Pres.	Absolute Pres.		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME					TIME					TIME				
STAMP	 /min	°C	 %		STAMP	 /min	 %	 mbar	 mbar	STAMP	°KW	°KW	°KW	°KW
0.31	1840	75	3.1	11101010	0.61	1920	92.5	1770	1190	0.02	0	0	0	0
1.21	2000	75	0.8	11101000	1.52	2080	113.5	1890	1380	0.92	0	0	0	0
2.12	2240	75	1.6	11101000	2.42	2360	138.3	1870	1680	1.81	0	0	0	0
3.02	2520	75	7.8	11101000	3.33	2640	157.1	1790	1910	2.73	0	0	0	0
3.93	2800	75	4.7	11101000	4.24	2920	154.1	1770	1820	3.63	0	0	0	0
4.84	3120	75	5.5	11101000	5.14	3200	148.1	1770	1780	4.54	0	0	0	0
5.74	3400	75	4.7	11101000	6.05	3480	151.9	1800	1790	5.44	0	0	0	0
6.65	3680	75	3.1	11101000	6.95	3800	153.4	1790	1790	6.35	0	0	0	0
7.56	3960	75	3.9	11101000	7.86	4040	151.1	1770	1790	7.25	0	0	0	0
8.46	4240	75	4.7	11101000	8.76	4320	151.9	1780	1790	8.16	0	0	0	0
9.36	4480	75	5.5	11101000	9.67	4560	146.6	1790	1800	9.06	0	0	0	0
10.27	4720	75	3.9	11101000	10.57	4800	146.6	1780	1760	9.97	0	0	0	0
11.18	4960	75	5.5	11101000	11.48	5040	148.9	1790	1790	10.87	0	0	0	0
12.08	5200	75	4.7	11101000	12.38	5280	153.4	1830	1820	11.78	0	0	0	0
13	5440	76	3.9	11101000	13.29	5480	153.4	1870	1820	12.68	0	0	0	0
13.89	5640	76	4.7	11101000	14.2	5720	160.2	1890	1860	13.59	0	0	3	0
14.8	5840	76	3.9	11101000	15.1	5920	153.4	1880	1910	14.5	0	0	3	0
15.7	6040	76	1.6	11101000	16.01	6080	150.4	1840	1880	15.4	0	0	2.3	0
16.62	6200	76	-9.4	11101000	16.92	6240	140.6	1800	1850	16.31	0	0	2.3	5.3
17.51	6320	77	0	11100000	17.82	6360	132.3	1700	1750	17.22	0	3	7.5	8.3
18.42	6440	76	0	11100000	18.72	6480	124.1	1620	1630	18.13	0	3	9	8.3



I had the above logged at the weekend there. Can see from column 3 on block 001 that the ECU is trying to add fuel to the mix but it can't. The guy that did the logs for me (reputable tuner around these parts) reckons this is likely to be fuel pump, or less likely the FPR (fuel filter was changed about 3000 miles ago so not that).

Just posting really to update this thread. I'm going to change the fuel pump and log again to see if that fixes it.
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Sorry I'm confused by this - you mean column 4, lambda values right? What are they supposed to be? they seem to be fluctuating a bit, I'm not sure what to expect or what shows that more fuel is being requested or what shows it can't be delivered?

No disrespect to the guy, but if he is reputable I can't see him logging on three blocks as it slows the sample rate down (I learned this the hard way myself when I first got Vagcom) and also not mentioning anything about your high CFs on cylinders 3+4... I presume the values on block 20 are still measured on the same scale, think my version says CF whereas this says °KW - if so they are starting to creep up a little high...

I'd be happy to do a comparison log but need to find the time, always seem to be busy at the moment!

and the latest update from my end is finding a bloody nail in my back tyre, surprisingly enough, too close to tyre wall to replace, meaning two new tyres :( not a happy bunny!! lol
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Sorry, yes - the first column is the timestamp, if you look at the sensors logged in block 001 then the lambda figure is the third column, sorry for the confusion :)

I didn't give a very clear description of what's going on there. That lambda control value is the ECU trying to correct fuelling because it's detecting through the narrowband and wideband probes in the exhaust that it's not getting enough in the mixture. This tells us that the ECU is working right, it's trying to correct the lean condition but it's unable to do so, most likely due to a fuel supply flow or pressure issue. This could be an old, tired fuel filter, in my case not though because I had it changed not long ago and it was running lean before and after.

The guy did spot and point out the knock detection on cylinders 3 and 4, he reckons this is likely to be due to the lean running. We just did all three blocks at once the first time and left it at that because it was obvious from the above that something's going on with the fuelling so it meant only having to do one run rather than two or three.

I've been for a run in a mk1 LCR that this guy custom mapped from scratch and it's an animal, no doubt in my mind that this guy knows his onions. He's mapped a number of other VAG cars belonging to members of a local forum and a number of folks have recommended him very highly.

Sorry to hear about your tyre nightmare! There's always something with cars eh. I'm going to have to get 4-wheel alignment done now after getting my front ARB fitted. At least mine sailed through the MOT last week with not even a single advisory, bit of good luck for a change!
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
Code:
Group A:	'001				Group B:	'115				Group C:	'020			
	RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Absolute Pres.	Absolute Pres.		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME					TIME					TIME				
STAMP	 /min	°C	 %		STAMP	 /min	 %	 mbar	 mbar	STAMP	°KW	°KW	°KW	°KW
0.31	1840	75	3.1	11101010	0.61	1920	92.5	1770	1190	0.02	0	0	0	0
1.21	2000	75	0.8	11101000	1.52	2080	113.5	1890	1380	0.92	0	0	0	0
2.12	2240	75	1.6	11101000	2.42	2360	138.3	1870	1680	1.81	0	0	0	0
3.02	2520	75	7.8	11101000	3.33	2640	157.1	1790	1910	2.73	0	0	0	0
3.93	2800	75	4.7	11101000	4.24	2920	154.1	1770	1820	3.63	0	0	0	0
4.84	3120	75	5.5	11101000	5.14	3200	148.1	1770	1780	4.54	0	0	0	0
5.74	3400	75	4.7	11101000	6.05	3480	151.9	1800	1790	5.44	0	0	0	0
6.65	3680	75	3.1	11101000	6.95	3800	153.4	1790	1790	6.35	0	0	0	0
7.56	3960	75	3.9	11101000	7.86	4040	151.1	1770	1790	7.25	0	0	0	0
8.46	4240	75	4.7	11101000	8.76	4320	151.9	1780	1790	8.16	0	0	0	0
9.36	4480	75	5.5	11101000	9.67	4560	146.6	1790	1800	9.06	0	0	0	0
10.27	4720	75	3.9	11101000	10.57	4800	146.6	1780	1760	9.97	0	0	0	0
11.18	4960	75	5.5	11101000	11.48	5040	148.9	1790	1790	10.87	0	0	0	0
12.08	5200	75	4.7	11101000	12.38	5280	153.4	1830	1820	11.78	0	0	0	0
13	5440	76	3.9	11101000	13.29	5480	153.4	1870	1820	12.68	0	0	0	0
13.89	5640	76	4.7	11101000	14.2	5720	160.2	1890	1860	13.59	0	0	3	0
14.8	5840	76	3.9	11101000	15.1	5920	153.4	1880	1910	14.5	0	0	3	0
15.7	6040	76	1.6	11101000	16.01	6080	150.4	1840	1880	15.4	0	0	2.3	0
16.62	6200	76	-9.4	11101000	16.92	6240	140.6	1800	1850	16.31	0	0	2.3	5.3
17.51	6320	77	0	11100000	17.82	6360	132.3	1700	1750	17.22	0	3	7.5	8.3
18.42	6440	76	0	11100000	18.72	6480	124.1	1620	1630	18.13	0	3	9	8.3



I had the above logged at the weekend there. Can see from column 3 on block 001 that the ECU is trying to add fuel to the mix but it can't. The guy that did the logs for me (reputable tuner around these parts) reckons this is likely to be fuel pump, or less likely the FPR (fuel filter was changed about 3000 miles ago so not that).

Just posting really to update this thread. I'm going to change the fuel pump and log again to see if that fixes it.

and what is block 032 sat at currently?
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Not sure, got my replacement VAGCOM cable through so I'll see if I can check it tonight. Does this have to be done as a power run or just read with the engine off at standstill?
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
and what is block 032 sat at currently?

Bill, managed to check my block 032 tonight, see below:

Code:
Group A:	032	
	Lambda	Lambda
TIME		
STAMP	%	%
0	0.2	-8.6
0.4	0.2	-8.6
0.8	0.2	-8.6
1.29	0.2	-8.6
1.69	0.2	-8.6
2.11	0.2	-8.6
2.61	0.2	-8.6
3.01	0.2	-8.6
3.41	0.2	-8.6
3.82	0.2	-8.6
4.32	0.2	-8.6

I guess that suggests that the ECU thinks the car's running rich when under load so it's leaning it out, but if I read things right then the logs of block 001 further up this page show that the ECU is trying to add a little fuel right across the range.

Any ideas? My car is also showing codes relating to the post-cat lambda just now, could this be my issue? See below for codes:

Code:
2 Faults Found:
16522 - Oxygen (Lambda) Sensor B1 S2: Signal too High
            P0138 - 35-10 - - - Intermittent
17584 - Bank1: O2S (Lambda) Correction Behind Catalyst: Control Limit Reached
            P1176 - 35-00 - -
Readiness: 0000 0000
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
no leaks in your manifold/turbo/downpipe before the 1st lambda?
overfueling is making the cat unhappy...

wonder if your fpr is partially blocked?
Seen this twice on BAM engined S3's so far.. fuel feed line falling apart internally. remedy replace that section of rubber fuel hose
clogged-fpr.jpg
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Many thanks for helping as always, Bill. No idea about leaky mani's or exhaust, the car passed MOT and emissions test 2 weeks ago so I'd have thought that would show up there, right?

I'll check the FPR, is that a case of popping the fuel pump fuse out, starting the car til it stalls then unclipping and inspecting?

Finally, if it is that section of hose, is it worth replacing it with something better than rubber? Where does the other end of the hose go, is it the canister thing that everyone asks "what's that ticking sound" about when they first get their car (me included)? :)
 

leon cupra r

Back in an LCR!
Nov 10, 2009
902
0
Barnsley
Code:
,Group A:,'001,,,,Group B:,'115,,,,Group C:, Not Running
,,RPM,Temperature,Lambda,Bin. Bits,,RPM,Load,Absolute Pres.,Absolute Pres.,,,,,
,TIME,,,,,TIME,,,,,TIME,,,,
MARKER,STAMP, /min,°C,%,,STAMP, /min,%, mbar, mbar,STAMP,,,,
,0.40,1720,86.0,0.0,01100011,0.00,1520,51.9,1140.0,990.0,,,,,
,1.31,2200,86.0,-2.3,01101001,0.82,1920,83.5,1780.0,1100.0,,,,,
,2.13,2880,86.0,-3.9,01101001,1.71,2520,117.3,1760.0,1430.0,,,,,
,3.02,3880,86.0,-3.9,01101001,2.62,3400,159.4,1810.0,1860.0,,,,,
,3.94,4840,86.0,0.8,01101001,3.53,4440,157.1,1800.0,1820.0,,,,,
,4.73,5560,86.0,0.8,01101001,4.33,5280,153.4,1860.0,1810.0,,,,,
,5.65,6480,86.0,-0.8,01101001,5.14,6000,159.4,1880.0,1930.0,,,,,
,6.47,6800,86.0,0.0,01100001,6.05,6680,135.3,1540.0,1830.0,,,,,

OK so that hasnt come out as well as it should - have just formatted PC so no office - pasted straight out of the almighty word pad! anyway, seeing as the forum wont let me delete it and come back later, I may as well leave it like this for now, you can still get the gist...

My block 1 lambda value seems to be doing the opposite of yours niall? The top run was only in 2nd gear (didnt have time to go to longer road to log on) but managed to get a cheeky run in third below:


Code:
,Group A:,'001,,,,Group B:,'115,,,,Group C:, Not Running
,,RPM,Temperature,Lambda,Bin. Bits,,RPM,Load,Absolute Pres.,Absolute Pres.,,,,,
,TIME,,,,,TIME,,,,,TIME,,,,
MARKER,STAMP, /min,°C,%,,STAMP, /min,%, mbar, mbar,STAMP,,,,
,0.40,2040,79.0,0.0,01100000,0.00,1920,45.1,1000.0,1060.0,,,,,
,1.31,2320,79.0,-5.5,01101000,0.91,2160,97.7,1920.0,1240.0,,,,,
,2.11,2720,79.0,-1.6,01101000,1.71,2520,127.1,1770.0,1570.0,,,,,
,3.02,3240,79.0,-3.9,01101000,2.62,3000,156.4,1800.0,1850.0,,,,,
,3.82,3680,79.0,-3.9,01101000,3.42,3480,151.1,1820.0,1800.0,,,,,
,4.74,4200,79.0,0.0,01101000,4.23,3920,153.4,1810.0,1820.0,,,,,
,5.63,4680,80.0,1.6,01101000,5.23,4480,154.9,1830.0,1830.0,,,,,
,6.64,5280,80.0,1.6,01101000,6.14,5000,152.6,1810.0,1830.0,,,,,
,7.44,5760,80.0,2.3,01101000,7.04,5440,159.4,1880.0,1850.0,,,,,
,8.35,6320,81.0,-0.8,01101000,7.85,5880,153.4,1900.0,1970.0,,,,,
,9.17,6560,81.0,0.0,01101000,8.75,6360,142.1,1790.0,1850.0,,,,,
,10.06,6840,81.0,0.0,01100000,9.66,6680,119.5,1630.0,1700.0,,,,,

which has a few more samples, but still showing the same thing...

Bill do you have any ideas? any other blocks that may be worth logging?
 
Last edited:

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Reformatted logs:

Code:
	Group A:	001				Group B:	115				Group C:	 Not Running
		RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Absolute Pres.	Absolute Pres.		
	TIME					TIME					TIME	
MARKER	STAMP	 /min	°C	%		STAMP	 /min	%	 mbar	 mbar	STAMP	
	0.4	1720	86	0	1100011	0	1520	51.9	1140	990		
	1.31	2200	86	-2.3	1101001	0.82	1920	83.5	1780	1100		
	2.13	2880	86	-3.9	1101001	1.71	2520	117.3	1760	1430		
	3.02	3880	86	-3.9	1101001	2.62	3400	159.4	1810	1860		
	3.94	4840	86	0.8	1101001	3.53	4440	157.1	1800	1820		
	4.73	5560	86	0.8	1101001	4.33	5280	153.4	1860	1810		
	5.65	6480	86	-0.8	1101001	5.14	6000	159.4	1880	1930		
	6.47	6800	86	0	1100001	6.05	6680	135.3	1540	1830


Code:
	Group A:	001				Group B:	115				Group C:	 Not Running
		RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Absolute Pres.	Absolute Pres.		
	TIME					TIME					TIME	
MARKER	STAMP	 /min	°C	%		STAMP	 /min	%	 mbar	 mbar	STAMP	
	0.4	2040	79	0	1100000	0	1920	45.1	1000	1060		
	1.31	2320	79	-5.5	1101000	0.91	2160	97.7	1920	1240		
	2.11	2720	79	-1.6	1101000	1.71	2520	127.1	1770	1570		
	3.02	3240	79	-3.9	1101000	2.62	3000	156.4	1800	1850		
	3.82	3680	79	-3.9	1101000	3.42	3480	151.1	1820	1800		
	4.74	4200	79	0	1101000	4.23	3920	153.4	1810	1820		
	5.63	4680	80	1.6	1101000	5.23	4480	154.9	1830	1830		
	6.64	5280	80	1.6	1101000	6.14	5000	152.6	1810	1830		
	7.44	5760	80	2.3	1101000	7.04	5440	159.4	1880	1850		
	8.35	6320	81	-0.8	1101000	7.85	5880	153.4	1900	1970		
	9.17	6560	81	0	1101000	8.75	6360	142.1	1790	1850		
	10.06	6840	81	0	1100000	9.66	6680	119.5	1630	1700
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Looks to me like yours is pulling back the fuelling a little bit mate, like it's thinking it's running slightly too rich.
 
Adrian Flux insurance services - discount for forum members.