Will do, still felt a lot smoother this morning - it used to be roughest when cold, so definitely appears to have made a bit of an improvement...
I'm still confused as to how hardware can have an effect on the requested values.... I suppose over time the ECU could end up applying correction factors to the requested to make them make the actual figures hit what they need to be if the two werent matching.... but both of ours seem to have actual meeting requested, it is just the requested values that seem to be wrong... surely this has to be down to the fuelling map, even if yours is standard map as well?
No worries mate, I'd probably be happier if they were 0.2bar UNDER the requested rather than over lol, 33psi seems pretty high to me....!
How do you go about seeing long term fuel trims on vagcom? any idea?
Group A: '003 Group B: '034 Group C: '031
RPM Mass Flow Load Ign. Timing RPM Temperature Lambda Factor Lambda Factor Lambda Factor
TIME TIME TIME
MARKER STAMP /min g/s % °BTDC STAMP /min °C STAMP
0 1640 21.25 16.9 28.5 0.5 1680 510 1.031 Test OFF 0.99 0.938 0.961
1.41 1800 32.22 82 16.5 1.81 1840 520 1.031 Test OFF 2.3 0.945 0.953
2.82 1960 38.11 88.6 15.8 3.22 2000 530 1.031 Test OFF 3.62 0.953 0.953
4.02 2120 47.28 92.5 14.3 4.42 2200 545 1.031 Test OFF 4.83 0.953 0.953
5.33 2320 64.58 96.9 12 5.73 2400 560 1.031 Test OFF 6.13 0.953 0.953
6.53 2600 84.11 100 4.5 6.93 2680 580 1.031 Test OFF 7.34 0.945 0.953
7.84 2880 96.61 100 8.3 8.24 2960 610 1.031 Test OFF 8.64 0.945 0.953
9.05 3160 105.33 100 10.5 9.45 3240 635 1.031 Test OFF 9.85 0.953 0.953
10.35 3440 105.47 100 14.3 10.75 3520 660 1.031 Test OFF 11.17 0.945 0.953
11.57 3680 115.94 100 14.3 11.97 3760 680 1.031 Test OFF 12.37 0.945 0.953
12.77 3920 125.06 100 16.5 13.17 4000 700 1.031 Test OFF 13.57 0.945 0.953
13.98 4160 129.86 100 18.8 14.48 4240 725 1.031 Test OFF 14.88 0.945 0.953
15.28 4400 137.67 100 18.8 15.68 4480 740 1.031 Test OFF 16.09 0.961 0.953
16.59 4600 140.5 100 19.5 16.99 4680 755 1.031 Test OFF 17.39 0.945 0.953
17.8 4800 145.94 100 16.5 18.2 4880 775 1.031 Test OFF 18.7 0.969 0.953
19.1 5000 153.08 100 15.8 19.5 5040 790 1.031 Test OFF 19.92 0.938 0.953
20.32 5160 160.47 100 15 20.72 5200 805 1.031 Test OFF 21.12 0.938 0.953
21.52 5320 164.5 99.6 11.3 21.92 5360 825 1.031 Test OFF 22.32 0.961 0.953
22.73 5440 162.67 100 11.3 23.13 5480 835 1.031 Test OFF 23.53 0.938 0.953
23.93 5440 0 7.1 0.8 24.33 4920 805 1.031 Test OFF 24.84 0.914 0.953
25.34 4320 10.14 6.7 3.8 25.74 4280 785 1.031 Test OFF 26.25 1.991 1.047
26.75 4160 9.89 6.7 4.5 27.15 4080 765 1.031 Test OFF 27.55 1.991 1.047
27.96 4000 9.36 6.7 4.5 28.46 3920 745 1.031 Test OFF 28.86 1.991 1.047
29.26 3840 9.5 6.3 3.8 29.77 3800 725 1.031 Test OFF 30.17 1.991 1.047
30.57 3680 9.08 6.3 3 30.97 3640 710 1.031 Test OFF 31.37 1.991 1.047
31.77 3560 8.75 5.9 3 32.19 3520 700 1.031 Test OFF 32.59 1.991 1.047
33.08 3440 8.92 6.3 2.3 33.59 3360 685 1.031 Test OFF 33.99 1.991 1.047
34.49 3280 8.5 5.9 2.3 35 3240 670 1.031 Test OFF 35.4 1.991 1.047
35.9 3160 8.5 5.9 2.3 36.41 3080 655 1.031 Test OFF 36.91 1.991 1.047
37.31 3000 7.97 5.5 2.3 37.71 2960 645 1.031 Test OFF 38.11 1.991 1.047
38.52 2880 7.47 5.5 1.5 38.92 2880 635 1.031 Test OFF 39.42 1.991 1.047
39.93 2800 7.31 5.1 1.5 40.43 2760 620 1.031 Test OFF 40.83 1.991 1.047
41.32 2680 7.06 5.1 0.8 41.83 2640 610 1.031 Test OFF 42.23 1.991 1.047
42.63 2600 6.78 4.7 0.8 43.05 2560 600 1.031 Test OFF 43.45 1.991 1.047
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization Lambda Factor Lambda Factor
TIME TIME TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
0 1800 33.28 52.5 19.5 0.38 0 0 0 0 0.8 0.938 0.961
1.31 1960 38 88.6 16.5 1.81 0 0 0 0 2.21 0.945 0.953
2.7 2200 52.47 93.3 15 3.12 0 0 0 0 3.52 0.961 0.953
4.01 2480 71.17 99.2 11.3 4.41 0 0 0 0 4.83 0.953 0.953
5.23 2760 93.03 100 6.8 5.63 0 0 0 0 6.03 0.945 0.953
6.43 3080 105.42 100 9.8 6.83 0 0 0 0 7.25 0.945 0.953
7.74 3440 109.67 100 13.5 8.24 0 0 0 0 8.65 0.953 0.953
9.05 3760 121.31 100 15 9.55 0 0 0 0 10.06 0.953 0.953
10.46 4080 128.64 99.6 17.3 10.86 0 3 0 0 11.36 0.945 0.953
11.76 4360 136.5 100 15.8 12.17 0 2.3 0 0 12.57 0.938 0.953
12.97 4600 139.11 100 19.5 13.47 0 2.3 3 0 13.87 0.961 0.953
14.28 4800 144.86 100 19.5 14.78 3 1.5 6 3 15.18 0.945 0.953
15.69 5000 156.14 100 15 16.09 2.3 0.8 5.3 6 16.59 0.961 0.953
16.99 5160 156.72 100 12 17.4 5.3 3.8 5.3 5.3 17.9 0.938 0.953
18.4 5320 159.06 100 14.3 18.81 4.5 3 4.5 5.3 19.21 0.93 0.953
19.61 5440 164.56 100 14.3 20.01 4.5 6 3.8 4.5 20.41 0.961 0.953
Group A: '003 Group B: '115 Group C: '020
RPM Mass Flow Load Ign. Timing RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
MARKER STAMP /min g/s % °BTDC STAMP /min % mbar mbar STAMP CF CF CF CF
27.55 2960 9.03 6.3 11.3 27.96 2960 48.1 1010 980 27.15 0 0 0 0
28.86 3120 97.61 100 21 29.26 3240 169.2 2040 2110 28.46 0 0 0 1.5
30.17 3600 124.06 100 10.5 30.57 3760 176.7 2060 2170 29.68 0 0 0 1.5
31.37 4000 133.08 100 15.8 31.79 4160 171.4 2050 2120 30.97 0 0 0 1.5
32.68 4440 142.5 100 17.3 33.08 4560 169.9 2010 2050 32.19 0 0 0 0.8
33.9 4800 150.44 100 18.8 34.3 4920 164.7 2000 2020 33.48 0 0 0 0
35.1 5160 164.69 100 13.5 35.59 5320 169.2 1970 2010 34.7 3 0 0 3
36.41 5480 171.58 100 17.3 36.81 5600 163.2 1940 1980 36.01 2.3 3 0 3
37.61 5800 173.67 100 18 38.03 5880 140.6 990 1720 37.21 2.3 3 3 2.3