Thanks Crying Boy
Pushing the timeing went from +3 -> +5.25 -> +7.25 (cfs) -> +6 (cfs) -> +5.2 (cfs) -> +3.75 (cfs) -> +3 (low cfs)
So i left it on 3, i guess as the engine got hotter and hotter it just didnt like it. Im kicking myself a bit as on run 7.25 and 6 and i gunned it 2 gears which just added to the heat. But thinking back surly if im ragging the car around "a track" i will want to see the CF's from ragging it through multiple gears?
The last log is from this morning when oil just hit temp, nice 22'o timeing on the last run but flowed less air? + no CF's
Im going to do another log from ragging it when hot for a few miles and see what comes up. This is all on a 330CC nozzel running 30/70 Acetone mix. New nozzels soon when Bill gets stock
Logs
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
50.68 3440 145.14 100 12.8 51.08 0 0 0 0
51.48 4040 167.97 100 15 51.89 0 0 0 0 Up +3
52.28 4560 179.36 100 18 52.69 0 0 0 0
53.09 5040 197.81 100 15.8 53.49 0 0 0 0
53.89 5520 201.67 100 15.8 54.31 0 0 0 0
54.71 5880 204.92 100 17.3 55.11 0 0 0 0
55.51 6200 211.25 100 15 55.91 0 0 0 0
91.73 3480 144.31 100 13.5 92.13 0 0 0 0
92.52 4040 172.19 100 15 92.92 0 0 0 0
93.32 4600 182.25 100 18 93.72 0 0 0 0
94.12 5080 198.89 100 15.8 94.54 0 0 0 0
94.94 5520 204.61 100 14.3 95.34 0 0 0 0
95.74 5880 208.44 100 16.5 96.14 0 0 0 0
96.56 6240 211.92 99.6 15 96.96 0 0 0 0
97.36 6520 210.22 99.6 15.8 97.76 0 0 0 0
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
19.31 3080 97.92 100 21.8 19.71 0 0 0 0
20.11 3600 161.28 100 12.8 20.53 0 0 0 0 Up +5.25
20.93 4200 171.5 100 18.8 21.32 0 0 0 0
21.73 4720 186.39 100 18.8 22.12 0 0 0 0
22.54 5200 198.61 100 18.8 22.94 0 0 0 0
23.34 5640 204.61 100 16.5 23.74 0 0 0 0
24.14 6040 208.89 100 17.3 24.56 0 0 0 0
24.94 6400 211.58 99.6 17.3 25.36 0 0 0 0
25.76 6440 101.42 8.2 2.3 26.17 0 0 0 0
33.8 4560 70.53 23.9 25.5 34.2 0 0 0 0
34.6 4800 192.28 99.2 15.8 35 0 0 0 0
35.4 5040 194.94 100 19.5 35.82 0 0 0 0
36.22 5280 199.94 100 18.8 36.62 0 0 0 0
37.02 5560 205.92 99.6 19.5 37.42 0 0 0 0
Code:
STAMP /min g/s % °ATDC STAMP CF CF CF CF
8.85 3280 91.25 95.7 29.3 9.26 0 0 0 0
9.66 3760 170.72 100 10.5 10.06 0 0 0 0 Up + 7.25
10.46 4400 177.94 100 12.8 10.86 0 3 3 3
11.26 4880 188.53 99.6 21 11.66 0 3 3 3
12.08 5360 202.14 100 19.5 12.48 0 2.3 2.3 2.3
12.88 5760 207.22 100 20.3 13.28 0 2.3 2.3 2.3
13.68 6120 208.56 100 21 14.08 0 1.5 1.5 1.5
14.48 6480 212.08 100 18.8 14.89 0 1.5 1.5 1.5
16.09 5120 124.81 96.9 36 16.49 0 0 0 0
16.89 5200 200.33 100 17.3 17.29 0 0 0 0
17.71 5440 204.61 100 18.8 18.11 0 0 0 0
18.51 5680 205.25 100 18 18.91 0 0 0 0
19.31 5920 205.25 100 19.5 19.71 0 0 0 0
20.12 6120 207.92 100 19.5 20.52 0 0 0 0
46.66 3120 76.75 92.9 13.5 47.08 0 0 3 3
47.48 3600 175.08 100 15.8 47.88 3 6 3 3
48.28 4200 177.5 100 12 48.68 3 6 3 3
49.08 4760 186.39 100 11.3 49.48 3 5.3 3 3
49.9 5280 201.31 100 12 50.29 2.3 4.5 2.3 1.5
50.69 5720 206.58 100 14.3 51.09 0.8 3 0.8 0.8
51.49 6120 208.56 100 20.3 51.89 0 2.3 0 0
52.31 6480 212.94 100 19.5 52.71 0 2.3 0 0
53.11 6320 0 5.5 7.5 53.51 0 0 0 0
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
17.69 3040 93.81 100 25.5 18.09 6 6 3 3.8
18.51 3600 158.75 100 9 18.91 6 6 3 3.8 Up + 6
19.31 4200 172.14 99.6 12 19.71 6 6 3 3.8
20.11 4800 186.25 100 13.5 20.51 6 6 3 3.8
20.91 5360 201.64 100 15 21.32 5.3 5.3 2.3 3
21.72 5800 202.33 100 18 22.12 5.3 5.3 2.3 3
22.52 6240 204.61 99.6 20.3 22.92 0 0 2.3 3
23.32 5000 144.28 95.3 23.3 23.72 0 0 0 0
24.14 5320 201.31 100 19.5 24.54 0 0 6 3
24.94 5560 202.33 100 14.3 25.34 0 0 6 3
25.74 5760 205.25 100 18.8 26.14 0 0 6 2.3
26.54 5960 207.92 100 21 26.96 0 0 5.3 2.3
27.35 6520 209.56 99.6 19.5 27.75 0 0 4.5 0
28.15 5080 203.61 95.3 16.5 28.55 0 3 4.5 6
28.95 5200 200.22 100 16.5 29.37 0 3 3.8 7.5
29.77 5360 201.31 100 12.8 30.17 0 3 6 7.5
30.57 5480 205.25 99.2 19.5 30.97 0 2.3 6 6.8
31.37 5600 205.42 100 14.3 31.77 0 0 0 0
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
9.22 2920 92.75 100 21.8 9.62 0 0 0 0
10.04 3440 144.42 100 15 10.44 0 3 0 0 Up + 5.25
10.84 3960 169.72 100 20.3 11.24 0 3 0 0
11.64 4520 177.33 100 14.3 12.05 0 2.3 0 0
12.45 5040 193.11 100 16.5 12.85 0 2.3 0 0
13.25 5520 202.97 100 19.5 13.65 0 2.3 0 0
14.07 5920 204.28 100 18 14.47 0 1.5 0 0
14.87 6320 210.42 99.2 21.8 15.27 0 1.5 0 0
33.36 3920 121.08 93.7 30 33.78 0 3 0 0
34.18 4400 181.69 100 20.3 34.58 0 6 3 3
34.98 4960 194.17 99.6 18.8 35.38 0 6 3 3
35.79 5480 207.56 100 15.8 36.19 0 5.3 3 3
36.59 5880 206.92 100 18 36.99 0 5.3 2.3 2.3
37.39 6280 209.97 100 19.5 37.81 0 5.3 2.3 2.3
38.21 6600 211.92 99.6 12 38.61 0 0 0 0
54.29 3920 132.86 96.9 9 54.7 0 1.5 3 0
55.1 4400 181.25 100 20.3 55.5 0 4.5 3 3
55.9 4880 190.31 100 23.3 56.3 0 4.5 3 3
56.7 5360 201.31 100 21 57.12 0 3.8 2.3 2.3
57.52 5760 206.58 100 23.3 57.92 0 3.8 2.3 2.3
58.32 6160 215.31 99.2 18 58.73 0 3.8 2.3 2.3
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
82.99 3600 128.14 98.8 27.8 83.39 3 3 0 0
83.79 4240 182.78 100 8.3 84.21 3 3 0 0 Up +3.75
84.61 4800 187.69 100 15 85.01 3 3 0 3
85.41 5360 204.61 100 15 85.81 3 2.3 0 3
86.21 5800 205.92 100 16.5 86.61 2.3 2.3 0 2.3
87.03 6240 212.25 100 19.5 87.43 2.3 2.3 0 2.3
87.83 5600 42.31 29.8 31.5 88.22 0 0 0 0
88.63 5080 207.06 99.2 16.5 89.03 0 0 0 0
89.43 5320 205.58 100 17.3 89.84 0 0 3 3
90.24 5600 206.53 100 18 90.64 0 0 6 3
91.04 5800 208.89 100 12.8 91.44 0 0 6 2.3
91.86 6040 209.56 100 18.8 92.26 0 0 5.3 1.5
92.66 5760 0 5.1 6 93.06 0 0 0.8 0
93.46 4840 129.28 99.2 27 93.86 0 0 0.8 0
94.26 5040 196.5 100 13.5 94.66 0 0 0 0
95.07 5160 190.61 99.6 18 95.47 0 0 3 0
132.07 3720 148.17 100 20.3 132.49 0 0 0 3
132.89 4840 183.47 100 20.3 133.29 0 3 0 3
133.69 5600 203.94 100 21.8 134.09 0 3 0 3
134.49 5120 18.64 21.2 33.8 134.89 0 0 0 0
135.29 4520 189.86 100 15.8 135.71 0 0 0 0
136.11 5040 195.72 99.6 21 136.51 0 0 0 0
136.91 5560 205.42 100 21.8 137.31 0 0 0 0
137.71 6000 208.25 100 22.5 138.12 0 0 0 0
139.32 4680 9.22 7.8 3.8 139.72 0 0 0 0
148.17 3320 100.5 93.7 27.8 148.57 0 0 0 0
148.98 3880 170.75 100 10.5 149.37 0 6 3 3
149.78 4440 181.89 100 19.5 150.18 0 6 3 3
150.58 4920 192.36 100 15.8 150.98 0 6 2.3 2.3
151.4 5360 202.69 100 18.8 151.8 0 5.3 2.3 2.3
152.2 5800 208.56 100 15.8 152.6 0 5.3 2.3 2.3
153 6160 212.28 99.6 17.3 153.4 0 4.5 1.5 1.5
153.8 6480 211.92 100 20.3 154.21 0 0 0 0
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
13.29 3360 74.92 86.3 27.8 12.88 0 0 0 0
14.09 3640 89.53 100 29.3 13.69 0 0 0 0 Up +3
14.89 4080 176.25 100 12.8 14.49 0 0 3 0
15.69 4640 187.28 100 12.8 15.29 0 3 3 3
16.51 5080 198.36 100 13.5 16.11 0 3 3 3
17.31 5520 203.94 99.6 12.8 16.91 3 3 3 3
18.11 5920 207.22 100 15.8 17.71 3 2.3 2.3 2.3
18.92 6240 209.89 99.6 16.5 18.51 2.3 2.3 2.3 2.3
From this morning
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
7.76 3400 120.67 97.3 22.5 8.16 0 0 0 0 Up +3
8.67 4040 162 100 18.8 9.07 0 0 0 0
9.47 4600 179.53 100 14.3 9.96 0 0 0 0
10.36 5200 199.39 100 15.8 10.78 0 0 0 0
11.28 5760 206.58 100 17.3 11.79 0 0 0 0
12.28 6240 212.61 99.6 18.8 12.68 0 0 0 0
38.43 4040 184.47 99.2 11.3 37.94 0 0 0 0
39.23 4640 187 100 12.8 38.83 0 0 0 0
40.05 5200 199.69 100 15.8 39.63 0 0 0 0
40.95 5720 206.92 100 17.3 40.55 0 0 0 0
41.86 6200 212.08 100 18.8 41.46 0 0 0 0
77.06 4000 138.11 94.5 21 76.66 0 0 0 0
77.86 4560 185.75 100 21.8 77.44 0 0 0 0
78.77 5160 198.36 100 19.5 78.26 0 0 0 0
79.67 5640 204.86 100 20.3 79.27 0 0 0 0
80.48 6040 208.56 100 21.8 80.07 0 0 0 0
81.28 6360 210.89 99.2 18 80.88 0 0 0 0
I also my EGT is playing up again, which is causeing me to run rich, and now explains why my engine is requesting over 100% deuty cycle.