STAMP /min g/s % °BTDC STAMP CF CF CF CF
3.5 2800 79.92 100 24 3.92 0 0 0 0
4.3 3240 154.14 99.2 6 4.72 0 0 0 0
5.12 3920 163.89 100 8.3 5.53 0 0 0 0
5.93 4720 182 100 3.8 6.33 0 0 0 0
8.54 4160 143.75 97.3 12.8 8.94 0 0 0 0
9.34 4720 188.78 100 15.8 9.75 0 0 0 0
19.8 4160 105.81 99.6 26.3 20.21 0 0 0 0
20.71 4680 194.17 100 21 21.11 0 0 0 0
28.56 3480 122.5 98.8 23.3 28.96 0 0 0 0
29.36 4240 164.22 100 9.8 29.76 0 0 0 0
33.59 3840 100.47 92.5 21 33.99 0 0 0 0
34.5 4480 184.03 100 12.8 34.9 0 0 0 0
52.89 2480 62.28 98.8 20.3 53.31 0 0 0 0
93.44 2120 38.89 54.5 24 93.92 0 0 0 0
94.33 2360 58.28 100 6.8 94.73 0 0 0 0
95.15 2720 92.28 100 14.3 95.65 0 0 0 0
96.05 3240 113.44 100 13.5 96.56 0 0 0 0
96.96 3920 172.33 100 10.5 97.36 0 0 0 0
97.85 4480 180.83 100 20.3 98.25 0 0 0 0
98.67 4960 191.06 100 20.3 99.07 0 0 0 0
99.47 5400 206.56 100 15.8 99.87 0 0 0 0
100.27 5840 204.61 100 17.3 100.67 0 0 0 0
101.08 6040 136.64 31 0 101.58 0 0 0 0
101.98 4680 100.17 97.3 36.8 102.38 0 0 0 0
102.78 4640 100.36 99.6 14.3 103.2 0 0 0 0
107.91 4040 115.83 96.1 21.8 108.31 0 0 0 0
108.71 4320 180.22 100 19.5 109.13 0 0 0 0
109.63 4640 184.44 100 20.3 110.14 0 0 0 0
110.54 4960 192.11 100 16.5 111.03 0 0 0 0
111.54 5200 202.14 100 20.3 111.95 0 0 0 0
131.55 4200 188.78 99.2 12 131.95 0 0 0 0
132.47 4800 188.03 100 20.3 132.87 0 0 0 0
133.27 5280 200.22 100 20.3 133.76 0 0 0 0
134.16 5760 204.28 99.6 21 134.58 0 0 0 0
135.07 6160 210.22 99.6 21.8 135.47 0 0 0 0
135.87 5840 43.67 5.1 6.8 136.29 0 0 0 0
136.8 4960 96.17 35.3 12.8 137.28 0 0 0 0
137.7 5160 199.39 100 20.3 138.19 0 0 0 0
138.59 5480 205.69 100 17.3 138.99 0 0 0 0
146.44 4000 102.69 86.7 30 146.94 0 0 0 0
147.34 4200 178.14 100 18.8 147.74 0 0 0 0
148.16 4400 178.81 100 12.8 148.56 0 0 0 0
148.96 4560 181.47 100 15.8 149.36 0 0 3 0
149.76 4680 184.89 100 20.3 150.16 0 0 3 0
150.67 4880 190.56 100 20.3 151.08 0 0 3 0
151.56 3920 26.44 20 32.3 151.98 0 0 0.8 0
152.47 3960 90.81 74.1 12 152.87 0 0 0.8 0
153.39 4040 169.33 100 12 153.88 0 0 0.8 0
195.63 3960 184.22 100 17.3 196.12 0 3 0 0
196.64 4080 169.92 100 18 197.13 0 3 0 0
197.53 4240 175.61 100 19.5 198.04 0 3 0 0
198.54 4400 172.97 100 20.3 198.94 0 2.3 0 0
199.45 4560 180.28 100 20.3 199.85 0 2.3 0 0
218.76 4040 150.44 97.3 21.8 219.16 0 0 0 0
219.56 4280 174.61 100 19.5 219.96 0 0 0 0
220.37 4480 181.06 100 20.3 220.77 0 0 0 0
256.58 4240 101.58 86.7 32.3 257.08 0 0 0 0
257.48 4640 187.28 100 13.5 257.99 0 0 0 0
258.49 5760 208.25 100 17.3 258.89 0 0 0 0
259.29 4840 102.44 63.1 34.5 259.8 0 0 0 0
260.2 4600 176.86 100 15 260.7 0 0 0 0
261.11 4920 189.56 100 16.5 261.61 0 0 0 0
262.01 5280 201.06 100 16.5 262.41 0 0 0 0
262.81 5560 203.94 100 16.5 263.22 0 0 0 0
263.62 5600 0 5.5 0.8 264.02 0 0 0 0
264.42 4680 189.03 97.6 15 264.82 0 0 0 0
265.33 4880 192.61 100 15.8 265.83 0 0 0 0
266.23 5120 197.75 100 16.5 266.64 0 0 0 0
325.38 3800 166.36 100 10.5 325.78 0 3 0 0
326.18 4480 174.17 100 20.3 326.69 0 3 0 0
327.19 5560 203.94 100 16.5 327.59 0 3 0 0
327.98 5480 207.58 99.6 20.3 328.4 0 2.3 0 0
328.91 5680 207.92 100 16.5 329.39 0 0.8 0 0
329.81 6000 131.67 30.6 1.5 330.3 0 0 0 0
330.7 4680 104.64 96.9 14.3 331.1 0 0 0 0
331.5 4440 0 5.5 3.8 331.92 0 0 0 0
332.42 4640 122.11 95.7 27.8 332.82 0 0 0 0
333.33 4880 190.06 100 20.3 333.82 0 0 0 0
334.22 5200 199.97 100 18 334.62 0 0 0 0
335.04 5440 206.25 100 19.5 335.53 0 0 0 0
335.93 5680 205.92 100 20.3 336.45 0 0 0 0
336.94 5920 206.58 100 21 337.34 0 0 0 0
363.89 3760 95.19 95.7 9.8 364.4 0 0 0 0
364.8 4360 144.61 100 19.5 365.2 0 0 0 0
365.6 4480 190.31 100 12 366 0 0 0 0
366.42 5160 200.5 100 18 366.92 0 0 0 0
367.32 5520 205.58 100 19.5 367.83 0 0 0 0
368.32 5960 207.56 100 20.3 368.72 0 0 0 0
369.24 4760 114.36 87.5 2.3 369.73 0 0 0 0
370.13 4040 3.28 5.5 3 370.64 0 0 0 0
371.04 4280 50.47 20.8 19.5 371.54 0 0 0 0
371.94 4520 78.39 29 36.8 372.35 0 0 0 0
372.75 4760 194.44 100 16.5 373.15 0 0 0 0
373.65 5080 196.5 100 20.3 374.05 0 0 0 0
374.47 5320 204.33 100 20.3 374.96 0 0 0 0
375.36 4400 5 6.7 3 375.87 0 0 0 0
376.37 4160 10.67 7.1 3.8 376.77 0 0 0 0
377.17 4200 115.53 99.2 26.3 377.58 0 0 0 0
377.98 4400 185.53 100 20.3 378.38 0 0 0 0
378.78 4360 4.14 5.9 3.8 379.18 0 0 0 0
379.58 4280 9.06 6.3 4.5 379.98 0 0 0 0
380.4 4200 9.75 6.7 4.5 380.9 0 0 0 0
381.3 4160 55.61 27.8 6 381.7 0 0 0 0.8
382.11 4240 189.44 99.2 18.8 382.61 0 0 0 0.8
383.01 4440 182.33 100 15 383.41 0 0 0 0.8
396.68 3840 141.06 100 22.5 397.1 0 0 0 0
397.59 2360 46.78 24.3 18.8 397.98 0 0 0 0
398.39 3000 73.78 99.2 22.5 398.79 0 0 0 0
399.21 3680 93.44 100 20.3 399.71 0 0 0 0
400.11 4360 130.22 100 21 400.51 0 0 0 0
400.91 5440 205.58 93.7 4.5 401.32 0 0 0 0
401.72 3560 102.92 91 19.5 402.12 0 0 0 0
402.52 4080 181.25 100 12 402.92 0 0 0 0
403.32 4720 187.5 100 15.8 403.74 0 0 0 0
404.23 5080 195.72 100 20.3 404.63 0 0 0 0
405.14 3880 123.17 97.6 21 405.54 0 0 0 0
STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
7.63 4480 181.72 100 20.3 8.14 0 0 0 3
8.54 5080 196.5 100 17.3 8.94 0 0 0 3
9.43 5600 202.33 100 20.3 9.85 0 0 0 2.3
10.25 6040 205.58 100 16.5 10.65 0 0 0 0
36.19 3440 85.19 93.3 27 36.59 0 0 0 0
36.99 3800 145.64 100 10.5 37.41 0 0 0 3
37.9 4480 187.5 100 12 38.3 0 0 0 3
38.7 5040 197.44 100 16.5 39.12 0 0 0 3
39.62 5560 202.97 100 16.5 40.11 0 0 0 0
40.53 6000 207.56 100 18 40.93 0 0 0 0
STAMP /min g/s % °BTDC STAMP CF CF CF CF
29.27 3520 148.72 99.6 17.3 28.79 0 0 0 0
30.2 4240 177.5 100 8.3 29.69 3 3 0 0
31 4800 190.83 100 12.8 30.6 3 3 0 0
31.91 5360 204.92 100 15.8 31.49 3 3 0 3
32.8 5880 208.56 100 14.3 32.31 2.3 2.3 0 3
33.6 6280 214.28 99.6 15 33.2 2.3 2.3 0 3
34.42 6480 145.78 33.3 1.5 34.02 2.3 1.5 0 2.3
35.43 5280 204.33 99.2 15 34.92 0 0 0 0
36.23 5560 207.22 100 16.5 35.83 0 0 0 3
37.03 5840 208.56 100 17.3 36.63 0 0 0 3
38.05 6160 210.89 99.6 14.3 37.54 0 0 0 2.3
38.95 5880 13.89 5.9 6.8 38.55 0 0 0 2.3
39.75 5160 204.06 100 16.5 39.35 0 0 0 3
40.66 5360 206.25 100 16.5 40.15 0 0 0 3
41.46 5520 208.25 100 13.5 41.06 0 0 0 3
42.35 5640 209.22 100 17.3 41.95 0 0 0 1.5
43.27 5800 210.25 100 17.3 42.77 0 0 0 0.8
STAMP CF CF CF CF STAMP /min % ms g/s STAMP
22.14 0 3 0 3 22.55 4600 191.7 18.02 185.97 62.95666667
22.95 0 3 0 3 23.35 5120 191.7 17.34 198.36 69.07666667
23.85 0 3 0 3 24.25 5640 188 15.64 204.28 73.984
24.66 0 1.5 0 1.5 25.16 6120 180.5 15.3 209.56 73.508
25.56 0 1.5 0 1.5 25.96 6440 171.4 14.28 211.92 78.03
26.37 0 1.5 0 1.5 26.87 5680 13.5 1.7 0.03 76.636
40.95 0 0 0 0 41.36 4920 191.7 17.34 192.89 71.06
41.86 0 0 3 3 42.26 5440 191.7 16.66 207.33 71.094
42.66 0 0 3 3 43.06 5840 191.7 16.66 206.92 75.52533333
43.47 0 0 2.3 2.3 43.87 6240 182.7 15.3 209.89 81.07866667
44.29 0 0 2.3 2.3 44.77 6560 173.7 14.96 211.25 79.56
45.18 0 0 2.3 2.3 45.58 5760 13.5 1.7 0.08 81.78133333