Thanks for the advice
Car was previously 200 g/s with its mods on the OE map, it then started to pop and bang more (lots more) EML came and cars performance was pulled back
If reset the car does pull better but bangs lots more hence me thinking of overfuelling and dead lambda
I may try and do some logs of 001 and 031, then 003 and 020 and see what kind of results i get.
I do have the spare MAF off the S3 but its probably quicker to just pop out and do a log
TIME TIME
STAMP /min °C % STAMP /min % ms g/s
0.01 2560 83 0 1101001 0.34 2600 85 8.5 50.19
0.76 2680 83 0 1100001 1.23 2760 134.6 13.26 84.11
1.65 2880 83 0.8 1101001 2.16 3040 144.4 13.94 84.61
2.66 3160 83 -2.3 1101001 3.06 3280 143.6 13.6 91.14
3.46 3400 83 -3.9 1101001 3.88 3480 145.1 13.94 95.67
4.27 3600 83 -4.7 1101001 4.68 3720 147.4 13.94 106.14
5.08 3840 83 -3.1 1101001 5.48 3920 148.1 13.94 111.64
5.99 4040 83 -1.6 1101001 6.48 4160 147.4 13.94 117.56
6.88 4280 83 -0.8 1101001 7.28 4360 148.1 14.28 125.28
7.68 4480 83 -0.8 1101001 8.1 4560 145.9 13.94 126.75
8.5 4640 83 0 1101001 8.9 4760 148.9 14.62 133.75
9.3 4840 83 -0.8 1101001 9.7 4920 148.1 14.62 141.06
10.1 5000 83 0 1101001 10.51 5120 148.1 14.28 141.86
11.01 5200 84 -0.8 1101001 11.41 5280 148.1 14.28 149.53
11.81 5360 84 0.8 1101001 12.21 5440 151.9 14.62 160.89
12.63 5520 84 0 1101001 13.02 5600 155.6 14.96 165.75
13.52 5680 84 0.8 1101001 14.03 5800 153.4 14.62 171.94
14.43 5840 84 0.8 1101001 14.83 5920 151.1 14.62 170.81
15.23 5960 84 -1.6 1101001 15.63 6040 149.6 14.28 171.67
16.03 6080 84 0 1101001 16.43 6120 151.1 15.3 173.39
16.85 6200 84 0.8 1101001 17.34 6240 142.9 15.3 173.97
17.76 6320 84 0.8 1101001 18.25 6360 145.1 16.32 173.11
STAMP /min °C % STAMP /min % ms g/s
0.01 2680 78 -6.3 1101000 0.41 2760 121.1 11.9 76.47
0.81 2880 78 -2.3 1101000 1.21 2960 152.6 14.96 84.25
1.61 3080 78 -3.1 1101000 2.01 3200 143.6 13.94 89.94
2.52 3320 78 -3.9 1101000 3.02 3480 146.6 13.94 96.61
3.42 3560 79 -3.1 1101000 3.82 3680 147.4 13.94 104.03
4.22 3800 79 -2.3 1101000 4.63 3920 145.9 13.94 109.42
5.13 4040 80 -0.8 1101000 5.53 4120 148.1 14.28 116.53
6.04 4240 80 -0.8 1101000 6.54 4400 147.4 13.94 123.39
6.94 4480 80 0 1101000 7.34 4560 146.6 14.28 129.56
7.76 4680 81 0.8 1101000 8.25 4800 147.4 13.94 135.89
8.65 4880 81 0 1101001 9.05 4960 147.4 14.28 139.64
9.45 5080 81 0.8 1101001 9.87 5120 146.6 13.94 146.58
10.27 5280 81 0 1101001 10.67 5480 151.9 14.62 158.44
11.07 5400 81 0 1101001 11.47 5480 152.6 14.62 161.36
11.98 5560 81 -0.8 1101001 12.48 5680 152.6 14.96 168.28
12.88 5760 81 0.8 1101001 13.27 5840 153.4 14.96 169.97
13.68 5880 81 0.8 1101001 14.09 5960 150.4 14.62 173.11
14.49 6040 81 0 1101001 14.89 6080 142.1 14.28 176.86
15.29 6160 82 0 1101001 15.7 6200 143.6 15.64 175.69
16.09 6240 82 0 1101001 16.51 6280 145.1 16.32 171.44
16.91 6360 82 0.8 1101001 17.42 6400 148.9 16.32 173.11
17.91 6120 83 0 1110001 18.31 5840 79.7 8.16 98.5
18.71 5080 83 1.6 1110001 19.11 5000 13.5 1.36 1.67
STAMP /min °C % STAMP /min % ms g/s
0.49 2720 90 0 11100001 0.01 2640 93.2 8.84 47.36
1.31 2960 90 0.8 11101001 0.89 2840 138.3 13.6 84.97
2.2 3200 90 -2.3 11101001 1.8 3080 143.6 13.6 84.78
3.02 3440 90 -2.3 11101001 2.62 3320 143.6 13.94 90.89
3.82 3640 90 -3.1 11101001 3.42 3520 145.9 13.94 100.67
4.62 3840 90 -1.6 11101001 4.22 3760 147.4 13.94 104.03
5.42 4080 90 0 11101001 5.02 3960 146.6 13.94 110.31
6.33 4280 90 0 11101001 5.85 4160 147.4 14.28 118.14
7.24 4520 90 0.8 11101001 6.73 4400 148.1 14.28 123.56
8.14 4720 90 0.8 11101001 7.74 4600 145.1 13.94 128.53
8.94 4880 90 0.8 11101001 8.54 4800 148.1 14.28 138.03
9.85 5120 90 0.8 11101001 9.36 4960 148.1 14.28 140.44
10.65 5280 90 0.8 11101001 10.25 5160 148.9 14.28 148.25
11.56 5440 90 1.6 11101001 11.07 5320 145.1 13.94 153.64
12.36 5600 90 2.3 11101001 11.96 5520 151.1 14.62 160.89
13.18 5720 90 0.8 11101001 12.76 5680 151.9 14.62 168.03
14.07 5920 90 0.8 11101001 13.67 5840 154.9 15.3 170.22
14.87 6000 90 1.6 11101001 14.49 5960 153.4 14.96 172.81
15.69 6120 90 0.8 11101001 15.29 6080 151.9 15.64 169.39
16.5 6240 90 1.6 11101001 16.09 6160 146.6 16.32 170.22
17.29 6160 90 0 11110001 16.89 6280 140.6 15.98 167.72
18.11 4960 90 0 11100001 17.69 5640 14.3 1.7 8.47
Group A: '001 Group B: '002
RPM Temperature Lambda Bin. Bits RPM Load Inj. On Time Mass Flow
TIME TIME
STAMP /min °C % STAMP /min % ms g/s
0.4 3040 78 0 11100000 0.01 2960 60.9 7.14 50.92
1.21 3440 77 -5.5 11101000 0.81 3240 154.1 14.62 119.14
2.01 3920 77 -7.8 11101000 1.61 3640 183.5 15.3 125.81
2.93 4440 77 -4.7 11101000 2.41 4160 177.4 14.96 138.92
3.82 4920 77 -3.1 11101000 3.42 4680 172.2 14.62 155.83
4.62 5360 77 -3.9 11101000 4.22 5120 170.7 14.28 171.97
5.44 5760 77 -0.8 11101000 5.04 5520 175.9 15.3 186.33
6.24 6160 77 -3.1 11101000 5.84 5960 175.2 15.3 199.06
7.05 6560 78 0 11110000 6.65 6360 173.7 14.96 198.92
Group A: '001 Group B: '002
RPM Temperature Lambda Bin. Bits RPM Load Inj. On Time Mass Flow
TIME TIME
STAMP /min °C % STAMP /min % ms g/s
0.01 2560 78 0 11100000 0.45 2680 145.9 12.92 89.33
0.85 2800 78 -4.7 11101000 1.25 2880 178.2 15.64 90.86
1.65 3000 78 -7 11101000 2.07 3080 166.9 14.28 97.5
2.47 3200 78 -7 11101000 2.86 3280 167.7 14.28 109.42
3.27 3400 78 -7.8 11101000 3.67 3520 169.2 14.28 113.69
4.07 3600 78 -8.6 11101000 4.46 3720 170.7 14.28 119.42
4.88 3840 78 -7 11101000 5.38 3920 172.2 14.62 128.97
5.78 4040 78 -5.5 11101000 6.29 4160 169.9 14.62 137.92
6.69 4240 78 -3.9 11101000 7.09 4360 169.9 14.62 144.08
7.58 4480 78 -3.9 11101000 8 4560 167.7 14.28 147.72
8.4 4680 78 -4.7 11101000 8.9 4800 166.2 13.94 151.89
9.41 4880 78 -3.1 11101000 9.81 5000 167.7 14.28 157.92
10.21 5080 79 -3.9 11101000 10.61 5120 167.7 14.28 167.28
11.01 5240 79 -3.9 11101000 11.52 5360 170.7 14.62 176.58
12.02 5440 79 -3.1 11101000 12.42 5520 173.7 14.96 181.5
12.82 5600 80 -1.6 11101000 13.22 5680 172.2 14.96 187.86
13.63 5760 80 -0.8 11101000 14.03 5800 175.2 15.3 187.86
14.45 5880 80 -0.8 11101000 14.83 5960 169.9 14.96 190.31
15.23 6000 81 -0.8 11101000 15.63 6080 171.4 15.98 192.78
16.05 6120 81 0 11101000 16.54 6160 158.6 15.3 194.03
17.06 6240 81 0 11101001 17.46 6280 163.9 16.32 194.33
17.86 6280 81 0 11110001 18.37 5560 13.5 1.7 8.44