• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

ChrisGTL - MK1 LCR 225 - Going from APR to REVO

CupraMVR

Awesome GTi Technician
Oct 19, 2006
1,371
0
Crewe Cheshire
The boost was set on 8 for you chris and the timing was on 3. on 4 I was getting 5's and 6's on the 4th gear pull. The log looks spot on there and very nice maf readings very healthy.


Sent from my iPad using Tapatalk HD
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
Cheers John.

Liz is coming for some repair work on her MKII Cupra tomorrow. If you do the work can you have a listen to the Turbo noise it makes and see what you think.

It sounds like Turbo stalling to me.... I've got her a forge replacement DV to fit this weekend - she says it started after Awesome did a service.....anything else I need to look at while I'm fitting the DV?
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
Updated Logs

V-Power - Boost 8, Timing 5.

Run #1 (Had to abort due to traffic)

Code:
'003				Group B:	'020			
RPM	Mass Flow	Load	Ign. Timing		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
2280	18.94	11.4	32.3	538.71	0	0	0	0
2320	23.25	15.3	31.5	539.59	0	0	0	0
2480	56.17	99.6	22.5	540.41	0	0	0	0
2800	90.92	100	18.8	541.22	0	0	0	0
3320	154.03	100	12.8	542.02	1.5	3	0	0
4040	172.5	100	9.8	542.93	1.5	3.8	3	3
4560	180.08	100	12.8	543.83	3	3.8	3	3
5080	197.31	100	15.8	544.63	3	3.8	3	3
5520	206.53	100	15.8	545.45	3	3.8	3	3
5840	116.67	18.8	5.3	546.24	2.3	3	2.3	2.3
5560	9.22	8.6	5.3	547.04	0	0	0	0
4960	11.67	7.8	4.5	547.96	0	0	0	0
4240	10.5	6.7	4.5	548.87	0	0	0	0
3640	9.08	5.9	3	549.76	0	0	0	0
3240	8.42	5.5	2.3	550.68	0	0	0	0
2920	7.72	5.1	1.5	551.48	0	0	0	0
2680	7.08	4.7	0.8	552.28	0	0	0	0
2600	6.86	4.3	0.8	553.09	0	0	0	0
2520	6.44	4.3	0.8	553.99	0	0	0	0
2480	6.44	4.3	0	554.8	0	0	0	0

Run #2
Code:
'003				Group B:	'020			
RPM	Mass Flow	Load	Ign. Timing		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
2000	33.17	20.4	23.3	739.16	0	0	0	0
2240	40.25	23.1	24	739.97	0	0	0	0
2440	43.97	22.4	25.5	740.87	0	0	0	0
2680	77.08	99.2	18.8	741.78	0	0	0	0
3160	141.56	99.2	13.5	742.58	0	1.5	0	0
3840	162.22	99.6	8.3	743.49	3	4.5	3	3
4360	179.64	100	9.8	744.39	3	4.5	3	3
4840	192.61	100	15.8	745.19	3	4.5	3	3
5360	201.06	100	15.8	746	3	4.5	3	3
5800	212.25	100	18	746.8	2.3	3.8	2.3	2.3
6200	217.72	99.2	18.8	747.6	0.8	1.5	0	0.8
6600	217.22	100	21	748.52	0	2.3	0	0.8
6440	14.25	10.2	8.3	749.33	0	0	0	0
6280	15.06	9.4	8.3	750.23	0	0	0	0
6120	15.47	9.4	7.5	751.12	0	0	0	0
6040	14.89	9	8.3	751.94	0	0	0	0
5880	14.08	9	6.8	752.74	0	0	0	0
5760	13.94	9	6.8	753.54	0	0	0	0
5640	13.69	8.6	6	754.35	0	0	0	0
5520	13.36	8.6	6.8	755.25	0	0	0	0
5400	13.47	8.6	5.3	756.07	0	0	0	0
5320	13.03	8.2	6	756.96	0	0	0	0
5240	12.83	8.2	5.3	757.76	0	0	0	0
5160	12.78	8.2	5.3	758.67	0	0	0	0
5080	12.78	7.8	5.3	759.59	0	0	0	0
5000	12.36	7.8	5.3	760.48	0	0	0	0
4920	12.36	7.8	4.5	761.39	0	0	0	0
4880	12.28	7.8	4.5	762.29	0	0	0	0
4840	11.92	7.8	4.5	763.1	0	0	0	0
4800	11.78	7.8	4.5	764	0	0	0	0
4720	11.81	7.8	4.5	764.8	0	0	0	0
4680	12.03	7.5	4.5	765.62	0	0	0	0
4640	11.56	7.5	4.5	766.51	0	0	0	0
4600	11.56	7.5	4.5	767.42	0	0	0	0
4600	11.61	7.5	4.5	768.34	0	0	0	0
4560	11.67	7.5	4.5	769.23	0	0	0	0
4520	11.42	7.5	4.5	770.24	0	0	0	0
4520	11.47	7.5	4.5	771.15	0	0	0	0
4480	11.69	7.5	3.8	771.95	0	0	0	0

Now I need to log lambda/AFR.
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
You had the car for a while now Chris, how you getting on with her?

Hi jonjay

Yeah feel like I've had the LCR for ages now, I'm still very happy with it tbh. I've toyed with the idea of something newer but I'm not feeling the love from anything else yet. My girlfriend has the mk2 cupra which I often drive and while it is nice and more refined inside I'm just not connected to it like my LCR.

Mine has 61k on the clock now and it never misses a beat, still feels nippy etc. I would really like a Jap 4wd of some description but I think i'd miss the challange of keeping the lcr pointing the right way lol.

I'm not pumping any more money into it, stage 2 has always been in tje back of my mind but dont think the money needed for DP and exhaust plus mapping isnt worth it on a 8 year old car.


Whats happening with you and motoring at the mo?
 

jonjay

50 Years of 911
Jun 27, 2005
5,843
1
Essex
Hi jonjay

Yeah feel like I've had the LCR for ages now, I'm still very happy with it tbh. I've toyed with the idea of something newer but I'm not feeling the love from anything else yet. My girlfriend has the mk2 cupra which I often drive and while it is nice and more refined inside I'm just not connected to it like my LCR.

Mine has 61k on the clock now and it never misses a beat, still feels nippy etc. I would really like a Jap 4wd of some description but I think i'd miss the challange of keeping the lcr pointing the right way lol.

I'm not pumping any more money into it, stage 2 has always been in tje back of my mind but dont think the money needed for DP and exhaust plus mapping isnt worth it on a 8 year old car.


Whats happening with you and motoring at the mo?
Well they are good cars so little reason to change I guess especially if you have the benifit of driving a newer more refined cupra aswell.

Nothing much really mate. Sticking with S4 until I am married then going to decide what to do....Its got plenty of HP (420) and really nice to drive. We will see :)
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
Well that's it.

Car now sold so I can take ownership of my late old man's Audi.

Miss the Cupra already, such good fun and loved watching cars worth 3 times as much trying to keep up through the bends.

New owner is stripping her and giving her a good clean inside and out.


--------------

It's been emotional guys!!!!! Cheers all for the advice and fun reading.
 
Progressive Parts, performance parts and tuning specialists