Hi everyone
Having a boost problem. please see below logs and help me if you can. I can see that my car is not producing the requested boost....any ideas why?
Group 118
Time Revs Temp N75 Actual
STAMP, /min, °C, %, mbar,
,0.29, 2400, 24.0, 0.0, 1000.0,
,1.21, 2440, 24.0, 0.0, 1000.0,
,2.11, 2520, 24.0, 95.3, 1160.0,
,3.02, 2880, 23.0, 91.4, 1700.0,
,3.92, 3320, 21.0, 89.0, 2050.0,
,4.83, 3880, 21.0, 78.0, 2310.0,
,5.73, 4400, 21.0, 72.9, 2180.0,
,6.64, 4880, 24.0, 83.5, 2090.0,
,7.54, 5320, 26.0, 93.7, 1990.0,
,8.45, 5720, 28.0, 95.3, 1860.0,
,9.36, 6120, 30.0, 92.9, 1810.0,
,10.27, 6440, 33.0, 91.8, 1800.0,
,11.27, 6760, 34.0, 91.4, 1740.0,
,12.18, 6480, 36.0, 0.0, 1520.0,
,13.09, 5280, 32.0, 0.0, 1120.0,
,13.98, 4960, 31.0, 0.0, 1040.0,
,14.88, 4600, 30.0, 0.0, 1030.0,
,15.79, 4200, 30.0, 0.0, 1030.0,
,16.70, 4000, 30.0, 0.0, 1020.0,
,17.60, 3880, 30.0, 0.0, 1020.0,
,18.51, 3720, 30.0, 0.0, 1010.0,
,19.41, 3640, 30.0, 0.0, 1010.0,
Group 115
Time Revs Load Requested Actual
STAMP, /min, %, mbar, mbar
0.60, 2400, 27.8, 980.0, 1000.0,
1.51, 2440, 30.8, 980.0, 1000.0,
2.41, 2640, 113.5, 2140.0, 1350.0,
3.32, 3000, 148.9, 2240.0, 1810.0,
4.22, 3520, 176.7, 2110.0, 2150.0,
5.13, 4040, 185.7, 2190.0, 2320.0,
6.03, 4560, 169.9, 2180.0, 2070.0,
6.94, 5040, 171.4, 2100.0, 2050.0,
7.85, 5480, 161.7, 2080.0, 1960.0,
8.76, 5880, 152.6, 2040.0, 1850.0,
9.65, 6200, 145.1, 2050.0, 1810.0,
10.67, 6600, 136.8, 2060.0, 1760.0,
11.58, 6880, 133.1, 2060.0, 1780.0,
12.47, 6000, 11.3, 980.0, 1180.0,
13.38, 5240, 11.3, 980.0, 1060.0,
14.28, 4840, 12.8, 980.0, 1040.0,
15.19, 4480, 12.8, 980.0, 1030.0,
16.09, 4120, 12.8, 980.0, 1020.0,
17.00, 3960, 12.8, 980.0, 1020.0,
17.90, 3840, 12.0, 980.0, 1010.0,
18.81, 3720, 12.0, 980.0, 1010.0,
19.71, 3560, 12.0, 980.0, 1010.0,
Group 003
Time Revs air Mass throttle Ign
STAMP, /min, g/s, % BTDC
0.00, 2400, 15.39, 9.4, 24.8
0.91, 2440, 15.47, 9.8, 24.8
1.81, 2520, 43.36, 71.4, 24.0
2.72, 2760, 73.53, 100.0, 16.5
3.62, 3160, 99.92, 100.0, 12.0
4.53, 3680, 128.72, 100.0, 8.3
5.43, 4240, 150.28, 100.0, 8.3
6.34, 4720, 155.72, 100.0, 12.8
7.24, 5200, 166.25, 100.0, 13.5
8.16, 5600, 168.67, 100.0, 15.0
9.06, 6000, 171.03, 100.0, 16.5
9.97, 6360, 169.97, 100.0, 16.5
10.97, 6680, 172.39, 100.0, 19.5
11.88, 6960, 173.64, 99.2, 11.3
12.77, 5320, 0.08, 6.7, 34.5
13.68, 5120, 12.17, 8.2, 6.0
14.58, 4680, 12.17, 7.8, 3.8
15.49, 4320, 11.47, 7.1, 3.0
16.39, 4040, 10.11, 6.7, 3.0
17.30, 3920, 9.06, 6.7, 2.3
18.20, 3800, 10.25, 6.3, 2.3
19.11, 3680, 9.69, 6.3, 2.3
I have pressure tested the system and there are no leaks what so ever. Fitted a new OEM dump valve this weekend too.
Any help would be appreciated.
Having a boost problem. please see below logs and help me if you can. I can see that my car is not producing the requested boost....any ideas why?
Group 118
Time Revs Temp N75 Actual
STAMP, /min, °C, %, mbar,
,0.29, 2400, 24.0, 0.0, 1000.0,
,1.21, 2440, 24.0, 0.0, 1000.0,
,2.11, 2520, 24.0, 95.3, 1160.0,
,3.02, 2880, 23.0, 91.4, 1700.0,
,3.92, 3320, 21.0, 89.0, 2050.0,
,4.83, 3880, 21.0, 78.0, 2310.0,
,5.73, 4400, 21.0, 72.9, 2180.0,
,6.64, 4880, 24.0, 83.5, 2090.0,
,7.54, 5320, 26.0, 93.7, 1990.0,
,8.45, 5720, 28.0, 95.3, 1860.0,
,9.36, 6120, 30.0, 92.9, 1810.0,
,10.27, 6440, 33.0, 91.8, 1800.0,
,11.27, 6760, 34.0, 91.4, 1740.0,
,12.18, 6480, 36.0, 0.0, 1520.0,
,13.09, 5280, 32.0, 0.0, 1120.0,
,13.98, 4960, 31.0, 0.0, 1040.0,
,14.88, 4600, 30.0, 0.0, 1030.0,
,15.79, 4200, 30.0, 0.0, 1030.0,
,16.70, 4000, 30.0, 0.0, 1020.0,
,17.60, 3880, 30.0, 0.0, 1020.0,
,18.51, 3720, 30.0, 0.0, 1010.0,
,19.41, 3640, 30.0, 0.0, 1010.0,
Group 115
Time Revs Load Requested Actual
STAMP, /min, %, mbar, mbar
0.60, 2400, 27.8, 980.0, 1000.0,
1.51, 2440, 30.8, 980.0, 1000.0,
2.41, 2640, 113.5, 2140.0, 1350.0,
3.32, 3000, 148.9, 2240.0, 1810.0,
4.22, 3520, 176.7, 2110.0, 2150.0,
5.13, 4040, 185.7, 2190.0, 2320.0,
6.03, 4560, 169.9, 2180.0, 2070.0,
6.94, 5040, 171.4, 2100.0, 2050.0,
7.85, 5480, 161.7, 2080.0, 1960.0,
8.76, 5880, 152.6, 2040.0, 1850.0,
9.65, 6200, 145.1, 2050.0, 1810.0,
10.67, 6600, 136.8, 2060.0, 1760.0,
11.58, 6880, 133.1, 2060.0, 1780.0,
12.47, 6000, 11.3, 980.0, 1180.0,
13.38, 5240, 11.3, 980.0, 1060.0,
14.28, 4840, 12.8, 980.0, 1040.0,
15.19, 4480, 12.8, 980.0, 1030.0,
16.09, 4120, 12.8, 980.0, 1020.0,
17.00, 3960, 12.8, 980.0, 1020.0,
17.90, 3840, 12.0, 980.0, 1010.0,
18.81, 3720, 12.0, 980.0, 1010.0,
19.71, 3560, 12.0, 980.0, 1010.0,
Group 003
Time Revs air Mass throttle Ign
STAMP, /min, g/s, % BTDC
0.00, 2400, 15.39, 9.4, 24.8
0.91, 2440, 15.47, 9.8, 24.8
1.81, 2520, 43.36, 71.4, 24.0
2.72, 2760, 73.53, 100.0, 16.5
3.62, 3160, 99.92, 100.0, 12.0
4.53, 3680, 128.72, 100.0, 8.3
5.43, 4240, 150.28, 100.0, 8.3
6.34, 4720, 155.72, 100.0, 12.8
7.24, 5200, 166.25, 100.0, 13.5
8.16, 5600, 168.67, 100.0, 15.0
9.06, 6000, 171.03, 100.0, 16.5
9.97, 6360, 169.97, 100.0, 16.5
10.97, 6680, 172.39, 100.0, 19.5
11.88, 6960, 173.64, 99.2, 11.3
12.77, 5320, 0.08, 6.7, 34.5
13.68, 5120, 12.17, 8.2, 6.0
14.58, 4680, 12.17, 7.8, 3.8
15.49, 4320, 11.47, 7.1, 3.0
16.39, 4040, 10.11, 6.7, 3.0
17.30, 3920, 9.06, 6.7, 2.3
18.20, 3800, 10.25, 6.3, 2.3
19.11, 3680, 9.69, 6.3, 2.3
I have pressure tested the system and there are no leaks what so ever. Fitted a new OEM dump valve this weekend too.
Any help would be appreciated.