• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

todays logs and im not happy with it

Pyro

Guest
bear in mind this is running a stage two revo remap :censored: aparently theres something you can use tol change the map????????????

Sunday 25 July 2010 13:56:56
06A 906 032 DE 1.8L R4/5VT 0001

Code:
Group A:	'003				Group B:	'120				Group C:	 Not Running	
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Engine Speed	Spec Load	Curr Load	ASR Status			
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-6800 RPM	0-399 Nm	0-260 Nm	active yes/no	TIME		
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	 Nm	 Nm		STAMP		
	0.5	2520	39.83	31.8	18.8	0.01	2480	399.8	0	ASR OFF			
	1.61	2840	72.17	100	12	1.11	2680	399.8	180.3	ASR OFF			
	2.72	3280	106.47	100	8.3	2.12	3000	399.8	247	ASR OFF			
	4	3800	138.44	100	2.3	3.32	3520	399.8	307.7	ASR OFF			
	5.13	4320	143.53	100	4.5	4.61	4040	399.8	266.6	ASR OFF			
	6.36	4800	150.72	100	9	5.74	4560	399.8	272.4	ASR OFF			
	7.55	5240	157.78	100	9	6.96	5040	399.8	241.1	ASR OFF			
	8.77	5640	161.5	99.6	12	8.17	5440	399.8	227.4	ASR OFF			
	10.04	6040	162.83	100	13.5	9.46	5840	399.8	203.8	ASR OFF			
	11.18	6360	164.39	100	9.8	10.58	6200	399.8	172.5	ASR OFF			
	12.3	6600	165.69	100	12	11.78	6480	399.8	154.8	ASR OFF			
	13.5	6840	167.56	100	12.8	12.89	6720	399.8	166.6	ASR OFF			
	14.78	6720	5.14	5.1	18	14.1	7000	399.8	154.8	ASR OFF			
	16.01	5640	160.56	100	9	15.48	5520	399.8	207.8	ASR OFF			
	17.22	5800	163.33	100	5.3	16.61	5720	399.8	198	ASR OFF			
	18.41	5960	163.58	100	6	17.82	5880	399.8	203.8	ASR OFF			
	19.52	6120	166.25	100	11.3	19.02	6040	399.8	162.7	ASR OFF			
	20.81	6240	164.58	100	7.5	20.22	6160	399.8	160.7	ASR OFF			
	21.94	5000	79.97	32.2	19.5	21.34	5560	399.8	0	ASR OFF			
	23.13	4880	4.56	7.5	4.5	22.55	4920	399.8	0	ASR OFF			
	24.14	4560	7.83	7.5	3.8	23.64	4720	399.8	0	ASR OFF			
	25.32	4280	9.81	7.8	3	24.74	4360
	399.8	0	ASR OFF




Friday 23 April 2010 21:28:00
06A 906 032 HJ 1.8L R4/5VT 0002

Code:
Group A:	'003				Group B:	'115			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Engine Speed	Engine Load	Spec. Boost	Actual Boost
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-6800 RPM	15-150%	990-1800 mbar	<=1800 mbar
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 mbar	 mbar
	0.51	1320	7.94	5.9	18.8	0.01	1320	30.8	990	1010
	1.63	1360	10.14	7.5	18	1.11	1320	32.3	990	1010
	2.73	1360	12.56	9	17.3	2.23	1360	46.6	990	1020
	3.9	1400	12.44	9	18	3.33	1360	46.6	990	1030
	5.08	1440	12.58	9	18	4.51	1400	47.4	990	1030
	6.25	1480	12.19	8.6	18.8	5.65	1440	45.1	990	1040
	7.35	1480	11.97	8.6	19.5	6.75	1480	44.4	990	1030
	8.46	1520	11.86	8.2	19.5	7.86	1480	42.1	990	1030
	9.56	1520	12.11	8.6	19.5	8.96	1520	42.1	990	1030
	10.77	1560	12.47	8.6	19.5	10.26	1560	42.1	990	1030
	11.88	1560	12.56	8.6	19.5	11.38	1560	41.4	990	1030
	13.09	1600	12.64	8.6	19.5	12.5	1600	41.4	990	1030
	14.29	1600	12.31	8.6	19.5	13.7	1600	40.6	990	1030
	15.59	1600	11.64	8.2	19.5	14.98	1600	37.6	990	1020
	16.71	1600	10.78	7.8	19.5	16.13	1600	37.6	990	1020
	17.91	1600	10.47	7.5	20.3	17.31	1600	32.3	990	1020
	18.92	1600	10.33	7.5	20.3	18.42	1600	32.3	990	1020
	20.15	1600	10.11	7.5	20.3	19.53	1600	32.3	990	1020
	21.4	1600	10.17	7.5	20.3	20.81	1600	32.3	990	1010
	22.54	1600	9.14	6.7	21	21.96	1600	32.3	990	1020
	23.75	1600	7.89	5.9	21.8	23.15	1600	27.1	990	1010
	24.95	1600	6.39	4.7	21.8	24.35	1600	24.8	990	1010
	26.17	1560	5.17	3.5	22.5	25.47	1560	20.3	990	1010
	27.37	1520	3.97	2.7	19.5	26.86	1560	12.8	990	1010
	28.58	1480	3.58	2.4	4.5	27.97	1520	12.8	990	1010
	29.68	1480	4.08	3.1	19.5	29.18	1480	12	990	1010
	30.89	1440	3.86	2.7	21.8	30.29	1440	15	990	1010
	32.17	1400	3.53	2.4	5.3	31.57	1400	12.8	990	1010
	33.31	1320	3.31	2.4	2.3	32.7	1360	12.8	990	1010
	34.51	1120	2.86	2	9.8	33.9	1280	12.8	990	1000
	35.71	800	2.64	1.6	8.3	35.11	920	13.5	990	1010
	37.01	1480	3.94	2.7	4.5	36.32	1360	12.8	990	1000
	38.33	1320	3.22	2	5.3	37.73	1400	12	990	1010
	39.55	1280	3.97	2.7	20.3	38.94	1280	12.8	990	1010
	40.74	1280	14.22	10.2	12	40.15	1240	24.8	990	1000
	41.85	1360	17.89	13.7	15.8	41.35	1320	60.9	990	1040
	43.04	1520	19.28	13.7	15.8	42.43	1440	66.2	990	1090
	44.16	1680	19.81	12.9	18	43.59	1600	63.2	990	1140
	45.37	1840	18.81	11.4	19.5	44.78	1760	57.1	990	1130
	46.59	1920	14.83	9.8	22.5	45.97	1880	47.4	990	1080
	47.73	1960	12.28	8.2	22.5	47.18	1960	37.6	990	1040
	49.03	1960	4.69	3.1	1.5	48.39	1960	24.8	990	1020
	50.2	1880	5.03	3.5	3	49.59	1920	13.5	990	1010
	51.39	1800	4.75	3.5	3.8	50.8	1840	13.5	990	1010
	52.41	1440	4.86	3.5	16.5	51.91	1240	13.5	990	1010
	53.7	1360	7.11	5.1	17.3	53.02	1360	19.5	990	1010
	54.93	1360	8.67	6.3	19.5	54.32	1360	31.6	990	1010
	56.03	1360	11.06	7.8	18	55.53	1360	33.8	990	1010
	57.24	1400	15.22	11	17.3	56.64	1400	44.4	990	1020
	58.45	1480	14.67	9.8	18	57.84	1440	51.9	990	1050
	59.74	1480	13.31	8.2	18.8	59.15	1480	50.4	990	1050
	60.76	1480	14.36	10.2	18.8	60.25	1480	36.8	990	1030
	61.96	1520	15.11	10.6	18	61.36	1520	48.9	990	1040
	63.17	1560	17.42	11.8	18	62.58	1560	50.4	990	1040
	64.47	1680	19.25	12.9	18	63.79	1640	59.4	990	1080
	65.69	1760	11.17	2.7	6	65.16	1720	59.4	990	1110
	66.79	1440	15.14	10.2	9	66.19	1320	12.8	990	1030
	67.91	1480	17.97	12.9	17.3	67.3	1480	57.1	990	1040
	69.13	1560	17.44	11.8	12.8	68.51	1520	61.7	990	1110
	70.41	1600	16.61	11	14.3	69.79	1560	57.9	990	1110
	71.52	1600	12.81	8.6	19.5	71.02	1600	51.1	990	1090
	72.63	1560	3.19	2.4	9	72.03	1600	18	990	1040
	73.73	1480	3.22	2	4.5	73.13	1520	12	990	1010
	74.97	1440	3.22	2.4	3.8	74.34	1480	10.5	990	1010
	76.21	1400	7.06	5.1	17.3	75.61	1400	18.8	990	1010
	77.35	1360	10.14	7.5	18	76.75	1360	33.1	990	1010
	78.56	1360	10.53	7.5	18	77.97	1360	39.1	990	1010
	80.98	1360	9.11	6.7	18	80.29	1360	36.1	990	1020
Friday	23	April	2010	21:35:56						
06A 906 032 HJ 		1.8L R4/5VT         0002




Code:
Group A:	'003				Group B:	'115			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Engine Speed	Engine Load	Spec. Boost	Actual Boost
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-6800 RPM	15-150%	990-1800 mbar	<=1800 mbar
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 mbar	 mbar
	0.01	1440	22.72	72.5	13.5	0.57	1520	80.5	1450	1100
	1.18	1600	27.75	90.6	12.8	1.79	1680	93.2	1520	1250
	2.38	1760	34.5	99.6	9	3	1840	102.3	1700	1370
	3.59	1960	43.47	100	9.8	4.16	2040	122.6	1910	1550
	4.78	2160	59.75	100	5.3	5.34	2320	157.9	2040	1950
	5.91	2440	87.78	100	2.3	6.51	2600	191.7	2160	2410
	7.01	2760	102.67	100	2.3	7.61	2920	184.2	2200	2300
	8.12	3040	103.03	99.2	4.5	8.62	3160	178.2	2200	2250
	9.22	3320	116.14	100	2.3	9.93	3480	182	2190	2210
	10.5	3640	122.94	100	6	11.03	3760	178.9	2170	2210
	11.54	3880	131.83	100	7.5	12.04	4000	173.7	2150	2200
	12.64	4160	130.36	100	5.3	13.25	4280	166.9	2090	2120
	13.76	4360	137.72	100	6	14.35	4480	164.7	2020	2080
	14.88	4600	140.72	100	3	15.56	4720	158.6	1980	2020
	16.13	4800	142.72	100	7.5	16.68	4880	154.1	1930	1940
	17.27	5000	144.47	100	6	17.77	5080	149.6	1880	1880
	18.28	5160	148.67	100	8.3	18.89	5240	148.9	1860	1870
	19.49	5320	152.17	100	8.3	20.11	5400	146.6	1830	1830
	20.79	5480	151.31	100	9.8	21.48	5560	143.6	1790	1810
	21.99	5640	152.17	100	7.5	22.61	5720	142.9	1750	1770
	23.21	5760	155.89	100	8.3	23.83	5840	139.1	1720	1750
	24.42	5880	154.64	100	9	24.92	5960	136.8	1700	1710
	25.53	6000	155.14	99.6	11.3	26.25	6080	133.8	1660	1670
	26.91	6120	153.39	100	11.3	27.45	6160	131.6	1640	1650
	28.05	6240	154.64	100	12.8	28.64	6280	129.3	1620	1630
	29.15	6320	154.33	100	12.8	29.75	6360	126.3	1600	1610
	30.27	6400	155.14	100	14.3	30.87	6320	44.4	990	1580
	31.52	6240	12.22	8.6	15	32.15	6040	12	990	1050
	32.66	5840	12.64	9	12	33.17	5000	12.8	990	1040
	33.76	4480	10.75	7.5	3	34.27	4400	12	990	1040
Sunday	25	July	2010	13:54:12						
06A 906 032 DE 		1.8L R4/5VT         0001



Code:
Group A:	'003				Group B:	'115				Group C:	 Not Running
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Engine Speed	Engine Load	Spec. Boost	Actual Boost		
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-6800 RPM	15-150%	990-1800 mbar	<=1800 mbar	TIME	
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 mbar	 mbar	STAMP	
	0.58	2600	33.14	18	26.3	0.01	2200	61.7	990	1120		
	1.8	1760	16.36	11	22.5	1.18	2320	12.8	990	1100		
	3	1880	4.36	3.5	14.3	2.4	1840	57.9	990	1070		
	4.2	1400	15.11	11.4	21.8	3.6	1400	18.8	990	1050		
	5.49	1560	23.47	19.2	16.5	4.84	1480	65.4	1020	1070		
	6.61	1800	31.94	100	14.3	6.1	1680	81.2	1380	1150		
	7.82	2120	42.39	100	12.8	7.24	1960	94	1800	1250		
	9.03	2480	57.17	100	11.3	8.43	2280	110.5	1990	1410		
	10.24	2880	78.36	100	10.5	9.64	2680	122.6	2200	1580		
	11.51	3360	116.06	100	3	10.94	3120	150.4	2350	1920		
	12.56	3840	136.78	100	3	12.04	3640	188	2260	2270		
	13.77	4400	142.5	100	5.3	13.15	4120	176.7	2210	2210		
	14.96	4880	150.5	100	7.5	14.37	4640	167.7	2080	2100		
	16.07	5240	156.64	100	9.8	15.47	5080	159.4	1960	2000		
	17.18	5680	161	100	10.5	16.65	5480	154.1	1930	1920		
	18.29	6040	162.58	99.6	9	17.69	5880	146.6	1890	1850		
	19.5	6360	164.39	100	13.5	18.9	6200	137.6	1840	1790		
	20.7	6640	164.58	100	15	20.13	6520	133.8	1790	1740		
	22	6920	169.14	100	12.8	21.4	6800	130.1	1790	1730		
	23.11	7160	168.22	99.6	15	22.53	7040	125.6	1790	1740		
	24.33	6360	9.5	9	16.5	23.72	7200	104.5	1270	1910		
	25.43	5640	21.25	14.9	3.8	24.92	5640	105.3	1470	1390		
	26.72	5320	10.86	9	8.3	26.03	5520	11.3	1000	1130		
	27.95	4920	11.11	8.6	4.5	27.42	5160	12	1000	1070		
	29.04	4840	34.14	18.4	4.5	28.54	4840	12	1000	1070		
	30.27	4760	18.86	13.7	36.8	29.66	4800	65.4	1000	1340		
	31.37	4920	104.97	96.9	18	30.85	4840	84.2	1240	1290		
	32.66	4920	11.11	6.3	5.3	32.02	5000	133.1	1790	1720		
	33.88	3960	74.03	63.5	25.5	33.31	4480	12.8	1000	1080		
	35.07	4120	143.28	100	1.5	34.47	4040	161.7	2140	2040		
	36.19	4120	13.28	4.3	9.8	35.68	4160	145.1	1000	2460		
	37.32	4000	5.39	5.5	3	36.79	4040	12	1000	1080		
	38.66	3800	7.78	6.7	2.3	38	3880	12	1000	1040		
	39.82	3640	8.28	7.1	2.3	39.21	3720	12	1000	1040		
	41.03	3520	7.89	7.1	2.3	40.43	3560	11.3	1000	1050		
	42.12	3400	7.64	6.7	1.5	41.61	3480	11.3	1000	1060		
	43.39	3080	6.58	6.3	1.5	42.77	3240	11.3	1000	1060		
	44.53	2720	6.58	5.9	0	44	2920	12	1000	1050		
	45.64	2440	6.03	5.5	0.8	45.03	2600	12	1000	1050
any thoughts i think the top one you can work out torque but dunno??????????
 
Last edited by a moderator:

Pyro

Guest
open cone but dunno what make
basicly been told it should be 230-240 BHP the mp was done 5 years ago but stil over 5 years i shouldnt loes 20-30 BHP gunna see what revo have to say
 

Pyro

Guest
Filter dirty?
I pull 176 g/s on phase 1 map your maf isn't dying is it?

Do you have a FMIC? it has been hot today.....well it has here.

Is it run on 99ron fuel?

no i run 97 as but think i might change the heat i know will cause probs but did a log a while ago and it was the same resaults

i dont thinkmaf is dying car runs ok gunna get some filter cleaning stuff of tinterweb and do that to but still it wont have an efect this drastic will it

if im corect its boosting just fine and all else looks ok so i dunno?:shrug: i just want it to throw me into the seat and beat me into submission:cry:
 

adam cupra 20vt

Built Not Bought.
Mar 31, 2005
6,162
2
Mud Hut
I don't actually know how to read the logs.....what are your intake temperatures and correction factors?

Mine doesn't run very well on 97 and if you don't have a FMIC its defiantly not going to help in the recent heat.
 

Pyro

Guest
I don't actually know how to read the logs.....what are your intake temperatures and correction factors?

Mine doesn't run very well on 97 and if you don't have a FMIC its defiantly not going to help in the recent heat.

not a clue mate its not my softwere and not really sure how it works lol i just read posts on here and just learn what i can about it lol

lee you sure thats ok if so ill pop it off tomoz ;)
 

LEE69

Stage 2 Revo'd
Dec 10, 2004
21,262
74
C\UK\Devon\Torquay
**** we are FFS don't use fairy liquid on your maf use it on your air filter.

Helping people and beer does not mix (opens another crabbies)
 

Pyro

Guest
open cone lol ill give that a shot tomoz then anything else i can try? this is starting to anoy me just want my power :(
 
Adrian Flux insurance services - discount for forum members.