Dave the Pull was on 3 last time and now its on 4... Logs below
NEW PUMP.... Same boost as last logs... now meeting requested but requested is higher??
Boost raised 2lb...
CF's
Injector Duty.... OUCH!!!
NEW PUMP.... Same boost as last logs... now meeting requested but requested is higher??
Code:
Sunday 22 November 2009 14:35:36
1ML 906 032 A 1.8l R4/5VT 0001
Group A: '031 Group B: '003
Lambda Factor Lambda Factor Bin. Bits RPM Mass Flow Load Ign. Timing
TIME TIME
MARKER STAMP STAMP /min g/s % °ATDC
8.46 0.914 1 8.86 3280 23.61 14.1 37.5
9.28 1.016 1 9.68 3360 41.42 22.4 36
10.08 0.969 1 10.48 3480 49.64 25.1 35.3
10.88 1 1 11.28 3680 73.58 31.4 30.8
11.69 0.961 1 12.09 4000 138.75 99.6 18
12.49 0.984 0.93 12.89 4520 168.5 100 9.8
13.29 0.836 0.852 13.69 5000 182.19 100 10.5
14.09 0.821 0.836 14.51 5480 203.5 100 9.8
14.91 0.828 0.836 15.31 5920 211.61 100 11.3
15.72 0.828 0.836 16.11 6320 225.08 99.6 12
16.51 0.836 0.836 16.91 6720 232.28 100 12.8
17.32 0.844 0.836 17.74 6080 0 6.7 7.5
Boost raised 2lb...
Code:
Sunday 22 November 2009 14:43:08
1ML 906 032 A 1.8l R4/5VT 0001
Group A: '031 Group B: '003
Lambda Factor Lambda Factor Bin. Bits RPM Mass Flow Load Ign. Timing
TIME TIME
MARKER STAMP STAMP /min g/s % °BTDC
4.43 0.961 0.945 4.03 3360 41.31 22.4 35.3
5.23 0.922 0.899 4.83 3480 65.72 29.4 28.5
6.03 0.797 0.711 5.63 3760 108.14 88.2 10.5
6.85 0.782 0.797 6.45 4120 132.39 100 13.5
7.65 0.789 0.805 7.25 4560 151.58 100 15
8.45 0.805 0.797 8.05 5000 190.64 100 11.3
9.26 0.883 0.789 8.86 5760 233.75 100 10.5
10.06 0.883 0.797 9.66 6000 234.08 99.6 11.3
10.86 0.922 0.797 10.48 6440 246.81 100 11.3
11.66 1 0.774 11.28 6760 228.19 29 0.8
12.48 0.852 0.805 12.08 5280 129.17 85.1 12
Sunday 22 November 2009 14:43:48
1ML 906 032 A 1.8l R4/5VT 0001
Group A: '031 Group B: '003
Lambda Factor Lambda Factor Bin. Bits RPM Mass Flow Load Ign. Timing
TIME TIME
MARKER STAMP STAMP /min g/s % °BTDC
8.81 0.852 0.836 8.41 3680 70.78 37.6 23.3
9.62 0.836 0.797 9.21 3920 134.44 100 13.5
10.42 0.821 0.797 10.02 4240 198.58 100 6.8
11.22 0.75 0.797 10.82 4640 184.47 100 9
12.02 0.75 0.797 11.62 4920 197.03 100 8.3
12.84 0.789 0.797 12.44 5200 209.58 100 9
13.64 0.821 0.797 13.24 5520 217.22 100 9.8
14.44 0.852 0.797 14.04 5760 230.83 100 9.8
15.26 0.875 0.797 14.86 6040 234.83 100 11.3
16.06 0.899 0.797 15.66 6280 245.67 100 10.5
16.86 0.906 0.797 16.47 6520 249.08 100 12
17.67 0.852 0.782 17.27 6720 251.03 98.8 7.5
CF's
Code:
Sunday 22 November 2009 14:41:34
1ML 906 032 A 1.8l R4/5VT 0001
Group A: '003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF
19.72 3720 44.22 23.5 37.5 19.31 0 0 0 0
20.52 3800 60.08 25.5 16.5 20.12 0 0 0 0
21.32 3880 79.06 30.2 22.5 20.92 0 0 0 0
22.12 4080 150.56 99.6 13.5 21.72 0 0 0 0
22.94 4440 201.83 100 7.5 22.54 0 0 0 0
23.74 4720 186.5 100 9 23.34 0 0 0 0
24.54 5000 202.97 100 9.8 24.14 0 0 0 3
25.36 5320 215.22 100 7.5 24.96 0 0 0 3
26.16 5560 220.39 100 9.8 25.76 0 0 0 3
26.96 5840 233.36 100 9.8 26.56 0 0 0 1.5
27.77 6080 241.14 100 8.3 27.35 0 0 0 1.5
28.57 6280 242.64 100 9 28.17 0 0 0 1.5
29.37 6520 246.44 100 9.8 28.99 0 0 0 0.8
30.17 5160 6.03 7.8 4.5 29.77 0 0 0 0
Injector Duty.... OUCH!!!
Code:
Sunday 22 November 2009 14:52:05
1ML 906 032 A 1.8l R4/5VT 0001
Group A: '002 Group B:
RPM Load Inj. On Time Mass Flow
TIME TIME
MARKER STAMP /min % ms g/s STAMP IDC
8.05 3240 80.5 7.14 53.81 19.278
8.45 3360 97 9.86 66.72 27.608
8.85 3520 128.6 11.9 94.36 34.90666667
9.25 3720 148.1 13.26 112.92 41.106
9.65 3920 169.2 15.3 136.56 49.98
10.05 4160 191 17.34 157.78 60.112
10.46 4440 191.7 17 167.11 62.9
10.85 4680 191.7 18.36 201.61 71.604
11.26 5000 191.7 18.36 213.31 76.5
11.66 5280 191.7 19.38 221.22 85.272
12.06 5560 191.7 21.08 225.78 97.67066667
12.46 5800 191.7 21.08 233.36 101.8866667
12.86 6000 191.7 22.44 237.39 112.2
13.28 6240 191.7 23.46 242.94 121.992
13.68 6480 191.7 23.46 251.42 126.684
14.08 6680 191.7 22.44 252.19 124.916
14.48 6760 12.8 1.36 0 7.661333333