Neat job, Nick!
I put the outlet in the very bottom of the water bottle - it points directly down to the pump.
I put the outlet in the very bottom of the water bottle - it points directly down to the pump.
As i had the car up in the air i thought i would finaly sort out my exhaust
before
After
Rest was ment to be done today.. But i got dragged off all day by Aaron!!!
TS RPM MF g/s Load °BTDC TS CF CF CF CF
2.4 3440 160 100 9.8 2.81 0 0 0 0
3.21 4040 169.53 100 9.8 3.61 0 0 0 0
4.01 4520 183.81 100 9 4.41 0 0 0 0
4.83 4960 193.39 100 9.8 5.23 0 0 0 0
5.63 5400 203.61 100 9.8 6.03 0 0 0 0
6.43 5760 206.58 100 11.3 6.83 0 0 0 0
7.23 6080 211.92 100 12 7.65 0 0 0 0
8.05 6400 214.64 100 10.5 8.45 0 0 0 0
8.86 6600 212.94 100 12.8 9.26 0 0 0 0
76.43 3440 150.64 100 5.3 76.83 0 0 0 0
77.23 4040 172.39 99.6 12.8 77.65 0 0 0 0
78.05 4520 186.19 100 15 78.45 0 0 0 0
78.85 4960 195.72 100 13.5 79.25 0 0 0 0
79.65 5400 207.61 100 9.8 80.07 0 0 0 0
80.47 5760 207.22 100 12 80.87 0 0 0 0
81.28 6080 212.94 100 12 81.67 0 0 0 0
82.08 6360 213.61 100 9 82.48 0 0 0 0
82.88 6600 216 100 12.8 83.28 0 0 0 0
TS LF LF TS RPM LOAD mbar mbar
0.42 1.008 1 0 2920 32.3 1010 1050
1.22 1.016 1 0.82 2960 29.3 1010 1050
2.02 1.016 1 1.62 2960 25.6 1010 1040
2.81 0.867 1 2.41 2960 37.6 1010 1030
3.61 0.867 1 3.23 3160 118 2360 1400
4.43 0.922 0.899 4.03 3640 191.7 2440 2540
5.23 0.836 0.867 4.83 4200 191.7 2500 2540
6.05 0.86 0.86 5.65 4680 191.7 2460 2540
6.85 0.86 0.86 6.45 5120 191.7 2410 2480
7.65 0.86 0.86 7.25 5520 191.7 2370 2400
8.46 0.828 0.86 8.06 5880 191.7 2310 2330
9.26 0.836 0.86 8.86 6200 186.5 2270 2270
10.08 1 0.922 9.66 6480 178.2 2250 2240
10.86 0.899 1.047 10.46 5840 14.3 1010 1210
11.68 1.991 1.047 11.28 4880 12 1010 1090
42.25 0.953 0.914 41.85 3560 187.2 2440 2240
43.05 0.852 0.867 42.65 4120 191.7 2510 2540
43.86 0.852 0.86 43.46 4640 191.7 2490 2540
44.66 0.836 0.86 44.26 5080 191.7 2440 2520
45.46 0.852 0.86 45.06 5480 191.7 2390 2390
46.28 0.844 0.86 45.86 5880 191.7 2330 2340
47.1 0.867 0.86 46.68 6160 182 2280 2330
47.9 0.828 0.805 47.5 6480 170.7 2250 2290
48.7 0.75 0.719 48.28 6680 166.9 2240 2300
49.5 1.897 1.047 49.1 5920 13.5 1010 1440
50.3 1.991 1.047 49.88 4600 12.8 1010 1110
TS Load Load Load Load TS RPM Load IOT MF g/s IDC %
13.83 191.7 192.5 115 95.3 13.43 3000 73.7 7.82 48.14 19.55
14.63 191.7 195.5 191.7 79.6 14.22 3240 158.6 17.68 119.44 47.74
15.43 191.7 201.5 191.7 80.8 15.03 3760 191.7 25.16 162.75 78.83
16.25 191.7 203 191.7 81.6 15.83 4160 191.7 26.18 172.53 90.76
17.05 191.7 203 191.7 79.6 16.65 4600 191.7 25.5 182.97 97.75
17.85 191.7 201.5 191.7 81.2 17.45 5000 191.7 25.5 194.67 106.25
18.65 191.7 200 191.7 81.6 18.25 5400 191.7 17.68 204.06 79.56
19.46 191.7 198.5 191 83.5 19.06 5640 191.7 15.98 206.58 75.11
20.26 191.7 200 12.8 0 19.88 5800 119.5 9.18 122.69 44.37
42.79 191.7 191 14.3 0 43.2 3040 14.3 2.04 8.5 5.17
43.6 191.7 191 61.7 1.6 44 3120 83.5 8.84 58.81 22.98
44.4 191.7 194 94.7 18 44.8 3400 137.6 14.96 113.33 42.39
45.2 191.7 198.5 191.7 81.6 45.62 3960 191.7 25.5 173.11 84.15
46.02 191.7 203 191.7 83.1 46.42 4480 191.7 26.18 184 97.74
46.82 191.7 203 191.7 82.4 47.22 4920 191.7 25.5 192.61 104.55
47.62 191.7 201.5 191.7 83.5 48.02 5360 191.7 24.82 203.94 110.86
48.44 191.7 200 191.7 84.7 48.84 5720 191.7 15.64 210.58 74.55
49.24 191.7 197 185.7 84.7 49.64 6080 184.2 14.96 209.25 75.8
160.27 191.7 191 72.2 0 160.67 3080 118.8 12.92 83.03 33.16
161.09 191.7 194 158.6 95.3 161.49 3520 191.7 23.8 168.33 69.81
161.89 191.7 200 191.7 80.4 162.29 4080 191.7 26.18 175.03 89.01
162.69 191.7 203 191.7 80.8 163.09 4560 191.7 25.5 185.75 96.9
163.49 191.7 203 191.7 79.2 163.9 5040 191.7 16.32 200 68.54
164.3 191.7 201.5 191.7 80.4 164.7 5440 191.7 17 205.58 77.07
165.1 191.7 200 191.7 80 165.5 5800 191.7 16.32 209.56 78.88
165.9 191.7 197 186.5 80.4 166.32 6120 188 15.64 212.25 79.76
166.72 191.7 192.5 182.7 78.8 167.12 6400 172.9 14.62 214.97 77.97
167.52 191.7 191 172.2 80 167.94 6680 172.9 14.62 214.64 81.38
TS RPM MF g/s LOAD °BTDC TS CF CF CF CF
0.48 3320 9.06 6.3 2.3 0.88 0 0 0 0
1.28 3280 36.64 19.2 21.8 1.68 0 0 0 0
2.09 3440 46.39 20.4 29.3 2.48 0 0 0 0
2.89 3800 176.94 100 9.8 3.29 0 0 0 0
3.69 4400 181.69 100 12.8 4.09 0 0 0 0
4.49 4880 190.31 100 13.5 4.91 0 0 0 0
5.31 5320 202.42 100 13.5 5.71 0 0 0 0
6.11 5680 207.22 100 15 6.51 0 0 0 0
6.91 6040 209.89 100 10.5 7.31 0 0 0 0
7.73 6320 212.25 100 12.8 8.13 0 0 0 0
8.54 6600 212.25 99.6 14.3 8.94 0 0 0 0
35.88 3440 142.89 100 11.3 35.48 0 0 0 0
36.68 4040 172.03 100 14.3 36.28 0 0 0 0
37.5 4560 185.11 100 15.8 37.1 0 0 0 0
38.3 5000 196.5 100 13.5 37.9 0 0 0 0
39.1 5440 207.92 100 10.5 38.7 0 0 0 0
39.91 5840 209.56 100 12 39.5 0 0 0 0
40.71 6160 212.61 99.6 12 40.31 0 0 0 0
41.51 6480 212.94 100 12.8 41.11 0 0 0 0
42.33 6720 213.81 99.2 11.3 41.91 0 0 0 0
TS LF LF TS RPM LOAD mbar mbar
10.06 0.93 0.945 9.66 2960 144.4 2340 1750
10.88 0.914 0.914 10.46 3400 191.7 2420 2540
11.68 0.875 0.867 11.28 4000 191.7 2510 2540
12.48 0.852 0.86 12.08 4440 191.7 2480 2520
13.29 0.828 0.86 12.89 4920 191.7 2470 2480
14.09 0.852 0.86 13.69 5320 191.7 2420 2390
14.89 0.867 0.86 14.49 5720 191.7 2360 2300
15.71 0.86 0.86 15.29 6000 184.2 2310 2260
16.51 0.852 0.86 16.11 6280 178.2 2260 2220
17.32 0.821 0.899 16.92 6560 174.4 2240 2200
82.48 0.75 0.719 82.08 3440 111.3 2430 1320
83.3 0.75 0.649 82.9 3880 191.7 2500 2540
84.1 0.75 0.649 83.7 4520 191.7 2490 2520
84.9 0.75 0.649 84.5 5000 191.7 2460 2450
85.71 0.75 0.649 85.31 5440 191.7 2410 2350
86.51 0.844 0.86 86.11 5800 191 2350 2260
87.33 0.774 0.906 86.91 6080 185 2290 2250
TS RPM LOAD IOT g/s TS Load Load Load Load IDC %
0.4 3040 63.2 6.12 40.47 0 191.7 191 62.4 0 15.5
1.2 3200 69.9 7.14 46.17 0.8 191.7 192.5 62.4 0 19.04
2 3480 170.7 18.7 142.19 1.6 191.7 194 121.1 95.3 54.23
2.81 4080 191.7 24.82 175.83 2.4 191.7 200 191.7 82.4 84.39
3.61 4600 191.7 24.48 183.47 3.21 191.7 203 191.7 83.1 93.84
4.41 5080 191.7 18.7 198.72 4.01 191.7 203 191.7 82 79.16
5.21 5520 191.7 16.66 208.56 4.81 191.7 201.5 191.7 84.7 76.64
6.03 5920 188 15.98 207.92 5.63 191.7 198.5 191.7 83.5 78.83
6.83 6240 182 15.64 211.25 6.43 191.7 195.5 177.4 83.9 81.33
7.63 6560 167.7 14.28 211.25 7.23 191.7 191 172.2 85.9 78.06
8.45 6200 12 1.36 0 8.05 191.7 191 165.4 86.7 7.03
59.93 3360 147.4 15.3 116.39 60.34 191.7 198.5 191.7 78.8 42.84
60.74 3920 191.7 24.14 170.81 61.14 191.7 203 191.7 83.1 78.86
61.54 4440 191.7 18.7 183 61.96 191.7 203 191.7 83.1 69.19
62.36 4920 191.7 17.68 195.19 62.76 191.7 201.5 191.7 82.4 72.49
63.16 5400 191.7 17 204.92 63.56 191.7 200 191.7 83.9 76.5
63.96 5760 191.7 16.66 208.25 64.36 191.7 197 184.2 85.5 79.97
64.77 6080 182 15.64 211.58 65.17 191.7 194 181.2 85.1 79.24
65.57 6400 173.7 14.62 210.58 65.99 191.7 191 172.2 85.9 77.97
66.37 6640 172.9 14.62 209.97 66.77 191.7 191 178.2 49.4 80.9
Is your turbo a hybrid or have you been fettling with tthe actuator as the boost at red line and mass air flow is very healthy.