I remember.
It is FR 07003. It has rubber top not chrome (chrome top is FC 07003). Best to order from Bill. Cheaper than from Jetex.
Cheers mate
I remember.
It is FR 07003. It has rubber top not chrome (chrome top is FC 07003). Best to order from Bill. Cheaper than from Jetex.
Was it pretty much a straight fit then?
Group A: '002 Group B: '115
Idle speed Engine load Inj. period Air mass in Engine Speed Engine Load Spec. Boost Actual Boost
TIME 700-820 rpm 15-25% 2.0 - 4.0 ms 2.0-4.5 g/s TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar
STAMP /min % ms g/s STAMP /min % mbar mbar
0 1920 104.5 11.22 40.75 0.4 2000 110.5 2060 1390
0.8 2080 114.3 12.24 47.22 1.2 2120 118.8 2060 1510
1.71 2200 123.3 13.6 52.56 2.11 2280 127.8 2080 1650
2.51 2400 134.6 15.64 62.92 3.01 2520 151.1 2130 1840
3.41 2600 160.2 18.36 82.72 3.82 2720 166.2 2140 2080
4.22 2840 174.4 20.4 96.89 4.62 2960 182.7 2160 2230
5.02 3080 174.4 20.74 97.06 5.42 3200 165.4 2120 2070
5.82 3320 173.7 20.74 111.31 6.24 3400 171.4 2070 2090
6.73 3560 168.4 20.74 113.69 7.13 3680 166.2 2080 2030
7.53 3760 171.4 21.42 125.19 7.93 3880 172.2 2100 2110
8.35 4000 172.9 21.42 134.08 8.75 4120 175.9 2100 2160
9.15 4200 170.7 21.08 136.47 9.55 4320 171.4 2070 2050
9.95 4440 175.2 21.76 146.67 10.46 4560 173.7 2030 1980
10.86 4680 172.2 21.42 153.83 11.26 4800 171.4 1990 1950
11.66 4880 168.4 22.1 158.03 12.06 4960 166.9 1960 1930
12.57 5080 166.9 23.12 163.39 13.09 5200 166.9 1950 1930
13.47 5280 165.4 23.12 165.78 13.89 5360 166.2 1940 1920
14.29 5480 163.2 23.46 171.86 14.68 5560 163.2 1930 1910
15.08 5640 163.9 24.14 176.36 15.48 5720 161.7 1900 1920
15.9 5800 160.2 24.14 177.97 16.3 5880 157.1 1850 1900
16.7 5960 148.9 22.78 166.25 17.08 6000 138.3 1630 1650
17.5 6080 136.1 19.72 158.42 18.01 6120 136.1 1610 1610
18.51 6200 132.3 19.04 156.39 18.91 6240 135.3 1600 1590
19.31 6280 131.6 19.04 159.69 19.72 6320 131.6 1600 1610
20.12 6360 130.1 18.7 158.67 20.62 6400 116.5 990 1740
21.02 5760 10.5 1.7 11.97 21.42 5120 12 990 1080
21.82 4480 12.8 0 9.56 22.22 4120 12 990 1040
22.62 4000 12 0 8.39 23.02 3920 12 990 1040
23.44 3800 12 0 8.44 23.84 3680 12 990 1030
Group A: '002 Group B: '115
Idle speed Engine load Inj. period Air mass in Engine Speed Engine Load Spec. Boost Actual Boost
TIME 700-820 rpm 15-25% 2.0 - 4.0 ms 2.0-4.5 g/s TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar
STAMP /min % ms g/s STAMP /min % mbar mbar
0.59 2040 91.7 11.22 39.83 1.01 2080 104.5 2060 1290
1.41 2160 114.3 11.9 50.5 1.9 2280 124.8 2080 1560
2.3 2360 133.8 15.3 63.75 2.7 2480 148.1 2130 1810
3.12 2600 162.4 18.7 82.28 3.52 2720 170.7 2150 2090
3.92 2880 178.2 20.06 100.89 4.32 3000 190.2 2170 2320
4.72 3160 171.4 19.38 99.25 5.23 3320 168.4 2100 2060
5.73 3480 172.2 20.4 114.83 6.13 3600 170.7 2060 2060
6.53 3720 171.4 20.74 123.28 6.93 3840 169.2 2090 2050
7.34 4000 172.9 20.74 135.92 7.74 4120 178.9 2100 2180
8.14 4240 171.4 20.74 137.47 8.54 4360 173.7 2070 2040
8.94 4480 177.4 21.42 151.69 9.34 4600 173.7 2030 2030
9.74 4720 168.4 20.4 149.69 10.16 4840 171.4 1990 2040
10.65 4960 168.4 21.76 158.64 11.05 5080 166.9 1950 1940
11.47 5160 166.2 21.08 162.53 11.87 5280 165.4 1940 1930
12.37 5400 166.2 23.46 169.42 12.77 5480 164.7 1930 1920
13.17 5560 163.9 23.46 174.08 13.57 5680 163.9 1910 1900
13.98 5760 162.4 23.8 177.08 14.49 5840 157.9 1880 1890
14.97 5960 160.2 24.48 178.17 15.39 6040 150.4 1710 1810
15.88 6120 136.1 20.4 158.67 16.3 6160 136.1 1630 1660
16.7 6200 136.8 20.06 162 17.2 6280 134.6 1600 1630
17.6 6320 133.8 19.38 162.28 18.01 6480 25.6 980 1670
18.49 5600 12 2.04 11.72 18.91 5080 124.8 1970 1380
Group A: '004 Group B: '023
Idle speed ECM Voltage Coolant Temp Intake Temp Engine Speed Engine Load Tim. Retard 3 Tim. Retard 4
TIME 700-820 rpm 12-15V 80-110 C -48-110C TIME 700-6800 RPM 15-150% 0.75-12 KW 0.75-12 KW
STAMP /min V °C °C STAMP /min % CF CF
0.49 1800 13.72 90 21 0 1800 12 0 0
1.38 1160 13.72 90 23 0.89 1560 12.8 0 0
2.2 1840 13.72 90 21 1.8 1720 81.2 0 0
3 2000 13.51 90 18 2.6 1920 99.2 0 0
3.8 2160 13.65 90 16 3.4 2080 113.5 0 0
4.61 2320 13.65 90 15 4.21 2240 122.6 0 0
5.41 2560 13.65 90 15 5.01 2440 137.6 0 0
6.21 2800 13.65 90 15 5.81 2640 160.9 0 0
7.12 3080 13.65 90 15 6.63 2920 178.2 0 0
7.92 3360 13.65 90 15 7.52 3240 172.2 0 0
8.74 3600 13.65 90 17 8.32 3480 170.7 0 0
9.54 3880 13.65 90 18 9.14 3760 169.9 0 0
10.34 4120 13.65 90 19 9.94 4000 175.2 0 0
11.35 4440 13.58 90 21 10.85 4280 172.9 0 0
12.16 4680 13.65 90 21 11.75 4560 172.2 0 0
13.06 4880 13.58 90 23 12.66 4800 169.2 0 0
13.86 5120 13.65 89 24 13.46 5000 168.4 0 0
14.66 5280 13.65 89 24 14.28 5200 166.2 0 0
15.48 5480 13.65 89 26 15.08 5360 165.4 0 0
16.29 5640 13.65 89 27 15.89 5560 166.2 0 0
17.19 5840 13.72 89 27 16.77 5760 160.9 0 0
18 6000 13.65 89 28 17.59 5920 157.1 0 0
18.9 6120 13.65 88 27 18.5 6080 133.8 0 0
19.91 6240 13.65 89 27 19.41 6200 131.6 0 0
20.82 6360 13.65 88 27 20.31 6320 131.6 0 0
21.71 5240 13.79 88 24 21.31 5920 10.5 0 0
22.61 4120 13.65 88 24 22.21 4480 12 0 0
23.41 4000 13.72 88 24 23.01 4080 12 0 0