awful mpg-now with logs pg4 & 5

adon30

Active Member
Apr 18, 2008
156
2
Brummm Brummm
Think I'm going to get mine done. I was going along downhill on the dual carriageway and noticed the needle go to 85 and then around the corner at the end down to 75. The same thing happened when I parked on my uphill driveway.

For the few quid that a thermostat is it seems worth doing. Did you loose much coolant? I've heard G12?? mentioned. Where do you get it from?
 

adon30

Active Member
Apr 18, 2008
156
2
Brummm Brummm
Did mine today and found this handy link to help. I didn't remove the dipstick tube which made it a bit more awkward especially when putting the hose clip back on (grrrrrr ;( ). However at least I didn't break the dipstick.

http://forums.audiworld.com/showthread.php?p=16925102

Hopefully everything runs better.

UPDATE:
Seems to be OK. Taking a while for the temperature to come up, but maybe thats because it's so cold and I'm watching it. It never dropped down though and held 90 all the way home. No great improvements in fuel economy (although managed 35mpg with a steady run) but at least it won't get any worse. The cold air is probably helping the engine run better though.
 
Last edited:
Mar 3, 2009
823
0
Hinckley
You can remove the dipstick? lol :redface:

Mine was ok until I had a faut code come up for intermittant temp sensor fault.
Found the bloody plug to attach to the sensor isnt clipping into place so it keeps working loose. Anyone any suggestions to get it to stay on? Tried bending the tab back and didnt do nothing,thinking of plastic welding the plug to the sensor, just a couple of tabs around it to hold it.

Im really starting to hate this car, too many common problems to sort what with coilpacks, thermostats, clutch pedals, fans etc
 
Mar 3, 2009
823
0
Hinckley
OK,since changing this sensor i now receive a fault of:

01039 - Coolant Temperature Sensor (G2)
30-10 - Open or Short to Plus - Intermittent

This has only come on since changing it which means this one is faulty. I also now have stupidly awful starting issues which are related i believe based on this: http://wiki.ross-tech.com/wiki/index.php/01039

So need another one now[:@]
 
Last edited:
Mar 3, 2009
823
0
Hinckley
Refitted my original and is working like a charm :D
Great MPG and starts up fine

Will be sending the "replacement" back for a refund
 
Mar 3, 2009
823
0
Hinckley
OK sensor has been working fine but im still seeing shite mpg
I did 2 runs today on VAGCOM and got the following.

Group A: '115
RPM Load Absolute Pres. Absolute Pres.
TIME
Marker STAMP /min % mbar mbar
0.01 2520 84.2 2210 1040
0.3 2520 89.5 2200 1180
0.6 2600 102.3 2170 1310
0.9 2640 114.3 2150 1460
1.2 2720 127.8 2160 1650
1.5 2840 147.4 2190 1860
1.8 2920 171.4 2210 2140
2.11 3040 191.7 2210 2450
2.41 3160 191.7 2220 2540
2.71 3320 191.7 2240 2520
3.01 3440 191.7 2250 2320
3.31 3560 188 2250 2280
3.61 3680 188.7 2260 2300
3.92 3760 187.2 2260 2270
4.22 3880 188 2260 2240
4.52 4000 187.2 2260 2270
4.82 4120 186.5 2270 2270
5.12 4240 187.2 2270 2240
5.43 4320 188.7 2260 2230
5.73 4440 187.2 2250 2230
6.03 4560 187.2 2240 2230
6.33 4640 185 2220 2250
6.63 4760 189.5 2210 2210
6.93 4840 188.7 2210 2230
7.24 4960 187.2 2200 2180
7.54 5040 184.2 2190 2200
7.84 5160 182 2180 2190
8.15 5240 183.5 2180 2180
8.44 5320 189.5 2170 2140
8.75 5400 184.2 2160 2180
9.05 5520 183.5 2160 2160
9.35 5560 179.7 2150 2140
9.65 5680 179.7 2150 2180
9.95 5760 182 2140 2110
10.25 5840 171.4 2130 2170
10.56 5880 175.2 2110 2110
10.86 5960 170.7 2100 2120

and

Group A: '032
Lambda Lambda
TIME
Marker STAMP % %
0.25 0.2 -3.9
0.55 0.2 -3.9
0.86 0.2 -3.9
1.15 0.2 -3.9
1.46 0.2 -3.9
1.76 0.2 -3.9
2.07 0.2 -3.9
2.37 0.2 -3.9
2.66 0.2 -3.9
2.97 0.2 -3.9
3.28 0.2 -3.9
3.58 0.2 -3.9
3.88 0.2 -3.9
4.17 0.2 -3.9
4.48 0.2 -3.9
4.78 0.2 -3.9
5.08 0.2 -3.9
5.39 0.2 -3.9
5.69 0.2 -3.9
5.99 0.2 -3.9
6.3 0.2 -3.9
6.6 0.2 -3.9
6.9 0.2 -3.9
7.2 0.2 -3.9
7.5 0.2 -3.9
7.8 0.2 -3.9
8.1 0.2 -3.9
8.4 0.2 -3.9
8.71 0.2 -3.9
9.01 0.2 -3.9
9.31 0.2 -3.9
9.61 0.2 -3.9
9.91 0.2 -3.9
10.21 0.2 -3.9
10.52 0.2 -3.9
10.82 0.2 -3.9
11.12 0.2 -3.9
11.42 0.2 -3.9
11.72 0.2 -3.9
12.03 0.2 -3.9
12.33 0.2 -3.9
12.63 0.2 -3.9
12.93 0.2 -3.9
13.23 0.2 -3.9
13.53 0.2 -3.9
13.83 0.2 -3.9
14.14 0.2 -3.9
14.44 0.2 -3.9
14.74 0.2 -3.9
15.04 0.2 -3.9
15.34 0.2 -3.9
15.64 0.2 -3.9


Now to me on the first actual v requested clearly isnt right in low revs and also neither of my lambda's change % at all and im pretty sure the 2nd shouldnt be reading -3.9% constantly. What does everyone else who's more experienced with VAGCOM think?

Sorry for the crap display of my log, didnt realise it would just list it like that rather than a table
 

LEE69

Stage 2 Revo'd
Dec 10, 2004
21,262
74
C\UK\Devon\Torquay
Code:
	Group A:	'115			
		RPM	Load	Absolute Pres.	Absolute Pres.
	TIME				
Marker	STAMP	 /min	 %	 mbar	 mbar
	0.01	2520	84.2	2210	1040
	0.3	2520	89.5	2200	1180
	0.6	2600	102.3	2170	1310
	0.9	2640	114.3	2150	1460
	1.2	2720	127.8	2160	1650
	1.5	2840	147.4	2190	1860
	1.8	2920	171.4	2210	2140
	2.11	3040	191.7	2210	2450
	2.41	3160	191.7	2220	2540
	2.71	3320	191.7	2240	2520
	3.01	3440	191.7	2250	2320
	3.31	3560	188	2250	2280
	3.61	3680	188.7	2260	2300
	3.92	3760	187.2	2260	2270
	4.22	3880	188	2260	2240
	4.52	4000	187.2	2260	2270
	4.82	4120	186.5	2270	2270
	5.12	4240	187.2	2270	2240
	5.43	4320	188.7	2260	2230
	5.73	4440	187.2	2250	2230
	6.03	4560	187.2	2240	2230
	6.33	4640	185	2220	2250
	6.63	4760	189.5	2210	2210
	6.93	4840	188.7	2210	2230
	7.24	4960	187.2	2200	2180
	7.54	5040	184.2	2190	2200
	7.84	5160	182	2180	2190
	8.15	5240	183.5	2180	2180
	8.44	5320	189.5	2170	2140
	8.75	5400	184.2	2160	2180
	9.05	5520	183.5	2160	2160
	9.35	5560	179.7	2150	2140
	9.65	5680	179.7	2150	2180
	9.95	5760	182	2140	2110
	10.25	5840	171.4	2130	2170
	10.56	5880	175.2	2110	2110
	10.86	5960	170.7	2100	2120

and

Code:
	Group A:	'032	
		Lambda	Lambda
	TIME		
Marker	STAMP	 %	 %
	0.25	0.2	-3.9
	0.55	0.2	-3.9
	0.86	0.2	-3.9
	1.15	0.2	-3.9
	1.46	0.2	-3.9
	1.76	0.2	-3.9
	2.07	0.2	-3.9
	2.37	0.2	-3.9
	2.66	0.2	-3.9
	2.97	0.2	-3.9
	3.28	0.2	-3.9
	3.58	0.2	-3.9
	3.88	0.2	-3.9
	4.17	0.2	-3.9
	4.48	0.2	-3.9
	4.78	0.2	-3.9
	5.08	0.2	-3.9
	5.39	0.2	-3.9
	5.69	0.2	-3.9
	5.99	0.2	-3.9
	6.3	0.2	-3.9
	6.6	0.2	-3.9
	6.9	0.2	-3.9
	7.2	0.2	-3.9
	7.5	0.2	-3.9
	7.8	0.2	-3.9
	8.1	0.2	-3.9
	8.4	0.2	-3.9
	8.71	0.2	-3.9
	9.01	0.2	-3.9
	9.31	0.2	-3.9
	9.61	0.2	-3.9
	9.91	0.2	-3.9
	10.21	0.2	-3.9
	10.52	0.2	-3.9
	10.82	0.2	-3.9
	11.12	0.2	-3.9
	11.42	0.2	-3.9
	11.72	0.2	-3.9
	12.03	0.2	-3.9
	12.33	0.2	-3.9
	12.63	0.2	-3.9
	12.93	0.2	-3.9
	13.23	0.2	-3.9
	13.53	0.2	-3.9
	13.83	0.2	-3.9
	14.14	0.2	-3.9
	14.44	0.2	-3.9
	14.74	0.2	-3.9
	15.04	0.2	-3.9
	15.34	0.2	-3.9
	15.64	0.2	-3.9


Just wrap
Code:
 [/code  then a close bracket to get the layout right.
 
Mar 3, 2009
823
0
Hinckley
cheers buddy
does the lambda look ok or is that duffed?boost request seems ok to me but the actual at 2.5k seems a bit low IMO but im not vag geek
 
Mar 3, 2009
823
0
Hinckley
Nothing has changed on the car, was was reading healthy figures last time i checked and that was whilst all my issues were going on

There is defo something not right, friend has an S3 with the 1.8t engine and we both put our foot down on the dual carriageway and he breezed passed me before i had chance to move out, mine mapped his isnt!
 
Last edited:
Chris Knott Insurance - Competitive quotes for forum members