Hybrid K04 turbo logs

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Here are some logs of my Hybrid K04 turbo. According to the car the outside temp was around 11.5 degrees. The turbo is running revo stage two and on High Boost 3 and Timing 6. I have been running it on these settings to run the turbo in basicly. The car was run at 9 and 9 when it was fitted to test it and the max intake temp was 27 degrees and the CF were all under 3 but the garage suggested to run her in at lower settings for the time being and only really run the 9 and 9 settings on the odd occasion until the internals are done.
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Code:
	Group A:	'031			
		Lambda Factor	Lambda Factor	Bin. Bits	Bin. Bits
	TIME				
MARKER	STAMP				
	0.36	0.906	0.945	        	        
	0.78	0.891	0.945	        	        
	1.27	0.906	0.945	        	        
	1.67	0.93	0.945	        	        
	2.07	0.945	0.945	        	        
	2.47	0.945	0.945	        	        
	2.89	0.899	0.969	        	        
	3.4	0.977	0.961	        	        
	3.88	0.961	0.953	        	        
	4.3	0.922	0.953	        	        
	4.7	1.023	0.984	        	        
	5.19	1.039	0.961	        	        
	5.61	0.899	0.969	        	        
	5.99	0.899	0.977	        	        
	6.41	0.969	0.977	        	        
	6.92	0.992	0.984	        	        
	7.4	1.156	0.945	        	        
	7.82	0.86	0.945	        	        
	8.31	0.883	0.961	        	        
	8.73	0.945	0.945	        	        
	9.22	0.899	0.953	        	        
	9.74	0.945	0.961	        	        
	10.22	0.938	0.969	        	        
	10.63	0.969	0.977	        	        
	11.14	0.969	0.977	        	        
	11.54	0.969	0.961	        	        
	12.04	0.945	0.953	        	        
	12.54	0.969	0.945	        	        
	12.95	0.961	0.945	        	        
	13.35	0.953	0.945	        	        
	13.85	0.938	0.945	        	        
	14.26	0.93	0.945	        	        
	14.66	0.922	0.945	        	        
	15.06	0.938	0.938	        	        
	15.56	0.914	0.922	        	        
	15.96	0.914	0.906	        	        
	16.37	0.875	0.883	        	        
	16.77	0.867	0.867	        	        
	17.17	0.836	0.86	        	        
	17.67	0.844	0.86	        	        
	18.07	0.844	0.86	        	        
	18.49	0.836	0.86	        	        
	18.98	0.852	0.86	        	        
	19.38	0.875	0.86	        	        
	19.78	0.844	0.86	        	        
	20.2	0.852	0.86	        	        
	20.69	0.852	0.86	        	        
	21.09	0.867	0.86	        	        
	21.49	0.86	0.86	        	        
	21.89	0.844	0.86	        	        
	22.31	0.86	0.86	        	        
	22.81	0.86	0.86	        	        
	23.21	0.844	0.86	        	        
	23.61	0.852	0.86	        	        
	24.01	0.86	0.86	        	        
	24.42	0.86	0.86	        	        
	24.82	0.875	0.86	        	        
	25.22	0.86	0.86	        	        
	25.62	0.782	0.899	        	        
	26.12	0.805	0.93	        	        
	26.53	0.875	0.938	        	        
	26.93	0.984	0.953	        	        
	27.33	1.991	1.047	        	        
	27.83	1.991	1.047	        	        
	28.23	1.991	1.047	        	        
	28.64	1.991	1.047	        	        
	29.14	1.991	1.047	        	        
	29.54	1.991	1.047	        	        
	29.94	1.991	1.047	        	        
	30.34	1.991	1.047	        	        
	30.85	1.991	1.047	        	        
	31.35	1.991	1.047	        	        
	31.75	1.991	1.047	        	        
	32.16	1.991	1.047
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Code:
	Group A:	'118			
		RPM	Temperature	Load	Absolute Pres.
	TIME				
MARKER	STAMP	 /min	°C	%	 mbar
	0.01	2480	25	0	1080
	0.5	2520	25	0	1100
	0.9	2600	24	0	1110
	1.3	2600	24	0	1160
	1.71	2360	24	0	1070
	2.19	2120	25	0	1030
	2.59	2080	26	100	1050
	3.01	2120	25	100	1150
	3.41	2200	24	100	1260
	3.81	2240	24	100	1350
	4.22	2360	24	98.4	1470
	4.72	2440	23	96.1	1630
	5.21	2600	23	95.3	1850
	5.61	2720	22	65.9	2080
	6.03	2880	22	49	2390
	6.43	3040	22	43.5	2470
	6.83	3160	21	46.3	2380
	7.34	3360	21	48.6	2360
	7.74	3520	21	49.8	2360
	8.24	3680	21	49.8	2370
	8.73	3880	22	49	2370
	9.15	4000	22	52.2	2370
	9.55	4160	23	50.6	2390
	10.05	4360	23	52.5	2370
	10.45	4440	24	51.8	2350
	10.86	4800	24	50.2	2320
	11.26	4720	24	52.9	2270
	11.66	4840	24	53.3	2250
	12.06	4960	25	53.3	2250
	12.46	5080	26	54.1	2230
	12.97	5240	27	55.7	2220
	13.47	5360	27	56.5	2220
	13.87	5480	27	53.7	2210
	14.27	5560	28	56.5	2260
	14.68	5680	29	57.6	2230
	15.08	5760	29	56.5	2270
	15.58	5880	30	56.9	2160
	15.98	5960	30	60	2160
	16.38	6040	31	62	2180
	16.8	6120	31	63.1	2150
	17.29	6200	32	63.1	2150
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Code:
	Group A:	'115			
		RPM	Load	Absolute Pres.	Absolute Pres.
	TIME				
MARKER	STAMP	 /min	%	 mbar	 mbar
	0.01	2440	120.3	1680	1520
	0.4	2520	88.7	980	1530
	0.8	2600	47.4	1550	1180
	1.2	2640	100.8	2160	1290
	1.62	2720	118	2150	1500
	2.1	2880	151.9	2160	1840
	2.51	3000	191.7	2180	2250
	3.02	3240	191.7	2210	2440
	3.52	3440	191.7	2260	2410
	3.92	3640	191.7	2280	2420
	4.32	3840	191.7	2300	2390
	4.72	3960	191.7	2320	2390
	5.12	4120	191.7	2320	2350
	5.54	4280	191.7	2320	2400
	5.94	4440	191.7	2320	2360
	6.34	4560	191.7	2310	2350
	6.74	4720	191.7	2290	2310
	7.14	4840	191.7	2280	2300
	7.55	5000	191.7	2270	2280
	8.05	5160	191.7	2260	2230
	8.45	5320	191.7	2260	2220
	8.85	5440	191.7	2250	2210
	9.25	5520	191.7	2250	2170
	9.66	5640	191.7	2240	2170
	10.16	5760	191.7	2230	2130
	10.56	5880	191.7	2230	2120
	10.96	6000	186.5	2220	2180
	11.36	6080	191	2220	2150
	11.77	6160	178.9	2230	2170
	12.17	6280	187.2	2230	2180
	12.57	6360	182	2230	2270
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Code:
	Group A:	'004			
		RPM	Voltage	Temperature	Temperature
	TIME				
MARKER	STAMP	 /min	 V	°C	°C
	0.57	2160	13.79	90	24
	0.97	2200	13.65	90	24
	1.37	2280	13.79	90	24
	1.77	2320	13.86	90	24
	2.17	2360	13.86	90	24
	2.57	2480	13.79	90	24
	2.98	2560	13.58	90	23
	3.48	2720	13.86	90	23
	3.88	2800	13.79	90	23
	4.37	3040	13.79	90	23
	4.89	3240	13.65	90	23
	5.29	3400	13.79	90	22
	5.69	3520	13.79	90	22
	6.1	3720	13.86	90	22
	6.6	3880	13.72	90	23
	7	4040	13.86	90	23
	7.4	4200	13.72	90	23
	7.8	4320	13.86	90	24
	8.21	4440	13.86	90	24
	8.61	4600	13.86	90	24
	9.01	4720	13.79	90	24
	9.41	4840	13.86	90	25
	9.81	4960	13.72	90	26
	10.21	5080	13.79	90	26
	10.61	5200	13.79	90	27
	11.03	5320	13.79	90	27
	11.43	5400	13.72	90	27
	11.83	5520	13.79	90	29
	12.32	5640	13.79	91	29
	12.72	5720	13.86	90	30
	13.14	5840	13.86	90	30
	13.54	5920	13.86	91	30
	13.94	6000	13.79	91	31
	14.44	6120	13.86	92	32
	14.84	6200	13.86	92	33
	15.25	6280	13.79	92	33
	15.75	6240	13.86	92	33
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Code:
	Group A:	'003			
		RPM	Mass Flow	Load	Ign. Timing
	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC
	0.01	2400	48.39	32.2	21
	0.5	2360	0	3.1	36
	0.9	2440	36.83	25.9	24
	1.39	2480	52.47	99.6	11.3
	1.9	2560	63.36	100	20.3
	2.3	2680	76.67	100	8.3
	2.7	2760	91.72	100	12
	3.12	2920	118.03	100	5.3
	3.6	3080	122.47	100	5.3
	4	3280	133.42	99.6	6
	4.42	3440	149.31	100	8.3
	4.82	3600	140.53	100	8.3
	5.21	3760	153.22	100	6.8
	5.73	3960	156.33	100	9.8
	6.13	4120	157.92	100	10.5
	6.53	4240	172.72	100	10.5
	6.93	4440	174.22	100	12
	7.34	4560	182.28	100	11.3
	7.74	4720	181.06	100	10.5
	8.14	4840	191.58	100	9.8
	8.64	5040	187.86	100	7.5
	9.04	5160	199.22	100	9
	9.45	5280	206.53	100	8.3
	9.85	5400	201	100	9.8
	10.25	5520	201.89	100	9.8
	10.75	5680	211.25	100	11.3
	11.17	5760	209.89	100	11.3
	11.57	5880	206.25	100	12
	12.06	6040	216.36	99.6	11.3
	12.46	6120	218.75	99.6	12.8
	12.86	6240	213.28	99.6	12.8
	13.26	6320	228.31	100	12
 

m0rk

sarcasm comes free
Staff member
May 19, 2001
27,787
33
Clanfield, UK
Interesting logs..

I ripped out the MAF readings & stuck them in a spreadsheet & took an arbitary scaling factor (200g/s = 275bhp) to see what it'd come out with

scottbhp.jpg


plonked in trendlines to give an overview

it's meeting requested boost with ease too - which is good too

I'll dump the A/F into another spreadsheet in a bit
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
You’re a diamond cheers. I must say i wasn’t 100% happy with the testing as i was on my own and i did notice the ESP light flash a few times
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
Mitchy has asked me on another thread about what these logs mean, now i know what there looking at and roughly what they mean but is there any chance someone with more experience than myself can look and try to explain what the mean in real terms. I will be taking some more soon with the new settings and sending them off to kev at revo as he graciously said he would look at them for me
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
how does the actual boost log compare to the original k04? more specifically at the top end? say from 4k on

looks very strong. would expect that to be abit of a beast once you've cranked it up
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
are those first lambda logs under full load/boost?
looks a bit lean if so..

{scratch that, just scrolled down}
 

YerMother

comes and goes
Sep 22, 2004
1,461
0
East Midlands Drives: Scirocco GT
If i still had a laptop i would do logging and post some up to compare! But i havent! :)

Your logs look very similar to mine topend! But the REVO stage 2 is definetly controlling it better low down, mine just boosts spikes like a bitch!
 

Scotty_b

Leon Cupra 300R
Jun 3, 2004
6,026
66
Hertfordshire
I must admit i have had a few brown pants moments when ive seen the boost gauge go to 30psi but its only done that twice and it was just after i picked the car up. Think i will get the apexi control unit unless i can get a better solenoid than the n75.

Be nice to get the 4 cars up at the same rolling road day and see what the differences are
 
Nimbus hosting - Based solely in the UK.