which tuners are pushing this on then? v. interested for the new year!
if your genuinley looking at 400hp on a hybrid k04, the GT28 conversion really does seem pretty pointless...
Statllers own car's running GIAC software.
which tuners are pushing this on then? v. interested for the new year!
if your genuinley looking at 400hp on a hybrid k04, the GT28 conversion really does seem pretty pointless...
Is this the same rollers that Hurdy goes to
Saturday 26 June 2010 13:02:25
1P0 907 115 C 2.0l R4/4V TFSI 0020
Group A: '003 Group B: '020 Group C: '004
Engine Speed Intake Air Mass Throttle Drive Ignition Cylinder 1 Ignition Cylinder 2 Ignition Cylinder 3 Ignition Cylinder 4 Ignition Engine Speed Voltage Supply Coolant Intake Air
TIME Angle Sensor 1 Timing Angle TIME Angle Delay Angle Delay Angle Delay Angle Delay TIME Temperature Temperature
Marker STAMP /min g/s % °ATDC STAMP °KW °KW °KW °KW STAMP /min V °C °C
0.02 720 2.81 2 -3 0.06 0 0 0 0 0.21 760 14.194 81 29
0.34 720 2.47 1.6 -3.8 0.46 0 0 0 0 0.59 720 14.1 81 29
35.56 2760 15 7.5 -4.5 35.7 0 0 0 0 35.44 2920 14.194 83 21
35.96 2640 23.89 17.3 17.3 36.09 0 0 0 0 35.84 2680 14.1 83 21
36.35 2720 47.86 25.9 23.3 36.48 0 0 0 0 36.23 2680 14.194 83 21
36.75 2840 57.22 25.1 23.3 36.9 0 0 0 0 36.6 2800 14.1 83 22
37.13 2960 46.03 20.4 24 37.28 0 0 0 0 37.03 2920 14.194 83 22
37.52 3080 42.11 18.4 25.5 37.65 0 0 0 0 37.4 3040 14.1 83 22
37.91 3120 19.17 12.9 35.3 38.06 0 0 0 0 37.79 3120 14.194 83 22
38.32 3160 22.03 14.1 36 38.44 0 0 0 0 38.18 3160 14.1 83 21
44.93 3200 10.75 7.8 24 45.06 0 0 0 0 45.2 3200 14.194 84 23
45.32 3240 21.17 17.6 0 45.45 0 0 0 0 45.58 3280 14.1 84 23
45.74 3320 73.81 67.1 18 45.86 0 0 0 0 45.97 3440 14.006 84 23
46.1 3560 146.17 99.6 7.5 46.23 0 0 0 -3 46.35 3800 14.1 84 24
46.49 3920 191.92 99.6 9.8 46.6 -6 -3 -3 -3 46.76 4160 14.1 84 24
46.9 4280 206.22 99.6 7.5 47.01 -6 -6 -6 -6 47.14 4480 14.006 84 24
47.28 4680 219.56 99.6 6.8 47.41 -5.3 -6.8 -5.3 -6 47.53 4840 14.1 84 24
47.65 4960 224.53 99.6 7.5 47.79 -5.3 -6.8 -5.3 -6 47.97 5160 14.1 84 24
48.1 5320 238.56 99.6 10.5 48.23 -8.3 -6.8 -5.3 -6 48.37 5520 14.1 84 24
48.49 5640 249.53 99.6 9.8 48.61 -8.3 -6.8 -5.3 -6 48.75 5800 13.912 84 24
48.9 5960 257.19 99.6 3 49.04 -8.3 -6.8 -5.3 -6 49.16 6080 13.912 84 24
49.29 6200 264.81 99.6 3.8 49.41 -8.3 -6.8 -5.3 -6 49.53 6320 14.1 84 24
49.66 6360 263.14 99.6 12.8 49.79 -7.5 -6 -4.5 -5.3 49.93 6560 13.912 84 24
50.06 6640 264.14 99.6 10.5 50.17 -9 -6 -4.5 -5.3 50.3 6800 13.912 84 25
50.44 6880 264.83 99.6 11.3 50.57 -9 -6 -4.5 -5.3 50.7 5960 14.006 84 25
50.82 4920 170.69 98.8 13.5 50.97 -9 -6 -4.5 -8.3 51.08 5200 14.006 84 25
51.19 5280 246.86 99.6 12 51.33 -8.3 -5.3 -3.8 -8.3 51.48 5400 14.006 84 26
51.6 5440 254.03 99.6 7.5 51.72 -8.3 -5.3 -6.8 -8.3 51.85 5520 14.006 84 27
51.98 5600 258.31 99.6 8.3 52.11 -8.3 -5.3 -6.8 -8.3 52.24 5680 14.1 84 27
52.36 5720 257.92 99.6 11.3 52.5 -7.5 -4.5 -6 -7.5 52.63 5840 14.006 84 27
52.76 5880 263.5 99.6 12.8 52.88 -7.5 -4.5 -6 -7.5 53 6000 13.912 84 28
53.13 6040 262.22 99.6 12 53.26 -7.5 -4.5 -5.3 -7.5 53.38 6120 14.1 84 28
53.52 6160 267.58 99.6 11.3 53.65 -6.8 -3.8 -5.3 -6.8 53.77 6240 13.912 84 28
53.9 6280 266.94 99.6 12 54.05 -6.8 -3.8 -5.3 -6.8 54.17 6400 13.912 84 29
54.29 6440 271.11 99.6 12.8 54.43 -6 -3 -4.5 -6 54.58 6480 14.006 84 29
54.7 6520 270.56 99.6 13.5 54.83 -6 -3 -4.5 -6 54.95 6600 13.912 84 30
55.09 6680 268.33 99.6 13.5 55.22 -6 -3 -4.5 -6 55.34 6720 14.006 84 30
55.47 6760 268.81 99.6 14.3 55.6 -5.3 -2.3 -3.8 -5.3 55.74 6800 14.006 84 30
55.86 6840 263.86 99.6 14.3 55.98 -5.3 -5.3 -3.8 -5.3 56.13 6120 14.1 84 30
56.25 5320 185.92 97.6 14.3 56.37 -4.5 -5.3 -3 -4.5 56.5 5400 14.1 84 30
56.64 5440 246.11 99.6 8.3 56.76 -7.5 -5.3 -3 -4.5 56.89 5400 14.006 84 31
57.01 5400 49 8.6 33 57.15 0 0 0 0 57.29 5360 14.006 84 28
57.42 5200 24.89 11.4 4.5 57.54 0 0 0 0 57.69 5080 14.006 84 27
81.5 2960 122.92 99.6 7.5 81.24 0 0 0 0 81.37 2840 14.194 83 27
81.88 3280 166.36 99.6 9 81.63 0 0 0 0 81.76 3160 14.1 83 27
82.26 3680 176.08 99.6 8.3 82.02 0 0 0 0 82.15 3560 14.1 83 27
82.66 4040 187.36 99.6 11.3 82.4 0 0 -2.3 -4.5 82.53 3920 14.006 83 27
83.04 4360 201.03 99.6 7.5 82.79 -3 -6 -2.3 -4.5 82.91 4240 14.006 83 27
83.42 4640 207.97 99.6 10.5 83.18 -3 -6 -2.3 -4.5 83.3 4600 14.1 83 27
83.78 5000 224.67 99.6 11.3 83.52 -3 -6 -2.3 -4.5 83.65 4840 13.912 83 27
84.17 5240 231.03 99.6 12 83.91 -3 -6 -2.3 -4.5 84.03 5160 14.1 83 27
84.56 5560 245.75 99.6 12 84.3 -2.3 -5.3 -4.5 -3.8 84.43 5520 14.006 83 27
84.95 5880 255.75 99.6 12 84.7 -2.3 -5.3 -4.5 -3.8 84.83 5760 13.912 83 27
85.34 6120 262.03 99.6 14.3 85.07 -5.3 -5.3 -4.5 -3.8 85.22 6040 14.006 83 27
85.74 6360 263.86 99.6 15.8 85.47 -5.3 -5.3 -4.5 -3.8 85.59 6320 14.1 83 27
86.12 6600 261.44 99.6 14.3 85.86 -5.3 -5.3 -3.8 -3 86 6600 14.006 83 27
86.51 6760 260.72 32.2 7.5 86.26 -5.3 -5.3 -3.8 -3 86.39 6800 14.006 83 27
86.9 5800 22.06 11.8 8.3 86.64 0 0 0 0 86.78 6040 14.194 83 27
87.28 5120 19.06 12.2 4.5 87.02 0 0 0 0 87.13 5400 14.1 83 25
87.65 4560 16.69 11.4 0.8 87.4 0 0 0 0 87.52 4760 14.194 83 24
88.04 4400 16.06 11 0 87.79 0 0 0 0 87.92 4360 14.1 83 24
88.43 4240 16.25 11 -0.8 88.16 0 0 0 0 88.31 4280 14.1 83 24
88.85 4040 15.83 10.6 -2.3 88.55 0 0 0 0 88.69 4120 14.194 83 24
89.22 3880 14.64 10.2 -2.3 88.97 0 0 0 0 89.1 3920 14.194 83 24
89.61 3720 13 9.4 -3 89.37 0 0 0 0 89.49 3760 14.194 83 24
90.02 3520 12.89 9 -3 89.74 0 0 0 0 89.88 3600 14.1 83 24
90.41 3360 12.03 8.6 -3.8 90.14 0 0 0 0 90.27 3400 14.1 83 24
90.79 3200 11.5 8.2 -3.8 90.53 0 0 0 0 90.67 3240 14.1 83 24
91.17 3040 10.69 7.8 -3.8 90.93 0 0 0 0 91.06 3080 14.1 83 24
91.54 2920 10.61 7.5 -4.5 91.3 0 0 0 0 91.41 2960 14.1 83 24
91.91 2840 10.11 7.5 -4.5 91.66 0 0 0 0 91.78 2880 14.1 83 24
92.3 2760 9.92 7.1 -4.5 92.05 0 0 0 0 92.18 2760 14.194 83 24
92.69 2680 9.25 6.7 -4.5 92.43 0 0 0 0 92.57 2720 14.194 83 24
93.08 2640 9.17 6.7 -4.5 92.82 0 0 0 0 92.94 2640 14.194 84 24
93.46 2560 9.31 6.7 -4.5 93.21 0 0 0 0 93.34 2600 14.194 84 25
93.83 2560 9.22 6.3 -4.5 93.59 0 0 0 0 93.7 2560 14.194 84 25
94.22 2520 8.86 6.3 -4.5 93.95 0 0 0 0 94.09 2520 14.194 84 25
94.59 2480 8.14 5.9 -4.5 94.32 0 0 0 0 94.45 2480 14.194 84 25
94.95 2440 8.31 5.9 -4.5 94.72 0 0 0 0 94.84 2440 14.194 84 25
95.34 2400 8.19 5.9 -4.5 95.09 0 0 0 0 95.22 2440 14.194 84 25
95.73 2400 7.97 5.9 -4.5 95.47 0 0 0 0 95.61 2400 14.194 84 25
96.11 2360 8.06 5.5 -4.5 95.85 0 0 0 0 95.96 2360 14.194 84 25
96.48 2360 11.86 8.6 36 96.23 0 0 0 0 96.35 2400 14.1 84 25
126.23 2560 34.19 16.9 24 125.97 0 0 0 0 126.09 2400 14.194 84 27
126.6 2520 15.94 6.3 -6.8 126.35 0 0 0 0 126.48 2600 14.194 84 27
213.68 5520 239.86 99.6 9 213.81 -4.5 -6.8 -4.5 -5.3 213.57 5360 13.912 81 27
214.08 5720 250.97 99.6 9.8 214.2 -4.5 -6.8 -4.5 -5.3 213.93 5640 13.912 81 27
214.45 6000 253.03 99.6 10.5 214.63 -4.5 -6.8 -4.5 -5.3 214.32 5920 13.818 81 27
214.88 6320 263.69 99.6 10.5 214.99 -4.5 -6.8 -4.5 -5.3 214.76 6160 13.912 81 28
215.24 6520 263 99.6 9.8 215.37 -4.5 -6.8 -4.5 -5.3 215.12 6400 13.724 81 28
215.64 6720 266.72 99.6 10.5 215.76 -4.5 -6.8 -4.5 -5.3 215.49 6600 13.912 81 28
216.01 5880 194.47 99.6 13.5 216.14 -4.5 -6.8 -4.5 -5.3 215.88 6240 13.818 81 29
216.4 5120 239.06 99.6 8.3 216.52 -4.5 -6.8 -4.5 -5.3 216.27 5080 13.724 81 29
216.79 5320 249.19 99.6 8.3 216.91 -3.8 -6 -3.8 -5.3 216.67 5240 13.912 81 30
217.18 5440 256.31 99.6 8.3 217.3 -3.8 -6 -3.8 -4.5 217.04 5400 13.818 81 30
217.55 5560 255.69 99.6 9.8 217.7 -3.8 -6 -3.8 -4.5 217.43 5480 13.912 81 30
217.96 5720 259.61 99.6 9.8 218.08 -3 -6 -3 -4.5 217.82 5680 14.006 81 30
218.36 5320 39.22 6.7 6 218.49 0 0 0 0 218.23 5480 13.912 81 31
218.76 4680 20 10.2 1.5 218.88 0 0 0 0 218.61 4920 14.1 81 30
219.13 4160 17.22 10.2 -0.8 219.23 0 0 0 0 219 4320 14.006 81 27
219.5 3560 13.06 9.4 -3 219.62 0 0 0 0 219.38 3800 14.1 81 27
219.89 3600 12.36 9 -3 220.01 0 0 0 0 219.75 3600 14.1 81 27
220.27 3600 13.36 9 -3 220.41 0 0 0 0 220.14 3600 14.1 81 27
220.66 3560 13.56 9 -3 220.79 0 0 0 0 220.54 3560 14.1 81 27
221.05 3520 12.83 9 -3 221.18 0 0 0 0 220.92 3560 14.1 81 27
221.44 3520 12.61 9 -3 221.57 0 0 0 0 221.29 3520 14.194 81 27
221.82 3480 12.64 9 -3.8 221.95 0 0 0 0 221.69 3480 14.1 81 27
222.21 3480 12.86 9 -3.8 222.33 0 0 0 0 222.08 3480 14.1 81 27
222.59 3440 12.47 8.6 -3.8 222.72 0 0 0 0 222.46 3440 14.1 81 27
222.98 3400 12.78 8.6 -3.8 223.11 0 0 0 0 222.84 3400 14.1 81 27
223.36 3360 11.64 8.6 -3.8 223.49 0 0 0 0 223.23 3400 14.1 81 27
223.75 3360 11.69 8.6 -3.8 223.87 0 0 0 0 223.61 3360 14.1 81 27
224.14 3320 11.64 8.6 -3.8 224.26 0 0 0 0 224.01 3320 14.1 81 27
224.61 3280 11.81 8.6 -3.8 224.73 0 0 0 0 224.39 3280 14.1 81 27
224.98 3200 11.64 8.2 -3.8 225.11 0 0 0 0 224.86 3240 14.1 81 27
225.37 3200 10.83 8.2 -3 225.49 0 0 0 0 225.25 3200 14.1 81 27
225.74 3160 11.58 8.2 -3.8 225.87 0 0 0 0 225.62 3160 14.006 81 27
226.14 3120 10.89 8.2 -3.8 226.26 0 0 0 0 225.99 3120 14.194 81 27
226.51 3080 11.11 7.8 -3.8 226.65 0 0 0 0 226.38 3120 14.1 81 27
226.89 3080 10.97 7.8 -3.8 227 0 0 0 0 226.77 3080 14.194 81 27
227.26 3040 11.19 7.8 -3.8 227.38 0 0 0 0 227.11 3040 14.1 81 27
227.63 3040 10.69 7.8 -3.8 227.77 0 0 0 0 227.5 3040 14.1 81 27
228.02 3000 10.78 7.8 -3 228.14 0 0 0 0 227.89 3000 14.1 81 27
228.41 3000 10.75 7.8 -3.8 228.53 0 0 0 0 228.29 3000 14.1 81 27
228.8 2960 10.36 7.5 -4.5 228.92 0 0 0 0 228.66 2960 14.1 81 27
229.18 2920 10.31 7.5 -4.5 229.31 0 0 0 0 229.04 2920 14.1 81 27
229.57 2920 10.5 7.5 -4.5 229.69 0 0 0 0 229.43 2920 14.1 81 27
229.96 2880 10.11 7.5 -4.5 230.08 0 0 0 0 229.83 2880 14.1 81 27
so is this 400bhp K04 all just dreaming then?
By the way, for what its worth, I know of at least 5 or 6 failures on S2+ cars now ranging from Cylinder Head Gasket failures to Piston/Piston Ring problems which have scored the engine to the point that its BER.
At least 2 of these cars have had complete new engines (A Cupra and an S3).