Is the paint metalic? Black magic?
Non metallic. Base black my friend.
Is the paint metalic? Black magic?
MAP mbar
RPM APR1 REVO
2000
2160
2360
2680
3000
3320
3640 2350 2510
3920 2370 2460
4200 2370 2390
4480 2370 2320
4760 2300 2290
5080 2240 2250
5360 2240 2220
5600 2210 2200
5840 2180 2210
6040 2120 2170
6240 2130 2110
6440 2130 2150
6600 2070 2080
6760 2000 2060
6880 2020 2080
7000 2070 1990
7120 2060 2050
7200 1970 1990
MAF g/s
RPM APR1 REVO
2000
2120
2320
2520
2720
3000 116 119.31
3280 134.08 138.97
3600 151.75 137.67
3840 153.72 145.44
4120 159.83 149.64
4400 164.14 154.39
4600 168.97 159.25
4840 176.86 165.06
5040 184.69 168.75
5240 188.25 179
5440 193.92 185.47
5600 197.03 190.03
5720 194.94 188.47
5800 198.39 193.08
5960 195.58 190.31
6040 196.53 190.92
6120 197.81 193.08
6240 202.56 195.58
6320 202.33 196.53
6400 196.83 196.22
6520 200.94 195.72
Have a look here: http://www.seatcupra.net/forums/showthread.php?p=2603869#post2603869 get a lot of scratches out I thought were not possible with the non matalic. Seems to be softer generally...Non metallic. Base black my friend.
Hi chris could you amend the last post to show which holds boost better at the red line please.
Have a look here: http://www.seatcupra.net/forums/showthread.php?p=2603869#post2603869 get a lot of scratches out I thought were not possible with the non matalic. Seems to be softer generally...
Nice car mate best colour as well same as mine
Hows the car running now? is it better on revo than APR? better with a new MAF?
I wish I understood logs!
The more I see the Toyo cooler the more I get tempted, great mods mate
Dont tell me that you actualy paid for oil, Chris?
RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
/min % ms g/s STAMP CF CF CF CF
2160 75.2 6.46 33 809.4 0 0 0 0
2840 60.9 4.42 22.25 810.3 0 0 0 0
1960 92.5 8.84 37.53 811.21 0 0 0 0
2360 109.8 9.18 53.61 812.01 0 0 0 0
2920 127.8 11.9 71.81 812.82 0 0 0 0
2840 19.5 2.38 10.22 813.62 0 0 0 0
2200 86.5 7.82 40.58 814.42 0 0 0 0
2440 112 10.54 56.08 815.24 0 0 0 0
2760 142.1 13.6 83.75 816.14 0 3 1.5 0
3160 191.7 21.42 137.22 816.94 0 3 1.5 0
3800 191.7 22.78 164.83 817.85 3 3 0.8 3
4360 191.7 21.42 171.61 818.76 3 3.8 0.8 3
4880 191.7 21.08 185 819.56 2.3 3.8 0.8 3
5320 191.7 20.4 199.44 820.46 0.8 3.8 0 1.5
5800 188 20.74 205.97 821.37 0 3 0.8 0.8
6200 168.4 18.02 212.25 822.17 0 2.3 0 0.8
6520 175.9 17 213.97 822.98 0 2.3 0 0.8
214g/s and nice low timing pull, looks good Chris