Monday 10 May 2010 13:28:22
06A 906 032 DE 1.8L R4/5VT 0001
Group A: 003 Group B:
Idle speed Air mass in Throt Angle Ignit Angle
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
MARKER STAMP /min g/s % °BTDC STAMP
0.36 3520 52.47 21.6 13.5
0.76 3760 95.03 87.5 18
1.17 4080 96.83 100 28.5
1.67 4520 117.17 100 18.8
2.07 4840 122.86 100 24.8
2.58 5080 99.97 34.5 3.8
3.09 5440 126.89 95.7 15
3.59 5760 154.69 100 16.5
3.99 6000 158.25 100 14.3
4.39 6240 154.94 100 21
4.9 6360 2.58 11 9
5.4 5320 13.94 7.1 13.5
5.8 4480 115.56 93.3 27
6.2 4640 120.67 100 15
6.69 4800 121.5 100 17.3
7.11 4920 123.03 100 19.5
7.51 5040 125.28 100 21.8
8 5200 129.06 100 24.8
8.42 5360 136.11 100 17.3
8.8 5480 141.64 100 17.3
9.22 5600 144.75 100 19.5
9.62 5680 144.69 100 20.3
10.02 5800 144.47 100 20.3
10.44 5920 146.33 100 19.5
10.93 6040 147.08 100 20.3
11.33 6200 148.31 100 4.5
11.83 5480 15.11 6.3 10.5
12.23 4960 76.11 45.1 23.3
12.63 4680 127.25 96.5 14.3
13.03 4720 122.53 100 16.5
13.44 4760 119.5 100 18
13.84 4800 120.5 100 16.5
14.24 4880 123.72 100 19.5
14.66 4800 9.86 3.9 4.5
15.04 4640 11.31 5.9 4.5
15.55 4280 7.83 6.7 3
15.95 4000 7.67 6.3 3
16.36 3720 6.42 5.9 2.3
16.75 3440 6.28 5.5 1.5
274.61 3680 8.56 6.7 2.3
275 3640 8.31 7.1 2.3
275.4 3600 8.53 7.1 2.3
275.8 3560 8.42 6.7 2.3
276.2 3520 8.44 6.7 2.3
276.62 3480 8.53 6.7 1.5
277.11 3440 7.81 6.3 3.8
277.51 3400 7.78 6.3 3
277.91 3360 7.78 6.3 1.5
278.31 3240 7.69 6.3 1.5
278.73 3040 7.22 6.3 1.5
279.23 2840 7.44 5.9 0.8
279.63 2600 6.75 5.5 0
280.03 2360 6.33 5.1 1.5
280.43 2160 5.61 4.3 2.3
280.83 2040 5.61 4.3 2.3
281.24 1960 5.28 3.9 3
281.74 1440 3.08 2.4 4.5
282.25 1160 2.86 2.4 1.5
282.65 1200 2.67 1.6 5.3
283.15 1600 3.92 3.1 3.8
283.66 1520 4.08 3.1 9
284.06 1480 4.36 3.5 22.5
284.46 1440 4.47 3.9 22.5
284.95 1360 6.36 5.1 18.8
285.37 1320 6.64 5.5 18
285.86 1360 16.64 12.9 5.3
286.26 1400 16.67 12.5 3
286.66 1440 11.5 8.2 5.3
287.06 1480 7.53 6.3 10.5
287.48 1480 8.31 6.7 17.3
287.98 1520 12.67 9 17.3
288.38 1560 12.58 9 13.5
288.78 1640 16.78 12.9 18.8
289.29 1760 25.39 20.4 10.5
289.78 1960 33.69 87.5 20.3
290.18 2120 43.22 100 16.5
290.58 2360 52.89 100 15
291 2680 67.53 100 15
291.4 3000 78.42 100 14.3
291.8 3320 89.61 100 10.5
292.2 3680 89.31 100 18.8
292.6 4000 97.39 100 21.8
293.11 4400 109.56 100 20.3
293.51 4720 117.36 100 20.3
293.91 5000 125.11 100 17.3
294.42 5360 133 100 20.3
294.82 5680 140.72 100 18.8
295.34 6000 146.83 100 22.5
295.74 6240 148.83 100 20.3
296.13 6360 155.64 98.4 4.5
296.63 5600 17 7.1 11.3
297.03 5000 45.53 24.7 34.5
297.43 4480 105.86 74.1 19.5
297.83 4640 117.47 100 21
298.23 4720 125.83 99.2 2.3
298.65 4760 69.92 28.2 0.8
299.05 4720 4.53 8.2 12
299.45 4640 7.64 6.3 3.8
299.85 4360 7.53 6.3 3
300.25 3760 7.08 5.9 2.3
300.65 3200 6.06 5.1 1.5
301.16 3360 6.19 5.5 4.5
301.56 3320 6.78 5.5 1.5
301.96 3240 7.33 5.9 1.5
302.45 3160 7.28 6.3 1.5
302.85 3120 7.11 5.9 1.5
303.27 3040 7.08 5.9 1.5
303.77 2960 7.22 5.9 0.8
304.16 2880 7.47 5.9 0.8
304.56 2800 7.11 5.9 0.8
304.98 2720 6.75 5.9 0
165 gs x 1.3 = 214.5 bhp
157 gs x 1.3 = 204.1 bhp
tbh lee with the g/s then for generic stage 1 then bhp isnt far off what it would be
may be 1.25 is more accurate tbh, anyways if 1.25 then your at 196bhp.....
Wednesday 12 May 2010 19:58:25
06A 906 032 DE 1.8L R4/5VT 0001
Group A: 003 Group B: 115 Group C: 118
Idle speed Air mass in Throt Angle Ignit Angle Engine Speed Engine Load Spec. Boost Actual Boost Engine Speed Air Temp In Boost Dut Cyc Actual Boost
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar
MARKER STAMP /min g/s % °BTDC STAMP /min % mbar mbar STAMP /min °C % mbar
0 1440 22.39 81.6 15 0.4 1440 82 1640 1180 0.8 1480 32 95.3 1190
1.21 1520 25 85.5 14.3 1.61 1520 85 1670 1210 2.01 1560 32 95.3 1220
2.53 1280 9.28 1.6 3.8 2.93 1120 18.8 1000 1060 3.33 1080 31 95.3 1020
3.82 2440 46.86 75.7 25.5 4.24 2360 103.8 1850 1370 4.73 2480 32 100 1580
5.23 2600 71.11 100 11.3 5.65 2720 141.4 1820 1860 6.14 2840 32 75.3 1910
6.54 2960 80.33 100 9.8 6.94 3080 139.1 1800 1800 7.34 3160 33 71 1800
7.76 3280 87.56 100 10.5 8.25 3400 139.8 1750 1770 8.65 3520 33 68.6 1760
9.05 3600 91.61 100 18 9.45 3720 138.3 1770 1770 9.87 3840 34 71 1790
10.27 3920 102.64 100 16.5 10.67 4000 139.1 1800 1770 11.17 4160 36 72.9 1790
11.57 4240 114.03 100 15.8 11.98 4320 139.8 1800 1780 12.38 4440 37 73.3 1790
12.78 4520 125.08 100 16.5 13.28 4640 142.1 1800 1780 13.68 4720 39 74.1 1780
14.09 4800 131.19 100 16.5 14.49 4920 139.8 1790 1770 14.89 5000 39 75.7 1790
15.29 5080 134.92 100 18.8 15.69 5160 141.4 1810 1800 16.09 5240 42 77.6 1790
16.51 5320 147.94 100 15.8 17.02 5440 143.6 1840 1830 17.52 5520 44 79.6 1820
17.92 5600 156.94 100 18 18.41 5680 143.6 1820 1810 18.81 5720 45 79.6 1790
19.23 5800 155.19 100 18 19.63 5880 139.1 1780 1760 20.03 5960 47 79.2 1740
20.43 6000 159.75 99.6 22.5 20.84 6080 136.1 1750 1770 21.34 6160 48 78.8 1740
21.74 6200 160.75 100 21.8 22.14 6280 134.6 1740 1730 22.54 6320 49 78.4 1740
22.94 6080 6.42 4.3 13.5 23.43 5240 12 1000 1130 23.83 4600 44 0 1070
24.25 4040 7.36 6.3 3 24.75 4880 12 1000 1050 25.15 4880 42 0 1050
25.55 4800 11 8.2 4.5 25.96 4760 12 1000 1050 26.46 4680 40 0 1050
26.86 4640 11.44 8.2 3.8 27.26 4600 12 1000 1050 27.66 4560 39 0 1050
28.07 4520 10.97 8.2 3.8 28.57 4480 12.8 1000 1050 28.97 4400 39 0 1050
29.48 4360 10.44 7.8 3 29.88 4320 12 1000 1050 30.38 4240 38 0 1050
30.89 4160 10.31 7.5 3 31.29 4080 12.8 1000 1050 31.69 4000 37 0 1040
32.19 3920 9.39 7.5 2.3 32.58 3840 12.8 1000 1040 33 3800 36 0 1040
33.5 3760 9.31 7.1 2.3 33.9 3680 12 1000 1040 34.3 3640 36 0 1040
34.7 3640 8.94 7.1 2.3 35.11 3600 12.8 1000 1040 35.61 3560 36 0 1040
36.01 3520 9.08 6.7 2.3 36.41 3480 12 1000 1040 36.82 3440 35 0 1030
37.32 3400 10.33 8.2 27 37.72 3400 48.1 1000 1040 38.23 3320 33 0 1210
38.63 3000 8.89 4.7 1.5 39.13 2680 15 1000 1050 39.64 3720 33 0 1090
40.04 3960 57.31 27.1 32.3 40.44 4040 127.1 1830 1610 40.84 4120 31 76.1 1850
41.24 4200 116.25 100 13.5 41.75 4280 143.6 1810 1800 42.25 4400 30 74.1 1810
42.65 4480 123.14 100 14.3 43.05 4560 144.4 1810 1780 43.45 4640 30 75.3 1800
43.86 4680 126 100 18.8 44.26 4760 142.9 1790 1790 44.66 4840 33 75.7 1790
45.08 4920 135.28 100 15 45.56 4960 142.1 1790 1790 45.97 5040 35 76.1 1780
46.37 5080 138.53 100 16.5 46.79 5160 144.4 1810 1790 47.27 5200 37 77.6 1800
47.69 5280 145.14 99.6 17.3 48.09 5280 81.2 1000 2250 48.49 4640 36 0 1190
48.89 4080 10.08 6.3 3 49.29 4160 18 1000 1040 49.8 4080 36 90.6 1370
50.2 4120 104.78 100 10.5 50.6 4160 142.1 1800 1850 51.09 4160 37 71 1790
51.49 4000 15.86 4.3 3 51.91 3480 11.3 1000 1100 52.4 3440 34 0 1040
52.81 3360 53.56 26.7 28.5 53.2 3360 120.3 1780 1510 53.62 3360 36 69 189
fmic no input on g/s greesha.
probably the jetex over the hks thats seeing different g/s