Here are a few of the logs you wanted, Dave..
First run is how I have been running lately. Timing set back to 0 and boost turned down, as I have been running 95 fuel due to the lack of V-Power up here
Its currently running 97 though.
Code:
Group A: '115 Group B: '114
Engine Speed Engine Load Spec. Boost Actual Boost Eng Load Call Corr. Load Engine Load Bypas Dut Cyc/0-100%
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME <=150% <=150% 15-150%
STAMP /min % mbar mbar STAMP % % % %
0.37 2440 85.5 1700 1060 0.01 191 189.6 47.4 0
1.29 2640 85.1 2160 1600 0.89 191 189.6 111.3 85.1
2.09 2920 85.1 2170 2080 1.69 191 189.6 151.1 85.1
3 3360 85.1 2110 2210 2.49 191.7 189.6 174.4 85.1
3.81 3800 85.1 2080 2180 3.4 191.7 191 179.7 85.1
4.69 4200 85.1 2070 2200 4.29 191.7 189.6 181.2 85.1
5.61 4600 85.9 2020 2000 5.11 186.5 185.1 182.7 85.1
6.52 4960 87.1 2020 1970 6.01 179.7 177.6 172.2 86.3
7.32 5240 87.5 2060 1970 6.92 174.4 173.1 170.7 87.5
8.12 5520 87.5 2060 1920 7.72 170.7 168.7 169.9 87.5
8.93 5800 87.5 2050 1840 8.53 167.7 165.7 158.6 87.5
9.73 6040 87.5 1980 1830 9.33 162.4 161.2 154.1 87.5
10.63 6240 87.5 1920 1830 10.15 157.1 155.2 150.4 87.5
11.56 6440 87.5 1850 1780 11.04 151.1 149.3 148.9 87.5
12.45 6600 87.5 970 1750 12.05 146.6 144.8 139.8 87.5
Tweeked the boost a little more for the next run..
Code:
Group A: '115 Group B: '114
Engine Speed Engine Load Spec. Boost Actual Boost Eng Load Call Corr. Load Engine Load Bypas Dut Cyc/0-100%
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME <=150% <=150% 15-150%
STAMP /min % mbar mbar STAMP % % % %
0.01 2640 0 970 990 0.49 191 189.6 88.7 85.1
0.89 2760 85.1 2090 1390 1.29 191 189.6 147.4 85.1
1.71 3080 85.1 2170 2090 2.2 191.7 191 191.7 85.1
2.7 3640 85.1 2100 2370 3.11 191.7 189.6 186.5 85.1
3.51 4040 85.1 2080 2230 4.03 188.7 186.6 188.7 85.1
4.52 4520 85.5 2040 2130 5.02 179.7 177.6 183.5 86.3
5.42 4920 87.1 2060 2160 5.83 174.4 173.1 181.2 87.5
6.23 5240 87.5 2070 2140 6.63 171.4 170.1 177.4 87.5
7.03 5520 87.5 2060 2040 7.45 168.4 165.7 166.2 87.5
7.85 5800 87.5 2050 1940 8.35 160.9 159.7 160.9 87.5
8.75 6080 87.5 1980 1930 9.15 156.4 153.7 154.9 87.5
9.56 6240 87.5 1910 1890 10.04 149.6 147.8 151.9 87.5
10.46 6480 87.5 1850 1890 10.86 146.6 144.8 154.1 87.5
11.26 6640 87.5 1830 1860 11.68 146.6 144.8 143.6 87.5
Tweeked the boost a little more for the last run..
Code:
Group A: '003 Group B: '114
Idle speed Air mass in Throt Angle Ignit Angle Eng Load Call Corr. Load Engine Load Bypas Dut Cyc/0-100%
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME <=150% <=150% 15-150%
STAMP /min g/s % °BTDC STAMP % % % %
0 2800 40.11 16.9 26.3 0.5 191 189.6 135.3 85.1
0.9 3080 111.81 100 12.8 1.29 191.7 191 191.7 85.1
1.7 3520 137.72 100 6 2.1 191.7 191 191.7 85.1
2.49 3960 153.92 100 5.3 2.91 191.7 189.6 191.7 85.1
3.31 4360 152.83 98.4 6 3.71 183.5 182.1 183.5 85.5
4.22 4760 163.25 100 11.3 4.62 176.7 174.6 180.5 87.1
5.02 5040 168.28 100 7.5 5.42 172.9 171.6 169.2 87.5
5.82 5360 172.97 99.6 11.3 6.24 169.9 168.7 164.7 87.5
6.74 5680 173.72 100 13.5 7.13 165.4 164.2 160.2 87.5
7.53 5920 176.22 100 15 7.93 159.4 158.2 154.9 87.5
8.35 6160 178.94 100 10.5 8.75 154.1 152.2 153.4 87.5
9.25 6360 181.78 100 11.3 9.66 148.9 147.8 148.9 87.5
10.06 6520 180.14 100 11.3 10.46 146.6 144.8 141.4 87.5
Look at the throttle angle.... Its back to normal