Went round to Aarons house on Sunday to borrow his pipe flaring tool as i could not boost without popping a pipe, Once flared it was pressure tested up to 28PSI and it all held tight.
I got my new Nozzles from bill so no better time to run the DOT3 DOT4 and Snow 175CC nozzle in to a measuring jug. They both mist very well and to the naked eye i would say there is nothing in it between them.
Here are the actual readings,
Dot 3 = 180 - 190 cc/min
DOt 4 = 240 - 260 cc/min
Snow 175 = 190-200 cc/min
I put the DOT4 on the car as the calculator Dave pointed me towards and Johns 15% of you fule cc/min sugested 175 was not enough. I set the start PSI to 17 and the Full PSI to 22 so i was using as little as possible.
Took the car down the road and it felt stronger than it ever has. No CF's on the first logs but after running all the other logs ran for CF's again with the oil temp at 105c, start psi at 15 and there where some there. People who track these cars must run low setting!
Also has a play with what i can only belive to be a remap golf GTI, very fast!
I seem to be under requested boost up till 5500 RMP then im allways over, so maybe a MBC will
help!
Logged intake and EGTs as well, Both looked good for a 22c day
Logs
Code:
STAMP /min g/s % °BTDC STAMP CF CF CF CF
13.81 3840 130.86 97.3 13.5 13.41 0 0 0 0
14.61 4360 182.53 100 12 14.21 0 0 0 3
15.41 4880 188.28 100 15.8 15.01 0 0 0 3
16.22 5400 199.44 100 16.5 15.82 0 0 0 3
17.04 5800 205.25 100 17.3 16.62 0 0 0 2.3
17.82 6200 209.56 100 19.5 17.42 0 0 0 2.3
18.64 6560 209.89 99.6 19.5 18.22 0 0 0 2.3
33.92 3840 106.14 93.7 30.8 33.52 0 0 0 0
34.73 4360 186 100 9 34.32 0 0 0 0
35.53 4880 190.56 100 15.8 35.13 0 0 0 0
36.33 5400 200.22 100 16.5 35.93 0 0 0 0
37.13 5880 204.86 100 14.3 36.73 0 0 0 0
37.95 6240 209.56 99.6 18.8 37.55 0 0 0 0
38.75 6600 209.89 99.6 19.5 38.35 0 0 0 0
57.26 3680 46.97 18.4 25.5 56.86 0 0 0.8 0
58.06 3920 84.33 49.8 25.5 57.66 0 0 0.8 0
58.87 4360 187.06 100 9 58.46 0 0 0.8 0
59.67 4880 190.83 100 13.5 59.27 3 0 0.8 3
60.47 5400 202.42 100 16.5 60.07 3 0 0.8 3
61.27 5840 207.56 99.6 14.3 60.87 2.3 0 0 3
62.09 6240 210.89 99.6 18.8 61.69 2.3 0 0 2.3
62.89 6600 210.42 100 19.5 62.5 2.3 0 0 2.3
63.7 6880 211.92 85.9 6.8 63.29 1.5 0 0 1.5
Code:
RPM Temperature Load Absolute Pres. Temperature Load
TIME TIME
MARKER STAMP /min °C % mbar STAMP °C %
14.09 3720 27 87.8 1420 13.68 695 0
14.89 4240 27 82.4 2540 14.49 710 0
15.69 4800 24 83.9 2510 15.29 730 0
16.49 5280 23 84.3 2400 16.09 760 0
17.31 5720 23 86.7 2300 16.91 795 0
18.11 6080 23 88.6 2260 17.72 825 0
18.92 6440 24 89.4 2210 18.51 845 0
19.72 6720 24 90.2 2210 19.32 870 0
76.83 3600 27 21.2 1400 76.45 700 0
77.65 4040 29 82.4 2450 77.25 715 0
78.46 4640 25 82 2540 78.05 730 0
79.26 5160 24 83.1 2400 78.86 755 0
80.06 5720 24 84.7 2290 79.66 790 0
80.86 6120 24 92.9 2190 80.46 820 0
81.68 6480 24 90.6 2180 81.28 845 0
82.48 6800 26 91 2160 82.08 865 0
83.28 5880 22 0 1310 82.9 885 0
84.1 4560 21 0 1080 83.7 905 0
84.9 3480 21 0 1040 84.48 910 0
93.74 3760 28 3.9 1340 93.34 610 0
94.56 4160 29 95.3 1900 94.14 630 0
95.36 4640 27 82 2540 94.96 660 0
96.16 5120 25 83.9 2450 95.76 700 0
96.96 5600 24 83.9 2360 96.56 750 0
97.77 6000 25 86.3 2270 97.37 795 0
98.59 6360 25 88.2 2210 98.17 830 0
99.39 6680 26 89.8 2180 98.97 860 0
100.19 6400 26 0 1700 99.79 885 0
100.99 5040 21 0 1120 100.59 905 0
101.79 5080 21 0 1050 101.39 920 0
102.6 4680 22 0 1050 102.19 905 0
Code:
Group A: '002 Group B: '115 Group C: Not Running #VALUE!
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres. #VALUE!
TIME TIME TIME 0
MARKER STAMP /min % ms g/s STAMP /min % mbar mbar STAMP #VALUE!
8.59 4240 191.7 19.04 181.25 8.99 4480 191.7 2470 2540 -70 67.27466667
9.39 4760 191.7 18.02 187.75 9.79 5000 191.7 2450 2490 -40 71.47933333
10.19 5240 191.7 17.34 202.31 10.59 5480 191.7 2400 2370 30 75.718
11.01 5680 188.7 15.98 206.25 11.41 5880 190.2 2320 2280 40 75.63866667
11.81 6080 181.2 15.3 208.89 12.21 6240 178.9 2260 2220 40 77.52
12.61 6400 173.7 14.62 210.81 13.01 6560 166.9 2230 2220 10 77.97333333
13.42 6720 167.7 14.62 212.94 13.82 6800 164.7 990 2210 -1220 81.872
26.28 4560 191.7 18.36 179.81 26.7 4840 191.7 2450 2510 -60 69.768
27.1 5080 191.7 17 195.47 27.5 5280 191.7 2400 2410 -10 71.96666667
27.9 5560 191.7 16.32 202 28.3 5720 189.5 2340 2290 50 75.616
28.7 5960 185.7 15.64 207.56 29.1 6160 183.5 2280 2240 40 77.67866667
29.52 6320 173.7 14.62 211.58 29.92 6480 170.7 2240 2220 20 76.99866667
30.32 6640 167.7 14.28 210.81 30.72 6760 168.4 2240 2200 40 79.016
Bit more playing with the start and full PSI dials to try and knock out the CF's and i think ill be ready for a Dyno.
Question @ everyone, how do you log? The more you log the hotter the engine gets, the worse the car runs... And logs are not real world senarios.
Also a question at you bigger turbo people, you flow more air and push in more fuel and run more power with no gain in CF's, is this all down to the fact you can flow more air at less pressure? Is it the boost thats amplifies CF's? Another question, if iv got 20 PSI in my inlet manifold, and so have you, how is more air going in to the engine when the valves open if your heads not ported?