looking forward to seeing this run at awesome
Glad to hear its all workin again Dave, may need to pick your brain soon about my setup
Where abouts are you from?I live about a mile away from motorscope in northallerton, ill keep a look out for you if your from round here! Awesome results, bet it sounds insane!
What %age of meth did you run, Dave?
Thursday 25 June 2009 21:01:05
06A 906 032 HN 1.8L R4/5VT 01 0002
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization
/min g/s % °BTDC CF CF CF CF
3200 65.72 100 24 0 0 0 0
3360 75.97 100 38.3 0 0 0 0
3560 90.53 100 24 0 0 0 0
3760 102.11 100 33.8 0 0 0 0
4040 122.61 100 15.8 0 0 0 0
4320 158.39 100 11.3 0 0 0 0
4560 175.22 100 12.8 0 0 0 0
4840 184.56 100 13.5 0 0 0 0
5080 190.47 100 17.3 0 0 0 0
5400 203.06 100 12.8 0 0 0 0
5640 216.56 100 16.5 0 0 0 0
5880 215.22 100 24 0 0 0 0
6120 219.36 100 17.3 0 0 0 0
6360 222.36 100 26.3 0 0 0 0
6520 231.78 100 27.8 0 0 0 0
6720 228.61 100 28.5 0 0 0 0
6960 228.17 100 20.3 0 0 0 0
7080 221.44 99.6 29.3 0 0 0 0
7120 232.69 99.2 30 0 0 0 0
Thursday 25 June 2009 21:13:45
06A 906 032 HN 1.8L R4/5VT 01 0002
'115 '031
Engine Speed Engine Load Spec. Boost Actual Boost Lambda Factor
/min % mbar mbar
3240 100 1550 1340 0.891 0.899
3360 110.5 1460 1440 0.852 0.836
3520 124.1 1420 1600 0.813 0.821
3640 136.1 2280 1830 0.805 0.821
3840 139.8 2350 1840 0.797 0.821
4080 152.6 2410 2030 0.805 0.805
4360 174.4 2450 2300 0.797 0.805
4600 190.2 2430 2510 0.813 0.805
4880 191.7 2390 2500 0.789 0.805
5200 191.7 2370 2500 0.797 0.805
5400 191 2380 2520 0.789 0.805
5680 189.5 2380 2490 0.797 0.805
5880 191 2380 2510 0.789 0.805
6120 185 2390 2490 0.797 0.805
6240 181.2 2400 2500 0.789 0.805
6400 180.5 2370 2520 0.805 0.805
6560 176.7 2340 2510 0.782 0.805
6760 173.7 2310 2470 0.789 0.805
6880 168.4 2280 2490 0.789 0.805
7040 162.4 2260 2500 0.75 0.805
7120 164.7 2270 2460 0.891 0.836
Thursday 25 June 2009 21:17:55
06A 906 032 HN 1.8L R4/5VT 01 0002
'118 '032
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
700-6800 RPM <=110 C 0-100% <=1800 mbar -10.1 -10.1
/min °C % mbar % %
2840 24 0 1030 0.4 0.8
3400 21 0 1190 0.4 0.8
3480 21 100 1280 0.4 0.8
3680 21 100 1550 0.4 0.8
3880 20 100 1760 0.4 0.8
4160 17 100 2030 0.4 0.8
4480 17 80.8 2380 0.4 0.8
4760 18 68.2 2530 0.4 0.8
5080 18 52.5 2510 0.4 0.8
5320 20 40.8 2510 0.4 0.8
5640 21 19.2 2540 0.4 0.8
5880 21 0 2540 0.4 0.8
6160 21 0 2520 0.4 0.8
6360 23 0 2500 0.4 0.8
6560 23 0 2490 0.4 0.8
6760 24 0 2530 0.4 0.8
6880 24 0 2490 0.4 0.8
7040 24 0 2490 0.4 0.8
7160 24 0 2380 0.4 0.8
7120 24 0 2540 0.4 0.8
Friday 26 June 2009 19:59:31
06A 906 032 HN 1.8L R4/5VT 01 0002
'003 '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization
/min g/s % °BTDC CF CF CF CF
3560 61.81 33.3 26.3 0 0 0 3
3640 56.33 25.1 26.3 0 0 0 3
3720 63.44 27.8 26.3 0 0 3 3
3880 99.42 100 35.3 0 0 3 2.3
4080 117.81 100 31.5 0 0 3 2.3
4360 139.78 100 26.3 0 0 3 2.3
4600 170.61 100 14.3 0 0 3 2.3
4920 179.36 100 23.3 0 0 2.3 1.5
5240 188.31 100 13.5 0 0 1.5 0.8
5480 200.94 100 18 0 0 1.5 0.8
5680 209.44 100 24 0 0 1.5 0.8
5960 214.86 100 25.5 0 0 1.5 0.8
6160 223.22 100 18 0 0 0.8 0.8
6320 220.42 100 27.8 0 0 0.8 0
6480 228.17 100 18.8 0 0 0.8 0
6600 229.69 99.6 29.3 0 0 0.8 0
6760 225.36 98 29.3 0 0 0.8 0
6960 222.36 100 19.5 0 0 0.8 0
7080 219.69 100 19.5 0 0 0.8 0
7120 220.44 98.8 29.3 0 0 0.8 0
Near Scotch Corner, Scott.
50/50, Damien. It was odd doing a RR day without you there!
Hardly any pull at, Dave.
Time to get a coilpack ordered...
Realy wish I could of made it Dave, looks like I missed a good day out . Was looking forward to it too.
Whats your thoughts on the problem then mate?
I'd be happy if you were right.....
.............
Is it possible it was just freaking out on the rollers due to high ambient temps / not enough cooling?
Regapped plugs? Weird timing tho isnt it?