Back to Square 1 no idea whats wrong

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
Right guys been and done some more logs car felt little better tonigth for some reason not as much banging and reved abit more so got to about 5,000 rpm on some logs.

anyway here they are

Log of 002

Code:
	TIME				
MARKER	STAMP	 /min	%	 ms	 g/s
	0.01	1480	53.4	5.74	15.25
	0.4	1520	67.7	10.25	29.44
	0.8	1560	86.5	10.25	28.44
	1.2	1640	93.2	11.07	31.06
	1.6	1720	101.5	12.3	35.72
	2	1800	109	12.71	39.64
	2.4	1880	119.5	13.94	45.53
	2.8	1960	133.8	16.4	53.78
	3.2	2080	148.1	18.86	64.53
	3.69	2240	165.4	23.37	75.31
	4.09	2360	176.7	26.24	86.67
	4.49	2520	188	29.52	92.22
	4.89	2600	191.7	25.01	108
	5.29	2720	191.7	25.01	110.31
	5.69	2800	191.7	24.6	103.5
	6.09	2880	191.7	24.6	108.44
	6.49	2880	191.7	25.01	112.69
	6.89	2960	191.7	25.01	110.42
	7.29	3000	191.7	25.01	111.61
	7.79	3080	188	24.6	106.72
	8.19	3120	190.2	26.65	112.72
	8.59	3240	183.5	28.29	109.67
	8.99	3360	183.5	29.11	116.44
	9.41	3440	185	29.11	118.22
	9.81	3600	184.2	29.11	130.89
	10.3	3720	183.5	29.11	128.11
	10.7	3840	184.2	29.11	135.39
	11.1	3960	188	29.93	143.17
	11.49	4080	185	29.52	138.92
	11.9	4200	181.2	29.11	143.33
	12.29	4320	181.2	29.11	146.33
	12.7	4440	179.7	28.7	149.44
	13.1	4560	178.9	28.7	151.92
	13.5	4680	178.2	28.29	160.58
	14	4600	178.2	27.47	163.19
	14.4	4400	13.5	1.23	0

Log of 020

Code:
	TIME				
MARKER	STAMP	 CF	 CF	 CF	 CF
	0.47	0	0	0	0
	0.87	0	0	0	0
	1.27	0	0	0	0
	1.67	0	0	0	0
	2.07	0	0	0	0
	2.47	0	0	0	0
	2.87	0	0	0	0
	3.27	0	0	0	0
	3.67	0	0	0	0
	4.07	0	0	0	0
	4.47	0	0	0	0
	4.86	0	0	0	0
	5.27	0	0	0	0
	5.66	0	0	0	0
	6.06	0	0	0	0
	6.46	0	0	0	0
	6.87	0	0	0	0
	7.26	0	0	0	0
	7.66	0	0	0	0
	8.06	0	0	0	0
	8.45	0	0	0	0
	8.85	0	0	0	0
	9.25	0	0	0	0
	9.65	0	0	0	0
	10.07	0	0	0	0
	10.57	0	0	0	0
	10.97	0	0	0	0
	11.37	0	0	0	0
	11.77	0	0	0	0
	12.26	0	0	0	0

Log of 115

Code:
	TIME				
MARKER	STAMP	 /min	%	 mbar	 mbar
	0.38	1280	71.4	980	1120
	0.78	1320	68.4	980	1120
	1.18	1360	66.9	980	1120
	1.58	1400	64.7	1350	1110
	1.98	1440	88.7	1490	1140
	2.38	1520	95.5	1510	1210
	2.78	1600	100.8	1540	1280
	3.18	1680	105.3	1600	1340
	3.58	1760	111.3	1660	1410
	3.98	1840	122.6	1750	1500
	4.36	1960	136.8	1920	1620
	4.76	2080	151.1	1990	1780
	5.16	2200	166.9	2020	1970
	5.56	2320	175.2	2060	2150
	5.96	2440	182	2100	2270
	6.36	2600	183.5	2120	2300
	6.76	2760	181.2	2110	2300
	7.16	2920	185	2120	2320
	7.56	3080	188.7	2120	2340
	7.96	3200	188	2130	2300
	8.36	3360	187.2	2120	2260
	8.76	3480	185	2120	2250
	9.16	3640	183.5	2130	2230
	9.58	3760	185	2130	2200
	10.07	3920	186.5	2140	2170
	10.58	4080	185.7	2130	2170
	11.08	4240	181.2	2100	2120
	11.48	4360	181.2	2090	2090
	11.88	4480	180.5	2070	2080
	12.38	4640	178.2	2060	2040
	12.78	4720	176.7	2040	2020
	13.18	4800	177.4	2030	1990
	13.58	4880	175.9	2020	1990

Log of 118

Code:
	TIME				
MARKER	STAMP	 /min	°C	%	 mbar
	0.01	1400	15	0	1020
	0.4	1480	15	100	1040
	0.8	1520	15	100	1120
	1.2	1600	15	100	1200
	1.6	1680	15	93.7	1280
	2	1760	15	90.6	1360
	2.4	1840	15	93.7	1450
	2.91	1960	14	100	1610
	3.31	2080	14	93.7	1780
	3.71	2200	15	84.3	1980
	4.11	2320	15	82	2170
	4.51	2480	15	79.2	2350
	4.91	2560	15	77.6	2420
	5.31	2640	15	78	2320
	5.71	2760	15	76.9	2380
	6.11	2800	15	76.5	2370
	6.51	2920	15	75.7	2360
	6.89	3000	15	75.3	2340
	7.29	3000	15	74.5	2340
	7.69	3000	16	75.7	2120
	8.09	3120	16	73.7	2310
	8.49	3240	17	73.3	2260
	8.89	3360	17	73.3	2230
	9.29	3440	17	72.9	2230
	9.69	3600	18	72.9	2200
	10.11	3680	18	72.5	2190
	10.61	3840	18	72.5	2150
	11.01	3960	18	72.5	2140
	11.52	4120	18	71.8	2150
	12.01	4280	18	71.4	2120
	12.51	4520	18	71.4	2080
	12.89	4520	18	71	2050
	13.31	4600	19	71.4	2020
	13.71	4720	19	71.4	2030
	14.11	4760	19	71.4	2000
	14.51	4880	19	71.8	1990
	14.91	4960	20	72.2	1970
	15.31	5000	20	72.5	1960
	15.71	5080	20	72.5	1980
	16.11	5120	20	72.5	1970
	16.6	5160	21	72.5	1960
	17	5120	21	0	2370

Also did one of 114

Code:
	TIME				
MARKER	STAMP	%	%	%	%
	0	119.5	114.9	55.6	0
	0.5	121.8	116.4	82	100
	0.9	123.3	117.9	91	100
	1.3	127.1	122.4	97	100
	1.7	133.1	128.4	106	96.9
	2.1	139.8	134.3	118	95.7
	2.5	152.6	147.8	130.8	98.8
	2.99	162.4	156.7	148.1	95.7
	3.39	166.2	161.2	163.2	87.1
	3.79	169.9	164.2	175.2	83.9
	4.29	175.2	170.1	190.2	80.8
	4.69	176.7	171.6	191.7	79.6
	5.09	178.2	173.1	191.7	78.8
	5.58	180.5	174.6	191.7	78
	6.1	181.2	176.1	191.7	76.9
	6.5	182	176.1	191.7	76.5
	6.9	182	176.1	191.7	76.1
	7.29	182.7	177.6	191	75.7
	7.69	182.7	177.6	191.7	75.3
	8.09	183.5	177.6	190.2	75.3
	8.49	183.5	177.6	186.5	74.9
	8.89	183.5	177.6	188.7	74.5
	9.28	184.2	177.6	189.5	74.1
	9.69	184.2	177.6	191	73.7
	10.08	183.5	177.6	187.2	73.3
	10.49	182.7	177.6	182.7	72.9
	10.88	182.7	176.1	182.7	72.5
	11.29	182	176.1	182.7	72.2
	11.7	181.2	174.6	181.2	72.2
	12.19	180.5	174.6	179.7	72.2
	12.7	179.7	173.1	177.4	72.2
	13.1	178.9	173.1	179.7	72.5
	13.49	178.2	171.6	178.2	72.5
	13.89	177.4	170.1	178.9	72.9
	14.29	175.9	170.1	178.2	73.3
	14.69	174.4	168.7	175.9	73.3
	15.09	172.9	167.2	172.9	72.2
	15.49	176.7	170.1	15.8	0

And 032 to check lambdas

Code:
		Lambda	Lambda
	TIME		
MARKER	STAMP	%	%
	0.5	-0.2	-2.3
	0.9	-0.2	-2.3
	1.3	-0.2	-2.3
	1.7	-0.2	-2.3
	2.1	-0.2	-2.3
	2.5	-0.2	-2.3
	2.9	-0.2	-2.3
	3.3	-0.2	-2.3

Got some pictures of my spark plugs to will get them up in a min see what people think of them.

heres the video's i did other nigth to show you what its running like know they aint the best but gives you an idea of the problem if you cant see it from logs.

Rev Counter Video : http://uk.youtube.com/watch?v=fHMDyJlO7Qg
Boost Gauge Video : http://uk.youtube.com/watch?v=Ra8WrDBfAhs
 

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
Heres 2 pics of what the plugs look like not sure what this means though?

dsc00517bo7.jpg


dsc00516ax3.jpg
 

__B3NNY__

OEM with a 'Twist'
May 5, 2005
3,449
1
Oxford
I wouldnt say you have a any leaks mate, 1, its meeting and exceeding requsted boost and 2, WG duty cycle is in it`s 70`s which is pucka. No timing pull what so ever. And maf figures look spot on too.

Im not to sure on the lambda readings as i dont understand them yet, sorry.

What revo settings are you running?
 

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
thats what i though and had the intercooler off and coudlent find any leaks.

im not sure on them either just though woudl put them up.

HB6 T6 at min but has been on HB9 T9 as was same.

But its running like crap masive bangs as you may hear on them video's
 

__B3NNY__

OEM with a 'Twist'
May 5, 2005
3,449
1
Oxford
those logs look fine to me, The only reason i asked about what settings you were running is because if you were running HB9 then iwould have expected to see alittle more boost. As you running HB6 i assume that fine?

Would be nice to hear from sombody about the lambdas then.:)
 

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
yea woudl be high on HB9 guess its fine on hb6 spikes to about 20psi when i can i think.

yea that was while drive at abotu 2k rpm though.

just stuck on waht to do with it Mike at revo is having a look at logs for me to so hopefully he can advsie of someting.
 

Neel-Cupra

MK2 Leon Cupra 2.0T FSI
Jul 28, 2005
389
0
here are my logs finally! what u guys think?


Code:
	Group A:	'003			
		RPM	Mass Flow	Load	Ign. Timing
	TIME				
Marker	STAMP	 /min	 g/s	 %	 °BTDC
	0.26	1240	3.14	1.2	2.3
	1.16	1040	2.81	0.8	1.5
	2.06	920	1.97	0	-3
	2.96	800	2.53	0.8	17.3
	3.86	800	2.92	1.2	21
	4.76	800	3.39	1.6	6.8
	5.66	840	3.28	1.6	3.8
	6.56	840	3.42	1.6	1.5
	7.46	1080	11.28	8.2	19.5
	8.36	1560	18.28	10.6	11.3
	9.26	1640	16.83	9.4	21.8
	10.16	2160	25.72	12.5	14.3
	11.06	2640	22.89	11.4	9.8
	11.96	1800	8.81	6.3	30.8
	12.86	1680	21.67	12.2	12.8
	13.76	1920	25.42	13.3	8.3
	14.66	2080	6.72	4.7	14.3
	15.56	1960	4.56	2.4	6
	16.46	1840	3.89	2	4.5
	17.36	1640	3.42	1.6	1.5
	18.26	1280	2.92	2.4	32.3
	19.15	1000	3.67	1.6	6
	20.05	840	3.33	1.6	0.8
	20.95	840	10.31	6.3	13.5
	21.85	1200	19.31	12.5	15
	22.75	1720	18.67	10.2	15.8
	23.65	2160	28.25	13.7	18.8
	24.55	2600	23.39	12.2	30
	25.45	2160	8.58	7.1	33.8
	26.35	1960	40.78	27.5	12
	27.25	2560	85	100	0.8
	28.15	3240	98.03	100	0
	29.06	4200	175.72	100	6.8
	29.96	5000	166.56	31	1.5
	30.86	5760	188.08	100	8.3
	31.76	6440	192.11	100	8.3


Code:
Group B:	'032	
	Lambda	Lambda
TIME		
STAMP	 %	 %
0.56	0	-16.4
1.46	0	-16.4
2.36	0	-16.4
3.26	0	-16.4
4.16	0	-16.4
5.06	0	-16.4
5.96	0	-16.4
6.86	0	-16.4
7.76	0	-16.4
8.66	0	-16.4
9.56	0	-16.4
10.47	0	-16.4
11.36	0	-16.4
12.26	0	-16.4
13.17	0	-16.4
14.06	0	-16.4
14.96	0	-16.4
15.86	0	-16.4
16.76	0	-16.4
17.65	0	-16.4
18.56	0	-16.4
19.45	0	-16.4
20.36	0	-16.4
21.25	0	-16.4
22.15	0	-16.4
23.05	0	-16.4
23.96	0	-16.4
24.85	0	-16.4
25.75	0	-16.4
26.65	0	-16.4
27.55	0	-16.4
28.45	0	-16.4
29.35	0	-15.6
30.26	0	-15.6
31.16	0	-15.6
32.06	0	-15.6


Code:
Group C:	'115			
	RPM	Load	Absolute Pres.	Absolute Pres.
TIME				
STAMP	 /min	 %	 mbar	 mbar
0.01	1320	9.8	990	1010
0.86	1120	9.8	990	1000
1.76	960	10.5	990	1000
2.66	840	12.8	990	1000
3.56	880	21.1	990	1000
4.46	800	19.5	990	1000
5.36	840	20.3	990	1000
6.26	840	20.3	990	1000
7.16	960	32.3	990	1000
8.06	1600	60.9	990	1040
8.96	1480	59.4	990	1080
9.86	1960	56.4	990	1070
10.76	2520	51.9	990	1130
11.66	2160	12	990	1050
12.56	1640	60.2	990	1040
13.46	1880	64.7	990	1120
14.36	2040	41.4	990	1120
15.26	2040	12.8	990	1030
16.16	1880	11.3	990	1020
17.06	1720	10.5	990	1020
17.95	1480	10.5	990	1010
18.85	1080	15	990	1010
19.76	880	18.8	990	1000
20.65	800	19.5	990	1000
21.55	1040	45.1	990	1000
22.45	1600	62.4	990	1060
23.35	2000	60.2	990	1090
24.25	2440	54.1	990	1160
25.15	2440	14.3	990	1080
26.05	1800	88.7	1280	1100
26.95	2320	135.3	1660	1460
27.85	3000	173.7	1690	2000
28.75	3840	191.7	2130	1990
29.66	4960	191.7	1970	2160
30.56	5520	163.9	2010	1780
31.46	6240	163.2	1880	1830
32.36	5920	13.5	990	1400
33.26	4000	5.3	990	1070
34.15	2800	120.3	1640	1240
35.05	2880	163.9	1550	2100
35.95	2920	45.9	990	1300
36.86	2880	16.5	990	1060
37.75	2840	8.3	990	1020
38.65	2760	9	990	1020
87.23	2160	42.1	980	1050
88.13	2160	45.1	980	1050
89.03	2160	45.9	980	1060
 
Oct 17, 2006
893
0
Walthamstow
192 is high. lambda showing -16.4% so its having to pull back on fuel if im correct -

i believe you work out maf figures by:

BHP/100 * 80

which makes sense for me as im running 185BHP approx and my maf figures are no more then 150g/s
 
Nov 2, 2004
9,335
0
South Wales
Please forget logging 032. You can just look at the values for it after a long run, 032 just shows your primary and secondary fuel tweek after adjusting. These will be reset to 0 each time you clear an fault codes.

ChrsCurzon, your injector duty time looks high to me, i think, and i'm sure benny will confirm, that we see about 22ms at WOT.

SuperCupra, your maf isnt right, which is causing it to overfuel thats why your seeing -16.4 on your primary fuel tweek. Are you using a proper bosch maf?


And another thing, dont bother posting logs unless its in third or preferably 4th from low down to 6k+rpm without taking your foot off the pedal.
 

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
ChrsCurzon, your injector duty time looks high to me, i think, and i'm sure benny will confirm, that we see about 22ms at WOT .

that woudl be causing ti to over fuel then but have no idea why or what will fix it.


And another thing, dont bother posting logs unless its in third or preferably 4th from low down to 6k+rpm without taking your foot off the pedal.

allways do it in thrid and try to do it to redline but if you see that video it make loud bangs and wont rev so is hard to even get it as high as i have without it maybe going bang full stop lol.
 

Neel-Cupra

MK2 Leon Cupra 2.0T FSI
Jul 28, 2005
389
0
Problem solved phil/chris :coolthumb another code came up, 16486 - MAF sensor - signal too low, and 16795, incorrect flow detected, change MAF this morning and its now flying, passed MOT this afternoon ;)
 

__B3NNY__

OEM with a 'Twist'
May 5, 2005
3,449
1
Oxford
ChrsCurzon, your injector duty time looks high to me, i think, and i'm sure benny will confirm, that we see about 22ms at WOT.

:yes: Indeed we do

Code:
	Group A:	'002			
		RPM	Load	Inj. On Time	Mass Flow
	TIME				
MARKER	STAMP	 /min	%	 ms	 g/s
	0	1200	71.4	8.61	18.78
	0.34	1280	77.4	9.02	20.42
	0.74	1320	81.2	9.43	21.92
	1.14	1360	85	9.02	23.42
	1.54	1400	87.2	9.02	24.31
	1.94	1440	90.2	9.43	26.19
	2.45	1520	94	9.84	28.42
	2.85	1600	96.2	9.84	30.67
	3.25	1640	97.7	9.84	32.39
	3.65	1720	100	10.25	33.33
	4.05	1800	102.3	10.25	36.44
	4.45	1840	103.8	10.66	36.97
	4.85	1920	106	10.66	40.83
	5.25	2000	111.3	11.48	43.69
	5.65	2080	116.5	11.89	49.03
	6.05	2160	122.6	13.12	52.64
	6.43	2240	130.8	14.35	58.61
	6.83	2360	142.9	15.58	66.06
	7.23	2440	153.4	18.04	76.03
	7.63	2600	166.9	20.5	86.25
	8.03	2720	180.5	22.55	99.19
	8.44	2880	191.7	22.96	113
	8.83	2920	191.7	23.37	109.67
	9.23	3040	191.7	22.96	112.06
	9.63	3120	191.7	22.96	119.03
	10.03	3240	191.7	22.96	124.22
	10.43	3360	191.7	22.55	124.94
	10.83	3480	191.7	22.14	127.39
	11.23	3560	189.5	22.55	130.31
	11.65	3680	189.5	24.6	132.47
	12.05	3800	188	27.06	136.81
	12.45	3920	188	27.06	141.64
	12.83	4040	185.7	26.65	141.61
	13.25	4160	184.2	26.65	143.44
	13.74	4280	178.9	25.01	145.5
	14.14	4400	175.9	23.78	146.36
	14.54	4480	173.7	24.19	146.72
	14.94	4600	170.7	23.78	148.5
	15.34	4680	169.9	23.37	152.44
	15.74	4760	169.2	23.37	153.44
	16.14	4880	169.2	22.96	157.78
	16.54	4920	168.4	22.96	159.89
	16.94	5040	168.4	22.55	161.75
	17.34	5120	167.7	22.55	164.86
	17.74	5200	165.4	22.14	165
	18.13	5280	162.4	22.14	162.97
	18.54	5360	160.9	21.32	164.42
	18.94	5440	157.9	21.32	163.94
	19.34	5520	157.1	21.32	164.36
	19.84	5600	155.6	21.32	167.78
	20.24	5680	154.9	20.91	168.36
	20.75	5760	152.6	20.91	167.97
	21.15	5840	153.4	20.5	169.56
	21.55	5880	153.4	20.91	172.22
	21.95	5920	152.6	20.91	172.5
	22.35	5960	152.6	21.73	172.83
	22.75	6000	151.9	22.14	174.31
	23.15	6040	151.1	21.73	174.61
	23.55	6080	149.6	21.73	174.92
	23.95	6120	149.6	21.32	174.61
	24.33	6160	148.9	21.32	176.72
	24.73	6200	148.9	21.32	176.42
	25.13	6240	148.1	21.32	176.42
	25.53	6240	146.6	20.91	176.42
	25.93	6280	146.6	20.91	176.42
	26.33	6320	145.9	20.91	175.81
	26.73	6320	145.1	20.91	176.11
	27.13	6360	145.1	20.5	177.19

Not really understanding injector duty myself, the fact that its reaching 27ms mid range is that anything to worry about?
 

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
I don’t understand it properly either it is how much fuel your injectors and putting in?

Guess mine are working really had with 29 most of the time.
 
SEATCUPRA.NET Forum merchandise