Surfing around on my laptop i found these, i must post more car candy on this thread, pics are always nice to look at.
Mmmmm! I love your car so much Robbie. Looks stunning in those pics. Very well tuned LCR.
Surfing around on my laptop i found these, i must post more car candy on this thread, pics are always nice to look at.
he needs to move the torque limit up in the map
take it is a custom map, it sounds like the touque to me
I've probably read before but can't be assed to look back through lol, are you on standard clutch still or do you have an uprated one?
Thats what i thought, is there anyway i can do this myself or even read the value myself?, i do have the facility to download/upload new maps to my car.
Is it an excessive amount of torque, it hit 330lb/ft on the dyno before and we have tweaked again since then.
Yeah, custom if there's such a thing LOL.
Yep, part throttle usually in higher gears, like going round a roundabout in 3rd and then putting the foot down on the exit, thats when she cuts.I dont think you can access it or alter it other than in the map itself.
part throttle type boost from low rpm?
Group A: '002 Group B: '020
RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
STAMP /min % ms g/s STAMP CF CF CF CF
0 1680 34.6 2.38 11.58 0.3 0 0 0 0
0.61 1720 35.3 2.72 11.64 0.9 0 0 0 0
1.21 1760 33.8 2.72 11.64 1.51 0 0 0 0
1.82 1760 29.3 2.38 10.31 2.12 0 0 0 0
2.42 1800 24.8 2.04 8.33 2.71 0 0 0 0
3.01 1800 22.6 1.7 7.58 3.32 0 0 0 0
3.62 1800 21.8 1.7 7.44 3.93 0 0 0 0
4.23 1800 21.8 1.7 7.61 4.52 0 0 0 0
4.83 1840 21.1 1.7 7.47 5.14 0 0 0 0
5.43 1840 21.8 1.7 7.94 5.74 0 0 0 0
6.04 1840 24.1 2.04 9.22 6.33 0 0 0 0
6.64 1880 42.1 3.4 16 6.95 0 0 0 0
7.25 1960 41.4 3.06 16 7.55 0 0 0 0
7.85 2040 75.2 5.78 33.42 8.15 0 0 0 0
8.44 2200 97 7.14 43.39 8.76 0 0 0 0
9.06 2400 112 8.5 55.92 9.35 0 0 0 0
9.65 2680 132.3 10.2 75.08 9.96 0 0 0 0
10.27 3000 175.2 13.26 117.11 10.57 0 0 0 0
10.87 3440 191.7 17.34 185.14 11.17 0 0 0 0
11.47 3920 191.7 18.02 176.69 11.77 0 3 0 0
12.08 4440 191.7 18.7 193.11 12.38 0 3 3 0
12.68 4880 191.7 18.36 209.33 12.98 0 3 3 0
13.28 5440 191.7 18.36 228.69 13.59 0 3 3 0
13.89 5720 191.7 17.68 231.06 14.19 0 2.3 3 0
14.49 6080 191.7 17.68 245.31 14.79 0 2.3 2.3 0
15.09 6400 191.7 15.3 241.03 15.41 0 0 0 0
15.7 5560 13.5 1.36 4.53 16 0 0 0 0
16.3 4480 14.3 1.36 9.11 16.6 0 0 0 0
16.9 4480 10.5 0 9.25 17.21 0 0 0 0
17.51 4760 12.8 0 11.78 17.8 0 0 0 0
18.11 4680 12 0 11.06 18.4 0 0 0 0
18.71 4640 12.8 0 11.39 19.02 0 0 0 0
19.32 4560 12 0 10.58 19.62 0 0 0 0
19.92 4480 12.8 0 10.28 20.22 0 0 0 0
20.52 4400 12 0 10.22 20.83 0 0 0 0
21.13 4360 12.8 0 10.92 21.42 0 0 0 0
21.73 4280 11.3 0 9.86 22.02 0 0 0 0
22.34 4240 12 0 10.69 22.64 0 0 0 0
22.94 4160 12.8 0 10.56 23.24 0 0 0 0
588.42 720 23.3 1.7 3.31 588.72 0 0 0 0
589.02 760 22.6 1.36 3.25 589.32 0 0 0 0
589.62 800 28.6 2.38 5.86 589.93 0 0 0 0
590.23 1360 36.8 3.06 11 590.54 0 0 0 0
590.83 1320 48.1 3.74 12.83 591.14 0 0 0 0
591.43 1280 54.9 4.08 14.61 591.74 0 0 0 0
592.05 1160 57.9 3.74 13.42 592.34 0 0 0 0
592.64 1560 60.2 4.42 18.89 592.94 0 0 0 0
593.25 2040 63.9 4.42 25.14 593.55 0 0 0 0
593.86 2480 65.4 4.08 31.69 594.16 0 0 0 0
594.46 2960 69.2 4.76 40.92 594.76 0 0 0 0
595.06 3520 76.7 5.1 55.33 595.37 0 0 0 0
595.67 3880 40.6 2.72 19.72 595.97 0 0 0 0
596.27 3240 16.5 1.36 7.58 596.57 0 0 0 0
596.87 2600 16.5 1.36 7.72 597.16 0 0 0 0
597.48 2080 52.6 5.44 28.53 597.77 0 0 0 0
598.07 1400 86.5 6.46 23.58 598.38 0 0 0 0
598.67 1480 91 6.8 27.33 598.98 0 0 0 0
599.28 1600 94.7 7.14 30.25 599.59 0 0 0 0
599.88 1680 98.5 7.48 34.22 600.18 0 0 0 0
600.48 1800 100.8 7.82 36.47 600.79 0 0 0 0
601.09 1920 105.3 8.5 42.08 601.39 0 0 0 0
601.69 2040 115 8.84 47.61 602 0 0 0 0
602.29 2200 124.1 9.18 55.81 602.61 0 0 0 0
602.91 2360 131.6 9.86 62.94 603.21 0 3 3 3
603.51 2520 147.4 11.22 77.44 603.81 0 3 3 3
604.12 2680 173.7 12.92 100.61 604.41 0 2.3 3 3
604.72 2920 191.7 17 133.11 605.02 0 2.3 2.3 3
605.31 3200 191.7 17.68 144.25 605.62 0 2.3 2.3 2.3
605.93 3480 191.7 16.66 149.42 606.23 0 2.3 2.3 2.3
606.53 3720 191.7 16.66 155.89 606.83 0 1.5 2.3 2.3
607.13 4000 191.7 17.68 162.19 607.43 0 1.5 1.5 1.5
607.74 4280 191.7 17.68 175.92 608.04 0 1.5 1.5 1.5
608.34 4520 191.7 18.36 191.19 608.64 0 3.8 4.5 1.5
608.94 4840 191.7 18.36 208.86 609.25 0 3.8 4.5 1.5
609.55 5080 191.7 18.36 219.47 609.85 0 3.8 4.5 0.8
610.15 5320 191.7 18.36 226.28 610.45 0 3.8 4.5 0.8
610.75 5560 191.7 18.02 235.61 611.06 0 3 3.8 0.8
611.36 5760 191.7 18.36 238.14 611.66 0 3 3.8 0
611.96 5960 191.7 17.34 238.14 612.26 0 3 3.8 0
612.56 6160 191.7 17 240.75 612.87 0 2.3 3 0
613.17 5920 13.5 1.36 0 613.47 0 0 0 0
613.77 4880 14.3 1.36 9.83 614.07 0 0 0 0
614.37 4000 11.3 0 7.17 614.68 0 0 0 0
614.97 3600 11.3 0 8.19 615.27 0 0 0 0
615.58 3680 11.3 0 8.14 615.87 0 0 0 0
616.18 4200 11.3 0 9.39 616.48 0 0 0 0
616.79 4240 12.8 0 12.5 617.08 0 0 0 0
617.39 4160 12.8 0 9.89 617.68 0 0 0 0
617.99 4080 12.8 0 9.06 618.29 0 0 0 0
618.59 3880 12.8 0 9.5 618.9 0 0 0 0
619.2 3680 12.8 0 9.78 619.5 0 0 0 0
619.8 3520 12.8 0 8.86 620.1 0 0 0 0
620.4 3440 14.3 0 9.47 620.71 0 0 0 0
621 3400 12 0 8.5 621.32 0 0 0 0
621.62 3360 13.5 0 9.19 621.91 0 0 0 0
622.22 3320 13.5 0 9.06 622.52 0 0 0 0
622.82 3280 12 0 7.83 623.12 0 0 0 0
623.42 3200 13.5 0 8.58 623.72 0 0 0 0
624.02 3200 15.8 1.36 9.22 624.33 0 0 0 0
Group A: '115 Group B: '112
RPM Load Absolute Pres. Absolute Pres. Temperature Load
TIME TIME
STAMP /min % mbar mbar STAMP °C %
0.29 2200 27.8 990 1000 0 560 0
0.9 2200 28.6 990 1000 0.6 560 0
1.51 2240 27.8 990 1000 1.2 560 0
2.1 2240 32.3 990 1000 1.81 565 0
2.71 2320 50.4 990 1010 2.4 565 0
3.32 2520 66.2 1050 1070 3.02 565 0
3.91 2720 64.7 990 1140 3.62 570 0
4.53 2880 54.9 990 1090 4.22 575 0
5.13 2800 16.5 990 1070 4.83 580 0
5.72 2360 15.8 990 1030 5.43 590 0
6.33 1640 78.2 1710 1000 6.03 595 0
6.93 1720 89.5 1730 1070 6.63 600 0
7.55 1840 94.7 1800 1140 7.24 600 0
8.14 1960 101.5 1870 1210 7.84 605 0
8.74 2080 110.5 1890 1300 8.44 610 0
9.34 2240 120.3 1960 1390 9.04 620 0
9.95 2360 129.3 2020 1520 9.65 625 0
10.55 2560 144.4 2090 1670 10.26 630 0
11.15 2720 174.4 2110 1970 10.86 640 0
11.76 2960 191.7 2120 2470 11.46 660 0
12.37 3240 191.7 2210 2540 12.07 675 0
12.98 3520 191.7 2320 2480 12.67 695 0
13.58 3760 191.7 2410 2450 13.28 735 0
14.18 4040 191.7 2500 2430 13.88 765 0
14.79 4320 191.7 2550 2450 14.48 775 0
15.39 4560 191.7 2550 2480 15.09 790 0
15.99 4840 191.7 2550 2490 15.69 805 0
16.6 5080 191.7 2550 2490 16.3 815 0
17.2 5320 191.7 2550 2470 16.9 815 0
17.8 5560 191.7 2550 2450 17.5 820 0
18.41 5760 191.7 2550 2490 18.11 820 0
19.01 5960 191.7 2550 2480 18.71 825 0
19.61 6200 191.7 2550 2420 19.31 835 0
20.22 6000 15 990 1990 19.93 845 0
20.82 4960 14.3 990 1150 20.52 855 0
21.42 4080 11.3 990 1070 21.12 855 0
22.03 3280 12.8 990 1030 21.73 840 0
22.62 2560 12 990 1020 22.32 815 0
23.23 1920 13.5 990 1010 22.92 790 0
23.83 1360 15.8 990 1000 23.53 765 0
24.43 1160 15 990 1000 24.14 735 0
25.04 1000 16.5 990 1000 24.73 715 0
Group A: '115 Group B: '031
RPM Load Absolute Pres. Absolute Pres. Lambda Factor Lambda Factor
TIME TIME
STAMP /min % mbar mbar STAMP
0 1840 12.8 990 1000 0.3 1.99 1.05
0.6 1800 14.3 990 1000 0.91 1.99 0.95
1.22 1800 41.4 990 990 1.52 0.95 0.95
1.81 1840 84.2 1800 1020 2.12 0.98 0.96
2.41 1960 94 1850 1120 2.73 0.94 0.95
3.02 2080 105.3 1900 1240 3.32 0.94 0.95
3.63 2200 117.3 1960 1350 3.92 0.95 0.95
4.23 2360 126.3 2020 1470 4.54 0.95 0.95
4.83 2520 142.1 2090 1620 5.14 0.94 0.95
5.44 2720 170.7 2110 1900 5.73 0.96 0.95
6.05 2920 191.7 2130 2400 6.35 0.95 0.95
6.65 3200 191.7 2210 2520 6.95 0.94 0.95
7.25 3480 191.7 2310 2480 7.55 0.92 0.93
7.86 3760 191.7 2400 2460 8.16 0.92 0.92
8.46 4040 191.7 2490 2420 8.76 0.91 0.9
9.06 4280 191.7 2550 2440 9.36 0.88 0.87
9.67 4520 191.7 2550 2490 9.97 0.84 0.85
10.27 4800 191.7 2550 2510 10.57 0.84 0.84
10.87 5080 191.7 2550 2490 11.17 0.84 0.84
11.48 5320 191.7 2550 2500 11.78 0.84 0.84
12.08 5560 191.7 2550 2500 12.38 0.83 0.84
12.68 5800 191.7 2550 2500 12.99 0.84 0.84
13.29 5960 191.7 2550 2470 13.59 0.84 0.84
13.89 6160 191.7 2550 2420 14.2 0.89 0.91
14.49 6160 11.3 990 1560 14.8 0.75 0.94
15.1 5960 14.3 990 1140 15.4 1.97 1.05
15.7 5640 9.8 990 1060 16 1.99 1.05
Group A: '002 Group B: '011
RPM Load Inj. On Time Mass Flow RPM Temperature Temperature Ign. Timing
TIME TIME
STAMP /min % ms g/s STAMP /min °C °C °
0 760 22.6 1.7 3.31 0.31 720 98 24 1.5
0.6 760 22.6 1.7 3.31 0.91 1000 97 24 18
1.22 1360 57.1 4.76 16.28 1.51 1400 97 24 11.3
1.81 1360 60.2 4.42 16.28 2.11 1200 98 24 17.3
2.41 1120 69.9 4.76 15.61 2.72 1360 98 24 16.5
3.03 1640 77.4 5.78 27.83 3.33 1960 97 23 18
3.63 2360 85 6.12 44.69 3.93 2760 98 22 24.8
4.23 3120 94 6.8 60.97 4.54 3360 98 21 32.3
4.84 3240 15 1.36 3.44 5.13 3000 98 21 20.3
5.45 2720 15.8 1.36 7.11 5.73 2480 98 21 33
6.04 1760 78.2 6.12 31.58 6.34 1280 98 22 10.5
6.64 1320 86.5 6.46 22.97 6.94 1360 98 21 12
7.24 1400 88 6.46 25.64 7.54 1440 98 21 12.8
7.86 1520 91.7 6.8 26.75 8.15 1560 98 20 12
8.45 1600 94.7 6.8 31.03 8.76 1640 98 20 12
9.05 1720 97 7.14 32.19 9.35 1760 98 19 13.5
9.67 1840 98.5 7.48 35.72 9.96 1880 98 18 13.5
10.26 1920 103 7.82 39 10.56 2000 98 18 14.3
10.86 2080 110.5 8.16 45.92 11.17 2160 98 18 12.8
11.47 2200 120.3 8.84 53.39 11.77 2280 98 18 12
12.08 2360 130.8 9.52 62.19 12.37 2440 99 18 13.5
12.68 2520 139.8 10.2 71.53 12.99 2600 99 18 9.8
13.29 2720 162.4 12.24 93.58 13.58 2800 98 18 0
13.89 2880 191.7 15.3 128.22 14.19 3040 98 18 2.3
14.49 3160 191.7 17 139.06 14.8 3280 98 18 4.5
15.1 3440 191.7 16.66 144.39 15.4 3560 98 18 6
15.7 3680 191.7 16.66 155.92 15.99 3840 98 18 6.8
16.3 3960 191.7 16.66 163.97 16.61 4080 98 18 10.5
16.91 4200 191.7 17 170.89 17.21 4360 98 17 12
17.51 4440 191.7 17.34 188.58 17.8 4600 98 17 12.8
18.12 4760 191.7 17.68 196.53 18.42 4880 98 18 14.3
18.72 5000 191.7 17.68 208.19 19.02 5120 98 18 12
19.32 5240 191.7 18.02 220.5 19.62 5360 98 18 12.8
19.93 5480 191.7 18.02 229.75 20.23 5600 98 18 15
20.53 5680 191.7 17.68 231.39 20.83 5800 98 20 15
21.13 5920 191.7 17.34 238.5 21.43 6040 98 21 12
21.74 6120 191.7 17 240 22.04 6200 98 21 12
22.35 6320 191.7 16.66 239.28 22.64 6320 97 21 -7.5
22.94 6120 12.8 1.36 20.94 23.25 5520 97 17 5.3
23.55 5040 14.3 1.36 7.69 23.85 4600 97 15 3.8
24.15 4160 12.8 0 8.81 24.45 3720 97 15 3
24.74 3320 11.3 0 6.47 25.05 2920 97 15 1.5
25.35 2520 13.5 0 5.78 25.66 2160 97 16 -3
25.95 1800 13.5 0 4.67 26.25 1480 97 17 0.8
26.56 1920 14.3 0 4.39 26.86 2640 97 18 1.5
27.17 3720 12 0 8.78 27.47 3640 97 18 20.3
27.76 3600 12.8 0 9.19 28.07 3600 96 18 3
28.38 3560 12.8 0 9.56 28.67 3520 96 18 3
28.97 3520 12.8 0 8.39 29.28 3480 96 18 2.3
Hi Robbie are you going to need to get your turbo ported my mapper is saying that I may need mine doing. :s
Here is my lastest mod, not your usual one and no its not a photoshop jobby, although i did blur out my VIN number for obvious reasons.
Can anyone spot what was done?LOL