• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

gtrs eliminator?

ian_cupra

Guest
yeah thats fine, how can i make them better then?? could do with knowing for future
 

ian_cupra

Guest
i see, aint got excel yet, new laptop ya see, cheers though, will be able to do it that way once i get excel :)

for nowi'll leave it for you to change :lol:
 
Nov 2, 2004
9,335
0
South Wales
BKR7EIX are iridiums, thats all i would gap them personally.

Big companies like APR say to regap plugs to a specific gap when they sell their BT kits like stage 3 and 3+.
 

ian_cupra

Guest
this is the 3 runs of 003 and 020

Code:
Friday	16	May	2008	12:04:11			
6K0 906 032 AA		1.8L 20VT EU3       0002					
							
	Group A:	'003				Group B:	'020
RPM	Mass Flow	Load	Ign. Timing	Idle Stabilization			
							
 /min	 g/s	 %	 °BTDC	 CF	 CF	 CF	 CF
3040	50.11	32.5	31.5	0.8	0	1.5	0
3280	59.61	33.7	32.3	0.8	0	1.5	0
3520	58.78	25.5	34.5	0.8	0	1.5	0
3800	58.89	24.3	34.5	0	0	1.5	0
4040	70.39	28.2	34.5	0	0	1.5	0
4360	91.86	32.9	32.3	0	0	0	0
4000	0	2.7	4.5	0	0	0	0
3080	58.78	100	31.5	0	0	0	0
3240	67.86	100	27.8	5.3	0	3	3
3400	81.67	100	26.3	5.3	3	5.3	3
3600	93.19	100	22.5	5.3	3	5.3	3
3840	106.39	100	19.5	5.3	3	5.3	6
4120	119	100	17.3	5.3	6	5.3	6
4320	123.36	100	19.5	4.5	6	4.5	6
4560	133.53	100	18	4.5	6	4.5	6
4760	135.53	100	18.8	4.5	6	4.5	6
5000	150.17	100	16.5	4.5	6	4.5	6
5160	151.42	100	18	4.5	6	4.5	5.3
5400	153.53	100	17.3	4.5	5.3	4.5	5.3
5600	153.83	100	15.8	4.5	5.3	4.5	5.3
5760	163.08	100	17.3	3.8	5.3	3.8	5.3
5960	169.25	100	15.8	3.8	5.3	3.8	5.3
6120	169.56	100	12.8	3.8	5.3	3.8	5.3
6320	179.53	100	15.8	3.8	5.3	3.8	5.3
6440	181.89	100	16.5	3.8	0	0	0

Code:
Friday	16	May	2008	12:05:41			
6K0 906 032 AA		1.8L 20VT EU3       0002					
							
	Group A:	'003				Group B:	'020
RPM	Mass Flow	Load	Ign. Timing	Idle Stabilization			
							
 /min	 g/s	 %	 °BTDC	 CF	 CF	 CF	 CF
3160	57.67	28.2	32.3	0	0	0	0
3440	59.89	25.9	33	0	0	0	0
3720	62.42	25.9	34.5	0	0	0	0
4000	69.67	27.1	34.5	0	0	0	0
4240	75.31	26.3	34.5	0	0	0	0
3400	4.97	4.7	33.8	0	0	0	0
2960	56.58	100	20.3	0	0	0	0
3120	65.78	100	31.5	0	0	0	0
3280	71.89	100	24.8	0	0	3	0
3440	85.58	100	21.8	3	3	5.3	3
3640	96.14	100	23.3	3	3	6	3
3880	109.47	100	21	3	6	6	3
4120	110.36	100	21	3	6	6	6
4320	119.78	100	16.5	3	6	6	8.3
4560	134.17	100	18.8	2.3	6	6	8.3
4760	131.14	100	18	2.3	6	5.3	8.3
5000	149.42	100	18	5.3	5.3	5.3	8.3
5240	148.67	100	12	8.3	5.3	5.3	8.3
5400	149.5	100	13.5	8.3	5.3	5.3	7.5
5560	152.56	100	14.3	8.3	5.3	5.3	6.8
5720	159.25	100	12.8	8.3	5.3	5.3	6.8
5920	165.28	100	15	8.3	5.3	5.3	6
6120	169.83	100	11.3	8.3	5.3	5.3	5.3
6280	169.39	100	12.8	8.3	5.3	4.5	4.5
6480	179.5	100	11.3	7.5	5.3	3.8	3.8

Code:
Friday	16	May	2008	12:07:29			
6K0 906 032 AA		1.8L 20VT EU3       0002					
							
	Group A:	'003				Group B:	'020
RPM	Mass Flow	Load	Ign. Timing	Idle Stabilization			
							
 /min	 g/s	 %	 °BTDC	 CF	 CF	 CF	 CF
3080	52.03	32.5	24	0.8	3	2.3	0
3320	52.83	25.1	33.8	0	0	0	0
3560	49.75	22.7	36	0	0	0	0
3760	56.92	24.7	35.3	0	0	0	0
4000	59.58	24.3	36	0	0	0	0
3880	53.97	3.9	0	0	0	0	0
2880	52.25	100	9.8	0	0	0	0
2960	58.28	100	31.5	0	0	0	0
3120	65.89	100	27.8	0	0	3	0
3280	73.36	100	29.3	0	4.5	4.5	0
3480	85.03	99.6	24.8	3	6.8	4.5	3
3680	95	100	18.8	6	6.8	7.5	3
3920	117	100	15.8	6	6.8	7.5	3
4120	115.44	100	21.8	6	6.8	7.5	3
4360	120.5	100	16.5	8.3	6.8	7.5	3
4600	128.72	100	21.8	8.3	6.8	7.5	3
4800	144.19	100	15	8.3	6	7.5	3
5000	140.03	100	15	8.3	6	6.8	6
5200	146.28	100	13.5	8.3	6	6.8	6
5400	149.25	100	15.8	8.3	6	6.8	6
5600	153.42	100	12.8	8.3	6	6.8	6
5800	162.53	99.6	12.8	7.5	6	6.8	6
5920	163.06	100	13.5	7.5	6	6.8	6
6080	168.31	100	13.5	7.5	6	6.8	6
6280	171.83	100	14.3	7.5	5.3	6.8	5.3
6400	177.39	100	-6	7.5	5.3	6	5.3
 
Last edited by a moderator:

ian_cupra

Guest
only did one run of 114

Code:
Friday	16	May	2008	12:09:23
6K0 906 032 AA		1.8L 20VT EU3       0002		
				
	Group A:	'114		
		Load	Load	Load
TIME				
STAMP	 %	 %	 %	 %
0.01	146.6	146.3	82.7	71
0.31	148.9	147.8	86.5	5.1
0.6	151.1	150.7	89.5	1.2
0.91	152.6	152.2	85.7	1.2
1.2	153.4	153.7	82.7	1.2
1.5	154.9	155.2	85	1.2
1.81	156.4	156.7	89.5	1.2
2.11	157.9	158.2	85.7	1.2
2.41	158.6	159.7	88	1.2
2.7	160.2	161.2	96.2	1.2
3	160.9	161.2	97.7	1.2
3.31	160.9	161.2	89.5	1.2
3.6	159.4	159.7	50.4	0
3.9	153.4	153.7	34.6	0
4.19	148.9	147.8	92.5	95.3
4.49	149.6	149.3	97	95.3
4.79	151.1	150.7	100.8	95.3
5.1	151.9	150.7	104.5	95.3
5.4	152.6	152.2	106.8	95.3
5.69	153.4	153.7	111.3	95.3
5.99	154.1	153.7	116.5	95.3
6.3	155.6	153.7	121.1	95.3
6.6	156.4	152.2	126.3	95.3
6.9	157.1	153.7	130.1	95.3
7.19	158.6	153.7	134.6	95.3
7.51	159.4	153.7	141.4	95.3
7.8	160.2	153.7	148.9	43.1
8.1	160.9	152.2	145.9	37.3
8.4	160.9	152.2	143.6	36.5
8.69	160.9	150.7	145.1	34.5
9	160.9	150.7	142.9	31.4
9.3	160.9	149.3	144.4	29.4
9.6	161.7	149.3	145.9	29
9.9	161.7	149.3	145.9	27.5
10.2	161.7	149.3	147.4	26.3
10.5	161.7	150.7	147.4	24.7
10.8	161.7	149.3	149.6	23.5
11.1	161.7	150.7	149.6	22.7
11.41	161.7	150.7	148.9	22.4
11.7	161.7	149.3	148.1	20.8
12	161.7	150.7	145.9	20
12.3	161.7	149.3	143.6	20.4
12.6	161.7	149.3	142.9	20.4
12.9	161.7	149.3	143.6	20.8
13.2	161.7	149.3	141.4	20.8
13.5	162.4	149.3	142.1	21.6
13.8	162.4	149.3	141.4	22.4
14.1	162.4	149.3	142.9	23.9
14.4	162.4	149.3	143.6	24.7
14.7	162.4	147.8	142.1	25.9
15	162.4	149.3	143.6	25.5
15.3	162.4	149.3	142.9	24.7
15.6	162.4	149.3	140.6	25.1
15.9	162.4	149.3	140.6	26.3
16.2	162.4	150.7	144.4	0
 
Last edited by a moderator:

ian_cupra

Guest
this run was from 2000 rpm like yesterday of logs 003 and 020

Code:
Friday	16	May	2008	12:10:57			
6K0 906 032 AA		1.8L 20VT EU3       0002					
							
	Group A:	'003				Group B:	'020
RPM	Mass Flow	Load	Ign. Timing	Idle Stabilization			
					 CF	 CF	 CF
 /min	 g/s	 %	 °BTDC	 CF	0	0	0
2200	40.08	100	26.3	0	0	0	0
2320	42.61	100	26.3	3	0	3	0
2480	46.47	100	24.8	3	3	3	0
2600	51.92	100	24.8	3	4.5	3	0
2800	54.86	100	22.5	2.3	4.5	6.8	0.8
2920	61.17	100	24.8	5.3	4.5	6.8	0.8
3080	65.72	100	24.8	5.3	6.8	6.8	3.8
3280	74.61	99.6	19.5	5.3	6.8	9	6.8
3440	85.08	100	21	5.3	6.8	9	6.8
3680	96.81	100	19.5	4.5	6.8	9	6.8
3920	111.5	100	18	7.5	6	9	6.8
4120	110.56	100	16.5	7.5	6	9	6.8
4320	116.61	100	19.5	7.5	6	8.3	6
4560	131.33	100	18.8	7.5	6	8.3	6
4760	132.47	100	15.8	7.5	6	8.3	6
4960	144.17	100	18	7.5	6	8.3	6
5160	145.22	100	12.8	6.8	6	8.3	6
5360	148.25	100	12	6.8	5.3	8.3	6
5560	149.92	100	13.5	6.8	5.3	8.3	6
5720	155.44	100	16.5	6.8	5.3	7.5	5.3
5920	161.42	100	12	6.8	5.3	7.5	5.3
6080	166.69	100	15	6.8	5.3	7.5	5.3
6240	172.44	100	15	6.8	5.3	7.5	5.3
 
Last edited by a moderator:
Nov 2, 2004
9,335
0
South Wales
Still high but gettin better.

What petrol are you running? please tell me its something like morrisons or something.

Get rid of those plugs as well.

I'm gonna do some logging tonight after seeing this. lol.
 

ian_cupra

Guest
does this bring anythng else to light then?? we any further knowing whats up?? or is it a case of get new plugs and maybe even coilpacks too?? and go from there
 

ian_cupra

Guest
fair enough, cant believe the difference the plug gapping has made, madness
 
Lecatona HPFP (High-pressure Fuel Pump Upgrades)