DPJ's Silver Leon Cupra GT - no more.

wild willy

Full Member
Aug 4, 2003
2,323
0
Wales
Managed a couple of logs today Dave, I'm seeing 213.19g/s and logging block 020 I'm seeing a max of 3 CF's with lots of zero's and a few 0.8's in there, timing advanced 6 degrees.

Seem healthy enough?
Thats a lot of advance with very little timing pull, well done. Can't wait to see what she makes on the Dyno. 315bhp is my guess.;)
 

DPJ

...........
Dec 13, 2004
7,996
2
NN Yorks / Salento
www.seatcupra.net
Take it to the limit - one more time!

I must confess I was clenching when I did this.

12 degrees advance - too much - didn't feel great. (to be fair - it looks like I picked up the CFs booting it to early)

Code:
Friday	21	August	2009	19:52:08			
06A 906 032 HN		1.8L R4/5VT      01 0002					

	Group A:	'003			Group B:	'020	
Idle speed	Air mass in	Throt Angle	Ignit Angle	Idle Stabilization			
 /min	 g/s	%	 °BTDC	 CF	 CF	 CF	 CF
3560	95.33	86.7	0.8	0	4.5	6	7.5
3680	115.94	88.2	5.3	0	4.5	6	7.5
3920	111.42	100	22.5	0	4.5	6	7.5
4160	125.17	100	13.5	0	4.5	6	7.5
4400	148.69	100	24	0	3.8	6	6.8
4560	165.89	100	16.5	0	3	5.3	6
4880	183.08	100	15.8	0	2.3	4.5	5.3
5080	187.94	100	18	0	2.3	4.5	5.3
5320	204.75	100	15	0	2.3	4.5	5.3
5600	207.03	100	18.8	0	2.3	4.5	4.5
5800	219.36	100	21	0	1.5	3.8	3.8
6000	218.31	100	14.3	0	0.8	3	3.8
6160	221.81	100	18	0	0.8	3	3.8
6280	223.22	100	17.3	0	0.8	3	3.8
6400	218.39	100	20.3	0	0.8	3	3.8
6560	219.69	100	18	0	0.8	2.3	3
6680	224.64	99.6	18	0	0	2.3	2.3
6800	223.94	100	19.5	0	0	2.3	2.3
6880	222.53	100	25.5	0	0	2.3	2.3
7000	226.81	99.6	27.8	0	0	2.3	2.3
7120	221.89	100	28.5	0	0	1.5	1.5
7120	226.81	98.4	19.5	0	0	1.5	1.5
7200	233.17	64.3	3	0	0	1.5	1.5

So, wound back to 10.5 degrees - run done straight after the above...

Code:
Friday	21	August	2009	19:57:21			
06A 906 032 HN		1.8L R4/5VT      01 0002					

'003				'020			
Idle speed	Air mass in	Throt Angle	Ignit Angle	Idle Stabilization			
 /min	 g/s	%	 °BTDC	 CF	 CF	 CF	 CF
3640	61.11	28.2	26.3	0	0	0	5.3
3760	81.58	96.9	30	0	0	0	5.3
3920	97.08	100	33	0	0	0	5.3
4080	114.56	100	28.5	0	0	0	4.5
4280	134.61	100	19.5	0	0	0	3.8
4520	154.92	100	23.3	0	0	0	3
4760	168.83	100	19.5	0	0	0	2.3
5000	185.78	100	18	0	0	0	2.3
5320	195.17	100	18	0	0	0	2.3
5520	203.14	100	18.8	0	0	0	1.5
5760	215.53	100	14.3	0	0	0	1.5
5920	222.56	100	18.8	0	0	0	1.5
6120	220.08	100	14.3	0	0	0	1.5
6240	220.42	100	15.8	0	0	0	0.8
6360	225.44	100	16.5	0	0	0	0.8
6480	218.86	100	20.3	0	0	0	0.8
6560	231.89	100	20.3	0	0	0	0.8
6720	227.89	99.6	23.3	0	0	0	0
6920	226.36	100	22.5	0	0	0	0
6960	228.61	100	24	0	0	0	0
7120	223.67	100	24	0	0	0	0
7200	229.97	99.2	10.5	0	0	0	0
7280	233.64	98.4	1.5	0	0	0	0

Dyno tomorrow afternoon :cartman:
 
Last edited:

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Still acceptable cf's though, Dave..

What timing to you run at the last Motoscope day?
 
Last edited:

Blade

Full Member
Aug 31, 2004
1,378
28
Teesside
Dave, you know the prize for highest bhp is a lollipop, so its not worth binning your engine for the glory:p
 
Nimbus hosting - Based solely in the UK.