DaNnY_LaD's IHI'd Cupra ( End Of a Eara 08/11/2009)

DaNnY_LaD

Big Turbo Leon Cupra R
Jun 2, 2007
4,814
1
Manchester,Walkden
www.myspace.com
Right as most of the performance side of thing are nearlly done,Im going to focus on the out side...
Its booked in for a full re-spray and to have the front bumper repaired ect...

Here some Pics with my new camera(Shame the light Setting were on way to bright lol)I havent cleaned it with an onuce of water for nearly 5months so it was full of oily finger marks..So it needs another Polish and full Clean imo..

Pic whoring time :cool:
CIMG1093.jpg

CIMG1094.jpg

CIMG1096.jpg

CIMG1090.jpg

CIMG1092.jpg

CIMG1097.jpg

CIMG1099.jpg

CIMG1105.jpg



comments welcome :D
 

Reuvers

I is a Dutch man!
Oct 30, 2007
3,374
0
Netherlands
danny really sick car you got there. I'm loving the Wilwoods and the stance of the car.

Only thing I keep asking myself is why your chargepipe is sticking up so much on the back corner of the block?
 

will_ainsworth

Active Member
Sep 18, 2008
169
0
Plymouth, Devon
www.flickr.com
hi danny mate can you tell me where you got the pipes and bends and also what are the sizes for the silicon you have used so i can order it up. im going to do the same style as i now have my fmic. just need the sizes and shapes of the silicon you have used :) theres photos in it for you if i ever get the chance to see your car :)
 

p34ch3y

tastefully modified
Oct 17, 2005
2,879
1
cambs
car is looking awesome mate

but you realy realy need to get that front bumper sorted out imo its the only thing letting it down so far
 

ChrisCurzon

4WD FTW
Apr 9, 2006
1,821
0
Bolton
Did quick log with danny to see his cf's he dident want to rev it to high for some reason :blink: lol.

But least his cf's come down now.


Code:
	Group A:	'020				Group B:	'002			
		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Load	Inj. On Time	Mass Flow
	TIME					TIME				
MARKER	STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	%	 ms	 g/s
	0.64	0	0	0	0	0.01	3320	85.7	10.25	59.22
	1.84	0	0	0	0	1.26	3440	11.3	1.23	6.28
	2.98	0	0	0	0	2.47	3360	8.3	1.23	5.22
	4.06	0	0	0	0	3.51	3600	91.7	11.07	73.19
	5.32	3	3	0	3	4.68	4200	151.1	21.32	120.67
	6.57	3	3	0	3	5.93	4800	142.9	20.5	130.39
	7.87	3	3	0	3	7.17	5360	139.1	20.09	142.67
	9.25	0	0	0	0	8.57	5880	130.8	19.27	146.83
	10.55	0	0	0	0	9.86	4520	6.8	1.23	4.39

Code:
	Group A:	'020				Group B:	'002			
		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Load	Inj. On Time	Mass Flow
	TIME					TIME				
MARKER	STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	%	 ms	 g/s
	0.01	0	0	0	0	0.65	840	12.8	1.64	2.06
	15.35	0	0	0	0	14.74	1880	52.6	5.74	20.92
	16.49	0	0	0	0	15.9	2040	59.4	6.56	24.19
	17.62	0	0	0	0	17.04	2280	63.9	6.97	28.89
	18.84	0	0	0	0	18.18	2480	57.1	6.15	27.08
	20.09	0	0	0	0	19.45	2680	57.1	6.56	30.33
	21.45	0	0	0	0	20.76	2880	43.6	4.92	22.25
	22.62	0	0	0	0	22.05	3000	43.6	4.92	24.36
	23.71	0	0	0	0	23.16	3120	49.6	5.74	29.53
	24.88	3	0	0	0	24.26	3400	103.8	13.12	73.69
	26.18	3	3	0	3	25.52	4040	149.6	20.91	114.58
	27.46	3	3	3	3	26.85	4560	143.6	20.5	124.92
	28.74	3	3	3	3	28.05	5000	140.6	20.5	134.03
	29.87	0	0	0	0	29.3	5320	138.3	19.68	144.56
 
Progressive Parts, performance parts and tuning specialists