Emocion red is it 04 onwards wayne or 54?
See here - http://www.seatcupra.net/forums/showthread.php?t=115851
September 2005 onwards.
Emocion red is it 04 onwards wayne or 54?
Cheers Yep as wayne says the earlier ones were called Flash Red, the later ones are called Emocion Red, which is slightly darker, richer shade than Flash. Never met anyone with a Flash Red car but would be interesting to put them side by side and get a shot with a good camera to really see the difference.
While I'm here, no real progress lately but have been enjoying being able to drive the car properly again (well as properly as I can, I'm far from a great driver) now that the weather's a bit better and the car is running well. This month will be sore, got road tax, MOT and insurance all due On the upside I'm going to get my R32 front ARB fitted while its' in the garage anyway so once that's on and I'll hopefully have some free funds after that, I'll be getting a rear one to go with it. Then to pick a remap...
I haven't been to see him yet, did speak with him on the phone though. He reckons it's likely to be the fuel pump or FPR. Hopefully will get a chance to get to see him soon.
Oh and meant to say - thanks Willie for putting me on to the R32 ARB, well worthwhile mod
No bother, I've got a whole list of other worth while mods too if you want it, lolOh and meant to say - thanks Willie for putting me on to the R32 ARB, well worthwhile mod
It certainly is, good to see the car fly through the MOT despite the problems you've been having. I thought that would have been it for the car after the poor showing on the rollers. Fingers crossed you get it sorted. Your lucks got to change soon surely!
No bother, I've got a whole list of other worth while mods too if you want it, lol
very nice
'001 Group B: '115 Group C: '020
RPM Temperature Lambda Bin. Bits RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
/min °C % STAMP /min % mbar mbar STAMP °KW °KW °KW °KW
1840 75 3.1 11101010 0.61 1920 92.5 1770 1190 0.02 0 0 0 0
2000 75 0.8 11101000 1.52 2080 113.5 1890 1380 0.92 0 0 0 0
2240 75 1.6 11101000 2.42 2360 138.3 1870 1680 1.81 0 0 0 0
2520 75 7.8 11101000 3.33 2640 157.1 1790 1910 2.73 0 0 0 0
2800 75 4.7 11101000 4.24 2920 154.1 1770 1820 3.63 0 0 0 0
3120 75 5.5 11101000 5.14 3200 148.1 1770 1780 4.54 0 0 0 0
3400 75 4.7 11101000 6.05 3480 151.9 1800 1790 5.44 0 0 0 0
3680 75 3.1 11101000 6.95 3800 153.4 1790 1790 6.35 0 0 0 0
3960 75 3.9 11101000 7.86 4040 151.1 1770 1790 7.25 0 0 0 0
4240 75 4.7 11101000 8.76 4320 151.9 1780 1790 8.16 0 0 0 0
4480 75 5.5 11101000 9.67 4560 146.6 1790 1800 9.06 0 0 0 0
4720 75 3.9 11101000 10.57 4800 146.6 1780 1760 9.97 0 0 0 0
4960 75 5.5 11101000 11.48 5040 148.9 1790 1790 10.87 0 0 0 0
5200 75 4.7 11101000 12.38 5280 153.4 1830 1820 11.78 0 0 0 0
5440 76 3.9 11101000 13.29 5480 153.4 1870 1820 12.68 0 0 0 0
5640 76 4.7 11101000 14.2 5720 160.2 1890 1860 13.59 0 0 3 0
5840 76 3.9 11101000 15.1 5920 153.4 1880 1910 14.5 0 0 3 0
6040 76 1.6 11101000 16.01 6080 150.4 1840 1880 15.4 0 0 2.3 0
6200 76 -9.4 11101000 16.92 6240 140.6 1800 1850 16.31 0 0 2.3 5.3
6320 77 0 11100000 17.82 6360 132.3 1700 1750 17.22 0 3 7.5 8.3
6440 76 0 11100000 18.72 6480 124.1 1620 1630 18.13 0 3 9 8.3
this thing is really nice bud! shame you have had so much **** with it tho, but stick with it!
edit- if your binning the old caps! i will take them! need ones for my winters.