saved yourself a massive bill too. Glad it was as I thought and the extra cost for towing was justified. Shame about the bill but could be the turning point for your mechanical knowledge of your car
Monday 5 April 2010 17:50:22
1ML 906 032 A 1.8l R4/5VT 0002
Group A: 115 Group B: 116 Group C: 002
RPM Load Absolute Pres. Absolute Pres. RPM Lambda Lambda Lambda RPM Load Inj. On Time Mass Flow
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP /min % % % STAMP /min % ms g/s
0.3 2560 52.6 990 1050 0.6 2560 0 0 0 0.01 2520 54.1 5.1 27.86
1.22 2560 36.1 990 1040 1.51 2560 0 0 0 0.9 2560 36.8 3.4 17.67
2.16 2520 21.1 990 1020 2.52 2480 0 0 0 1.81 2520 20.3 1.7 7.61
153.58 720 24.1 980 980 153.88 720 0 0 0 154.18 760 24.1 2.04 3.44
154.48 720 24.1 980 980 154.78 760 0 0 0 155.08 760 24.1 2.04 3.44
155.39 760 24.1 980 980 155.69 760 0 0 0 156 720 24.1 2.04 3.47
156.29 720 24.1 980 980 156.59 720 0 0 0 156.9 720 24.1 2.38 3.42
157.2 760 24.1 980 990 157.5 720 0 0 0 157.8 720 24.1 2.04 3.47
158.11 720 24.1 980 980 158.4 720 0 0 0 158.71 760 24.1 2.04 3.47
159.01 760 24.8 980 980 159.31 720 0 0 0 159.61 760 24.8 2.38 3.5
159.92 760 24.1 980 980 160.33 760 0 0 0 160.62 760 24.1 2.38 3.5
160.92 760 24.1 980 990 161.22 760 0 0 0 161.53 760 24.1 2.38 3.5
161.82 720 24.1 980 990 162.13 720 0 0 0 162.43 720 24.1 2.38 3.42
162.73 720 23.3 980 980 163.03 720 0 0 0 163.33 720 24.1 2.04 3.47
163.63 720 24.1 980 980 163.94 720 0 0 0 164.24 720 24.1 2.38 3.53
164.54 720 24.1 980 980 164.84 720 0 0 0 165.14 760 24.1 2.38 3.53
165.44 720 24.1 980 990 165.75 720 0 0 0 166.05 720 24.1 2.38 3.56
166.35 720 24.1 980 980 166.65 720 0 0 0 166.95 720 24.1 2.04 3.53
167.26 720 24.1 980 980 167.56 720 0 0 0 167.86 720 24.1 2.04 3.53
168.16 800 30.8 980 980 168.47 1160 0 0 0 168.77 1280 38.3 3.74 10.94
169.07 1160 44.4 980 990 169.37 1000 0 0 0 169.67 880 65.4 6.8 12.67
169.97 880 74.4 1080 1000 170.27 1040 0 0 0 170.57 1280 68.4 6.12 17.22
170.89 1480 66.9 980 1050 171.19 1680 0 0 0 171.49 1960 71.4 6.8 29.25
171.79 2240 65.4 980 1130 172.09 2040 0 0 0 172.4 1840 18 1.7 4
172.69 1680 15 980 1040 172.99 1680 0 0 0 173.3 1520 53.4 5.1 16.72
173.59 1640 54.9 980 1010 173.9 1800 0 0 0 174.2 1800 54.1 4.08 14.44
174.54 1640 18 980 1060 174.91 1400 0 0 0 175.2 1320 17.3 1.7 4.67
175.5 1320 43.6 980 1000 175.81 1440 0 0 0 176.12 1520 78.2 7.48 24
176.42 1600 82.7 1650 1070 176.71 1680 0 0 0 177.01 1760 91 8.5 34
177.32 1880 94.7 1780 1210 177.62 1960 0 0 0 177.92 2080 106.8 10.2 46.94
178.23 2200 117.3 1910 1430 178.53 2320 0 0 0 178.83 2480 138.3 13.26 73.67
179.13 2640 150.4 1800 1840 179.44 2800 0 0 0 179.74 2960 164.7 15.64 90.81
180.04 3120 158.6 1790 1850 180.34 3320 0 0 0 180.64 3480 156.4 14.62 102.22
180.95 3640 155.6 1810 1840 181.25 3800 0 0 0 181.55 3960 154.9 14.28 118.44
181.85 4120 154.1 1800 1810 182.15 4240 0 0 0 182.45 4400 152.6 14.28 128.92
182.77 4560 155.6 1800 1790 183.06 4720 0 0 0 183.36 4840 151.1 14.28 142.08
183.66 5000 150.4 1810 1820 183.96 5160 0 0 0 184.26 5280 155.6 14.96 158.33
184.57 5400 156.4 1870 1840 184.87 5560 0 0 0 185.17 5680 162.4 15.64 171.67
185.47 5800 154.9 1910 1920 185.77 5960 0 0 0 186.07 6080 156.4 14.62 181.28
186.38 6200 153.4 1830 1890 186.68 6280 0 0 0 186.99 6400 138.3 12.92 176.5
187.28 6520 143.6 1720 1800 187.58 6600 0 0 0 187.89 6720 115.8 10.54 164.11
188.2 6800 120.3 1460 1670 188.5 6800 0 0 0 188.79 6800 12 1.36 7.31
189.09 6680 14.3 980 1170 189.39 6640 0 0 0 189.69 6560 12 0 14.64
190 6520 12 980 1070 190.3 6440 0 0 0 190.6 6040 12 0 15.11
190.9 5360 12.8 980 1050 191.23 4800 0 0 0 191.51 4240 12 0 10.36
192.82 4960 53.4 980 1080 193.12 4880 0 0 0 193.43 4880 54.1 4.76 48.94
193.72 4880 53.4 980 1280 194.02 4800 0 0 0 194.32 4840 14.3 1.36 8.69
194.62 4800 14.3 980 1080 194.92 4800 0 0 0 195.23 4760 14.3 1.36 13.28
195.53 4720 15 980 1030 195.83 4680 0 0 0 196.13 4640 12 0 10.75
196.44 4160 12.8 980 1020 196.74 3680 0 0 0 197.03 3240 12.8 0 8.89
197.34 2800 14.3 980 1020 197.63 2480 0 0 0 197.95 2680 15.8 1.7 7.64
198.25 3320 15 980 1010 198.55 3600 0 0 0 198.85 3680 32.3 3.06 25.75
love Red cars when clean and mint - looks lovely that mate
Cars looking fresh as feck now
seems like there are a good few shiney Leons up our way now
Another wee update, got my Jetex cone installed, well sort of - it's a lot bigger than I thought it was gonna be (think it used to belong to DPJ, I bought it from another member on here that said it did anyway). Was hoping to put a bit of cable-tie round the narrow end and fasten it to the bracket inside of the nearside wing that the OEM airbox used to mount in with the little rubbery bit on one end. It's a bit big for that so for now it's wedged fairly firmly against that bracket bit until I work out what to do about securing it.
Yes, that was mine. To be honest, I ran it with a ball or bubblewrap wedged between its head and the round-holed bracket on the inner wing. Never had a problem. Glad it's found a good home. Can you ease it away from the battery cover to get a bit more airflow?