What needs to be done to lower the correction factors please
I think decent fuel and lower intake temperatures?
What needs to be done to lower the correction factors please
Ok cheers for that Dave.
I'll try some octane booster,see if that helps also?
Sunday 1 August 2010 19:22:29:16096 VCDS Version: Release 10.6.0 Data version: 20100630
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '002 Group B: '114
Engine Speed Engine Load Injection Intake Air Mass Engine Load Engine Load Engine Load Charge Pressure
TIME Timing TIME (specified) (spec. corrected) (actual Value) Solenoid Valve TIME
Marker STAMP /min % ms g/s STAMP % % % % STAMP
0.24 2560 130.8 14.28 71 0.55 155.6 155.2 147.4 95.3
0.85 2720 164.7 15.3 92.14 1.15 155.6 153.7 180.5 95.3
1.45 2920 191 18.02 114.28 1.75 155.6 153.7 191.7 83.9
2.05 3120 188.7 19.04 105.47 2.36 155.6 153.7 175.2 81.2
2.66 3320 182.7 17.68 119.28 2.96 155.6 155.2 178.2 78.4
3.26 3520 172.2 16.66 113.86 3.56 156.4 155.2 169.2 78
3.86 3680 175.2 17 129.86 4.17 157.1 155.2 177.4 93.7
4.47 3880 180.5 17.68 133.53 4.77 157.9 156.7 183.5 79.6
5.07 4040 186.5 18.02 144.19 5.37 157.1 156.7 182.7 81.2
5.68 4240 178.2 17.34 144.36 5.98 156.4 155.2 178.9 81.6
6.29 4400 178.2 18.36 148.47 6.58 155.6 153.7 175.9 81.6
6.88 4560 175.9 18.02 154.44 7.18 154.9 153.7 174.4 82.4
7.5 4680 173.7 18.36 155.28 7.79 154.9 153.7 175.2 83.5
8.09 4840 175.9 19.04 162.28 8.39 154.1 152.2 172.2 83.9
8.7 4960 173.7 19.38 165.78 8.99 152.6 150.7 175.9 83.1
9.31 5120 171.4 19.38 166.75 9.6 151.1 149.3 167.7 82.7
9.91 5240 169.2 19.38 168.89 10.21 148.9 147.8 170.7 82.7
10.51 5360 167.7 19.38 171.83 10.81 146.6 144.8 166.2 83.9
11.12 5520 166.2 18.7 178.17 11.42 145.1 143.3 166.2 85.5
11.72 5640 165.4 21.08 177.89 12.02 143.6 141.8 163.9 86.7
12.31 5720 163.2 20.74 180.69 12.62 142.9 140.3 161.7 85.9
12.93 5840 161.7 20.4 180.69 13.23 141.4 138.8 160.9 84.7
13.52 5960 160.9 20.74 181.25 13.83 139.8 138.8 157.9 85.1
14.12 6040 157.9 20.4 181.53 14.43 138.3 135.8 157.1 86.3
14.73 6160 155.6 20.06 184.36 15.03 136.8 134.3 155.6 87.1
15.33 6240 155.6 20.06 184.42 15.64 134.6 132.8 153.4 87.1
15.94 6320 153.4 19.72 185.5 16.23 133.8 131.3 151.9 85.5
16.54 6400 150.4 19.38 184.36 16.85 132.3 129.9 148.9 82.7
17.14 6480 148.9 19.38 182.67 17.45 132.3 129.9 145.1 0
Sunday 1 August 2010 19:24:36:16096 VCDS Version: Release 10.6.0 Data version: 20100630
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '003 Group B: '020
Engine Speed Intake Air Mass Throttle Drive Ignition Cylinder 1 Ignition Cylinder 2 Ignition Cylinder 3 Ignition Cylinder 4 Ignition
TIME Angle Sensor 1 Timing Angle TIME Angle Delay Angle Delay Angle Delay Angle Delay
Marker STAMP /min g/s % °BTDC STAMP °KW °KW °KW °KW
0.3 2440 73.28 100 9.8 0.01 0 0 0 0
0.91 2560 87.11 99.2 7.5 0.6 0 0 0 0
1.51 2760 103.31 100 9 1.21 0 0 0 0
2.11 2960 101.81 100 9.8 1.81 0 0 0 3
2.72 3120 116.19 99.6 10.5 2.41 0 0 3 3
3.32 3280 111.08 100 8.3 3.02 0 0 3 3
3.92 3440 116.56 100 8.3 3.62 0 0 3 2.3
4.53 3600 120.28 100 9.8 4.22 0 0 2.3 2.3
5.13 3760 127.19 100 12.8 4.83 0 0 2.3 2.3
5.73 3920 134 100 9.8 5.43 0 0 2.3 1.5
6.34 4080 146.86 100 12 6.03 0 3 2.3 4.5
6.94 4240 141.03 100 12 6.64 3 3 1.5 4.5
7.54 4400 153.03 100 12 7.25 3 3 1.5 4.5
8.15 4560 151.81 100 12 7.86 3 3 1.5 3.8
8.75 4720 158.83 100 14.3 8.45 2.3 2.3 0.8 3.8
9.36 4840 157.81 100 16.5 9.05 5.3 2.3 0.8 3.8
9.97 5000 164.03 100 18 9.66 5.3 2.3 0.8 3.8
10.56 5120 165.33 99.2 15 10.26 5.3 1.5 0.8 3
11.17 5240 169.14 99.2 15 10.86 4.5 1.5 3 3
11.78 5360 171.36 99.2 15.8 11.47 4.5 1.5 3 3
12.38 5480 171.31 99.6 14.3 12.08 4.5 4.5 6 2.3
12.98 5600 176.36 100 15 12.67 4.5 4.5 6 2.3
13.59 5720 180.11 99.2 17.3 13.29 3.8 4.5 6 2.3
14.19 5840 175.94 100 18.8 13.89 3.8 3.8 6 2.3
14.79 5920 180.39 99.6 21 14.49 3.8 3.8 5.3 1.5
15.39 6000 180.69 100 18 15.09 3.8 3.8 5.3 1.5
15.99 6120 183.5 100 18 15.7 3 3.8 5.3 1.5
16.6 6200 181.58 100 24.8 16.3 3 3 4.5 1.5
17.21 6320 182.94 100 19.5 16.91 3 3 4.5 0.8
17.81 6400 184.06 100 22.5 17.51 3 3 4.5 0.8
18.42 6480 181.25 100 20.3 18.11 2.3 3 4.5 3.8
Sunday 1 August 2010 19:27:00:16096 VCDS Version: Release 10.6.0 Data version: 20100630
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '115 Group B: '031
Engine Speed Engine Load Charge Pressure Charge Pressure Lambda Sensor Lambda Sensor
TIME (specified Value) (actual Value) TIME Current Value Specified Value
Marker STAMP /min % mbar mbar STAMP
0.3 2680 124.8 2070 1340 0.01 0.844 1
0.91 2840 169.9 2100 1810 0.6 0.867 1
1.51 3040 191.7 2080 2210 1.21 0.969 0.961
2.11 3280 177.4 2020 1980 1.81 0.977 0.945
2.72 3480 188 1970 2030 2.41 0.938 0.945
3.32 3680 173.7 1990 1910 3.02 0.961 0.945
3.92 3880 179.7 2010 1990 3.63 0.922 0.922
4.53 4040 185 2020 2040 4.22 0.906 0.914
5.13 4240 178.9 2000 1970 4.83 0.906 0.906
5.73 4440 182.7 1970 2000 5.43 0.875 0.899
6.35 4600 178.2 1940 1940 6.03 0.891 0.891
6.94 4760 176.7 1920 1910 6.64 0.875 0.875
7.55 4920 173.7 1900 1860 7.25 0.836 0.844
8.15 5040 172.2 1880 1850 7.85 0.821 0.828
8.75 5160 170.7 1850 1850 8.45 0.805 0.813
9.35 5320 166.9 1830 1830 9.05 0.805 0.805
9.97 5440 166.9 1810 1830 9.67 0.789 0.797
10.56 5560 162.4 1790 1790 10.26 0.774 0.789
11.17 5680 165.4 1780 1770 10.87 0.75 0.774
11.78 5800 163.9 1760 1760 11.47 0.75 0.766
12.38 5880 158.6 1750 1740 12.07 0.75 0.766
12.99 6000 157.1 1730 1740 12.67 0.75 0.766
13.59 6120 156.4 1720 1750 13.28 0.75 0.758
14.18 6200 151.9 1720 1710 13.89 0.75 0.766
14.79 6280 151.1 1710 1710 14.49 0.75 0.758
15.39 6360 153.4 1700 1710 15.1 0.75 0.75
Sunday 1 August 2010 19:29:16:16096 VCDS Version: Release 10.6.0 Data version: 20100630
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '118 Group B: '032
Engine Speed Intake Air Charge Pressure Charge Pressure Lambda (add.) Lambda (mult.)
TIME Temperature Solenoid Valve (actual Value) TIME Self-Adaptation Self-Adaptation
Marker STAMP /min °C % mbar STAMP % %
0.01 2200 22 95.3 1490 0.3 0 -10.9
0.61 2360 21 95.3 1660 0.91 0 -10.9
1.21 2480 21 95.3 1860 1.51 0 -10.9
1.81 2680 21 95.3 2050 2.11 0 -10.9
2.41 2840 21 81.6 2200 2.72 0 -10.9
3.02 3040 21 82.4 1990 3.32 0 -10.9
3.62 3240 21 80.4 2120 3.92 0 -10.9
4.22 3400 21 78.8 1940 4.53 0 -10.9
4.83 3560 22 78.4 1940 5.13 0 -10.9
5.43 3720 23 83.1 1970 5.73 0 -10.9
6.04 3880 23 80.8 1980 6.34 0 -10.9
6.64 4040 24 86.3 2040 6.94 0 -10.9
7.25 4200 24 80.8 1980 7.54 0 -10.9
7.85 4360 24 83.9 2000 8.15 0 -10.9
8.45 4520 24 81.6 1950 8.75 0 -10.9
9.05 4640 25 84.3 1870 9.35 0 -10.9
9.67 4800 26 82 1950 9.97 0 -10.9
10.26 4920 26 83.9 1870 10.56 0 -10.2
10.87 5080 27 82.7 1860 11.16 0 -10.2
11.47 5200 27 83.5 1850 11.77 0 -10.2
12.08 5320 27 83.9 1800 12.38 0 -10.2
12.68 5440 27 83.1 1800 12.97 0 -10.2
13.29 5560 28 85.5 1770 13.58 0 -10.2
13.89 5640 28 85.5 1780 14.19 0 -10.2
14.5 5760 29 85.5 1790 14.8 0 -10.2
15.1 5880 29 85.5 1750 15.4 0 -10.2
15.7 5960 29 85.5 1730 16 0 -10.2
16.3 6040 30 84.7 1750 16.61 0 -10.2
16.91 6160 30 84.7 1690 17.21 0 -10.2
17.51 6240 30 85.5 1710 17.81 0 -10.2
18.11 6320 30 83.9 1700 18.41 0 -10.2
18.72 6400 30 83.5 1710 19.02 0 -10.2
19.32 6480 30 83.5 1710 19.62 0 -10.2
19.92 6560 30 83.1 1720 20.23 0 -10.2
20.53 6640 31 84.7 1710 20.83 0 -10.9
That's looking better.
The increased negative value in multiplicative fuel trim means the car is running ritcher and the ecu is compensating more for it.
I think the CFs are a feature of the P-torque mapping.
That's looking better.
The increased negative value in multiplicative fuel trim means the car is running ritcher and the ecu is compensating more for it.
I think the CFs are a feature of the P-torque mapping.