some more logs

Jul 29, 2006
723
0
cumbria
www.facebook.com
New logs.

just got some logs done,please feel free to comment on any issues you see,Thanks.

Code:
Group A:	'003				Group B:	'020			
	Engine Speed	Intake Air Mass	Throttle Drive	Ignition		
TIME			Angle Sensor 1	Timing Angle	TIME	
STAMP	 /min	 g/s	 %	 °ATDC	STAMP	°KW	°KW	°KW	°KW
0.27	2520	75.53	100	9.8	0.57	0	0	0	0
0.87	2680	93.81	99.2	6.8	1.17	0	0	0	3
1.47	2880	84.89	100	9.8	1.78	0	0	0	3
2.08	3080	97	100	10.5	2.38	0	3	0	3
2.68	3280	102.36	100	8.3	2.98	3	3	0	3
3.28	3440	112.22	100	9	3.59	3	3	0	2.3
3.89	3640	114.69	100	8.3	4.19	3	3	0	2.3
4.49	3800	117.56	100	11.3	4.79	2.3	2.3	0	2.3
5.09	3960	125.81	100	12	5.4	2.3	2.3	3	1.5
5.7	4120	126.17	100	12.8	6	2.3	5.3	3	1.5
6.31	4280	134.64	100	10.5	6.61	2.3	5.3	3	4.5
6.9	4400	138.83	100	12	7.21	2.3	5.3	3	4.5
7.52	4560	140.94	100	14.3	7.81	1.5	5.3	2.3	4.5
8.12	4720	143.33	100	11.3	8.42	1.5	4.5	2.3	3.8
8.73	4840	147.11	100	10.5	9.03	1.5	4.5	5.3	3.8
9.33	5000	150.92	100	13.5	9.62	1.5	4.5	5.3	3.8
9.93	5120	152.17	100	12.8	10.23	1.5	4.5	5.3	3.8
10.53	5240	156.72	99.6	17.3	10.83	0.8	3.8	4.5	6.8
11.13	5360	159.44	100	15.8	11.44	0.8	3.8	4.5	6.8
11.73	5480	161	99.2	15	12.03	0.8	3.8	4.5	6.8
12.35	5600	160.75	100	12.8	12.65	0.8	3.8	4.5	6
12.95	5720	162.83	100	20.3	13.24	0.8	3	3.8	6
13.55	5800	167.28	100	16.5	13.85	0	3	3.8	6
14.16	5920	168.11	100	18.8	14.45	0	3	3.8	5.3
14.76	6040	170.5	100	16.5	15.05	0	2.3	3.8	5.3
15.36	6120	170.78	100	19.5	15.65	0	2.3	3	5.3
15.97	6200	173.75	99.6	20.3	16.27	0	2.3	3	5.3
16.56	6320	174.31	99.6	23.3	16.87	0	2.3	3	4.5
17.17	6400	169.67	100	20.3	17.47	0	2.3	2.3	4.5
17.78	6480	172.61	100	24.8	18.08	0	1.5	2.3	4.5
18.38	6600	174.03	100	25.5	18.68	0	1.5	2.3	6
18.97	6680	176.03	99.6	16.5	19.28	0	1.5	2.3	6

Code:
Group A:	'115				Group B:	'031		
	Engine Speed	Engine Load	Charge Pressure	Charge Pressure		Lambda Sensor	Lambda Sensor	Bin. Bits
TIME			(specified Value)	(actual Value)	TIME	Current Value	Specified Value	
STAMP	 /min	 %	 mbar	 mbar	STAMP			
0.3	2800	164.7	2070	2110	0.01	0.992	1	        
0.91	3000	172.2	2070	2170	0.61	1.008	1	        
1.51	3240	158.6	2020	1970	1.21	0.93	0.953	        
2.11	3440	166.2	1970	2020	1.81	0.938	0.945	        
2.72	3640	160.2	1970	1970	2.42	0.93	0.945	        
3.33	3880	157.1	2000	1960	3.02	0.906	0.906	        
3.92	4080	159.4	2000	1990	3.62	0.891	0.899	        
4.54	4280	162.4	1970	2010	4.23	0.899	0.906	        
5.13	4480	157.9	1930	1940	4.83	0.883	0.891	        
5.75	4680	154.9	1910	1890	5.44	0.867	0.875	        
6.35	4880	153.4	1880	1890	6.05	0.852	0.867	        
6.95	5040	151.9	1860	1860	6.65	0.828	0.844	        
7.55	5200	148.1	1820	1830	7.24	0.821	0.836	        
8.16	5360	146.6	1800	1800	7.86	0.813	0.813	        
8.76	5480	146.6	1780	1780	8.46	0.797	0.805	        
9.37	5600	144.4	1770	1740	9.05	0.782	0.789	        
9.96	5720	145.1	1760	1740	9.66	0.75	0.782	        
10.57	5840	141.4	1740	1720	10.27	0.75	0.782	        
11.18	5920	139.8	1730	1730	10.87	0.75	0.766	        
11.78	6040	139.1	1730	1720	11.48	0.75	0.782	        
12.37	6120	141.4	1710	1740	12.07	0.75	0.758	        
12.99	6200	138.3	1710	1700	12.68	0.75	0.766	        
13.59	6280	135.3	1710	1700	13.28	0.75	0.758	        
14.19	6360	136.8	1710	1730	13.88	0.75	0.743	        
14.8	6440	134.6	1700	1680	14.49	0.75	0.766	        
15.4	6520	133.8	1690	1700	15.1	0.75	0.75

Code:
Sunday	25	July	2010	13:28:31:16096	VCDS Version: Release 10.6.0	Data version: 20100630			
06A 906 032 MJ		1.8L R4/5VT         0003							
									
	Group A:	'118				Group B:	'032		
		Engine Speed	Intake Air	Charge Pressure	Charge Pressure		Lambda (add.)	Lambda (mult.)	Bin. Bits
	TIME		Temperature	Solenoid Valve	(actual Value)	TIME	Self-Adaptation	Self-Adaptation	
Marker	STAMP	 /min	°C	 %	 mbar	STAMP	 %	 %	
	0.27	2840	27	79.6	2220	0.01	0	-3.9	        
	0.87	3080	28	77.6	2030	0.57	0	-3.9	        
	1.47	3280	29	77.6	2060	1.17	0	-3.9	        
	2.08	3520	30	76.1	2020	1.77	0	-3.9	        
	2.68	3720	32	75.7	1980	2.38	0	-3.9	        
	3.28	3920	33	76.9	1980	2.98	0	-3.9	        
	3.89	4160	35	77.6	2010	3.59	0	-3.9	        
	4.49	4360	36	77.6	1970	4.19	0	-3.9	        
	5.09	4560	38	76.9	1950	4.79	0	-3.9	        
	5.71	4760	39	76.9	1910	5.39	0	-3.9	        
	6.31	4960	42	76.5	1900	6	0	-3.9	        
	6.9	5120	44	76.5	1840	6.6	0	-3.9	        
	7.51	5280	45	76.1	1810	7.21	0	-3.9	        
	8.11	5440	47	76.1	1790	7.82	0	-3.9	        
	8.72	5600	48	75.7	1780	8.42	0	-3.9	        
	9.33	5720	50	75.7	1750	9.03	0	-3.9	        
	9.93	5840	51	76.5	1750	9.63	0	-3.9	        
	10.53	5920	51	77.3	1770	10.23	0	-3.9	        
	11.14	6040	52	75.7	1730	10.84	0	-3.9	        
	11.73	6120	54	77.3	1740	11.44	0	-3.9	        
	12.34	6200	54	77.6	1750	12.04	0	-3.9	        
	12.95	6320	54	75.7	1750	12.65	0	-3.9	        
	13.55	6360	55	77.3	1730	13.25	0	-3.9	        
	14.16	6480	55	76.1	1680	13.84	0	-3.9	        
	14.76	6560	56	75.7	1690	14.46	0	-3.9
 

Pyro

Guest
how did you get it all to line up lol when i posted mine it all got muddled up :(
 

Pyro

Guest
i my calcultions are corect wich i dout they are co im just gessin

i mutiplyed the highst g/s by 1.25 to get 220 wich i think is the BHP??????????? but i could be wrong
 

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
I'd try some 99 ron (tesco maybe) and see if it disappears although you'd have to go through a tank or two, its probably been mapped for 99ron and the timing advanced for it.

"once the ECU pulls timing it is sensing knock and protecting for this. So the timing pulled is obviously timing not used. As the situation worsens you are actually losing much more timing than you could have been able to run if the program or hardware wasnt proper. In essence, properly timing the car or running the correct components that enable the pull to stay below 6 will keep the car from adjusting down the BTDC tables and give the best power and safety"
 
Lecatona HPFP (High-pressure Fuel Pump Upgrades)