• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Help me understand how to interpret logs

Hamzilla

Active Member
Feb 12, 2008
352
0
Watford, Herts
How do I make sense of the logs? How do I know what is a good or bad MAF reading?
I have a bad idle and lots of errors too.

Thanks for advice forthcoming

Code:
Saturday	26	September	2009	21:41:32																	
06A 906 032 HN		1.8L R4/5VT         0002																			

	Group A:	'000										Group B:	'001				Group C:	'002			
													Idle speed	Coolant Temp	Oxygen Sensor	Adj for Basic		Idle speed	Engine load	Inj. period	Air mass in
	TIME											TIME	700-820 rpm	80-110 C	-0.2	1x111111	TIME	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s
Marker	STAMP												STAMP	 /min	°C	%		STAMP	 /min	%	 ms
	0.01	150	17	85	201	2	115	112	155	170	130	0.46	840	50	24.2	111110	0.95	840	12.8	3.06	2.22
	1.31	150	18	86	200	2	115	112	155	170	130	1.75	840	50	23.4	111110	2.14	840	12.8	3.06	2.22
	2.53	150	17	85	199	2	115	112	158	170	130	2.96	840	50	21.1	111110	3.46	840	12.8	3.06	2.22
	3.82	150	17	85	201	2	115	112	155	170	130	4.26	840	50	23.4	111110	4.67	840	12.8	3.06	2.22
	5.13	150	18	87	196	2	115	112	159	170	130	5.57	840	50	21.1	111110	5.97	880	12.8	3.06	2.22
	6.34	151	17	85	202	2	115	112	155	170	130	6.78	840	51	24.2	111110	7.18	840	12.8	3.06	2.22
	7.55	151	17	86	200	2	115	112	159	170	130	7.97	840	51	21.1	111110	8.38	840	13.5	3.06	2.22
	8.75	151	17	86	200	2	115	112	155	170	130	9.2	840	51	24.2	111110	9.7	840	12.8	3.06	2.22
	10.06	151	17	85	202	2	115	112	159	170	130	10.5	840	51	21.1	111110	11.01	840	12.8	3.06	2.17
	11.38	151	17	86	200	2	115	112	159	170	130	11.79	840	51	21.1	111110	12.21	840	12.8	3.06	2.22
	12.58	151	18	85	198	2	115	112	155	170	130	13.01	840	51	24.2	111110	13.41	800	13.5	3.4	2.22
	13.79	151	18	81	195	2	111	112	159	170	130	14.21	800	51	21.1	111110	14.62	800	13.5	3.4	2.17
	14.99	151	18	82	197	2	110	112	155	170	130	15.42	800	51	24.2	111110	15.92	680	17.3	4.42	3.42
	16.3	151	25	82	198	3	120	112	159	170	130	16.72	880	52	21.1	111110	17.13	800	14.3	3.4	2.56
	17.5	152	19	82	194	2	112	112	154	170	130	17.93	840	52	23.4	111110	18.35	800	14.3	3.06	2.22
	18.72	152	18	82	199	2	110	112	158	170	130	19.15	800	52	20.3	111110	19.64	800	13.5	3.4	2.19
	20.03	152	18	83	197	2	110	112	155	170	130	20.46	800	52	23.4	111110	20.96	800	12.8	3.06	2.08
	21.33	152	17	81	198	1	110	112	158	170	130	21.76	800	52	21.1	111110	22.17	840	12.8	3.4	2.11
	22.54	152	17	80	198	2	110	112	155	170	130	22.97	800	52	24.2	111110	23.37	800	13.5	3.06	2.14
	23.74	153	18	83	197	1	110	112	160	170	130	24.17	800	52	21.1	111110	24.59	800	12.8	3.4	2.11
	24.96	153	17	82	198	1	110	112	155	170	130	25.39	800	53	24.2	111110	25.79	800	12.8	3.06	2.11
	26.14	153	17	83	198	1	110	112	159	170	130	26.59	800	53	21.1	111110	26.99	800	12.8	3.4	2.08
	27.36	153	17	82	196	1	110	112	155	170	130	27.79	800	53	24.2	111110	28.19	800	12.8	3.06	2.08
	28.57	153	17	83	197	1	110	112	159	170	130	29	800	53	21.1	111110	29.51	720	13.5	3.4	2.11
 
Last edited:

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Post them up on here and we can have a look over them.

Just copy and past from the excel file and put (code) before and (/code) after but replace () with [].
 

Hamzilla

Active Member
Feb 12, 2008
352
0
Watford, Herts
I have posted in my original post so I can edit it if need be. Had to delete most of it though as its massive. Was a 20 minute drive around town.
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
You need to do a proper power (fron 2.5k rpm to red line with foot on the floor in 3rd gear (4th gear is best but you get to silly speeds)) run to get proper figures.

Do 2 logs at a time and these are the logs you need to do:

003 and 020
115 and 031
118 and 032
 

OFI

Active Member
Sep 5, 2007
350
0
Salisbury
You need to do a proper power (fron 2.5k rpm to red line with foot on the floor in 3rd gear (4th gear is best but you get to silly speeds)) run to get proper figures.

Do 2 logs at a time and these are the logs you need to do:

003 and 020
115 and 031
118 and 032

Tried to do this today and got:

Code:
	Group A:	'003				Group B:	'020			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME				
Marker	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF
	0.81	840	2.58	2	6	0.41	0	0	0	0
	1.61	840	2.61	2	1.5	1.21	0	0	0	0
	2.41	920	7.22	8.6	5.3	2.01	0	0	0	0
	3.32	1160	17.58	64.3	12.8	2.92	0	0	0	0
	4.24	1440	23.08	80.8	15	3.82	0	0	0	0
	5.13	1720	30.64	98.8	14.3	4.64	0	0	0	0
	6.04	2120	47.25	100	9.8	5.53	0	0	0	0
	6.94	2560	62.39	100	9	6.54	0	0	0	0
	7.76	3000	78.17	100	10.5	7.34	0	0	0	0
	8.65	3480	90.42	100	14.3	8.25	0	0	0	0
	9.45	3920	97.78	100	19.5	9.05	0	0	0	0
	10.38	4360	107	100	18.8	9.87	0	0	0	0
	11.27	4840	119.17	100	13.5	10.86	0	0	0	0
	12.19	5240	132.97	100	19.5	11.77	0	0	0	0
	12.97	5600	141.53	100	16.5	12.59	0	0	0	0
	13.79	5960	147	100	21	13.39	0	3	0	0
	14.7	6280	101.31	40	2.3	14.2	0	3	0	0
	15.5	6000	11.83	8.2	12.8	15.1	0	0	0	0
	16.39	5240	10.94	8.2	7.5	15.99	0	0	0	0
	17.19	4600	10.28	7.5	3.8	16.79	0	0	0	0
	18.01	4080	9.5	7.1	3	17.61	0	0	0	0

Code:
Group A:	'115				Group B:	'031

	Engine Speed	Engine Load	Spec. Boost	Actual Boost		Lambda Factor	Lambda Factor
TIME	700-6800 RPM	15-150%	990-1800 mbar	<=1800 mbar	TIME		
STAMP	 /min	%	 mbar	 mbar	STAMP		
0.4	1360	35.3	970	990	0.01	0.992	1
1.3	1480	29.3	970	990	0.9	1.016	1
2.11	1600	75.9	1460	1030	1.71	1.031	1
2.91	1920	91.7	1690	1220	2.51	1	1
3.71	2280	119.5	1720	1500	3.31	0.961	0.961
4.53	2720	133.1	1690	1710	4.11	0.953	0.945
5.33	3160	137.6	1650	1710	4.93	0.953	0.945
6.24	3680	131.6	1610	1620	5.82	0.938	0.945
7.15	4200	129.3	1660	1620	6.73	0.945	0.945
8.05	4680	131.6	1650	1630	7.65	0.938	0.945
9.05	5200	131.6	1660	1600	8.56	0.899	0.899
9.97	5680	130.8	1650	1610	9.45	0.86	0.86
10.86	6080	126.3	1590	1580	10.37	0.828	0.836
11.68	6400	123.3	1570	1560	11.26	0.797	0.797
12.48	6440	16.5	970	1500	12.08	0.774	0.774
13.39	6280	12	970	1040	12.97	0.821	0.977
14.27	5920	12	970	1010	13.87	1.991	1.047
15.09	5760	12	970	1010	14.69	1.991	1.047
15.98	5600	12	970	1010	15.49	1.991	1.047
16.8	5440	12	970	1010	16.38	1.991	1.047
17.69	5240	12.8	970	1010	17.29	1.991	1.047
18.51	5120	12.8	970	1010	18.09	1.991	1.047
19.4	4960	12.8	970	1010	18.91	1.991	1.047
20.2	4800	12.8	970	1010	19.8	1.991	1.047
21.12	4640	12.8	970	1010	20.62	1.991	1.047
22.03	4480	12.8	970	1010	21.52	1.991	1.047
22.92	4320	12	970	1020	22.52	1.991	0.805
23.84	4240	14.3	970	1010	23.44	0.844	1
24.64	4160	17.3	970	1010	24.24	1.008	1
25.55	4080	12	970	1010	25.05	1	1
26.35	4040	12	970	1000	25.95	0.984	1

Code:
Group A:	'120				Group B:	'118			
	Engine Speed	Spec Load	Curr Load	ASR Status		Engine Speed	Air Temp In	Boost Dut Cyc	Actual Boost
TIME	700-6800 RPM	0-399 Nm	0-260 Nm	active yes/no	TIME	700-6800 RPM	<=110 C	0-100% 	<=1800 mbar
STAMP	 /min	 Nm	 Nm		STAMP	 /min	°C	%	 mbar
0.01	1040	399.8	7.8	ASR OFF	0.4	1080	29	0	980
0.8	1160	399.8	98	ASR OFF	1.2	1240	29	95.3	1000
1.6	1360	399.8	133.3	ASR OFF	2.11	1520	27	95.3	1110
2.51	1640	399.8	154.8	ASR OFF	2.91	1800	27	95.3	1230
3.31	1960	399.8	180.3	ASR OFF	3.71	2120	26	95.3	1400
4.11	2320	399.8	223.4	ASR OFF	4.51	2520	26	72.2	1640
4.93	2720	399.8	245	ASR OFF	5.33	2960	26	64.3	1730
5.73	3160	399.8	258.7	ASR OFF	6.13	3400	26	60	1670
6.53	3600	399.8	245	ASR OFF	6.93	3800	27	58	1610
7.34	4000	399.8	235.2	ASR OFF	7.74	4200	27	60.4	1630
8.24	4440	399.8	233.2	ASR OFF	8.65	4640	28	62	1630
9.15	4880	399.8	229.3	ASR OFF	9.57	5080	29	63.9	1610
10.05	5320	399.8	225.4	ASR OFF	10.46	5480	30	67.1	1610
10.86	5680	399.8	215.6	ASR OFF	11.26	5840	32	67.8	1600
11.66	6000	399.8	211.7	ASR OFF	12.08	6160	34	68.6	1590
12.56	6320	399.8	196	ASR OFF	12.97	6600	36	68.6	1590
13.47	6400	399.8	0	ASR OFF	13.89	6240	33	0	1070
14.38	5960	399.8	0	ASR OFF	14.88	5800	31	0	1010
15.28	5720	399.8	0	ASR OFF	15.68	5640	31	0	1010
16.08	5520	399.8	0	ASR OFF	16.49	5480	30	0	1010
16.99	5320	399.8	0	ASR OFF	17.39	5200	30	0	1010
17.79	5120	399.8	0	ASR OFF	18.2	4960	30	0	1010
18.6	4840	399.8	0	ASR OFF	19	4720	29	0	1010
19.4	4520	399.8	0	ASR OFF	19.9	4360	29	0	1010
20.32	4240	399.8	0	ASR OFF	20.81	4040	29	0	1010
21.21	3960	399.8	0	ASR OFF	21.72	3760	29	0	1020
22.12	3680	399.8	0	ASR OFF	22.52	3600	29	0	1010
22.92	3520	399.8	0	ASR OFF	23.32	3440	29	0	1010
23.72	3360	399.8	0	ASR OFF	24.12	3280	28	0	1010
24.54	3240	399.8	0	ASR OFF	24.94	3160	28	0	1010

Ran out of time and the private track was a bit wet today...

This is on a stock Mk1 Cupra. The MAF figures seem low to me but using the 120 block 'butt-dyno' it comes out at the right power..
 
Last edited:

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
timing pull looks good, maf looks okay for oem, drops alot at 6200 rpm... did you take foot off quickly?

maf values maybe low at start... started the run to early.. need to run from 2500rpm to redline

boost looks ok.
inlet temps look good aswell.
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
will vagcom work on them? if not then not arsed.. i have my side of car expertese and the wifey has her side of expertese.. best way to be
 

OFI

Active Member
Sep 5, 2007
350
0
Salisbury
timing pull looks good, maf looks okay for oem, drops alot at 6200 rpm... did you take foot off quickly?

maf values maybe low at start... started the run to early.. need to run from 2500rpm to redline

boost looks ok.
inlet temps look good aswell.

Given the weather I wasn't able to keep it at the high revs for very long and it does look liek I probably backed off a little early. I'll try again on a dry day.

Why too early? I had to start the logging from idle and didn't go full throttle til about 2k from what I remember.. hmm you're right, busted by throttle position. Not the best idea for the clutch i'm guessing :p
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
When I do logging I normaly have the laptop on the passenger seat with the curser over the button so I can just click to start logging. I normaly build up the revs till I'm ready to start then click start and floor it..