How do I make sense of the logs? How do I know what is a good or bad MAF reading?
I have a bad idle and lots of errors too.
Thanks for advice forthcoming
I have a bad idle and lots of errors too.
Thanks for advice forthcoming
Code:
Saturday 26 September 2009 21:41:32
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '000 Group B: '001 Group C: '002
Idle speed Coolant Temp Oxygen Sensor Adj for Basic Idle speed Engine load Inj. period Air mass in
TIME TIME 700-820 rpm 80-110 C -0.2 1x111111 TIME 700-820 rpm 15-25% 2.0 - 4.0 ms 2.0-4.5 g/s
Marker STAMP STAMP /min °C % STAMP /min % ms
0.01 150 17 85 201 2 115 112 155 170 130 0.46 840 50 24.2 111110 0.95 840 12.8 3.06 2.22
1.31 150 18 86 200 2 115 112 155 170 130 1.75 840 50 23.4 111110 2.14 840 12.8 3.06 2.22
2.53 150 17 85 199 2 115 112 158 170 130 2.96 840 50 21.1 111110 3.46 840 12.8 3.06 2.22
3.82 150 17 85 201 2 115 112 155 170 130 4.26 840 50 23.4 111110 4.67 840 12.8 3.06 2.22
5.13 150 18 87 196 2 115 112 159 170 130 5.57 840 50 21.1 111110 5.97 880 12.8 3.06 2.22
6.34 151 17 85 202 2 115 112 155 170 130 6.78 840 51 24.2 111110 7.18 840 12.8 3.06 2.22
7.55 151 17 86 200 2 115 112 159 170 130 7.97 840 51 21.1 111110 8.38 840 13.5 3.06 2.22
8.75 151 17 86 200 2 115 112 155 170 130 9.2 840 51 24.2 111110 9.7 840 12.8 3.06 2.22
10.06 151 17 85 202 2 115 112 159 170 130 10.5 840 51 21.1 111110 11.01 840 12.8 3.06 2.17
11.38 151 17 86 200 2 115 112 159 170 130 11.79 840 51 21.1 111110 12.21 840 12.8 3.06 2.22
12.58 151 18 85 198 2 115 112 155 170 130 13.01 840 51 24.2 111110 13.41 800 13.5 3.4 2.22
13.79 151 18 81 195 2 111 112 159 170 130 14.21 800 51 21.1 111110 14.62 800 13.5 3.4 2.17
14.99 151 18 82 197 2 110 112 155 170 130 15.42 800 51 24.2 111110 15.92 680 17.3 4.42 3.42
16.3 151 25 82 198 3 120 112 159 170 130 16.72 880 52 21.1 111110 17.13 800 14.3 3.4 2.56
17.5 152 19 82 194 2 112 112 154 170 130 17.93 840 52 23.4 111110 18.35 800 14.3 3.06 2.22
18.72 152 18 82 199 2 110 112 158 170 130 19.15 800 52 20.3 111110 19.64 800 13.5 3.4 2.19
20.03 152 18 83 197 2 110 112 155 170 130 20.46 800 52 23.4 111110 20.96 800 12.8 3.06 2.08
21.33 152 17 81 198 1 110 112 158 170 130 21.76 800 52 21.1 111110 22.17 840 12.8 3.4 2.11
22.54 152 17 80 198 2 110 112 155 170 130 22.97 800 52 24.2 111110 23.37 800 13.5 3.06 2.14
23.74 153 18 83 197 1 110 112 160 170 130 24.17 800 52 21.1 111110 24.59 800 12.8 3.4 2.11
24.96 153 17 82 198 1 110 112 155 170 130 25.39 800 53 24.2 111110 25.79 800 12.8 3.06 2.11
26.14 153 17 83 198 1 110 112 159 170 130 26.59 800 53 21.1 111110 26.99 800 12.8 3.4 2.08
27.36 153 17 82 196 1 110 112 155 170 130 27.79 800 53 24.2 111110 28.19 800 12.8 3.06 2.08
28.57 153 17 83 197 1 110 112 159 170 130 29 800 53 21.1 111110 29.51 720 13.5 3.4 2.11
Last edited: