Wednesday 21 October 2009 10:37:03
1ML 906 032 A 1.8l R4/5VT 0002
Group A: '003 Group B: '020 Group C: Not Running
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
0 2160 34.11 73.3 22.5 0.4 0 0 0 0
0.91 2320 51.47 96.5 15.8 1.41 0 0 0 0
1.81 2520 73.36 100 10.5 2.21 0 0 0 0
2.61 2800 104.78 100 0 3.02 0 0 0 0
3.42 3080 108.08 100 1.5 3.82 0 0 0 0
4.32 3440 115.67 100 4.5 4.72 0 0 0 0
5.13 3720 128.69 100 6.8 5.63 0 0 0 0
6.03 4080 140.11 100 9.8 6.54 0 0 0 0
7.04 4440 152.81 100 12 7.44 0 0 0 0
7.84 4720 157.78 100 12.8 8.25 0 0 0 0
8.75 5000 172.17 100 14.3 9.15 0 0 0 0
9.55 5280 179.75 100 14.3 9.95 0 0 0 0
10.37 5560 186.94 100 14.3 10.86 0 0 0 0
11.28 5800 187.86 100 15 11.66 0 0 0 0
12.06 6000 191.53 100 15 12.48 0 0 0 0
12.88 6200 192.44 99.6 15.8 13.28 0 0 0 3
13.69 6400 192.14 98.4 16.5 14.17 0 3 3 3
14.59 6600 193.08 100 15.8 14.99 0 3 6 3
15.39 6760 194.17 98 15.8 15.9 0 2.3 6 2.3
16.4 6800 29.25 14.9 1.5 16.8 0 0 0 0
17.2 5480 11.92 9.8 5.3 17.6 0 0 0 0
18 5400 14.31 10.2 4.5 18.4 0 0 0 0
18.81 5280 13.31 9.8 5.3 19.21 0 0 0 0
Wednesday 21 October 2009 10:51:05
1ML 906 032 A 1.8l R4/5VT 0002
Group A: '115 Group B: '031 Group C: Not Running
RPM Load Absolute Pres. Absolute Pres. Lambda Factor Lambda Factor Bin. Bits Bin. Bits
TIME TIME TIME
MARKER STAMP /min % mbar mbar STAMP STAMP
0 1760 13.5 970 990 0.42 1.991 0.945
0.93 1800 79.7 2170 1040 1.41 0.961 0.961
1.82 1960 92.5 2240 1200 2.33 0.953 0.953
2.73 2160 108.3 2320 1360 3.13 0.953 0.953
3.63 2360 129.3 2230 1570 4.03 0.945 0.938
4.45 2600 151.9 2150 1850 4.94 0.899 0.883
5.34 2880 184.2 2170 2230 5.74 0.844 0.86
6.16 3160 182 2170 2160 6.65 0.844 0.844
7.05 3480 180.5 2190 2170 7.45 0.852 0.844
7.85 3760 178.2 2190 2200 8.27 0.844 0.844
8.77 4080 179.7 2200 2170 9.17 0.836 0.836
9.57 4360 181.2 2200 2190 9.97 0.828 0.836
10.38 4640 180.5 2180 2170 10.78 0.828 0.836
11.28 4920 178.2 2180 2160 11.79 0.828 0.836
12.29 5280 179.7 2230 2180 12.68 0.821 0.836
13.2 5520 178.2 2290 2150 13.6 0.813 0.836
14 5720 172.2 2300 2090 14.4 0.844 0.836
14.8 5920 165.4 2290 2090 15.2 0.813 0.836
15.6 6120 160.9 2250 2090 16.01 0.828 0.836
16.41 6280 158.6 2180 2090 16.81 0.828 0.836
17.31 6440 150.4 2120 2070 17.71 0.828 0.836
18.12 6600 154.1 2030 2020 18.52 0.844 0.836
18.94 6720 152.6 1960 2010 19.42 0.821 0.836
19.84 6840 139.8 1920 1930 20.24 0.821 0.836
20.64 6960 141.4 1930 1890 21.04 0.836 0.836
21.45 6960 12 970 1600 21.95 0.93 0.93
22.44 6720 12 970 1070 22.84 1.991 1.047
23.24 6560 12 970 1040 23.64 1.991 1.047
24.06 6400 12 970 1030 24.46 1.991 1.047
24.86 6280 12 970 1030 25.26 1.991 1.047
25.66 6120 12.8 970 1020 26.17 1.991 1.047
26.57 5960 12.8 970 1020 26.97 1.991 1.047
Wednesday 21 October 2009 10:53:48
1ML 906 032 A 1.8l R4/5VT 0002
Group A: '118 Group B: '032 Group C: Not Running
RPM Temperature Load Absolute Pres. Lambda Lambda Bin. Bits Bin. Bits
TIME TIME TIME
MARKER STAMP /min °C % mbar STAMP % % STAMP
0 1960 33 0 990 0.51 0.6 -9.4
1.01 2040 32 95.3 1060 1.41 0.6 -9.4
1.81 2240 30 95.3 1290 2.22 0.6 -9.4
2.62 2480 27 95.3 1590 3.02 0.6 -9.4
3.44 2760 27 95.3 1990 3.84 0.6 -9.4
4.24 3040 26 78 2230 4.64 0.6 -9.4
5.04 3400 25 78.8 2180 5.44 0.6 -9.4
5.84 3720 25 79.6 2190 6.25 0.6 -9.4
6.75 4120 26 79.6 2200 7.15 0.6 -9.4
7.55 4440 27 81.6 2200 7.95 0.6 -9.4
8.37 4760 28 82 2180 8.77 0.6 -9.4
9.26 5120 30 86.7 2160 9.66 0.6 -9.4
10.06 5400 32 95.3 2150 10.48 0.6 -9.4
10.97 5720 33 95.3 2100 11.37 0.6 -9.4
11.77 5960 35 95.3 2110 12.19 0.6 -9.4
12.59 6200 37 95.3 2060 13.09 0.6 -9.4
13.49 6440 39 95.3 2080 13.89 0.6 -9.4
14.3 6640 39 91.8 2040 14.81 0.6 -9.4
15.31 6840 42 82.4 2020 15.71 0.6 -9.4
16.22 6600 42 0 1580 16.62 0.6 -9.4
17 5560 39 0 1090 17.4 0.6 -9.4
17.82 5480 39 0 1020 18.22 0.6 -9.4
18.62 5360 39 0 1010 19.02 0.6 -9.4
19.42 5280 38 0 1000 19.82 0.6 -9.4
20.22 5200 37 0 1000 20.64 0.6 -9.4
Looks fine to me mate
looks good to me aswell mate... high ish timing pull there... what fuel you using?
James, you cant realy compare MAF reading between our k03s and a k04 mate.
Strange timing pull on number 2 & 3 cylinder, maybe plugs or MAF starting to show there age.
These are the only logs I ever realy do:
003 and 020
115 and 031
118 and 032
002 and 114
030
Strange timing pull on number 2 & 3 cylinder, maybe plugs or MAF starting to show there age.