I think I know my way round Measuring Blocks for the Mk3 / Mk4 Ibiza and the Leons.
However, I haven't had time to get my head round the very basic info that you can get on the Mk2 8v. I don't even know if the 16v is different. Searches haven't really turned up very much. If anyone can help fill the gaps and point to anything useful, I'll try and put together a more useful guide.
Here's the available blocks from mine, shown with a quick throttle blip in each case.
Some things are obvious, some aren't...........
Edit: See post #14
However, I haven't had time to get my head round the very basic info that you can get on the Mk2 8v. I don't even know if the 16v is different. Searches haven't really turned up very much. If anyone can help fill the gaps and point to anything useful, I'll try and put together a more useful guide.
Here's the available blocks from mine, shown with a quick throttle blip in each case.
Code:
Wednesday 4 March 2009 16:25:49
6K0 906 025 D SIMOS 4S 3505
Group A: '000
TIME
Marker STAMP
0.77 75 136 157 41 57 17 11 9 2 28
2.88 75 136 157 24 24 17 42 18 2 69
3.82 75 136 157 23 31 17 43 19 2 80
4.77 75 136 157 50 25 17 42 39 5 64
5.71 75 135 157 24 61 17 11 16 2 67
6.65 75 136 157 41 28 17 10 34 4 71
7.6 75 135 157 22 61 17 43 15 1 71
8.54 75 133 157 43 24 17 42 46 4 84
Code:
Group B: '001
RPM Temperature Voltage Bin. Bits
TIME
STAMP /min °C V
2.32 2080 117 1.17 10110
3.26 2304 117 1.02 10110
4.21 1920 117 1.21 10110
5.15 2560 117 1.09 10
6.09 1760 117 1.21 10110
7.04 2400 117 1.17 10110
7.98 2176 117 1.11 10110
8.94 3328 117 0.8 10110
Code:
Group B: '002
RPM Inj. On Time Voltage Temperature
TIME
STAMP /min ms V
0.02 896 2.04 13.91 34
0.96 864 2.04 14.02 34
1.9 2080 4.08 14.02 34
2.85 2528 3.06 13.71 34
3.79 2912 2.04 14.02 34
4.74 3008 3.06 14.02 34
5.68 3168 2.04 13.91 34
6.64 3456 2.04 14.02 34
7.6 3552 1.02 13.91 34
8.54 2272 4.08 14.02 34
9.49 1088 3.06 13.71 34
10.43 960 2.04 13.81 34
11.38 896 2.04 13.81 34
Code:
Group B: '003
RPM Load T.B. Angle Load
TIME
STAMP /min % °
0.38 896 16.4 4.5 16.8
1.33 896 16.4 4.5 16.4
2.27 1600 14.5 9 27.3
3.21 1920 12.9 10.5 33.6
4.16 2976 11.3 13 43
5.1 3456 13.7 23.5 54.3
6.05 2784 7.8 9.5 33.6
6.99 1248 13.3 6 20.7
7.93 864 18.8 6 16.8
8.88 864 15.6 4.5 16
9.82 864 16.8 5 16.4
10.77 896 16 4.5 16.4
Code:
Group B: '004
RPM Load Speed Bin. Bits
TIME
STAMP /min % km/h
0.38 896 16 0 1000000
1.33 864 16 0 1000000
2.27 2048 12.1 0 10000000
3.22 2592 9.4 0 10000000
4.14 2848 8.2 0 10000000
5.09 2976 9 0 10000000
6.03 2880 8.6 0 100000
6.98 1760 10.5 0 10000000
7.92 1696 11.3 0 10000000
8.87 1056 15.2 0 1000000
Code:
Group B: '005
RPM Load Inj. On Time Bin. Bits
TIME
STAMP /min % ms
0.38 896 0 0 1011
1.33 928 10.5 0 101011
2.27 2400 11.3 0.51 101011
3.21 3200 11.3 0.51 101011
4.16 3296 11.3 0.51 1011
5.1 3040 0 0 1011
6.05 2688 11.3 0 101011
6.99 1920 11.3 0.51 100010
7.95 1664 10.5 0 1011
Code:
Group B: '006
Inj. On Time Lambda Factor Lambda Factor Lambda Factor
TIME
STAMP ms
0.04 0.6 1.1 1.01 1
0.94 0.57 1.1 1.01 1
1.89 0.57 1.1 1.01 1
2.83 0.57 1.1 1.01 1
3.78 0.57 1.1 1.01 1
4.72 0.57 1.1 1.01 1
5.66 0.57 1.1 1.01 1
6.61 0.57 1.1 1.01 1
7.55 0.57 1.1 1.01 1
8.5 0.57 1.1 1.01 1
9.44 0.57 1.1 1.01 1
10.37 0.57 1.1 1.01 1
Some things are obvious, some aren't...........
Edit: See post #14
Last edited: