thats what kev said turbulant air and all that making it run lean!! and it has probably knackered my maf, the car runs fine as it is, but the plugs are white plus he told me to ditch the n75 and just put the mbc in its place!!
anything yet??
Monday 19 May 2008 11:46:40
6K0 906 032 AA 1.8L 20VT EU3 0002
'003 '020
RPM Mass Flow Load Ign. Timing Idle Stabilization
/min g/s % °BTDC CF CF CF CF
3880 61.61 24.3 35.3 0 0 0 0
4080 56.64 22.7 38.3 0 0 0 0
4280 64.89 23.9 27.8 0 0 0 0
3600 13.47 2.7 6.8 0 0 0 0
2920 54.75 100 30.8 0 0 0 0
3040 64.25 100 32.3 0 0 0 0
3200 75.17 100 27 0 0 0 0
3360 86.64 100 24.8 0 3 3 0
3560 95.81 100 26.3 0 3 4.5 0
3800 113.78 100 21 0 3 4.5 0
4040 130.94 100 18.8 0 3 4.5 3
4280 141.06 100 17.3 3 3 4.5 3
4560 161.81 100 17.3 3 2.3 4.5 3
4840 157.36 100 11.3 6 2.3 3.8 6
5040 181.58 100 10.5 6 2.3 3.8 6
5240 180.61 100 10.5 6 5.3 3.8 6
5440 176.75 100 9.8 6 5.3 3.8 6
5680 182.28 100 8.3 6 5.3 3.8 6
5880 190.89 100 11.3 6 5.3 3.8 6
6080 193.72 100 11.3 6 5.3 3.8 6
6240 197.67 100 12 6 5.3 3.8 5.3
6400 201.31 100 12.8 5.3 5.3 3.8 4.5
6360 0 11.8 32.3 4.5 5.3 3 3.8
Monday 19 May 2008 11:48:13
6K0 906 032 AA 1.8L 20VT EU3 0002
'003 '020
RPM Mass Flow Load Ign. Timing Idle Stabilization
/min g/s % °BTDC CF CF CF CF
3920 50 23.1 38.3 0 0 0 0
4120 68.56 28.6 36 0 0 0 0
4160 25.06 2.4 -3.8 0 0 0 0
2880 30.81 19.6 32.3 0 0 0 0
2960 60.31 100 31.5 0 0 1.5 0
3120 68.75 99.6 27.8 0 0 3 0
3280 80.03 100 26.3 0 0 3 0
3480 90.83 100 21 0 0 3.8 0
3680 99.72 100 21.8 3 0 3.8 3
3880 118.67 100 20.3 3 0 3.8 3
4120 136.58 100 14.3 6 3 3.8 6.8
4360 144.81 100 12.8 6 3 3.8 6.8
4640 159.47 100 12.8 6 3 3 6.8
4840 150.78 100 10.5 6 3 3 6.8
5040 170.36 100 9.8 6 3 3 6.8
5320 174.47 100 9 6 3 3 6.8
5560 178.58 100 9 6 3 3 6
5680 182.53 100 13.5 5.3 3 3 6
5840 178.61 100 10.5 5.3 2.3 3 6
6080 195.08 100 11.3 5.3 2.3 3 6
6280 197.67 100 9.8 5.3 1.5 3 6
6360 202.33 100 11.3 5.3 0.8 2.3 6
6520 199.97 100 11.3 5.3 0.8 1.5 6
6440 0.75 11 31.5 5.3 0 0.8 5.3
Monday 19 May 2008 11:49:18
6K0 906 032 AA 1.8L 20VT EU3 0002
'003 '020
RPM Mass Flow Load Ign. Timing Idle Stabilization
CF CF CF
/min g/s % °BTDC CF 3 3 0
2240 44.03 100 25.5 0 3 3 0
2360 46.94 100 25.5 0 3 3 0
2520 52.19 100 26.3 0 3 3 0
2680 57.14 100 27 0 2.3 2.3 0
2800 60.44 99.6 25.5 3 2.3 2.3 0
2960 67.11 99.6 24.8 3 2.3 4.5 0
3160 73.44 100 28.5 3 1.5 4.5 3
3320 83.97 100 24.8 2.3 1.5 4.5 3
3520 92.94 100 23.3 2.3 4.5 4.5 3
3760 107.25 100 21 2.3 4.5 3.8 3
3960 129 100 18 2.3 4.5 6 3
4200 138.44 100 17.3 2.3 4.5 6 2.3
4520 147.06 100 12 1.5 4.5 6 5.3
4720 153.36 100 14.3 1.5 4.5 6 5.3
4920 158.36 100 14.3 4.5 3.8 6 5.3
5160 178.86 100 12 4.5 3.8 6 5.3
5400 168.67 100 12 4.5 3.8 6 5.3
5560 180.44 99.6 12.8 4.5 3.8 5.3 5.3
5800 185.56 99.6 11.3 4.5 3.8 4.5 5.3
5960 193.17 99.6 12 4.5 3.8 3.8 4.5
6160 190.89 100 12 4.5 3.8 3 4.5
6320 198.03 100 12 4.5 3.8 2.3 3.8
6560 201.64 100 11.3 3.8 3.8 2.3 3
6280 0 15.7 25.5 3.8
200g/s at 11psi is wrong though....
so is the maf over reading?