Last week my battery went dead...
I bought a bosch silver, hook my vag-com, cleared all dtc's, i did a TBA and went for a log (my 1st ever!!)
Specs:K&N panel filter(no oil),Full 63.5 exhaust with racing cat and 2 silencers,Custom FMIC with S3 style piping,Custom Map,Forge DV006,N249 Bypass,4bar fpr and 102.000km
3rd gear runs:
I bought a bosch silver, hook my vag-com, cleared all dtc's, i did a TBA and went for a log (my 1st ever!!)
Specs:K&N panel filter(no oil),Full 63.5 exhaust with racing cat and 2 silencers,Custom FMIC with S3 style piping,Custom Map,Forge DV006,N249 Bypass,4bar fpr and 102.000km
3rd gear runs:
Code:
[B][U]Group A: '002[/U][/B]
RPM Load Inj. On Time Mass Flow
/min % ms g/s
1200 65.4 7.38 15.69
1480 73.7 9.43 21.47
1760 81.2 10.25 29.00
2160 96.2 11.89 41.81
2600 118.0 15.58 60.75
3200 159.4 21.73 102.22
3840 163.9 22.96 119.08
4400 148.9 20.91 122.50
4880 136.1 19.68 126.61
5280 125.6 18.45 126.89
5640 117.3 17.63 125.28
5960 111.3 17.22 125.72
6240 106.8 15.99 127.72
6480 103.0 15.58 128.17
[B][U]Group B: '115[/U][/B]
RPM Load Absolute Pres. Absolute Pres.
/min % mbar mbar
1240 16.5 970.0 1000.0
1280 66.9 1170.0 1050.0
1560 75.9 2140.0 1120.0
1880 83.5 2140.0 1250.0
2280 103.8 2120.0 1490.0
2800 130.1 2080.0 1910.0
3440 166.2 2040.0 2420.0
4040 157.1 2040.0 2260.0
4560 145.1 2010.0 2020.0
5040 133.1 1970.0 1890.0
5440 122.6 1970.0 1770.0
5760 115.0 2000.0 1670.0
6080 109.8 2030.0 1590.0
6320 106.0 2020.0 1540.0
6560 102.3 2030.0 1510.0
[B][U]Group C: '020[/U][/B]
TIME
CF CF CF CF
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 3.0 3.0 0.0
0.0 3.0 3.0 0.0
0.0 2.3 2.3 0.0
0.0 2.3 2.3 0.0
0.0 2.3 2.3 0.0
0.0 1.5 1.5 0.0
0.0 1.5 1.5 0.0
0.0 0.0 0.0 0.0