Is it a standard LCR MAF Tube?
Could you post up some pics of your turbo inlet please, curious about the shifter cables going over that big tube!!!
So it fits and gear selection works as normal? I wouldn't have thought the cables were long enough to pass over the top!
that atp 3" adapter never used to be like that! did you order it with the ticker end? or have they changed it?
i thought you currently have this new TIP fitted? or is it currently clamped around a smaller inlet adapter?
dave that adapter is that ness for a bigger turbo install?
Monday 5 November 2007 19:14:42
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC
/min g/s % °BTDC CF CF CF CF
2920 60.78 95.7 27.8 0 0 0 0
3080 70.19 100 14.3 0 0 0 3
3240 80.97 100 23.3 0 0 3 3
3440 95.06 100 13.5 0 3 3 3
3680 115.36 100 10.5 0 3 3 2.3
3920 140.58 100 6 0 3 3 2.3
4200 169.97 100 5.3 3 3 3 2.3
4600 192.92 100 4.5 3 3 3 2.3
4880 197.72 100 5.3 3 3 3 2.3
5120 192.42 100 6.8 3 3 3 2.3
5360 195.81 100 8.3 3 3 2.3 2.3
5600 205.03 100 9 3 2.3 2.3 2.3
5800 210.08 100 9.8 2.3 2.3 2.3 1.5
6000 216.56 100 10.5 2.3 2.3 2.3 1.5
6200 210.25 100 12.8 2.3 2.3 1.5 1.5
6360 214.86 100 13.5 2.3 1.5 1.5 1.5
6520 220.78 100 14.3 1.5 1.5 1.5 0.8
6720 221.14 100 15 1.5 1.5 1.5 0.8
6880 221.03 100 15 1.5 1.5 0.8 0.8
7000 225 100 15.8 1.5 0.8 0 0.8
7120 218.36 99.6 20.3 0.8 0 0 0
7240 221.44 97.3 10.5 0 0 0 0
Monday 5 November 2007 19:35:19
06A 906 032 HN 1.8L R4/5VT 0002
'003 '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC
/min g/s % °BTDC CF CF CF CF
2920 62 51.4 28.5 0 3 0 0
3120 74 100 25.5 0 3 3 0
3320 84.89 100 21 0 3 3 3
3560 105.58 100 20.3 0 3 3 3
3800 129.47 100 9 0 3 3 3
4120 159.44 100 5.3 0 3 3 3
4400 177.44 100 5.3 0 3 3 3
4640 198.47 100 5.3 0 3 3 3
4920 202.31 100 6 0 3 3 3
5240 190.06 100 6 0 3 3 3
5480 197.94 100 9.8 0 2.3 2.3 2.3
5680 206.69 100 8.3 0 2.3 2.3 2.3
5920 211.78 100 8.3 0 2.3 2.3 2.3
6160 208.17 100 12 0 2.3 2.3 2.3
6360 218.83 100 15.8 0 2.3 1.5 2.3
6520 220.58 100 15 0 1.5 1.5 1.5
6720 219.69 100 15.8 0 1.5 1.5 1.5
6880 222.36 100 15.8 0 1.5 1.5 1.5
7040 210.25 99.6 16.5 0 1.5 0.8 1.5
7200 219.25 99.2 21.8 0 0.8 0.8 1.5
7240 119.67 25.5 11.3 0 0.8 0.8 0.8
7120 3.83 9.8 16.5 0 0 0 0
Monday 5 November
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '066
Vehicle Speed Brake Position
TIME 0 MPH 1000
STAMP km/h
92.26 96 0
92.41 97 0
92.81 100 0
93.12 103 0
93.52 107 0
93.92 112 0
94.22 115 0
94.62 120 0
94.93 124 0
95.33 129 0
95.63 132 0
96.03 136 0
96.43 141 0
96.74 144 0
97.14 148 0
97.44 150 0
97.84 154 0
98.15 157 0
98.56 160 0