Some more logs tonight @ 110% Vtune boost. midrange boost has increased but redline is slightly down. How do you think my fueling looks. OAT was 17 degs for ref.
Vtune @ 110% boost RPM Load % Requested boost Achieved boost Requested lambda Achieved lambda
3280 131.6 2040 1580 0.984 1
3520 189.5 2400 2350 0.852 0.906
3800 191.7 2550 2540 0.867 0.867
4080 191.7 2550 2540 0.867 0.852
4360 191.7 2550 2540 0.836 0.852
4640 191.7 2550 2540 0.836 0.852
4920 191.7 2550 2540 0.844 0.852
5160 191.7 2540 2500 0.852 0.852
5400 191.7 2480 2460 0.844 0.852
5600 189.5 2440 2440 0.828 0.852
5800 188.7 2400 2420 0.828 0.852
5960 185.7 2370 2310 0.844 0.852
6120 173.7 2350 2330 0.813 0.852
6280 176.7 2330 2240 0.844 0.852
6440 174.4 2320 2220 0.86 0.852
Not a lot wrong with that, Carl! The fuelling isn't really running leaner than it's target until 6440.....
Last edited: