115?
If it were me, I'd be out with some spare jubilees, turning the fecker up.
Crank the boost up dave. Lots! Logs look pretty good to me still.
the MAF is scaled though, so you can't really guess at bhp (I think)
Saturday 4 August 2007 17:56:57
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
/min g/s % °BTDC CF CF CF CF
2480 42.36 100 27.8 0 0 0 0.8
2640 49.03 100 24.8 0 0 0 3.8
2760 53.28 100 24 0 3 3 3.8
2920 59.03 100 21 0 3 6 6.8
3080 62.33 100 15.8 0 3 6 6.8
3240 69.53 100 23.3 0 3 6 6.8
3400 77.94 100 20.3 0 3 6 6
3600 89.56 100 15.8 0 2.3 5.3 6
3840 107.36 100 14.3 0 2.3 5.3 6
4080 127.47 100 12 0 2.3 5.3 5.3
4320 141.06 100 10.5 0 2.3 5.3 5.3
4560 156.67 100 8.3 0 2.3 5.3 5.3
4840 170.5 100 6.8 3 2.3 5.3 4.5
5080 176.78 100 6.8 3 2.3 4.5 4.5
5280 182.17 100 6 3 1.5 4.5 4.5
5520 185.14 100 13.5 3 1.5 4.5 4.5
5720 200.14 99.6 12 3 1.5 4.5 4.5
5920 203.75 100 11.3 3 1.5 3.8 3.8
6160 206.86 100 10.5 2.3 1.5 3.8 3.8
6360 207.31 100 15.8 2.3 1.5 3.8 3.8
6480 211.44 100 13.5 2.3 0.8 3.8 3
6680 212.11 100 12 5.3 3.8 3 6
Saturday 4 August 2007 18:00:10
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '115 Group B: '031
Engine Speed Engine Load Spec. Boost Actual Boost Lambda Factor Lambda Factor
/min % mbar mbar
3000 102.3 1580 1430 0.938 0.938
3120 106 1650 1460 0.93 0.914
3280 112 2110 1550 0.899 0.891
3480 119.5 2190 1650 0.852 0.844
3680 129.3 2280 1790 0.828 0.821
3920 145.9 2400 1950 0.821 0.828
4120 158.6 2460 2130 0.805 0.813
4400 169.9 2440 2320 0.797 0.805
4640 182.7 2430 2360 0.789 0.805
4880 184.2 2410 2520 0.797 0.805
5120 188 2400 2450 0.805 0.805
5400 179.7 2410 2500 0.789 0.805
5600 177.4 2410 2410 0.789 0.805
5840 175.2 2400 2440 0.797 0.805
6040 177.4 2400 2440 0.774 0.805
6240 174.4 2410 2470 0.789 0.805
6440 164.7 2410 2470 0.797 0.805
6560 169.9 2400 2440 0.797 0.805
6680 165.4 2410 2440 0.797 0.805
6840 159.4 2390 2300 0.789 0.805
6960 156.4 1090 2440 0.782 0.805
Saturday 4 August 2007 18:02:57
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '118 Group B: '032
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
/min °C % mbar % %
2920 31 100 1260 1.3 3.9
3040 31 100 1370 1.3 3.9
3200 31 100 1480 1.3 3.9
3360 30 100 1580 1.3 3.9
3520 30 100 1660 1.3 3.9
3680 30 100 1750 1.3 3.9
3880 31 100 1910 1.3 3.9
4120 31 92.5 2170 1.3 3.9
4360 32 96.5 2310 1.3 3.9
4640 33 74.1 2410 1.3 3.9
4880 33 68.6 2500 1.3 3.9
5120 35 60.4 2480 1.3 3.9
5360 36 54.5 2420 1.3 3.9
5560 37 51 2440 1.3 3.9
5800 39 53.7 2430 1.3 3.9
6000 39 52.9 2450 1.3 3.9
6160 40 67.5 2500 1.3 3.9
6360 42 58.8 2500 1.3 3.9
6520 43 57.6 2440 1.3 3.9
6640 45 60 2340 1.3 3.9
6800 45 63.9 2470 1.3 3.9
6680 46 0 2330 1.3 3.9
Saturday 4 August 2007
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '043
Engine Speed Cat Temp PostC O2 V PostC O2 Test
1800-2200 RPM >=300 C 0.1-0.9V B1-S1 OK
/min °C V
3360 655 0.835 B1-S2 OK
3040 655 0.86 B1-S2 OK
3120 655 0.825 B1-S2 OK
3160 660 0.795 B1-S2 OK
3240 660 0.8 B1-S2 OK
3320 660 0.805 B1-S2 OK
3400 665 0.81 B1-S2 OK
3440 665 0.82 B1-S2 OK
3560 665 0.83 B1-S2 OK
3600 670 0.825 B1-S2 OK
3720 670 0.83 B1-S2 OK
3840 675 0.83 B1-S2 OK
3920 680 0.835 B1-S2 OK
4040 680 0.83 B1-S2 OK
4120 685 0.84 B1-S2 OK
4320 685 0.835 B1-S2 OK
4400 690 0.84 B1-S2 OK
4520 695 0.835 B1-S2 OK
4680 700 0.835 B1-S2 OK
4760 705 0.835 B1-S2 OK
4920 710 0.84 B1-S2 OK
5040 715 0.84 B1-S2 OK
5160 720 0.835 B1-S2 OK
5240 725 0.835 B1-S2 OK
5400 730 0.835 B1-S2 OK
5480 735 0.84 B1-S2 OK
5560 740 0.835 B1-S2 OK
5680 745 0.84 B1-S2 OK
5800 750 0.84 B1-S2 OK
5880 755 0.845 B1-S2 OK
6000 760 0.845 B1-S2 OK
6120 765 0.84 B1-S2 OK
6200 770 0.84 B1-S2 OK
6280 775 0.84 B1-S2 OK
6360 780 0.85 B1-S2 OK
6440 785 0.84 B1-S2 OK
6480 790 0.835 B1-S2 OK
6560 795 0.845 B1-S2 OK
6640 800 0.84 B1-S2 OK
6720 805 0.84 B1-S2 OK
6760 805 0.84 B1-S2 OK
6760 810 0.85 B1-S2 OK
6120 815 0.69 B1-S2 OK
5400 815 0.07 B1-S2 OK
5320 810 0.015 B1-S2 OK
5200 810 0.005 B1-S2 OK
5040 810 0.005 B1-S2 OK
4920 805 0 B1-S2 OK
4800 805 0 B1-S2 OK
4680 805 0 B1-S2 OK
4560 800 0.005 B1-S2 OK
4400 800 0 B1-S2 OK
4320 800 0 B1-S2 OK
4200 795 0 B1-S2 OK
4160 795 0 B1-S2 OK
4120 790 0 B1-S2 OK
4040 790 0 B1-S2 OK
3920 790 0 B1-S2 OK
3840 785 0 B1-S2 OK
3720 785 0 B1-S2 OK
3640 780 0 B1-S2 OK
3520 780 0 B1-S2 OK
3440 780 0 B1-S2 OK
3320 775 0 B1-S2 OK
3240 775 0 B1-S2 OK
3120 775 0 B1-S2 OK
3080 775 0 B1-S2 OK
2960 770 0 B1-S2 OK
2840 770 0 B1-S2 OK
2760 770 0 B1-S2 OK
2680 765 0 B1-S2 OK
2600 765 0 B1-S2 OK
2480 765 0 B1-S2 OK
2400 765 0 B1-S2 OK
2280 760 0 B1-S2 OK
2160 760 0 B1-S2 OK
correction factor near 7.... bit high on the time id say!
cat temp over 800 sounds high to me also
im running 800C at start of DP
Looks good to me mate.
Fueling good, Air mass good, A CF approaching 7 is acceptable i wouldn't worry about it. Remember its still learning and adapting. Surprisingly high intake temps at high revs considering fmic. Duty cycle looks like its not even trying.
that power must be giving you a few white knuckle moments.
more hacking your car is now stage 3 weight reduction isnt it?? lol
Saturday 4 August 2007 20:01:35
06A 906 032 HN 1.8L R4/5VT 0002
HB7 T6 22.5 degrees
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
/min g/s % °BTDC CF CF CF CF
2920 56.53 100 15.8 0 0 0 0
3080 64.44 100 22.5 0 0 0 3
3280 72.03 100 24.8 0 0 0 3
3440 81.81 100 23.3 0 0 0 3
3680 97.25 100 15 0 3 0 2.3
3880 116.28 100 13.5 0 3 0 2.3
4160 133.08 100 10.5 0 3 0 2.3
4400 147.72 100 10.5 0 3 0 2.3
4640 164.56 100 9 0 3 0 2.3
4920 176.5 100 6 0 3 0 1.5
5240 183.19 100 7.5 0 2.3 0 0.8
5440 184.22 100 9 0 0.8 3 0
5680 191.92 100 12 0 0.8 3 0
5880 199.53 100 9.8 0 0.8 3 0
6080 202.75 100 11.3 0 0.8 2.3 0
6280 207.03 100 14.3 0 0 2.3 0
6480 207.72 100 14.3 0 3 1.5 0
6680 206.06 100 14.3 0 3 1.5 0
Saturday 4 August 2007 20:09:30
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
/min g/s % °BTDC CF CF CF CF
3000 61.03 100 21.8 0 0 0 3
3160 67.08 100 21 0 0 0 5.3
3440 79.83 100 24.8 0 3 3 5.3
3600 88.47 100 20.3 0 3 6 4.5
3800 107 100 14.3 3 3 6 4.5
4040 123.11 100 12.8 3 3 6 4.5
4280 137.61 100 10.5 3 2.3 5.3 3.8
4480 156.42 100 6.8 2.3 2.3 5.3 3.8
4720 167.19 100 5.3 2.3 2.3 5.3 3.8
4960 176.33 100 5.3 2.3 2.3 5.3 3.8
5200 181.22 100 6.8 2.3 2.3 4.5 3
5400 184.22 100 6.8 2.3 2.3 4.5 3
5560 186.47 100 10.5 2.3 2.3 4.5 3
5760 195.81 100 9 1.5 1.5 3.8 3
5920 197.31 100 10.5 1.5 1.5 3.8 2.3
6080 207.72 100 12.8 1.5 1.5 3 2.3
6240 204.39 100 12 1.5 1.5 3 2.3
6400 205.19 100 12 0.8 0.8 3 2.3
3120 94.7 2030 1290 0.899 0.953
3320 108.3 2100 1460 0.914 0.922
3480 120.3 2200 1570 0.875 0.86
3680 129.3 2300 1750 0.828 0.821
3880 148.1 2410 1890 0.828 0.821
4120 159.4 2460 2110 0.805 0.813
4400 171.4 2450 2280 0.805 0.805
4720 180.5 2420 2350 0.805 0.805
5000 188 2420 2470 0.805 0.805
5240 188 2420 2450 0.797 0.805
5480 182 2420 2460 0.789 0.805
5720 175.9 2410 2330 0.789 0.805
5960 174.4 2400 2480 0.789 0.805
6160 172.2 2390 2320 0.789 0.805
6360 170.7 2400 2510 0.789 0.805
6520 165.4 2400 2420 0.797 0.805
6680 163.2 2390 2460 0.797 0.805
6840 157.9 2390 2450 0.805 0.805
7000 157.9 2390 2390 0.797 0.805
Take the timing back a bit then?
There can't be a massive heat loss down a straight DP from turbo > Cat.
..............
Not use to seeing more timing pull low down then less higher up...
Using your formula for scaling what BHP does that give (I can't remember LC MAF size)
i am told its 100 degrees from pre turbine to post turbine which is a lot less distance.
I was hoping someone would come along and explain that.
I'll go and measure the ID of my old tube now. Do you know what the ID of an LCR MAF is?