http://www.seatcupra.net/forums/showthread.php?t=114990
I dont log 115 anymore as i'm running HB9 and the requested shouldnt change.
I been seeing 2540 for about 4 time stamps in a row now.
I'll measure the actuator now.
Ollie, i got 16.2mm from the end of the rod to the face of the first nut with my digital calipers
I'll do that now for you ollie.
I would keep winding the nut in tbh, just keep checking the boost levels so you dont throw it into limp mode.
Group A: '115 Group B: '114
RPM Load Absolute Pres. Absolute Pres. Load Load Load Load
TIME TIME
STAMP /min % mbar mbar STAMP % % % %
0.59 1880 90.2 1790 1250 0.29 139.1 132.8 86.5 100
1.19 2000 99.2 2010 1370 0.89 152.6 146.3 93.2 100
1.79 2160 116.5 2050 1520 1.49 164.7 158.2 106.8 100
2.39 2320 133.1 2100 1730 2.09 169.9 162.7 125.6 100
2.99 2520 148.1 2150 1960 2.69 175.2 168.7 140.6 100
3.59 2760 163.2 2160 2170 3.29 178.9 171.6 156.4 91.4
4.19 3080 180.5 2170 2390 3.89 182 174.6 172.9 87.1
4.8 3280 183.5 2180 2420 4.49 184.2 177.6 185 83.1
5.39 3600 182.7 2170 2400 5.1 186.5 179.1 186.5 82.7
6 3840 181.2 2170 2380 5.69 187.2 179.1 182 82
6.59 4080 179.7 2180 2290 6.29 187.2 179.1 179.7 81.6
7.2 4320 175.9 2150 2240 6.9 186.5 179.1 177.4 80.4
7.79 4560 173.7 2130 2200 7.49 185.7 179.1 173.7 79.6
8.4 4800 171.4 2100 2140 8.1 185 177.6 172.2 78
8.99 5000 167.7 2080 2110 8.7 184.2 176.1 169.2 77.3
9.6 5240 163.2 2040 2040 9.3 181.2 173.1 166.9 76.1
10.2 5360 157.9 2020 2030 9.9 177.4 170.1 161.7 75.3
10.8 5560 153.4 2000 1990 10.5 175.2 167.2 155.6 74.5
11.4 5680 149.6 1970 1960 11.1 171.4 164.2 151.1 73.7
12 5840 146.6 1960 1900 11.7 167.7 159.7 146.6 73.3
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '118
RPM Temperature Load Absolute Pres.
TIME
MARKER STAMP /min °C % mbar
0.01 2440 20 0 1090
0.42 2480 20 0 1090
0.91 2520 20 79.6 1130
1.31 2600 21 100 1530
1.71 2680 21 100 1900
2.11 2800 21 86.7 2220
2.51 2960 21 82.7 2470
2.91 3120 21 82.4 2530
3.31 3320 21 81.6 2540
3.71 3440 21 80.8 2540
4.11 3600 22 79.6 2540
4.49 3760 23 78.4 2540
4.89 3920 23 76.9 2510
5.31 4080 24 75.3 2470
5.71 4240 24 73.3 2410
6.21 4400 24 70.2 2320
6.61 4520 25 68.6 2270
7.12 4680 26 66.7 2210
7.52 4800 26 65.9 2160
7.92 4920 27 65.5 2120
8.32 5000 27 65.1 2110
8.72 5120 27 65.5 2070
9.12 5200 28 65.9 2040
9.52 5280 29 66.3 2030
9.92 5400 29 66.3 2020
10.32 5480 30 66.7 1990
10.72 5560 30 67.1 1970
11.12 5640 30 68.2 1950
11.5 5720 31 74.5 1930
'114 Group B: '115
Load Load Load Load RPM Load Absolute Pres. Absolute Pres.
TIME
% % % % STAMP /min % mbar mbar
169.9 161.2 103 100 0.35 2040 92.5 2090 1240
176.7 167.2 121.1 100 0.95 2280 112.8 2130 1450
182 173.1 137.6 100 1.55 2520 130.1 2210 1690
185 176.1 156.4 99.2 2.15 2760 145.1 2220 1930
187.2 179.1 175.2 87.8 2.75 3080 167.7 2230 2190
190.2 182.1 175.9 86.3 3.35 3360 177.4 2230 2330
190.2 182.1 175.2 85.5 3.94 3680 174.4 2210 2310
190.2 182.1 174.4 85.1 4.55 4040 173.7 2210 2280
190.2 182.1 171.4 84.7 5.14 4320 172.9 2180 2230
190.2 182.1 169.9 84.7 5.75 4560 169.2 2160 2160
189.5 180.6 165.4 86.3 6.35 4840 168.4 2140 2110
184.2 176.1 160.2 96.9 6.95 5120 163.9 2130 2050
179.7 171.6 154.1 98.4 7.55 5320 156.4 2100 2010
175.9 167.2 147.4 100 8.15 5560 148.9 2060 1960
171.4 164.2 144.4 100 8.75 5720 145.1 2040 1890
168.4 159.7 141.4 100 9.35 5920 142.9 2010 1850
Group A: '020 Group B: '002
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Load Inj. On Time Mass Flow
TIME TIME
STAMP CF CF CF CF STAMP /min % ms g/s
0.3 0 0 0 0 0.6 2040 100 11.89 42.89
0.9 0 0 0 0 1.2 2200 118.8 13.94 52.97
1.5 0 0 0 0 1.79 2400 133.8 16.4 66.11
2.09 0 0 0 0 2.39 2600 149.6 18.86 78.67
2.7 0 0 0 0 2.99 2880 164.7 20.91 92.36
3.29 0 0 0 0 3.59 3120 178.9 22.55 106.78
3.89 0 0 0 0 4.19 3400 183.5 23.37 124.14
4.49 0 0 0 0 4.79 3680 178.2 22.55 124.11
5.1 0 0 0 0 5.39 3920 178.2 22.96 132.39
5.7 0 0 0 0 6 4200 176.7 22.96 138.19
6.3 0 0 0 0 6.6 4440 172.9 22.55 148.36
6.9 0 0 0 0 7.2 4640 172.2 22.14 154.78
7.49 0 0 0 0 7.8 4880 170.7 22.14 159.19
8.1 0 0 0 0 8.4 5040 167.7 21.73 160.58
8.7 0 0 0 0 9 5240 161.7 20.91 163.08
9.3 0 0 0 0 9.6 5400 156.4 20.5 165
9.9 0 0 0 0 10.2 5560 150.4 19.68 158.94
10.5 0 0 0 0 10.8 5720 148.1 19.27 161.17
11.1 0 0 0 0 11.4 5800 145.9 18.86 160.92
11.7 0 0 0 0 12 5920 143.6 18.86 163.19
12.3 0 0 0 0 12.6 6120 141.4 18.45 164.03
12.9 0 0 0 0 13.2 6120 139.8 18.04 164.33