Code:
Sunday 18 June 2006 14:00:07
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '118
Engine Speed Air Temp In Boost Dut Cyc Actual Boost
TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar
MARKER STAMP /min °C % mbar
0.01 2200 48 95.3 1120
0.4 2240 48 95.3 1330
0.8 2320 47 95.3 1530
1.22 2400 47 72.2 1690
1.71 2520 47 67.8 1720
2.11 2600 47 67.5 1720
2.62 2720 47 66.3 1720
3.12 2840 47 65.1 1720
3.52 2960 47 64.3 1710
3.92 3040 47 63.1 1700
4.32 3120 48 61.6 1670
4.74 3240 48 62 1670
5.14 3320 48 60.8 1670
5.55 3400 48 60.8 1640
6.03 3560 49 60 1660
6.45 3640 50 60 1650
6.94 3760 50 59.6 1640
7.34 3840 50 59.6 1630
7.85 3960 51 59.6 1630
8.35 4040 51 59.6 1620
8.75 4120 51 60 1620
9.26 4240 52 60 1620
9.66 4320 53 60 1640
10.17 4440 54 60.4 1640
10.57 4520 54 60.4 1630
10.97 4600 54 60.8 1630
11.37 4680 54 60.8 1640
11.77 4760 55 60.8 1630
12.19 4840 56 61.2 1620
12.68 4920 56 61.2 1620
13.08 5000 57 61.6 1620
13.48 5080 57 62.4 1630
13.88 5160 57 62.4 1620
14.38 5080 57 0 1310
14.78 5120 54 0 1110
15.2 5080 54 0 1060
15.6 5040 54 0 1050
16 5000 53 0 1050
16.4 4920 53 0 1040
16.8 4800 53 0 1040
17.2 4720 52 0 1050
17.61 4680 52 0 1050
18.11 4640 52 0 1040
18.51 4600 52 0 1040
18.91 4560 51 0 1050
19.32 4560 51 0 1030
19.72 4600 51 0 1330
20.22 4640 51 0 1340
20.62 4640 51 0 1320
21.02 4600 50 0 1120
21.42 4560 50 0 1070
39.64 2120 50 95.3 1540
40.13 2240 50 88.2 1650
40.53 2320 50 72.2 1710
41.04 2440 51 69 1720
41.54 2520 51 67.8 1720
41.94 2600 51 67.8 1730
42.34 2720 51 67.5 1750
42.75 2800 51 67.1 1750
43.15 2880 52 66.7 1750
43.55 2960 52 64.7 1750
43.95 3080 52 63.5 1720
44.35 3160 52 63.5 1690
44.75 3240 53 63.1 1690
45.15 3320 53 63.1 1700
45.57 3400 54 63.1 1680
46.06 3520 54 62.7 1710
46.46 3600 54 62.7 1680
46.86 3680 54 62.4 1690
47.28 3760 55 62.4 1680
47.78 3880 55 62 1690
48.18 3960 56 62.4 1670
48.58 4040 56 62.4 1660
48.98 4120 56 62.7 1660
49.39 4200 57 62.7 1670
49.89 4280 57 62.7 1660
50.29 4360 57 62.7 1680
50.7 4440 57 63.1 1670
51.2 4520 58 63.1 1680
51.6 4600 58 62.7 1670
52 4680 58 63.1 1670
52.41 4760 59 63.5 1660
52.81 4840 59 63.1 1670
53.21 4920 60 63.5 1670
53.71 5000 60 63.9 1660
54.13 5080 60 63.9 1660
54.53 5160 61 64.3 1660
54.93 5200 61 64.7 1650
55.33 5280 61 65.1 1660
55.73 5320 62 65.5 1680
56.14 5400 62 65.9 1660
56.64 5480 62 66.3 1690
57.02 5560 63 67.1 1670
57.44 5600 63 67.1 1680
57.93 5680 63 67.5 1660
58.35 5720 63 67.5 1680
58.84 5800 63 67.1 1660
59.24 5840 64 67.1 1660
59.66 5920 64 66.7 1660
60.16 5960 64 66.3 1650
60.56 6040 64 65.9 1630
61.05 6080 66 65.1 1610
61.47 6120 66 65.1 1590
61.87 6200 66 64.3 1610
62.36 6240 66 63.9 1590
62.76 6280 66 63.5 1590
63.18 6320 66 63.1 1570
63.67 6360 66 62.4 1580
64.07 6400 66 62.4 1560
64.59 6440 66 62.4 1550
64.99 6480 66 61.6 1530
65.39 6520 66 61.2 1560
65.79 6560 67 61.2 1550
66.3 6600 67 61.2 1530
66.79 6640 67 60.4 1520
67.19 6640 67 60.8 1530
67.59 6680 67 60.4 1520
68.01 6720 67 61.2 1510
68.5 6760 67 61.2 1540
68.9 6760 67 61.2 1520
69.3 6800 67 45.1 1500
69.7 6800 66 8.6 1300
70.12 6720 66 0 1420
70.6 5440 63 69.4 1190
71.02 5560 64 71 1750
71.51 5600 64 70.2 1750
71.91 5640 64 69.8 1710
Sunday 18 June 2006 14:02:07
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '002
Idle speed Engine load Inj. period Air mass in
TIME 700-820 rpm 15-25% 2.0 - 4.0 ms 2.0-4.5 g/s
MARKER STAMP /min % ms g/s
0.01 2080 97.7 10.88 41.42
0.48 2160 110.5 11.9 48.14
0.98 2280 122.6 12.92 56.08
1.38 2360 125.6 13.6 57.81
1.79 2440 126.3 13.26 59.47
2.29 2560 124.1 13.26 61.17
2.69 2640 124.8 13.26 63.89
3.2 2800 124.1 13.6 65.14
3.7 2880 124.1 13.94 67.44
4.1 3000 124.1 14.28 69.39
4.5 3080 121.8 13.94 69.47
4.91 3160 122.6 13.94 74.36
5.41 3280 123.3 13.94 79.36
5.81 3360 125.6 14.28 80.94
6.21 3480 125.6 14.62 84.28
6.61 3560 126.3 14.96 86.14
7.02 3640 124.1 14.96 85.81
7.42 3720 124.1 14.96 88.86
7.92 3840 121.8 14.62 89.78
8.43 3960 121.1 14.96 90
8.93 4040 120.3 14.62 92.69
9.33 4120 120.3 14.96 94.14
9.84 4240 120.3 14.96 98.5
10.24 4320 119.5 14.96 99.14
10.64 4400 120.3 14.96 100.72
11.04 4480 120.3 14.96 104.19
11.44 4560 121.1 14.96 106.03
11.84 4640 121.1 15.3 107.42
12.25 4720 121.1 15.3 109
12.75 4800 121.1 15.3 111.28
13.17 4880 121.1 15.3 112.36
13.66 4960 121.1 15.3 115.42
14.16 5080 121.1 15.3 117.42
14.56 5160 121.1 15.3 119.25
14.96 5240 121.8 15.3 122.28
15.37 5280 122.6 15.3 125.56
15.77 5360 121.8 15.3 126.81
16.17 5440 123.3 15.64 127.33
16.59 5520 123.3 15.64 131.33
16.99 5560 122.6 15.64 131.28
17.48 5640 124.1 15.64 134.03
17.88 5720 124.1 15.98 135.78
18.4 5800 122.6 15.64 134.92
18.8 5880 121.8 15.64 137.42
19.29 5960 121.8 15.64 135.61
19.69 6000 120.3 15.3 137.42
20.19 6080 118.8 14.96 138.53
20.6 6120 118.8 14.96 138.08
21 6160 118 14.96 139.69
21.4 6200 116.5 14.96 139.25
21.82 6280 115.8 14.62 138.08
22.31 6320 114.3 14.62 136.06
22.71 6360 112.8 14.62 137.17
23.23 6400 112 14.28 137.64
23.72 6480 111.3 14.28 135.31
24.12 6520 110.5 14.28 137.42
24.52 6560 109 13.94 136.06
24.92 6600 109 13.94 135.61
25.34 6640 108.3 13.94 137.64
25.83 6680 107.5 13.94 138.08
26.34 6720 106.8 13.94 137.58
26.74 6760 106.8 13.6 137.86
27.14 6800 106 13.94 137.42
27.64 6800 106 13.94 138.14
28.04 6600 9.8 1.02 16.83
28.46 5520 97.7 13.6 124.44
28.86 5560 126.3 15.98 135.03
29.35 5600 129.3 16.32 136.72
Sunday 18 June 2006 13:56:11
06A 906 032 HN 1.8L R4/5VT 0002
Group A: '115
Engine Speed Engine Load Spec. Boost Actual Boost
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar
MARKER STAMP /min % mbar mbar
0.01 2040 15.8 1000 1020
0.51 2000 14.3 1000 1010
1.01 2040 74.4 1760 1060
1.41 2120 87.2 1750 1230
1.92 2200 103.8 1740 1430
2.42 2280 116.5 1740 1590
2.82 2400 124.1 1730 1690
3.22 2480 125.6 1720 1720
3.63 2560 124.8 1710 1720
4.13 2680 124.1 1710 1740
4.53 2760 127.1 1710 1760
5.04 2880 127.1 1700 1770
5.44 2960 127.1 1690 1790
5.84 3080 127.1 1680 1750
6.33 3160 126.3 1680 1720
6.73 3280 127.1 1670 1740
7.15 3360 127.8 1660 1730
7.55 3440 127.1 1660 1720
7.95 3520 128.6 1660 1710
8.35 3600 127.1 1670 1700
8.75 3680 126.3 1670 1700
9.15 3800 124.1 1680 1690
9.57 3880 123.3 1690 1700
10.06 3960 121.8 1700 1690
10.46 4040 121.8 1700 1690
10.88 4120 121.8 1700 1680
11.37 4240 121.8 1700 1690
11.79 4320 121.1 1700 1680
12.28 4400 122.6 1700 1680
12.67 4480 121.8 1700 1680
13.08 4560 123.3 1700 1690
13.58 4640 121.8 1700 1680
14 4720 122.6 1700 1670
14.49 4840 122.6 1700 1670
14.89 4920 122.6 1700 1670
15.31 4960 121.8 1700 1660
15.79 5080 123.3 1710 1670
16.2 5160 122.6 1720 1660
16.6 5200 123.3 1730 1660
17 5280 123.3 1730 1670
17.42 5360 124.1 1740 1690
17.91 5440 124.8 1750 1680
18.31 5520 125.6 1750 1680
18.71 5560 125.6 1740 1690
19.11 5640 126.3 1730 1690
19.53 5680 118 1000 1610
20.03 5600 10.5 1000 1150
20.52 5560 11.3 1000 1060
20.92 5400 12 1000 1050
21.32 5240 12 1000 1040
21.72 5040 11.3 1000 1040
22.14 4800 12 1000 1040
22.63 4440 12 1000 1040
23.03 4200 12 1000 1040
23.43 4040 12 1000 1040
23.83 4000 12 1000 1040
24.25 3960 12 1000 1040
24.65 4000 34.6 1000 980
25.06 4000 69.9 1000 1350
25.56 4040 74.4 1180 1320
25.96 4080 113.5 1730 1580
26.36 4160 126.3 1720 1750
26.76 4240 127.8 1730 1760
27.18 4360 124.8 1730 1750
27.67 4440 125.6 1730 1730
28.07 4560 125.6 1730 1730
28.47 4600 125.6 1720 1730
28.87 4720 124.8 1720 1710
29.37 4800 124.1 1720 1700
29.78 4880 124.1 1720 1690
30.18 4960 123.3 1710 1690
30.68 5080 123.3 1710 1670
31.08 5160 124.1 1710 1690
31.49 5240 124.1 1720 1670
31.89 5280 123.3 1720 1670
32.29 5360 124.1 1730 1670
32.69 5440 124.1 1740 1670
33.11 5520 124.8 1740 1700
33.59 5600 124.8 1730 1700
34 5680 124.8 1710 1680
34.52 5760 125.6 1690 1690
35.01 5840 123.3 1680 1710
35.41 5880 123.3 1670 1670
35.92 6000 122.6 1650 1660
36.32 6040 121.8 1640 1660
36.72 6120 120.3 1630 1630
37.12 6160 118.8 1620 1650
37.64 6240 118 1610 1630
38.04 6280 117.3 1600 1610
38.44 6320 116.5 1580 1600
38.93 6400 115 1570 1580
39.33 6440 113.5 1550 1580
39.75 6520 112.8 1550 1570
40.15 6560 111.3 1550 1570
40.55 6600 109.8 1550 1560
40.95 6640 110.5 1550 1560
41.35 6680 109.8 1550 1560
41.75 6720 109.8 1550 1560
42.16 6760 107.5 1550 1550
42.66 6800 106.8 1380 1540
43.06 6840 83.5 1030 1310
43.46 6360 9 1000 1190
43.86 5520 112.8 1750 1590
44.26 5600 130.8 1510 1780
44.77 5280 10.5 1000 1190
45.17 4560 84.2 1270 1340
45.57 4520 87.2 1160 1320
107.21 2080 15.8 1000 1010
107.63 2080 17.3 1000 1010
108.12 2040 19.5 1000 1010
108.52 2080 73.7 1760 1040
108.92 2120 88.7 1760 1220
109.32 2200 104.5 1750 1420
109.74 2240 117.3 1740 1580
110.23 2360 127.1 1730 1720
110.63 2440 127.8 1720 1740
111.03 2520 125.6 1710 1720
111.43 2640 124.8 1700 1720
111.85 2720 124.8 1690 1720
112.34 2840 125.6 1690 1740
112.74 2920 125.6 1680 1740
113.14 3000 125.6 1680 1720
113.56 3080 124.8 1670 1720
114.06 3200 126.3 1660 1720
114.46 3320 127.1 1650 1700
114.86 3400 128.6 1650 1710
115.26 3480 128.6 1640 1690
115.67 3560 126.3 1650 1680
116.07 3640 125.6 1660 1670
116.58 3760 124.8 1660 1690
117.08 3880 123.3 1680 1670
117.59 3960 122.6 1690 1680
118.07 4080 122.6 1690 1680
118.49 4160 121.8 1690 1670
118.89 4240 122.6 1690 1680
119.3 4320 121.8 1690 1660
119.8 4400 122.6 1690 1670
120.2 4480 122.6 1690 1670
120.6 4560 123.3 1690 1670
121 4640 123.3 1690 1670
121.41 4720 121.8 1690 1670
121.89 4800 122.6 1690 1660
122.31 4880 122.6 1690 1650
122.82 4960 122.6 1700 1670
123.3 5080 123.3 1700 1650
123.72 5160 122.6 1710 1660
124.12 5200 123.3 1720 1680
124.53 5280 123.3 1720 1660
124.93 5360 124.8 1730 1660
125.33 5440 124.8 1720 1680
125.83 5520 124.8 1730 1670
126.23 5560 126.3 1720 1690
126.64 5640 124.8 1710 1700
127.12 5720 125.6 1700 1690
127.54 5760 124.8 1690 1690
127.94 5840 124.8 1680 1670
128.34 5880 124.1 1670 1690
128.74 5920 123.3 1670 1680
129.15 6000 122.6 1660 1660
129.55 6040 121.8 1640 1660
129.95 6120 121.8 1640 1650
130.47 6200 120.3 1620 1650
130.96 6240 118.8 1590 1620
131.36 6280 117.3 1580 1610
131.76 6320 115 1580 1590
132.16 6360 115.8 1570 1600
132.58 6400 114.3 1560 1570
133.07 6480 112 1550 1570
133.47 6520 112 1550 1560
133.87 6560 110.5 1550 1560
134.29 6600 111.3 1550 1550
134.78 6640 110.5 1550 1550
135.18 6680 109 1540 1540
135.58 6720 109 1540 1540
136.08 6200 10.5 1000 1200
136.59 5400 72.9 1260 1230
137.09 5440 128.6 1750 1750
137.49 5480 131.6 1750 1800
137.89 5520 130.8 1750 1760
138.3 5560 130.1 1730 1770
138.7 5600 129.3 1730 1740
139.1 5600 129.3 1720 1740
Done some dogging s car doesn't seem to pull as much as it used to after a revo trial, so anyone mind looking at this and letting me know if it all seems ok??
Thanx really appreciate the help, my car is a standard LC 2002
Last edited by a moderator: