• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Possibly missing high-end power, VagCom logs attached

Domas

Guest
Hi guys,
I have Leon 20vt Sport with 180 bhp, from year 2000. Engine code is APP. Afaik everything is stock. Now i've been to some drag races and got dissapointed a bit by performance, also tested max speed ant it would not go above 200km/h(125mph), but it was also very hot outside. Comparing to other cars it feels like it has ~150 bhp.

The engine pulls strong in lower revs, but seams like it runs out of steam after 5000rpm or so. I recorded some logs with vagcom. What worries me is air mass intake as it tops at 120g/s, also intake temperature rises to almost 70°C. The outside temp was 22°C during run. The air filter is brand new OE stock, fitted a week ago.

I was unable to log channel 031, as the fields are empty there, so I recorded 032 and 033, dunno if they are related. Also below are 002, 004, 020, 115.

I edited logs as I couldn't get them display in a readable manner, but left the headers.
Thanks for any ideas, and tell me if you need more info.
Here it goes:

CHANNEL: 002
Code:
Wednesday,28,July,2010,21:31:59
06A 906 032 T  ,,1.8L R4/5VT         0003,

,Group A:,'002,,,,Group B:, Not Running,,,,Group C:, Not Running
,,Idle speed,Engine load,Inj. period,Air mass in,,,,,,,,,,
,TIME,700-820 rpm,15-25%,2.0 - 4.0 ms,2.0-4.5 g/s,TIME,,,,,TIME,,,,
MARKER,STAMP, /min,%, ms, g/s,STAMP,,,,,STAMP,,,,

CHANNEL: 002
-------------------------------------
TIME	RPM	Engine	Inj.	Air
		Load	Period	Mass
-------------------------------------
4.35	2120	73.7	11.48	32.17
5.15	2400	88.0	13.12	42.72
5.95	2720	96.2	14.76	50.69
6.86	3120	117.3	18.86	58.53
7.76	3440	125.6	20.09	66.50
8.56	3760	126.3	20.09	73.06
9.36	4080	128.6	20.50	80.64
10.25	4440	132.3	20.09	89.44
11.17	4760	135.3	20.50	98.44
12.06	5080	136.1	21.32	106.75
12.86	5320	135.3	22.14	115.83
13.66	5560	136.8	23.37	120.67
14.46	5800	133.1	23.37	121.42
15.36	6040	124.1	22.14	120.83
16.27	6280	121.1	21.32	120.00
17.07	6440	118.0	20.91	119.75
17.87	6600	115.0	20.09	120.83

CHANNEL: 004

Code:
Wednesday,28,July,2010,21:32:54
06A 906 032 T  ,,1.8L R4/5VT         0003,

,Group A:,'004,,,,Group B:, Not Running,,,,Group C:, Not Running
,,Idle speed,ECM Voltage,Coolant Temp,Intake Temp,,,,,,,,,,
,TIME,700-820 rpm,12-15V,80-110 C,-48-110C,TIME,,,,,TIME,,,,
MARKER,STAMP, /min, V,°C,°C,STAMP,,,,,STAMP,,,,

CHANNEL: 004
--------------------------------------
TIME	RPM	ECM	Coolant Intake
		Voltage Temp°C  Temp°C
--------------------------------------
5.00	2000	13.650	87.0	48.0
5.80	2240	13.720	87.0	49.0
6.70	2600	13.650	87.0	50.0
7.50	3000	13.790	86.0	50.0
8.30	3360	13.720	86.0	51.0
9.20	3720	13.650	87.0	51.0
10.11	4080	13.720	86.0	52.0
10.89	4440	13.650	86.0	54.0
11.71	4760	13.720	86.0	54.0
12.60	5080	13.720	86.0	57.0
13.40	5360	13.720	86.0	58.0
14.31	5640	13.650	86.0	60.0
15.11	5880	13.650	87.0	62.0
15.90	6120	13.650	87.0	64.0
16.70	6320	13.650	87.0	66.0
17.61	6520	13.650	87.0	68.0
18.01	6600	13.650	87.0	69.0
18.41	6680	13.650	87.0	69.0

CHANNEL: 020 + 115

Code:
Wednesday,28,July,2010,21:36:48
06A 906 032 T  ,,1.8L R4/5VT         0003,

,Group A:,'020,,,,Group B:,'115,,,,Group C:, Not Running
,,Idle Stabilization,Idle Stabilization,Idle Stabilization,Idle Stabilization,,Engine Speed,Engine Load,Spec. Boost,Actual Boost,,,,,
,TIME,,,,,TIME,700-6800 RPM,15-150%,990-1800 mbar,<=1800 mbar,TIME,,,,
MARKER,STAMP, CF, CF, CF, CF,STAMP, /min,%, mbar, mbar,STAMP,,,,

CHANNEL: 020					CHANNEL: 115
------------------------------------------------------------------------------
TIME	Idle					RPM	Engine	Spec	Actual
	Stabilization					Load	Boost	Boost
------------------------------------------------------------------------------
1.59	0.0	2.3	0.8	2.3		2320	60.2	1190.0	1190.0
3.19	0.0	3.0	0.8	3.0		2680	96.2	1820.0	1660.0
4.99	0.0	2.3	0.0	2.3		3040	120.3	1730.0	1650.0
6.59	0.0	1.5	0.0	1.5		3400	126.3	1680.0	1640.0
8.50	0.0	0.8	0.0	0.8		3800	130.1	1710.0	1670.0
10.10	0.0	0.8	0.0	0.0		4160	136.1	1720.0	1740.0
11.68	0.0	0.0	0.0	0.0		4480	135.3	1690.0	1730.0
13.28	0.0	0.0	0.0	0.0		4760	134.6	1700.0	1690.0
14.99	0.0	0.0	0.0	0.0		5000	134.6	1700.0	1670.0
16.59	0.0	0.0	0.0	0.0		5200	133.8	1720.0	1670.0
18.19	0.0	0.0	0.0	0.0		5400	133.1	1720.0	1680.0
19.79	0.0	0.0	0.0	0.0		5600	131.6	1710.0	1690.0
21.39	0.0	0.0	0.0	0.0		5800	129.3	1670.0	1670.0
23.39	0.0	0.0	0.0	0.0		5960	124.1	1620.0	1620.0
25.09	0.0	0.0	0.0	0.0		6120	121.8	1610.0	1600.0
26.69	0.0	0.0	0.0	0.0		6240	119.5	1590.0	1590.0
28.29	0.0	0.0	0.0	0.0		6360	118.8	1580.0	1580.0
29.89	0.0	0.0	0.0	0.0		6440	118.0	1580.0	1580.0

CHANNEL: 032+033

Code:
Wednesday,28,July,2010,21:43:23
06A 906 032 T  ,,1.8L R4/5VT         0003,

,Group A:,'032,,,,Group B:,'033,,,,Group C:, Not Running
,,Idle O2 Adapt,Run O2 Adapt, , ,,PreCat O2 Reg,PreCat O2 V, , ,,,,,
,TIME,-10-10%,-10-10%, , ,TIME,-10-10%,0-1V, , ,TIME,,,,
MARKER,STAMP,%,%,,,STAMP,%, V,,,STAMP,,,,

CHANNEL: 032		    CHANNEL: 033
-----------------------------------------------------
TIME	Idle O2	RunO2	    TIME	PreCat	PreCat
	Adapt%  Adapt%			O2 Reg%	O2 V
-----------------------------------------------------
0.40	0.0	25.0	    0.00	-1.6	0.730	
1.20	0.0	25.0	    0.80	-1.6	0.775	
2.00	0.0	25.0	    1.60	0.0	0.455	 
2.80	0.0	25.0	    2.40	2.3	0.170	 
3.60	0.0	25.0	    3.20	-2.3	0.690	
5.39	0.0	25.0	    4.89	5.5	0.705	 
7.20	0.0	25.0	    6.80	0.0	0.780	 
8.80	0.0	25.0	    8.40	0.0	0.825	 
10.49	0.0	25.0	    10.09	0.0	0.800
12.09	0.0	25.0	    11.69	0.0	0.815
13.69	0.0	25.0	    13.29	0.0	0.790
15.60	0.0	25.0	    15.08	0.0	0.775
17.18	0.0	25.0	    16.80	0.0	0.770
18.78	0.0	25.0	    18.38	0.0	0.705
20.49	0.0	24.2	    20.00	0.0	0.670
22.19	0.0	24.2	    21.79	0.0	0.680
23.90	0.0	24.2	    23.50	0.0	0.630
25.60	0.0	24.2	    25.19	0.0	0.605
27.20	0.0	24.2	    26.80	0.0	0.635
28.80	0.0	24.2	    28.40	0.0	0.610
30.70	0.0	24.2	    30.30	0.0	0.600
32.30	0.0	24.2	    31.90	0.0	0.655
33.88	0.0	24.2	    33.48	0.0	0.635
35.48	0.0	25.0	    35.08	0.0	0.550
37.18	0.0	25.0	    36.68	0.0	0.635
38.97	0.0	25.0	    38.47	0.0	0.000
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
your maf is faulty hence its under reading airflow, and lambda is trying to adjust fueling back up and hitting its 25% limit

new maf should fix this for you

the car would run better/safer with maf electrically disconnected in this state until you get a new bosch maf
 

Domas

Guest
Thanks for the input guys. I tried disconnecting MAF and the car wasn't weaker if not stronger. I did some search on MAF's and it seams you are right. Found one quote: "A reading of 120g/s is a good indication she is on her way out" :) Also that 25% value dropped to 21%.

But the price is yikes... 160quid from ebay, that's a lot of money here... I've read people had some good results cleaning it, so maybe I could try that. What do you think? At least if it would help for a short time, I would know for sure it's MAF's fault.

I also noticed that when I start the car it is bloing air up into EGR valve, from a pump somewere. And the pipe has a crack in it, I can feel the air escaping. Is it considered a vacuum leak? Could it be related?

Also there was no code for running lean... Only MAF sensor signal too low, I guess when I disconnected it and other unrelated errors. Maybe running lean error will appear later...
 

Domas

Guest
Ok i've cleaned the MAF but it gave no effect still same 118g/s. I also tried top speed with MAF disconnected, it's the same 125mph. Also I checked MAF is still orgininal, Bosch made in year 2000. So I guess it's time for it to get changed, since the car is almost 100k miles.

Now before I get new MAF, i'd like to check few things. Could the intercooler be clogged somehow? I also found out that the hose that goes from MAF down is oily inside. Could this be related?