Sunday 8November 2009 16:25:57
06A 906 032 MJ 1.8L R4/5VT 0003
Group A:'003 Group B:'020 Group C: Not Running
Idle speed Air mass Throt AngIgnit Angle Idle SIdle SIdle SIdle Stabilization
TIME 700-820 rpm2.0-4.5 g0.2-4.0% 0-12 BTDCTIME TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
0 2160 6.36 3.9 30.8 0.5 3.8 6 0 0
0.9 2240 45.83 99.2 18 1.31 3 5.3 0 0
1.81 2600 80.33 100 3 2.21 3 5.3 0 0
2.72 3080 99.03 100 3 3.12 2.3 3.8 0 0
3.52 3480 113.31 100 5.3 3.92 0.8 2.3 0 0
4.32 3920 119.97 100 10.5 4.72 0 1.5 0 0
5.13 4360 134.17 100 12.8 5.63 0 0 0 0
6.03 4800 143.17 100 15.8 6.43 0 0 3 0
6.83 5160 151.53 100 17.3 7.25 0 3 3 3
7.76 5560 160.11 100 15 8.16 0 6 2.3 3
8.56 5880 162.28 100 18 8.96 3 6 5.3 3
9.36 6200 163.08 100 20.3 9.76 3 5.3 5.3 2.3
10.17 6440 164.67 100 21.8 10.67 3 5.3 5.3 2.3
11.07 6480 16.44 8.2 22.5 11.47 0 0 0 0
11.87 6080 14.69 9.8 13.5 12.27 0 0 0 0
12.77 5600 13.58 9 11.3 13.17 0 0 0 0
13.58 5200 12.92 8.6 7.5 13.98 0 0 0 0
Sunday 8November 200916:26:51
06A 906 032 MJ 1.8L R4/5VT 0003
Group A:'115 Group B:'031 Group C: Not Running
Engine SEngine LSpec. BoActual Boost Lambda FLambda FBin. BitBin. Bits
TIME 700-680015-150% 990-1800<=1800 mTIME TIME
Marker STAMP /min % mbar mbar STAMP STAMP
0 2040 13.5 990 1020 0.4 0.750 0.852
0.8 2120 96.2 1850 1240 1.2 0.969 0.945
1.6 2400 136.1 2010 1750 2 0.899 0.883
2.4 2720 169.9 2110 2230 2.82 0.867 0.867
3.31 3160 166.2 2140 2140 3.71 0.860 0.867
4.11 3520 172.2 2110 2130 4.51 0.852 0.867
4.93 3880 162.4 2090 2080 5.33 0.860 0.867
5.73 4240 160.9 2070 2090 6.14 0.836 0.867
6.64 4680 157.9 2010 2030 7.04 0.867 0.867
7.44 5000 152.6 1960 1970 7.84 0.867 0.867
8.26 5360 151.1 1920 1900 8.65 0.867 0.867
9.06 5640 148.1 1880 1870 9.55 0.805 0.813
9.97 5960 143.6 1820 1820 10.37 0.750 0.774
10.86 6240 135.3 1790 1800 11.26 0.750 0.766
11.66 6480 132.3 1760 1750 12.08 0.750 0.758
Sunday 8November 2009 0.7
06A 906 032 MJ 1.8L R4/5VT 0003
Group A:'118 Group B:'032 Group C: Not Running
Engine SAir TempBoost DuActual Boost Idle O2 Run O2 A
TIME 700-6800<=110 C 0-100% <=1800 mTIME -10.1 -10.1 TIME
Marker STAMP /min °C % mbar STAMP % % STAMP
0.4 2520 24 95.3 1270 0 -1.3 -3.1
1.31 2880 24 77.6 2130 0.81 -1.3 -3.1
2.11 3240 24 78.8 2190 1.71 -1.3 -3.1
2.93 3640 24 78.4 2160 2.53 -1.3 -3.1
3.82 4120 26 80.4 2120 3.42 -1.3 -3.1
4.64 4480 27 80.0 2050 4.24 -1.3 -3.1
5.55 4920 30 78.8 1980 5.13 -1.3 -3.1
6.45 5320 33 78.4 1910 5.95 -1.3 -3.1
7.26 5640 36 80.0 1870 6.84 -1.3 -3.1
8.06 5920 39 80.4 1810 7.66 -1.3 -3.1
8.86 5920 39 0.0 1190 8.46 -1.3 -3.1
9.66 5680 36 0.0 1050 9.26 -1.3 -3.1
Sunday 29November 200912:40:11
06A 906 032 MJ 1.8L R4/5VT 0003
Group A:'003 Group B:'020 Group C: Not Running
Idle speAir massThrot AnIgnit Angle Idle StaIdle StaIdle StaIdle Stabilization
TIME 700-820 2.0-4.5 0.2-4.0%0-12 BTDTIME TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
21.02 1920 33.28 89.4 17.3 20.52 0 0 0 0
21.82 2200 48.83 100 9 21.42 3 0 3 3
22.73 2640 77.78 100 9 22.23 3 0 3 3
23.53 3120 107.31 98.8 0.8 23.13 2.3 0 2.3 3
24.35 3560 114.97 100 4.5 23.93 2.3 0 2.3 3
25.26 4040 123.94 100 6.8 24.84 2.3 0 2.3 2.3
26.15 4560 135.03 100 9 25.75 2.3 0 1.5 2.3
26.97 4960 147.44 100 12 26.55 1.5 3 1.5 2.3
27.77 5320 151.75 100 12.8 27.37 1.5 3 4.5 4.5
28.66 5720 160.75 100 15 28.27 0.8 6 4.5 4.5
29.58 6080 162.56 100 20.3 29.08 0.8 6 3.8 3.8
30.38 6320 164.64 100 17.3 29.98 0.8 5.3 3.8 3.8
31.19 6560 162.28 100 25.5 30.79 0 5.3 3 3
Sunday 29November 200912:44:05
06A 906 032 MJ 1.8L R4/5VT 0003
Group A:'115 Group B:'031 Group C: Not Running
Engine SEngine LSpec. BoActual Boost Lambda FLambda FBin. BitBin. Bits
TIME 700-680015-150% 990-1800<=1800 mTIME TIME
Marker STAMP /min % mbar mbar STAMP STAMP
12.48 1960 60.2 970 1110 11.98 0.992 1.000
13.39 2040 57.9 970 1060 12.88 1.016 1.000
14.38 2280 107.5 1970 1400 13.88 0.938 1.000
15.2 2600 136.8 2090 1840 14.8 0.992 0.930
16.09 3120 175.2 2150 2330 15.69 0.883 0.875
16.91 3480 168.4 2120 2130 16.49 0.860 0.867
17.71 3840 162.4 2120 2100 17.31 0.860 0.867
18.51 4280 162.4 2110 2140 18.11 0.860 0.867
19.42 4720 159.4 2040 2050 18.92 0.852 0.867
20.32 5120 151.9 1960 1960 19.84 0.867 0.867
21.13 5480 150.4 1930 1890 20.73 0.789 0.797
22.03 5840 146.6 1870 1860 21.63 0.750 0.766
22.83 6160 139.8 1820 1820 22.44 0.750 0.766
23.64 6480 132.3 1770 1750 23.24 0.750 0.735
Sunday 29November 200912:45:50
06A 906 032 MJ 1.8L R4/5VT 0003
Group A:'118 Group B:'032 Group C: Not Running
Engine SAir TempBoost DuActual Boost Idle O2 Run O2 A
TIME 700-6800<=110 C 0-100% <=1800 mTIME -10.1 -10.1 TIME
Marker STAMP /min °C % mbar STAMP % % STAMP
10.5 1840 33 58 1140 10 -1.3 -4.7
11.31 2080 33 76.1 1310 10.92 -1.3 -4.7
12.21 2400 34 95.3 1670 11.81 -1.3 -4.7
13.03 2840 35 80.4 2110 12.61 -1.3 -4.7
13.94 3360 36 81.2 2190 13.52 -1.3 -4.7
14.72 3680 37 80.4 2170 14.32 -1.3 -4.7
15.65 4120 39 82.7 2150 15.14 -1.3 -4.7
16.55 4560 41 82.7 2090 16.15 -1.3 -4.7
17.36 4920 44 80.4 1990 16.95 -1.3 -4.7
18.26 5280 46 80.4 1930 17.84 -1.3 -4.7
19.17 5600 49 82.7 1920 18.66 -1.3 -4.7
20.07 5920 51 82.4 1900 19.67 -1.3 -4.7
20.88 6160 54 81.2 1800 20.47 -1.3 -4.7
21.68 6440 56 78.4 1780 21.28 -1.3 -4.7