Recently started "playing" with vagcom and have found the odd fault code. I had an intermittent misfire(can't remember the code) which I deleted a week ago and hasn't returned but now I've got this one:-
16396 - Bank 1: Camshaft A (Intake): Advance Setpoint not Reached (Over-Retarded)
P0012 - 35-10 - - - Intermittent
Also did a log:-
Group A: '003
RPM Mass Flow Load Ign. Timing
TIME
Marker STAMP /min g/s % °BTDC
102.5 2120 43.11 92.2 21
102.9 2240 52.86 94.5 9
103.3 2400 64.28 97.3 15.8
103.69 2600 81.67 100 10.5
104.11 2800 93.89 100 1.5
104.51 3040 101.28 100 4.5
104.91 3280 121.25 100 3.8
105.31 3520 133.81 100 5.3
105.71 3840 144.75 100 6.8
106.11 4120 144 100 8.3
106.53 4360 154.69 100 9
106.93 4640 152.64 100 12
107.33 4880 160.44 100 10.5
107.73 5120 172.47 100 11.3
108.13 5360 180.61 100 12
108.64 5600 183.47 100 11.3
109.04 5760 182.44 99.2 10.5
109.45 5960 183.03 99.2 10.5
109.95 6120 118.78 25.9 13.5
The car is an Apr stage 1 remapped LCR with Dynatwist and Samco TIP, should I be seeing more airflow?
any comments would be appreciated
Julian
16396 - Bank 1: Camshaft A (Intake): Advance Setpoint not Reached (Over-Retarded)
P0012 - 35-10 - - - Intermittent
Also did a log:-
Group A: '003
RPM Mass Flow Load Ign. Timing
TIME
Marker STAMP /min g/s % °BTDC
102.5 2120 43.11 92.2 21
102.9 2240 52.86 94.5 9
103.3 2400 64.28 97.3 15.8
103.69 2600 81.67 100 10.5
104.11 2800 93.89 100 1.5
104.51 3040 101.28 100 4.5
104.91 3280 121.25 100 3.8
105.31 3520 133.81 100 5.3
105.71 3840 144.75 100 6.8
106.11 4120 144 100 8.3
106.53 4360 154.69 100 9
106.93 4640 152.64 100 12
107.33 4880 160.44 100 10.5
107.73 5120 172.47 100 11.3
108.13 5360 180.61 100 12
108.64 5600 183.47 100 11.3
109.04 5760 182.44 99.2 10.5
109.45 5960 183.03 99.2 10.5
109.95 6120 118.78 25.9 13.5
The car is an Apr stage 1 remapped LCR with Dynatwist and Samco TIP, should I be seeing more airflow?
any comments would be appreciated
Julian