Hi All,
after hours of frustration on the 57 plate seat ibiza 1.8t and the following parts, I am still getting a boost limitation problem starting at about 3.5k
I have had the car back at the rolling road today and the car is doing this with the standard map and modified map.
The rolling road guy has no idea as to what it could be ..... His only comment is that the ecu is sensing en 'Event' and over fuelling the car as seen in the lamba results.
I have now changed all the following:
MAF
MAP
N75
PCV Valve
Hockey Pancake Valve near dump valve
Dump Valve
Spark Plugs and 4 new spark units (Coil packs)
De-catted the car
New Electronic Throttle Pedal
(mas performance remap to 194 bhp)
I have also pressure tested for boost leaks in the engine bay.
I have baught the Vagcom license and done a throttle body allignment and cleaned the intake tempertaure sensor .
Completely Stumped.
Heres a typical run showing the car limiting the boost and overfuelling.
Aparantely the knocking here shown should not be the cause of the problem according to the rolling road chap.
Also did a run to log the intake temperature, today when its 11 degrees outside, I have intake temperatures apparently of 50-60 degrees ... is this normal or are we suspecting a dodgy intake temperature sensor? could this cause the problem.
Thanks in advance the first run is in 3rd gear for the engine load.
Temperature Run
/min °C °C
720 93 64
760 93 64
720 94 64
1560 94 63
1320 94 63
2200 94 61
1960 94 60
2200 95 58
1720 95 57
1760 95 58
2120 95 57
2560 95 57
3040 95 57
3640 95 60
4200 95 62
2520 96 60
1080 96 61
720 96 62
760 96 63
720 96 63
760 96 63
720 96 63
760 96 63
720 96 63
720 96 63
760 96 63
2720 96 62
2960 96 58
3560 96 57
4160 96 59
4680 95 63
3720 95 63
2040 94 63
960 93 63
720 93 63
760 92 63
760 92 63
3080 92 61
3240 92 59
3400 92 58
3920 91 61
4440 90 64
4840 90 69
3160 90 66
1520 90 66
840 90 64
760 90 64
760 90 64
720 90 64
720 90 64
720 90 64
2200 90 63
3920 90 62
3880 90 60
4240 90 58
4760 90 59
3240 90 57
1680 90 58
1000 90 60
720 89 61
760 88 61
760 88 62
720 88 62
720 88 62
760 88 62
720 88 62
720 88 62
720 88 62
720 88 62
760 88 62
720 88 62
720 89 62
760 88 62
760 89 62
720 89 62
720 89 62
720 89 62
760 89 61
720 89 61
720 89 61
760 89 61
720 89 61
760 89 61
720 89 61
920 89 61
1720 89 60
1520 89 59
1000 89 60
760 89 59
760 88 60
1120 89 58
1000 88 55
1560 88 50
1560 88 49
1400 88 51
1560 88 50
1640 88 50
1720 88 50
1880 87 50
2200 87 47
2680 87 45
3400 87 46
3920 87 49
4480 87 54
4400 87 57
3600 87 56
3600 87 55
3480 87 54
3240 87 55
3000 87 55
2880 87 55
1480 87 55
840 87 56
720 87 57
720 87 57
760 87 57
720 87 57
760 87 57
720 87 57
760 87 57
720 87 57
720 87 57
720 87 57
760 87 57
760 87 57
after hours of frustration on the 57 plate seat ibiza 1.8t and the following parts, I am still getting a boost limitation problem starting at about 3.5k
I have had the car back at the rolling road today and the car is doing this with the standard map and modified map.
The rolling road guy has no idea as to what it could be ..... His only comment is that the ecu is sensing en 'Event' and over fuelling the car as seen in the lamba results.
I have now changed all the following:
MAF
MAP
N75
PCV Valve
Hockey Pancake Valve near dump valve
Dump Valve
Spark Plugs and 4 new spark units (Coil packs)
De-catted the car
New Electronic Throttle Pedal
(mas performance remap to 194 bhp)
I have also pressure tested for boost leaks in the engine bay.
I have baught the Vagcom license and done a throttle body allignment and cleaned the intake tempertaure sensor .
Completely Stumped.
Heres a typical run showing the car limiting the boost and overfuelling.
Aparantely the knocking here shown should not be the cause of the problem according to the rolling road chap.
Also did a run to log the intake temperature, today when its 11 degrees outside, I have intake temperatures apparently of 50-60 degrees ... is this normal or are we suspecting a dodgy intake temperature sensor? could this cause the problem.
Thanks in advance the first run is in 3rd gear for the engine load.
Temperature Run
/min °C °C
720 93 64
760 93 64
720 94 64
1560 94 63
1320 94 63
2200 94 61
1960 94 60
2200 95 58
1720 95 57
1760 95 58
2120 95 57
2560 95 57
3040 95 57
3640 95 60
4200 95 62
2520 96 60
1080 96 61
720 96 62
760 96 63
720 96 63
760 96 63
720 96 63
760 96 63
720 96 63
720 96 63
760 96 63
2720 96 62
2960 96 58
3560 96 57
4160 96 59
4680 95 63
3720 95 63
2040 94 63
960 93 63
720 93 63
760 92 63
760 92 63
3080 92 61
3240 92 59
3400 92 58
3920 91 61
4440 90 64
4840 90 69
3160 90 66
1520 90 66
840 90 64
760 90 64
760 90 64
720 90 64
720 90 64
720 90 64
2200 90 63
3920 90 62
3880 90 60
4240 90 58
4760 90 59
3240 90 57
1680 90 58
1000 90 60
720 89 61
760 88 61
760 88 62
720 88 62
720 88 62
760 88 62
720 88 62
720 88 62
720 88 62
720 88 62
760 88 62
720 88 62
720 89 62
760 88 62
760 89 62
720 89 62
720 89 62
720 89 62
760 89 61
720 89 61
720 89 61
760 89 61
720 89 61
760 89 61
720 89 61
920 89 61
1720 89 60
1520 89 59
1000 89 60
760 89 59
760 88 60
1120 89 58
1000 88 55
1560 88 50
1560 88 49
1400 88 51
1560 88 50
1640 88 50
1720 88 50
1880 87 50
2200 87 47
2680 87 45
3400 87 46
3920 87 49
4480 87 54
4400 87 57
3600 87 56
3600 87 55
3480 87 54
3240 87 55
3000 87 55
2880 87 55
1480 87 55
840 87 56
720 87 57
720 87 57
760 87 57
720 87 57
760 87 57
720 87 57
760 87 57
720 87 57
720 87 57
720 87 57
760 87 57
760 87 57
Last edited: