landwomble
Guest
Guys, I've got a 2004 225 Audi 1.8T.
I've been asking in the TT forums and got blanked, but you people seem to know your 1.8T engines.
Anyone able to help?
just fired up VCDS and did a quick log. This is measuing block 115, to look at requested vs actual boost.
I'm getting an intermittent N249 error, which might indicate a boost leak. Looking at these figures it looks like there might well be one. Could someone who knows what they're doing cast their eyes over this and see what they reckon?
2004, 225BHP model with APR stage 1 map, K&N filter and Forge 007P.
Extrapolated data (this wasn't all that clean a WOT run, you can see it's boot down from about 2000rpm or so, RPM on bottom axis.
Full log:
Looks to me like I've got a fair leak somewhere. Was planning an N249 delete soon to take that out of the equation...
I've been asking in the TT forums and got blanked, but you people seem to know your 1.8T engines.
Anyone able to help?
just fired up VCDS and did a quick log. This is measuing block 115, to look at requested vs actual boost.
I'm getting an intermittent N249 error, which might indicate a boost leak. Looking at these figures it looks like there might well be one. Could someone who knows what they're doing cast their eyes over this and see what they reckon?
2004, 225BHP model with APR stage 1 map, K&N filter and Forge 007P.
Extrapolated data (this wasn't all that clean a WOT run, you can see it's boot down from about 2000rpm or so, RPM on bottom axis.
Full log:
Code:
Group B: '115 Group C:
Lambda Bin. Bits RPM Load Absolute Pres. Absolute Pres.
TIME TIME
% STAMP /min % mbar mbar STAMP
3.1 1001111 14.39 880 55.6 1000 1010
0 1000011 15.4 1840 77.4 1690 1050
2.3 1101001 16.21 2960 90.2 1000 1230
0 1110101 17.01 2720 13.5 1000 1130
0 1100001 17.92 2120 36.8 1000 1040
-4.7 1101001 18.72 2240 27.1 1000 1050
0 1000001 19.63 2480 88 2130 1100
0 1001001 20.43 3000 112.8 2290 1320
-0.8 1001001 21.23 3680 140.6 2420 1700
-2.3 1001001 22.05 4520 163.9 2440 2040
3.1 1001001 22.86 5360 164.7 2290 1960
2.3 1001001 23.75 6240 172.9 2180 2040
-1.6 1011001 24.55 5920 11.3 1000 1440
1.6 1000001 25.35 4760 128.6 2260 1580
2.3 1001001 26.26 5080 151.1 2320 1790
1.6 1001001 27.06 5400 151.9 2220 1840
0.8 1001001 27.88 5720 161.7 2180 1930
2.3 1001001 28.68 6080 166.2 2130 2090
0.8 1001001 29.48 6360 171.4 2130 2080
0.8 1001001 30.29 5920 11.3 1000 1540
0 1000001 31.09 4880 130.1 2200 1570
1.6 1001001 31.9 5080 157.1 2260 1910
-0.8 1001001 32.7 5240 157.9 2220 2000
1.6 1001001 33.61 5480 177.4 2180 2130
1.6 1001001 34.51 5720 184.2 2160 2210
1.6 1001001 35.32 5960 176.7 2120 2170
1.6 1000001 36.14 6120 168.4 2090 2110
2.3 1010001 37.03 5200 12.8 1000 1210
21.9 1010001 37.93 4400 12 1000 1130
Looks to me like I've got a fair leak somewhere. Was planning an N249 delete soon to take that out of the equation...
Last edited by a moderator: