Guys,
Just some logs that I would appreciate some feedback on. Recently installed a Forge FMIC and want to check that everything is working as it should. Spec of the car is in my signature. I've also degauzed the MAF.
Not sure why but the last set are only reporting ~75% load when my foot was hard down
Regards,
Matt.
Just some logs that I would appreciate some feedback on. Recently installed a Forge FMIC and want to check that everything is working as it should. Spec of the car is in my signature. I've also degauzed the MAF.
Code:
Group A: '003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF
0.98 2640 96.14 100 6 0.58 0 0 0 0
1.78 2920 138.92 100 0.8 1.38 0 0 0 0
2.69 3280 139.17 100 1.5 2.29 0 0 0 0
3.59 3600 148.33 100 1.5 3.09 0 0 0 0
4.41 3840 164.14 100 2.3 3.99 0 0 0 0
5.3 4200 163 100 3.8 4.9 0 0 0 0
6.12 4440 176.28 100 8.3 5.7 0 0 0 0
7.01 4760 173.25 100 7.5 6.61 0 0 0 0
8.02 5080 201.08 100 6.8 7.52 0 0 0 0
8.82 5280 202.31 100 6.8 8.42 0 0 0 0
9.64 5520 201.61 100 9.8 9.22 0 0 0 0
10.44 5720 205.42 100 7.5 10.04 0 0 0 0
11.24 5920 219.11 99.2 7.5 10.84 0 0 0 0
12.05 6080 210.83 100 11.3 11.64 0 0 0 0
13.06 6280 216.78 98.4 11.3 12.56 0 0 0 0
13.86 6440 206.92 98 11.3 13.46 0 0 0 0
Code:
Group A: '115 Group B: '031
RPM Load Absolute Pres. Absolute Pres. Lambda Factor Lambda Factor Bin. Bits Bin. Bits
TIME TIME
Marker STAMP /min % mbar mbar STAMP
0.4 2120 92.5 1880 1080 0.79 0.977 1
1.21 2240 119.5 2020 1420 1.71 1.031 1
2.11 2480 130.8 1440 1680 2.51 1.055 1
2.91 2680 150.4 1990 1690 3.32 0.977 1
3.72 2960 191.7 2210 2330 4.12 0.945 0.953
4.52 3280 191.7 2230 2280 4.92 0.906 0.914
5.43 3560 191.7 2250 2250 5.93 0.899 0.891
6.33 3880 191.7 2250 2300 6.73 0.867 0.875
7.13 4120 191.7 2250 2270 7.54 0.883 0.875
8.04 4440 191.7 2230 2210 8.44 0.875 0.875
8.95 4720 191.7 2200 2190 9.35 0.883 0.875
9.75 5000 191.7 2190 2160 10.15 0.883 0.875
10.55 5240 191.7 2170 2190 10.95 0.875 0.875
11.37 5480 191.7 2160 2190 11.86 0.86 0.836
12.26 5720 191.7 2120 2080 12.66 0.75 0.774
13.08 5920 191 2080 2130 13.48 0.75 0.735
13.88 6080 175.2 2070 2130 14.37 0.75 0.743
Code:
Group A: '118 Group B: '032
RPM Temperature Load Absolute Pres. Lambda Lambda Bin. Bits Bin. Bits
TIME TIME
Marker STAMP /min °C % mbar STAMP % %
0.96 2120 14 100 1370 0.54 0.8 -11.7
1.85 2320 13 100 1760 1.45 0.8 -11.7
2.65 2600 12 85.1 2230 2.25 0.8 -11.7
3.47 2920 12 76.5 2380 3.07 0.8 -11.7
4.27 3200 12 75.7 2360 3.87 0.8 -11.7
5.07 3520 12 75.7 2310 4.67 0.8 -11.7
5.98 3840 12 75.3 2290 5.48 0.8 -11.7
6.78 4080 13 75.3 2300 6.38 0.8 -11.7
7.6 4360 14 74.9 2240 7.18 0.8 -11.7
8.49 4640 15 75.3 2220 8 0.8 -11.7
9.4 4960 15 75.7 2190 9 0.8 -11.7
10.2 5200 17 76.1 2170 9.8 0.8 -11.7
11 5400 18 76.9 2160 10.6 0.8 -11.7
11.82 5640 18 75.7 2140 11.4 0.8 -11.7
12.63 5840 20 76.5 2140 12.22 0.8 -11.7
13.53 6040 21 76.9 2110 13.11 0.8 -11.7
14.43 6240 21 75.7 2070 14.03 0.8 -11.7
15.43 6440 23 76.5 2070 14.94 0.8 -11.7
16.25 6440 23 0 2510 15.85 0.8 -11.7
Not sure why but the last set are only reporting ~75% load when my foot was hard down
Regards,
Matt.