• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

can someone interpret these logs for me :)

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
With the help of Ben (boomhauer) earlier, we managed to get some logs for my car (and hopefully an insight into why its not running properly) logged blocks 002, 003, 006 and 020

Code:
Group A:	'020				Group B:	'002			
	Idle St	Idle St	Idle St	Idle St		RPM	Load	Inj. On Time	Mass Flow
TIME					TIME				
STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	%	 ms	 g/s
87.39	0	0	3	0	86.97	1560	80.5	7.82	26.17
88.28	0	3	3	0	87.79	1680	89.5	8.5	31.64
89.1	0	3	2.3	3	88.68	1840	97	9.18	36.39
89.9	3	5.3	2.3	3	89.5	2000	105.3	9.86	43.11
90.7	3	5.3	1.5	2.3	90.3	2160	119.5	11.22	52.19
91.51	2.3	4.5	4.5	5.3	91.11	2360	137.6	13.26	68.75
92.41	2.3	4.5	4.5	5.3	92.01	2600	166.9	17	96.5
93.32	1.5	3.8	3.8	4.5	92.82	2880	191.7	20.06	120
94.23	1.5	3.8	3.8	4.5	93.72	3200	191.7	19.72	117.92
95.13	0.8	3	3	3.8	94.73	3560	191.7	19.04	132.61
96.04	0.8	3	3	3.8	95.64	3880	191.7	19.38	148.92
96.84	0.8	3	2.3	3.8	96.44	4120	191.7	19.38	154.08
97.64	3	2.3	2.3	3	97.24	4400	191.7	19.04	159.42
98.46	3	2.3	2.3	3	98.04	4640	187.2	18.02	167.36
99.35	3	1.5	4.5	5.3	98.95	4920	185	18.02	174.11
100.17	2.3	4.5	7.5	5.3	99.75	5120	183.5	17.68	179.64
101.06	2.3	4.5	7.5	5.3	100.66	5360	177.4	17	183.72
101.86	1.5	3.8	6.8	4.5	101.46	5560	178.2	17.34	188.44
102.68	1.5	3.8	6.8	4.5	102.28	5760	174.4	17.34	187.36
103.48	1.5	3.8	6.8	3.8	103.08	5920	170.7	18.02	192.25
104.29	0	2.3	5.3	2.3	103.88	6080	163.2	18.7	187.36
105.19	0	1.5	4.5	4.5	104.79	6240	159.4	17.34	192.03
105.99	3	3.8	6.8	4.5	105.59	6440	161.7	16.32	190.06
107	3	3.8	6.8	7.5	106.5	6600	155.6	15.64	193.92
107.8	3	6.8	6	7.5	107.41	6720	150.4	15.98	189.5
108.61	2.3	6.8	6	7.5	108.21	6840	153.4	17.68	186.75

Code:
Group A:	'006				Group B:	'003			
	RPM	Load	Temperature	Lambda		RPM	Mass Flow	Load	Ign. Timing
TIME					TIME				
STAMP	 /min	%	°C	%	STAMP	 /min	 g/s	%	 °BTDC
30.97	1600	83.5	45	-3.1	30.59	1560	25.47	69.4	6.8
31.79	1720	85.7	45	-3.1	31.39	1640	27.69	76.1	6.8
32.79	1840	91	42	-3.1	32.28	1760	30.75	81.2	7.5
33.59	1960	98.5	42	-3.1	33.19	1920	35.72	87.1	6.8
34.39	2120	106.8	41	-3.1	33.99	2040	41.81	91	9.8
35.21	2280	117.3	39	-3.1	34.81	2200	49.89	93.7	4.5
36.01	2480	131.6	39	-3.1	35.59	2360	59.39	96.9	3.8
37.02	2760	163.2	39	-3.1	36.52	2600	76.36	100	3
37.82	2960	191.7	38	-3.1	37.42	2840	108.78	100	5.3
38.73	3280	191.7	37	-3.1	38.23	3120	126.22	100	3
39.64	3560	191.7	36	-3.1	39.13	3400	133.28	100	2.3
40.44	3800	191.7	35	-3.1	40.04	3680	137.44	100	0.8
41.34	4080	191.7	34	-3.1	40.94	3960	145.31	100	3
42.25	4360	188	34	-3.1	41.75	4200	152	100	4.5
43.05	4600	182	34	-3.1	42.65	4480	156.89	100	6.8
43.86	4800	181.2	35	-3.1	43.45	4680	161.06	100	5.3
44.76	5040	178.2	35	-3.1	44.36	4960	170.72	100	9
45.58	5240	177.4	35	-3.1	45.16	5160	173.94	100	7.5
46.38	5400	173.7	36	-3.1	45.98	5320	175.67	100	6
47.18	5560	169.9	36	-3.1	46.79	5480	181.64	100	6.8
48.09	5720	167.7	36	-3.1	47.69	5640	184.81	100	7.5
49	5840	166.9	37	-3.1	48.49	5760	186.17	100	4.5
49.9	6000	161.7	37	-3.1	49.5	5920	182.5	100	11.3
50.81	6120	153.4	37	-3.1	50.39	6040	183.42	100	12.8
51.61	6240	154.1	37	-3.1	51.21	6160	186.75	99.6	11.3
52.41	6320	157.1	38	-3.1	52.01	6280	187.06	100	16.5
53.22	6440	157.9	39	-3.1	52.82	6360	194.56	99.6	13.5
54.13	6560	145.9	39	-3.1	53.62	6480	179.14	99.6	10.5
55.03	6640	141.4	39	-3.1	54.61	6600	179.78	99.6	15
55.83	6680	140.6	39	-3.1	55.43	6640	177.72	99.2	17.3
56.63	6760	137.6	39	-3.1	56.23	6720	179.75	100	12.8
57.64	6840	146.6	39	-3.1	57.14	6800	178.67	100	17.3
 
Last edited:

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
i've also got these error codes:

Code:
Chassis Type: 1M - Seat Leon
Scan: 01,02,03,08,15,17,19,22,35,46,56
 
Address 01     -------------------------------------------------------
   Controller: 1ML 906 032 A  
   Component: 1.8l R4/5VT     G   0002
   Coding: 10510
   Shop #: WSC 66565
   VSSZZZ1MZ5R080542     SEZ7Z0E3002631
4 Faults Found:
17526 - Oxygen (Lambda) Sensor Heating: B1 S2: Open Circuit
            P1118 - 35-00 - -
17522 - Bank1-Sensor2 Internal Resistant too High 
            P1114 - 35-00 - -
16395 -A- Camshaft Pos. Actuator Circ. Bank 2 Malfunction 
            P0011 - 35-10 - - 
17705 - Connection turbocharger - throttle valve pressure hose 
            P1297 - 35-10 - -
Readiness: 0010 0001

I matched the codes with the ones listed in a thread on here, however the P-number didnt match on the 16395 error

What are these errors and what fixes them?!

Cheers
Dave
 

wild willy

Full Member
Aug 4, 2003
2,323
0
Wales
One thing to be aware of is that your running at 100% injector duty cycle which is not ideal as there is no headroom left.
 

J0N

Defected!
You're reaching full load for a stage 1 remap at 191.7% although mass air flow is a little low at 192.25g/s when you should really be clearing 200g/s, maybe your MAF is beginning to show it's age or your airfilter is ready for changing/cleaning.
Correction factors (CF's) are high, you dont really want anything above 6, what petrol are you using?

As for the fault codes, try; Ross-Tech Wiki.

Thats all I know I'm afraid from the logs given. I'm new to this myself.
 

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
im using normal unleaded from a shell garage.

my induction kit is a bmc, around a year and a half old. not been cleaned since i bought it, but then again its only done about 12k miles. im tempted to sell it anyway and get a jetex open cone filter
 

J0N

Defected!
You really want to be using super unleaded on standard LCR mate, never mind a mapped one. V-power is the best especially if your already using Shell and it will help bring down your correction factors. In my case I just about see the extra cost covered by the higher MPG too. I recently fitted a Jetex open cone and it increased my airflow from 194.17g/s to 202g/s and my map was'nt even making full load which yours is.
 

JamJay

California Bound
I can't help with the error codes dave but the logs have shown some airflow issues. J0N's hit the nail on the head really, it could be worth replacing the MAF or swapping it for a friends one briefly and doing another run with that, this'll tell you for sure. The BMC is quite a restrictive filter so I would definitelty change it for an open-cone or an upgraded panel filter and better air feed if you don't want a DV sound. Apart from a cruddy MAF, my Neuspeed filter is pretty inefficient as far as I can tell so like you are considering and like J0N has, i'll be opting for a large JETEX cone or a Green Twin Cone that my air feed and feed into the middle of.

Hopefully someone can shine some light on your codes...
 

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
You really want to be using super unleaded on standard LCR mate, never mind a mapped one. V-power is the best especially if your already using Shell and it will help bring down your correction factors. In my case I just about see the extra cost covered by the higher MPG too. I recently fitted a Jetex open cone and it increased my airflow from 194.17g/s to 202g/s and my map was'nt even making full load which yours is.

I was using vpower a while back, but the price of it now is almost making it unfeasable. £1.14 a litre where i live :(

I can't help with the error codes dave but the logs have shown some airflow issues. J0N's hit the nail on the head really, it could be worth replacing the MAF or swapping it for a friends one briefly and doing another run with that, this'll tell you for sure. The BMC is quite a restrictive filter so I would definitelty change it for an open-cone or an upgraded panel filter and better air feed if you don't want a DV sound. Apart from a cruddy MAF, my Neuspeed filter is pretty inefficient as far as I can tell so like you are considering and like J0N has, i'll be opting for a large JETEX cone or a Green Twin Cone that my air feed and feed into the middle of.

Hopefully someone can shine some light on your codes...

Cheers, will be looking to get one of the jetex filters this month then if i can sell my BMC :)
 

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
unfortunatly we dont have a tesco petrol station here. nearest one is 20miles away. Tesco have a site here for one which they bought in 2001, but never built the station. Got 4 tescos in taunton now yet no petrol station :(

They done a dirty trick of having a tesco shop on a esso petrol station, so appears to be fully tesco, although its not
 

-=Rob=-

Beer or Car?
Dec 14, 2002
1,485
0
South West
Visit site
Dave - Airflow is lower than Ben's Stage 1 LCR, we did some logging a couple of weeks ago. So maybe a filter restriciton or on it's way out MAF as pointed out above. Correction Factors are way too high, so ECU will be pulling back on load, you need to be seeing 3's or below ideally. Don't think you're map is changable with a device like Revo's SPS3, but you may be able to drop the timing back a tad with lemmiwinks though...

Afraid turbo'd cars are not cheap, especially once you start fettling :)
 

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
Dave - Airflow is lower than Ben's Stage 1 LCR, we did some logging a couple of weeks ago. So maybe a filter restriciton or on it's way out MAF as pointed out above. Correction Factors are way too high, so ECU will be pulling back on load, you need to be seeing 3's or below ideally. Don't think you're map is changable with a device like Revo's SPS3, but you may be able to drop the timing back a tad with lemmiwinks though...

Afraid turbo'd cars are not cheap, especially once you start fettling :)

I've got a jetex filter on the way, so will do some logging when I get that and can compare them directly.

Ben mentioned that the CF was too high as well. Whats lemmiwinks?

Cheers :)
 

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
Got the jetex filter today :)

So naturally i did some more logging:

Code:
Group A:	'002				Group B:	'020			
	RPM	Load	Inj. On Time	Mass Flow		Idle St	Idle St	Idle St	Idle St
TIME					TIME				
STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF
4.3	2000	87.2	8.16	36.56	3.82	0	0.8	0.8	0
5.12	2120	102.3	9.18	46.22	4.72	0	0	3	0
5.92	2320	120.3	10.54	58.67	5.52	3	3	3	3
6.74	2360	16.5	1.7	3.17	6.34	0	0	0	0
7.65	2280	15	0	6.08	7.14	0	0	0	0
8.54	2360	92.5	8.84	47.44	8.05	0	1.5	0	0
9.45	2560	127.1	11.9	70.06	9.05	0	1.5	0	0
10.35	2840	186.5	17.34	115.5	9.95	0	4.5	0	3
11.17	3120	191.7	20.74	141.42	10.75	0	4.5	0	3
11.97	3480	191.7	20.74	144.72	11.57	0	3.8	0	2.3
12.77	3800	191.7	19.72	152.31	12.37	0	3.8	0	2.3
13.58	4120	191.7	19.38	159.94	13.17	0	3	0	1.5
14.48	4400	191.7	19.04	169.31	14.08	0	3	0	1.5
15.28	4680	191.7	18.7	175.47	14.88	0	3	0	4.5
16.09	4920	191.7	18.36	186.11	15.69	3	2.3	3	4.5
16.89	5160	191.7	18.36	192.72	16.49	3	2.3	3	4.5
17.81	5400	190.2	17.68	197.78	17.29	2.3	4.5	5.3	3.8
18.7	5640	186.5	17.34	201.39	18.3	2.3	4.5	5.3	6.8
19.5	5800	184.2	17.34	203.78	19.1	2.3	4.5	4.5	6.8
20.41	6000	181.2	17.34	204.78	19.92	1.5	3.8	4.5	6
21.23	6160	178.2	18.36	207.08	20.81	1.5	3.8	4.5	6
22.12	6280	175.9	19.38	206.42	21.63	0.8	3	3	5.3
22.94	6400	166.2	16.32	205.53	22.52	0	1.5	2.3	3.8
23.74	6520	165.4	15.3	206.69	23.32	0	3.8	0.8	3
24.64	6640	155.6	14.62	205.86	24.24	0	3.8	3.8	5.3
25.44	6720	160.2	15.3	208.19	25.05	3	6.8	6.8	5.3
26.25	6800	162.4	18.02	207.53	25.85	3	6.8	6.8	5.3

Code:
330.2	1920	94	8.84	38.72	330.62	0	0	0	0
331.11	2200	115.8	10.54	54.44	331.51	0	3	0	3
331.91	2520	145.1	13.26	78.78	332.33	0	3	0	3
332.73	2880	191.7	19.38	128.72	333.13	0	2.3	0	2.3
333.53	3280	191.7	21.42	147.14	333.93	0	2.3	0	2.3
334.44	3760	191.7	20.06	144.83	334.94	3	2.3	0	2.3
335.34	4200	191.7	19.72	166.08	335.74	3	1.5	0	1.5
336.14	4560	191.7	19.04	173.5	336.55	2.3	1.5	0	1.5
336.95	4880	191.7	19.04	186.11	337.35	2.3	1.5	3	4.5
337.85	5240	191.7	18.02	197.17	338.25	2.3	3.8	6	4.5
338.66	5480	191.7	18.02	200.47	339.16	1.5	3.8	6	7.5
339.56	5720	189.5	17.68	201.83	340.07	1.5	3	5.3	7.5
340.57	5960	182.7	18.36	204.53	340.97	1.5	3	5.3	6.8
341.37	6160	181.2	20.74	208.75	341.78	0.8	3	4.5	6.8
342.18	6320	171.4	19.38	207.86	342.58	0.8	2.3	4.5	6
343	6480	168.4	16.32	205.53	343.38	0	5.3	4.5	6
343.8	6640	160.2	15.3	205.14	344.2	0	5.3	3.8	5.3
344.6	6760	166.2	16.32	208.19	345.09	0	5.3	3.8	5.3

With my previous filter 194.56g/s was the best achieved, but with the new jetex, 208.75g/s was achieved. Also CR's were lower :)
 

wild willy

Full Member
Aug 4, 2003
2,323
0
Wales
Nice to see the Jetex doing the business for you.:)
The duty cycle comment was refering to the fact that your injectors are flat out high up the rev range ie 100% when its best not to exceed 85% duty cycle so as not to over work them.
Is your map Custom Code maybe and was your foot flat to the floor when doing all of the above logs. The reason being is that during your 002 Logs, your load is 191.7 (which is correct) but then decreases further up the rev range but it should stay at 191.7 throughout the rev range providing your foot stays nailed to the floor. The logs achieved in block 003 indicates 100% throttle positioning that tells me you were flat to the floor.
In a nut shell..... when flat to the floor throttle positioning should read 100% whilst 002 load should stay at 191.7 throughout the rev range. Ask your mapper to comment on this thread.
 

dave_ph

:)
Jul 12, 2006
411
0
Somerset
www.vagowners.co.uk
Nice to see the Jetex doing the business for you.:)
The duty cycle comment was refering to the fact that your injectors are flat out high up the rev range ie 100% when its best not to exceed 85% duty cycle so as not to over work them.
Is your map Custom Code maybe and was your foot flat to the floor when doing all of the above logs. The reason being is that during your 002 Logs, your load is 191.7 (which is correct) but then decreases further up the rev range but it should stay at 191.7 throughout the rev range providing your foot stays nailed to the floor. The logs achieved in block 003 indicates 100% throttle positioning that tells me you were flat to the floor.
In a nut shell..... when flat to the floor throttle positioning should read 100% whilst 002 load should stay at 191.7 throughout the rev range. Ask your mapper to comment on this thread.

hi mate thanks for the reply and info :)

ive put my foot flat to the floor in all runs to try and make it a fair test. I dont think the mapper would indulge in SCN (its a celtic tuning map, put on the car by south west in car tech) The guy is nice enough, however i think its definatly worth going with a vag specific tuning company like cc or amd.

I've got a dodgy lambda sensor at the moment (although not sure what caused it), and the car is also overfueling, so could this effect the logs any and cause the load to back off with my foot still flat down?
 

wild willy

Full Member
Aug 4, 2003
2,323
0
Wales
hi mate thanks for the reply and info :)

ive put my foot flat to the floor in all runs to try and make it a fair test. I dont think the mapper would indulge in SCN (its a celtic tuning map, put on the car by south west in car tech) The guy is nice enough, however i think its definatly worth going with a vag specific tuning company like cc or amd.

I've got a dodgy lambda sensor at the moment (although not sure what caused it), and the car is also overfueling, so could this effect the logs any and cause the load to back off with my foot still flat down?
A dodgy lambda or map could cause these issues.
As you say get a tried tested and well supported map on there, job done.:)
 
Nimbus hosting - Based solely in the UK.