Any care to comment on the logs?
PHP:
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
STAMP /min g/s % °ATDC STAMP CF CF CF CF
0.39 2000 23.69 15.3 9 0.01 0 0 0 0
1.29 2240 47.19 99.6 12 0.79 0 0 0 0
2.09 2560 72.81 100 11.3 1.69 0 0 0 0
2.9 3040 106.56 100 7.5 2.5 0 0 0 0
3.7 3560 121.64 100 9.8 3.3 0 0 0 0
4.52 4040 130.89 100 9.8 4.1 0 0 0 0
5.41 4560 142.17 100 15.8 4.92 0 0 0 0
6.42 5120 156.72 100 14.3 5.93 0 0 3 0
7.24 5520 160.33 100 16.5 6.82 3 0 3 3
8.13 5960 164.67 100 18 7.73 3 3 3 3
8.95 6280 163.61 100 18 8.53 2.3 3 2.3 2.3
9.75 6520 168.08 100 18 9.35 2.3 6 5.3 5.3
PHP:
Group A: '115 Group B: '031
Engine Speed Engine Load Spec. Boost Actual Boost Lambda Factor Lambda Factor
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME
STAMP /min % mbar mbar STAMP
0.4 2320 116.5 2260 1530 0 0.899 0.899
1.2 2680 142.1 2290 1880 0.8 0.883 0.891
2.02 3120 171.4 2300 2280 1.6 0.891 0.891
2.91 3640 174.4 2190 2240 2.51 0.867 0.891
3.73 4080 166.9 2190 2220 3.31 0.867 0.883
4.53 4480 163.2 2080 2140 4.13 0.875 0.86
5.33 4920 157.9 2100 2090 4.93 0.86 0.86
6.24 5320 154.9 2030 2020 5.73 0.852 0.86
7.06 5680 147.4 1980 1950 6.64 0.828 0.836
7.93 6040 141.4 1940 1880 7.55 0.828 0.828
8.75 6320 136.1 1950 1880 8.35 0.828 0.821
9.66 6600 130.8 1660 1850 9.17 0.828 0.844
PHP:
Group A: '118 Group B: '032
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar TIME -10.1 -10.1
STAMP /min °C % mbar STAMP % %
0.5 2200 34 86.3 1390 0 -0.6 -0.8
1.41 2560 34 86.3 1780 1.01 -0.6 -0.8
2.21 2920 36 86.3 2180 1.81 -0.6 -0.8
3.01 3400 36 83.5 2270 2.61 -0.6 -0.8
3.82 3840 38 84.3 2250 3.41 -0.6 -0.8
4.62 4280 39 84.7 2200 4.22 -0.6 -0.8
5.42 4680 42 84.7 2130 5.02 -0.6 -0.8
6.24 5080 45 85.5 2070 5.84 -0.6 -0.8
7.04 5440 48 84.7 2000 6.64 -0.6 -0.8
7.86 5760 50 83.9 1920 7.44 -0.6 -0.8
8.66 6040 53 84.7 1870 8.26 -0.6 -0.8
9.45 6320 55 85.1 1840 9.05 -0.6 -0.8
10.37 6480 57 0 1920 9.97 -0.6 -0.8