This mk3 ibiza cupra - Mods amd stg1, catback exhaust, cai air filter, forge tip..
Code:
Group A: '003 Group B: '115
RPM Mass Flow Load Ign. Timing RPM Load Absolute Pres. Absolute Pres.
TIME TIME
MARKER STAMP /min g/s % °BTDC STAMP % Requested Actual
0.77 1800 29.5 100 9 0.37 1680 49.6 1000 1020
1.57 2000 41.39 100 3.8 1.17 1880 86.5 1990 1170
2.37 2280 54.17 100 3 1.97 2120 107.5 1940 1420
3.17 2600 71.69 100 6.8 2.75 2400 128.6 1890 1720
4.06 3000 77.89 100 7.5 3.66 2800 136.8 1900 1810
4.86 3360 91.42 100 10.5 4.46 3160 139.8 1870 1800
5.78 3760 102.42 100 12 5.38 3560 139.8 1840 1810
6.67 4120 109.61 100 13.5 6.17 3920 139.1 1860 1790
7.47 4440 117.89 100 15 7.07 4280 139.1 1840 1770
8.37 4760 129.25 99.6 16.5 7.97 4640 141.4 1810 1770
9.26 5080 136.14 99.6 14.3 8.86 4960 142.1 1830 1760
10.16 5400 140.14 100 12.8 9.76 5280 140.6 1820 1750
10.96 5600 140.11 100 15.8 10.56 5520 135.3 1800 1740
11.76 5840 144.08 100 12 11.36 5720 130.1 1800 1720
12.56 6000 142.33 100 15 12.16 5920 128.6 1750 1690
13.36 6160 146.89 70.2 14.3 12.96 6080 125.6 1710 1670
Code:
Group A: '031 Group B: '020
Voltage Voltage Bin. Bits Bin. Bits Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
MARKER STAMP V V STAMP CF CF CF CF
0.4 0.785 0.79 0 3.8 3.8 0 0
1.2 0.795 0.785 0.8 3.8 3 0 0
2 0.805 0.795 1.6 3.8 3 0 0
2.8 0.82 0.81 2.4 3 2.3 0 0
3.6 0.825 0.815 3.2 1.5 1.5 0 0
4.38 0.825 0.815 4 0.8 0 0 0
5.29 0.83 0.815 4.8 0 0 0 0
6.1 0.83 0.815 5.69 0 0 0 0
6.89 0.84 0.815 6.5 0 0 0 0
7.69 0.84 0.825 7.3 0 0 0 0
8.5 0.865 0.82 8.1 3 0 0 0
9.3 0.85 0.815 8.9 3 3 3 3
10.21 0.86 0.82 9.81 3 3 3 3
10.99 0.865 0.82 10.61 3 3 3 3
11.79 0.865 0.815 11.39 3 3 3 3
12.59 0.785 0.785 12.19 0 0 0 0
13.39 0.03 0.75 12.99 0 0 0 0
14.19 0.015 0 13.79 0 0 0 0
15.18 0.015 0.005 14.7 0 0 0 0
16.09 0.01 0.015 15.6 0 0 0 0
16.89 0.01 0.02 16.49 0 0 0 0
17.68 0.01 0.03 17.28 0 0 0 0
18.49 0.015 0.04 18.09 0 0 0 0
19.29 0.08 0.06 18.89 0 0 0 0
20.09 0.645 0.08 19.68 0 0 0 0
20.87 0.05 0.105 20.48 0 0 0 0
21.67 0.015 0.04 21.28 0 0 0 0
22.48 0.005 0.04 22.08 0 0 0 0
23.48 0.005 0.035 22.99 0 0 0 0
Code:
Group A: '032 Group B: '118
Lambda Lambda Bin. Bits Bin. Bits RPM Temperature Load Absolute Pres.
TIME TIME
MARKER STAMP % % STAMP /min °C % mbar
0 0.2 0 0.4 2000 34 95.3 1090
0.8 0.2 0 1.2 2200 33 95.3 1370
1.6 0.2 0 2 2480 33 63.5 1680
2.4 0.2 0 2.78 2840 32 63.5 1820
3.18 0.2 0 3.6 3200 32 64.3 1820
3.98 0.2 0 4.4 3560 33 65.9 1820
4.8 0.2 0 5.2 3920 33 66.3 1800
5.6 0.2 0 6 4200 35 68.2 1810
6.4 0.2 0 6.8 4560 37 72.9 1800
7.2 0.2 0 7.6 4880 39 74.5 1790
8 0.2 0 8.4 5120 42 76.1 1790
8.8 0.2 0 9.29 5400 45 82.4 1790
9.69 0.2 0 10.09 5640 48 83.5 1770
10.49 0.2 0 10.99 5880 50 85.9 1730
11.39 0.2 0 11.79 6080 53 86.3 1700
Last edited: